| Rk | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Barney | Southern Virginia | 33 | 114 | 1 | 0.01 | 1 | 17 | .000 | 72 | 0.63 | 0 | 0.00 | 602 | 22 | 255 | 2.24 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 2 | I Carrillo | Southern Virginia | 32 | 101 | 39 | 0.39 | 10 | 76 | .382 | 6 | 0.06 | 26 | 0.26 | 50 | 2 | 43 | 0.43 | 0 | 9 | 9 | 0.09 | 69.5 | 0.7 |
| 2 | B Dastrup | Southern Virginia | 32 | 110 | 302 | 2.75 | 113 | 645 | .293 | 19 | 0.17 | 57 | 0.52 | 608 | 20 | 154 | 1.40 | 6 | 48 | 54 | 0.49 | 389.0 | 3.5 |
| 2 | T Forese | Southern Virginia | 32 | 109 | 334 | 3.06 | 122 | 768 | .276 | 27 | 0.25 | 44 | 0.40 | 487 | 16 | 153 | 1.40 | 5 | 33 | 38 | 0.35 | 399.5 | 3.7 |
| 2 | J Wang | Southern Virginia | 32 | 108 | 149 | 1.38 | 38 | 273 | .407 | 4 | 0.04 | 4 | 0.04 | 3 | 0 | 28 | 0.26 | 14 | 58 | 72 | 0.67 | 196.0 | 1.8 |
| 6 | D Flores | Kean | 31 | 115 | 7 | 0.06 | 8 | 61 | -.016 | 1047 | 9.10 | 11 | 0.10 | 12 | 1 | 242 | 2.10 | 4 | 17 | 21 | 0.18 | 30.5 | 0.3 |
| 6 | B Hone | Southern Virginia | 31 | 95 | 16 | 0.17 | 7 | 36 | .250 | 8 | 0.08 | 41 | 0.43 | 40 | 1 | 16 | 0.17 | 0 | 2 | 2 | 0.02 | 58.0 | 0.6 |
| 6 | C Mitchell | Kean | 31 | 116 | 431 | 3.72 | 111 | 1128 | .284 | 9 | 0.08 | 22 | 0.19 | 1 | 0 | 219 | 1.89 | 14 | 56 | 70 | 0.60 | 495.0 | 4.3 |
| 6 | D Pugliano | Kean | 31 | 111 | 218 | 1.96 | 79 | 459 | .303 | 7 | 0.06 | 2 | 0.02 | 19 | 2 | 23 | 0.21 | 13 | 47 | 60 | 0.54 | 256.5 | 2.3 |
| 6 | T Quinn | Kean | 31 | 115 | 6 | 0.05 | 2 | 28 | .143 | 60 | 0.52 | 0 | 0.00 | 646 | 14 | 361 | 3.14 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 11 | M Adegbite | Drew | 30 | 92 | 215 | 2.34 | 91 | 561 | .221 | 16 | 0.17 | 22 | 0.24 | 202 | 8 | 84 | 0.91 | 8 | 25 | 33 | 0.36 | 257.5 | 2.8 |
| 11 | Q Donahue | Drew | 30 | 102 | 149 | 1.46 | 36 | 314 | .360 | 810 | 7.94 | 18 | 0.18 | 8 | 3 | 131 | 1.28 | 11 | 58 | 69 | 0.68 | 207.0 | 2.0 |
| 11 | E Forget | Drew | 30 | 96 | 4 | 0.04 | 0 | 13 | .308 | 46 | 0.48 | 0 | 0.00 | 526 | 35 | 221 | 2.30 | 0 | 0 | 0 | 0.00 | 4.0 | 0.0 |
| 11 | G Martin | Drew | 30 | 96 | 222 | 2.31 | 103 | 592 | .201 | 12 | 0.13 | 14 | 0.15 | 328 | 14 | 105 | 1.09 | 6 | 24 | 30 | 0.31 | 254.0 | 2.6 |
| 11 | N Mitchell | Southern Virginia | 30 | 98 | 124 | 1.27 | 52 | 249 | .289 | 8 | 0.08 | 4 | 0.04 | 5 | 1 | 21 | 0.21 | 8 | 76 | 84 | 0.86 | 174.0 | 1.8 |
| 11 | L Ricciardi | Juniata College | 30 | 95 | 35 | 0.37 | 11 | 73 | .329 | 6 | 0.06 | 22 | 0.23 | 45 | 2 | 31 | 0.33 | 1 | 0 | 1 | 0.01 | 58.0 | 0.6 |
| 11 | M Shipman | Drew | 30 | 103 | 201 | 1.95 | 87 | 429 | .266 | 19 | 0.18 | 18 | 0.17 | 7 | 0 | 54 | 0.52 | 19 | 75 | 94 | 0.91 | 275.5 | 2.7 |
| 18 | J Barbosa | Drew | 29 | 92 | 128 | 1.39 | 77 | 383 | .133 | 24 | 0.26 | 17 | 0.18 | 178 | 6 | 189 | 2.05 | 2 | 28 | 30 | 0.33 | 161.0 | 1.8 |
| 18 | G Cantada | Drew | 29 | 84 | 2 | 0.02 | 1 | 6 | .167 | 10 | 0.12 | 1 | 0.01 | 177 | 10 | 69 | 0.82 | 0 | 0 | 0 | 0.00 | 3.0 | 0.0 |
| 18 | T Iozzi | Kean | 29 | 96 | 28 | 0.29 | 20 | 83 | .096 | 6 | 0.06 | 4 | 0.04 | 98 | 4 | 54 | 0.56 | 0 | 9 | 9 | 0.09 | 36.5 | 0.4 |
| 18 | S Murphy | Kean | 29 | 96 | 201 | 2.09 | 127 | 612 | .121 | 12 | 0.13 | 23 | 0.24 | 439 | 22 | 186 | 1.94 | 4 | 28 | 32 | 0.33 | 242.0 | 2.5 |
| 22 | P Neyer | Elizabethtown | 28 | 97 | 19 | 0.20 | 6 | 45 | .289 | 692 | 7.13 | 23 | 0.24 | 10 | 0 | 171 | 1.76 | 5 | 21 | 26 | 0.27 | 57.5 | 0.6 |
| 22 | D Palombo | Juniata College | 28 | 96 | 161 | 1.68 | 45 | 295 | .393 | 11 | 0.11 | 16 | 0.17 | 7 | 0 | 31 | 0.32 | 23 | 53 | 76 | 0.79 | 226.5 | 2.4 |
| 22 | D Pena | Marymount (Va.) | 28 | 106 | 40 | 0.38 | 15 | 95 | .263 | 990 | 9.34 | 44 | 0.42 | 6 | 0 | 172 | 1.62 | 7 | 27 | 34 | 0.32 | 104.5 | 1.0 |
| 22 | T Phillips | Juniata College | 28 | 97 | 304 | 3.13 | 122 | 648 | .281 | 10 | 0.10 | 35 | 0.36 | 44 | 2 | 165 | 1.70 | 21 | 48 | 69 | 0.71 | 384.0 | 4.0 |
| 22 | J Pickering | Marymount (Va.) | 28 | 100 | 9 | 0.09 | 11 | 49 | -.041 | 20 | 0.20 | 1 | 0.01 | 462 | 29 | 82 | 0.82 | 0 | 1 | 1 | 0.01 | 10.5 | 0.1 |
| 22 | W Sierer | Juniata College | 28 | 98 | 39 | 0.40 | 9 | 97 | .309 | 980 | 10.00 | 16 | 0.16 | 8 | 2 | 164 | 1.67 | 5 | 31 | 36 | 0.37 | 75.5 | 0.8 |
| 28 | S Cook | Marymount (Va.) | 27 | 100 | 257 | 2.57 | 122 | 618 | .218 | 36 | 0.36 | 24 | 0.24 | 524 | 22 | 133 | 1.33 | 13 | 28 | 41 | 0.41 | 308.0 | 3.1 |
| 28 | A Derk | Wilkes | 27 | 96 | 2 | 0.02 | 4 | 19 | -.105 | 25 | 0.26 | 7 | 0.07 | 548 | 18 | 200 | 2.08 | 0 | 1 | 1 | 0.01 | 9.5 | 0.1 |
| 28 | A Flinn | Kean | 27 | 102 | 199 | 1.95 | 89 | 599 | .184 | 11 | 0.11 | 16 | 0.16 | 619 | 14 | 224 | 2.20 | 7 | 35 | 42 | 0.41 | 239.5 | 2.3 |
| 28 | C Krzyzak | Kean | 27 | 85 | 115 | 1.35 | 58 | 258 | .221 | 2 | 0.02 | 0 | 0.00 | 9 | 0 | 26 | 0.31 | 17 | 70 | 87 | 1.02 | 167.0 | 2.0 |
| 28 | A Ladd | Wilkes | 27 | 91 | 142 | 1.56 | 45 | 287 | .338 | 13 | 0.14 | 38 | 0.42 | 2 | 0 | 66 | 0.73 | 11 | 50 | 61 | 0.67 | 216.0 | 2.4 |
| 28 | L Maha | Wilkes | 27 | 94 | 173 | 1.84 | 50 | 388 | .317 | 11 | 0.12 | 30 | 0.32 | 3 | 0 | 37 | 0.39 | 19 | 56 | 75 | 0.80 | 250.0 | 2.7 |
| 28 | G Poe | Marymount (Va.) | 27 | 92 | 136 | 1.48 | 46 | 262 | .344 | 7 | 0.08 | 8 | 0.09 | 8 | 0 | 43 | 0.47 | 11 | 42 | 53 | 0.58 | 176.0 | 1.9 |
| 28 | L Smith | Elizabethtown | 27 | 93 | 220 | 2.37 | 90 | 546 | .238 | 27 | 0.29 | 23 | 0.25 | 267 | 14 | 102 | 1.10 | 7 | 50 | 57 | 0.61 | 275.0 | 3.0 |
| 28 | D Sturt | Rutgers-Newark | 27 | 96 | 58 | 0.60 | 23 | 128 | .273 | 965 | 10.05 | 14 | 0.15 | 9 | 0 | 142 | 1.48 | 5 | 29 | 34 | 0.35 | 91.5 | 1.0 |
| 28 | G Tolman | Southern Virginia | 27 | 92 | 62 | 0.67 | 4 | 110 | .527 | 874 | 9.50 | 13 | 0.14 | 7 | 2 | 173 | 1.88 | 2 | 35 | 37 | 0.40 | 94.5 | 1.0 |
| 28 | T Wadsworth | Southern Virginia | 27 | 68 | 149 | 2.19 | 64 | 296 | .287 | 4 | 0.06 | 17 | 0.25 | 4 | 0 | 30 | 0.44 | 6 | 19 | 25 | 0.37 | 181.5 | 2.7 |
| 39 | F Baier | Juniata College | 26 | 83 | 248 | 2.99 | 95 | 563 | .272 | 20 | 0.24 | 18 | 0.22 | 390 | 22 | 109 | 1.31 | 8 | 21 | 29 | 0.35 | 284.5 | 3.4 |
| 39 | A Byrne | Juniata College | 26 | 88 | 0 | 0.00 | 1 | 8 | -.125 | 68 | 0.77 | 0 | 0.00 | 491 | 20 | 220 | 2.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 39 | J Conley | Wilkes | 26 | 84 | 63 | 0.75 | 27 | 163 | .221 | 719 | 8.56 | 29 | 0.35 | 8 | 0 | 156 | 1.86 | 10 | 23 | 33 | 0.39 | 113.5 | 1.4 |
| 39 | L Fernandez | Rutgers-Newark | 26 | 75 | 37 | 0.49 | 21 | 79 | .203 | 6 | 0.08 | 10 | 0.13 | 83 | 2 | 39 | 0.52 | 0 | 2 | 2 | 0.03 | 48.0 | 0.6 |
| 39 | D Hagin | Elizabethtown | 26 | 95 | 10 | 0.11 | 4 | 43 | .140 | 54 | 0.57 | 0 | 0.00 | 512 | 17 | 291 | 3.06 | 0 | 1 | 1 | 0.01 | 10.5 | 0.1 |
| 39 | A Kolodziej | Rutgers-Newark | 26 | 89 | 228 | 2.56 | 69 | 534 | .298 | 16 | 0.18 | 38 | 0.43 | 5 | 1 | 157 | 1.76 | 6 | 34 | 40 | 0.45 | 289.0 | 3.2 |
| 39 | C Mellor | Juniata College | 26 | 83 | 148 | 1.78 | 28 | 259 | .463 | 2 | 0.02 | 2 | 0.02 | 6 | 2 | 15 | 0.18 | 7 | 40 | 47 | 0.57 | 177.0 | 2.1 |
| 39 | B Wiggers | Marymount (Va.) | 26 | 93 | 315 | 3.39 | 115 | 638 | .313 | 12 | 0.13 | 36 | 0.39 | 6 | 0 | 99 | 1.06 | 7 | 31 | 38 | 0.41 | 373.5 | 4.0 |
| 47 | B Ambruster | Elizabethtown | 25 | 87 | 247 | 2.84 | 109 | 614 | .225 | 174 | 2.00 | 10 | 0.11 | 2 | 1 | 100 | 1.15 | 10 | 46 | 56 | 0.64 | 290.0 | 3.3 |
| 47 | G Del Toro | Juniata College | 25 | 54 | 1 | 0.02 | 1 | 6 | .000 | 6 | 0.11 | 4 | 0.07 | 63 | 6 | 29 | 0.54 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 47 | A Gopinath | Elizabethtown | 25 | 85 | 238 | 2.80 | 98 | 592 | .236 | 12 | 0.14 | 29 | 0.34 | 459 | 16 | 117 | 1.38 | 7 | 25 | 32 | 0.38 | 286.5 | 3.4 |
| 47 | L Mondin | Drew | 25 | 72 | 83 | 1.15 | 33 | 226 | .221 | 14 | 0.19 | 5 | 0.07 | 268 | 16 | 76 | 1.06 | 3 | 6 | 9 | 0.13 | 94.0 | 1.3 |
| 47 | M Peta | Marymount (Va.) | 25 | 61 | 33 | 0.54 | 23 | 80 | .125 | 4 | 0.07 | 10 | 0.16 | 71 | 4 | 26 | 0.43 | 0 | 10 | 10 | 0.16 | 48.0 | 0.8 |
| 52 | C Burkhardt | Elizabethtown | 24 | 68 | 75 | 1.10 | 23 | 179 | .291 | 9 | 0.13 | 7 | 0.10 | 8 | 2 | 23 | 0.34 | 9 | 52 | 61 | 0.90 | 117.0 | 1.7 |
| 52 | A Chaudary | Rutgers-Newark | 24 | 86 | 2 | 0.02 | 0 | 8 | .250 | 17 | 0.20 | 0 | 0.00 | 344 | 10 | 89 | 1.03 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 52 | J DeGraff | Southern Virginia | 24 | 51 | 66 | 1.29 | 25 | 149 | .275 | 2 | 0.04 | 16 | 0.31 | 24 | 2 | 32 | 0.63 | 10 | 12 | 22 | 0.43 | 98.0 | 1.9 |
| 52 | Z Marcheschi | Kean | 24 | 91 | 1 | 0.01 | 0 | 2 | .500 | 2 | 0.02 | 13 | 0.14 | 1 | 0 | 28 | 0.31 | 0 | 1 | 1 | 0.01 | 14.5 | 0.2 |
| 52 | A Marke | Rutgers-Newark | 24 | 81 | 111 | 1.37 | 37 | 225 | .329 | 4 | 0.05 | 14 | 0.17 | 11 | 1 | 26 | 0.32 | 10 | 61 | 71 | 0.88 | 165.5 | 2.0 |
| 52 | M Roco | Rutgers-Newark | 24 | 88 | 156 | 1.77 | 64 | 294 | .313 | 12 | 0.14 | 23 | 0.26 | 20 | 0 | 47 | 0.53 | 17 | 40 | 57 | 0.65 | 216.0 | 2.5 |
| 52 | M Sears | Elizabethtown | 24 | 77 | 91 | 1.18 | 39 | 237 | .219 | 6 | 0.08 | 3 | 0.04 | 5 | 1 | 19 | 0.25 | 10 | 67 | 77 | 1.00 | 137.5 | 1.8 |
| 52 | M Suarez | Rutgers-Newark | 24 | 88 | 285 | 3.24 | 123 | 678 | .239 | 19 | 0.22 | 27 | 0.31 | 503 | 23 | 124 | 1.41 | 12 | 19 | 31 | 0.35 | 333.5 | 3.8 |
| 52 | S Winter | Wilkes | 24 | 81 | 2 | 0.02 | 3 | 15 | -.067 | 15 | 0.19 | 5 | 0.06 | 354 | 17 | 147 | 1.81 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| 52 | C Wolf | Marymount (Va.) | 24 | 52 | 34 | 0.65 | 12 | 82 | .268 | 10 | 0.19 | 4 | 0.08 | 150 | 8 | 43 | 0.83 | 0 | 7 | 7 | 0.13 | 41.5 | 0.8 |
| 62 | M Boyer | Elizabethtown | 23 | 68 | 129 | 1.90 | 65 | 348 | .184 | 5 | 0.07 | 15 | 0.22 | 372 | 15 | 115 | 1.69 | 8 | 34 | 42 | 0.62 | 169.0 | 2.5 |
| 62 | O Christian | Southern Virginia | 23 | 56 | 0 | 0.00 | 0 | 0 | - | 7 | 0.13 | 2 | 0.04 | 32 | 2 | 14 | 0.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 62 | A Hunter | Wilkes | 23 | 81 | 181 | 2.23 | 91 | 549 | .164 | 13 | 0.16 | 12 | 0.15 | 393 | 13 | 107 | 1.32 | 10 | 27 | 37 | 0.46 | 216.5 | 2.7 |
| 62 | K Komine | Rutgers-Newark | 23 | 77 | 0 | 0.00 | 0 | 4 | .000 | 35 | 0.45 | 0 | 0.00 | 136 | 5 | 149 | 1.94 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 62 | C Otto | Wilkes | 23 | 69 | 206 | 2.99 | 117 | 569 | .156 | 12 | 0.17 | 10 | 0.14 | 195 | 11 | 103 | 1.49 | 8 | 19 | 27 | 0.39 | 233.5 | 3.4 |
| 62 | S Richards | Marymount (Va.) | 23 | 72 | 124 | 1.72 | 36 | 228 | .386 | 5 | 0.07 | 2 | 0.03 | 5 | 0 | 26 | 0.36 | 8 | 30 | 38 | 0.53 | 149.0 | 2.1 |
| 68 | A Amon | Wilkes | 22 | 57 | 112 | 1.96 | 98 | 359 | .039 | 6 | 0.11 | 10 | 0.18 | 164 | 21 | 66 | 1.16 | 7 | 9 | 16 | 0.28 | 133.5 | 2.3 |
| 68 | A Dietrich | Elizabethtown | 22 | 54 | 0 | 0.00 | 1 | 4 | -.250 | 18 | 0.33 | 1 | 0.02 | 114 | 7 | 78 | 1.44 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 68 | N Fisbeck | Drew | 22 | 39 | 35 | 0.90 | 26 | 104 | .087 | 4 | 0.10 | 2 | 0.05 | 84 | 5 | 30 | 0.77 | 1 | 1 | 2 | 0.05 | 38.5 | 1.0 |
| 68 | E Li | Marymount (Va.) | 22 | 78 | 166 | 2.13 | 86 | 453 | .177 | 28 | 0.36 | 18 | 0.23 | 317 | 18 | 83 | 1.06 | 3 | 12 | 15 | 0.19 | 193.0 | 2.5 |
| 68 | B Schkeeper | Marymount (Va.) | 22 | 57 | 61 | 1.07 | 24 | 127 | .291 | 3 | 0.05 | 8 | 0.14 | 7 | 0 | 18 | 0.32 | 4 | 42 | 46 | 0.81 | 94.0 | 1.6 |
| 68 | O Sperry | Juniata College | 22 | 67 | 180 | 2.69 | 67 | 424 | .267 | 11 | 0.16 | 19 | 0.28 | 256 | 16 | 89 | 1.33 | 8 | 10 | 18 | 0.27 | 212.0 | 3.2 |
| 74 | C Lopez | Kean | 21 | 49 | 0 | 0.00 | 0 | 1 | .000 | 7 | 0.14 | 4 | 0.08 | 38 | 0 | 29 | 0.59 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 74 | R Maas | Elizabethtown | 21 | 41 | 81 | 1.98 | 44 | 199 | .186 | 4 | 0.10 | 6 | 0.15 | 99 | 6 | 46 | 1.12 | 3 | 4 | 7 | 0.17 | 92.0 | 2.2 |
| 74 | J Roche | Marymount (Va.) | 21 | 60 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.08 | 4 | 0.07 | 48 | 2 | 47 | 0.78 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 74 | N Sims | Marymount (Va.) | 21 | 56 | 38 | 0.68 | 26 | 91 | .132 | 2 | 0.04 | 20 | 0.36 | 6 | 3 | 20 | 0.36 | 0 | 2 | 2 | 0.04 | 59.0 | 1.1 |
| 78 | I Harris | Drew | 20 | 63 | 45 | 0.71 | 23 | 130 | .169 | 4 | 0.06 | 3 | 0.05 | 1 | 0 | 28 | 0.44 | 9 | 30 | 39 | 0.62 | 72.0 | 1.1 |
| 78 | C Morales-Pagan | Marymount (Va.) | 20 | 56 | 1 | 0.02 | 0 | 1 | 1.000 | 8 | 0.14 | 0 | 0.00 | 2 | 0 | 60 | 1.07 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 78 | A Solodky | Rutgers-Newark | 20 | 63 | 127 | 2.02 | 76 | 315 | .162 | 5 | 0.08 | 5 | 0.08 | 253 | 12 | 72 | 1.14 | 3 | 15 | 18 | 0.29 | 142.5 | 2.3 |
| 81 | T Guglietta | Kean | 19 | 38 | 50 | 1.32 | 30 | 128 | .156 | 2 | 0.05 | 1 | 0.03 | 41 | 6 | 16 | 0.42 | 6 | 10 | 16 | 0.42 | 62.0 | 1.6 |
| 81 | H Rogers | Elizabethtown | 19 | 53 | 20 | 0.38 | 8 | 42 | .286 | 193 | 3.64 | 20 | 0.38 | 25 | 3 | 51 | 0.96 | 5 | 9 | 14 | 0.26 | 49.5 | 0.9 |
| 81 | J Spring | Kean | 19 | 39 | 42 | 1.08 | 24 | 146 | .123 | 5 | 0.13 | 16 | 0.41 | 103 | 8 | 29 | 0.74 | 2 | 8 | 10 | 0.26 | 64.0 | 1.6 |
| 81 | H Tayki | Rutgers-Newark | 19 | 52 | 155 | 2.98 | 73 | 335 | .245 | 12 | 0.23 | 21 | 0.40 | 227 | 8 | 48 | 0.92 | 2 | 16 | 18 | 0.35 | 186.0 | 3.6 |
| 81 | T Tellier | Wilkes | 19 | 45 | 0 | 0.00 | 0 | 2 | .000 | 9 | 0.20 | 3 | 0.07 | 112 | 9 | 53 | 1.18 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 81 | M Tomlinson | Southern Virginia | 19 | 49 | 6 | 0.12 | 1 | 23 | .217 | 225 | 4.59 | 7 | 0.14 | 1 | 0 | 52 | 1.06 | 0 | 1 | 1 | 0.02 | 13.5 | 0.3 |
| 87 | J Kovac | Drew | 18 | 55 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.04 | 0 | 0.00 | 38 | 1 | 12 | 0.22 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 87 | L Peterson | Juniata College | 18 | 47 | 90 | 1.91 | 37 | 224 | .237 | 6 | 0.13 | 18 | 0.38 | 149 | 4 | 52 | 1.11 | 1 | 8 | 9 | 0.19 | 113.0 | 2.4 |
| 87 | V Turner | Kean | 18 | 44 | 38 | 0.86 | 18 | 100 | .200 | 4 | 0.09 | 3 | 0.07 | 3 | 0 | 14 | 0.32 | 4 | 25 | 29 | 0.66 | 57.5 | 1.3 |
| 87 | D Ward | Southern Virginia | 18 | 52 | 145 | 2.79 | 68 | 339 | .227 | 6 | 0.12 | 13 | 0.25 | 25 | 4 | 68 | 1.31 | 2 | 18 | 20 | 0.38 | 169.0 | 3.3 |
| 91 | K Henry | Marymount (Va.) | 17 | 33 | 34 | 1.03 | 14 | 71 | .282 | 0 | 0.00 | 3 | 0.09 | 2 | 0 | 12 | 0.36 | 1 | 7 | 8 | 0.24 | 41.5 | 1.3 |
| 91 | A Lisman | Elizabethtown | 17 | 40 | 6 | 0.15 | 2 | 25 | .160 | 2 | 0.05 | 12 | 0.30 | 49 | 1 | 37 | 0.93 | 0 | 0 | 0 | 0.00 | 18.0 | 0.5 |
| 91 | J Rocha | Wilkes | 17 | 56 | 106 | 1.89 | 42 | 290 | .221 | 1 | 0.02 | 0 | 0.00 | 3 | 0 | 19 | 0.34 | 8 | 21 | 29 | 0.52 | 124.5 | 2.2 |
| 94 | J Bruist | Wilkes | 16 | 30 | 8 | 0.27 | 8 | 31 | .000 | 147 | 4.90 | 6 | 0.20 | 1 | 0 | 35 | 1.17 | 1 | 6 | 7 | 0.23 | 18.0 | 0.6 |
| 94 | C Cruver | Kean | 16 | 30 | 0 | 0.00 | 1 | 7 | -.143 | 78 | 2.60 | 1 | 0.03 | 0 | 0 | 17 | 0.57 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 94 | B Oostdam | Drew | 16 | 50 | 57 | 1.14 | 16 | 135 | .304 | 3 | 0.06 | 7 | 0.14 | 2 | 0 | 12 | 0.24 | 8 | 33 | 41 | 0.82 | 88.5 | 1.8 |
| 97 | J Femiano | Rutgers-Newark | 15 | 28 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.07 | 2 | 0.07 | 18 | 0 | 11 | 0.39 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 97 | C Fisher | Southern Virginia | 15 | 35 | 35 | 1.00 | 9 | 67 | .388 | 7 | 0.20 | 9 | 0.26 | 7 | 0 | 11 | 0.31 | 4 | 16 | 20 | 0.57 | 56.0 | 1.6 |
| 97 | E Jazmin | Rutgers-Newark | 15 | 36 | 2 | 0.06 | 1 | 5 | .200 | 6 | 0.17 | 1 | 0.03 | 52 | 0 | 18 | 0.50 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 97 | V Lopez | Rutgers-Newark | 15 | 40 | 23 | 0.57 | 7 | 53 | .302 | 3 | 0.07 | 18 | 0.45 | 3 | 0 | 13 | 0.33 | 7 | 8 | 15 | 0.38 | 52.0 | 1.3 |
| 101 | K Calles | Southern Virginia | 14 | 30 | 8 | 0.27 | 6 | 17 | .118 | 81 | 2.70 | 6 | 0.20 | 1 | 0 | 19 | 0.63 | 0 | 0 | 0 | 0.00 | 14.0 | 0.5 |
| 101 | D Keller | Elizabethtown | 14 | 32 | 41 | 1.28 | 22 | 130 | .146 | 4 | 0.13 | 5 | 0.16 | 2 | 0 | 37 | 1.16 | 2 | 13 | 15 | 0.47 | 54.5 | 1.7 |
| 101 | C Patrick | Elizabethtown | 14 | 35 | 34 | 0.97 | 20 | 86 | .163 | 2 | 0.06 | 2 | 0.06 | 3 | 0 | 8 | 0.23 | 4 | 20 | 24 | 0.69 | 50.0 | 1.4 |
| 101 | C Robbins | Juniata College | 14 | 43 | 73 | 1.70 | 29 | 169 | .260 | 12 | 0.28 | 3 | 0.07 | 254 | 5 | 76 | 1.77 | 1 | 2 | 3 | 0.07 | 78.0 | 1.8 |
| 105 | J McCoy | Elizabethtown | 13 | 41 | 44 | 1.07 | 19 | 103 | .243 | 0 | 0.00 | 5 | 0.12 | 1 | 0 | 12 | 0.29 | 7 | 39 | 46 | 1.12 | 75.5 | 1.8 |
| 106 | L Berger | Wilkes | 12 | 18 | 13 | 0.72 | 10 | 49 | .061 | 2 | 0.11 | 6 | 0.33 | 1 | 0 | 5 | 0.28 | 4 | 9 | 13 | 0.72 | 27.5 | 1.5 |
| 106 | M Binner | Wilkes | 12 | 25 | 31 | 1.24 | 22 | 90 | .100 | 3 | 0.12 | 2 | 0.08 | 0 | 0 | 10 | 0.40 | 1 | 7 | 8 | 0.32 | 37.5 | 1.5 |
| 108 | B Durofchalk | Elizabethtown | 10 | 26 | 1 | 0.04 | 2 | 5 | -.200 | 18 | 0.69 | 9 | 0.35 | 11 | 0 | 8 | 0.31 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| 108 | C Gresham | Marymount (Va.) | 10 | 32 | 2 | 0.06 | 1 | 6 | .167 | 21 | 0.66 | 5 | 0.16 | 0 | 0 | 15 | 0.47 | 0 | 3 | 3 | 0.09 | 8.5 | 0.3 |
| 108 | E Myers | Wilkes | 10 | 20 | 12 | 0.60 | 11 | 37 | .027 | 2 | 0.10 | 3 | 0.15 | 1 | 0 | 9 | 0.45 | 0 | 7 | 7 | 0.35 | 18.5 | 0.9 |
| 108 | D Sheffey | Juniata College | 10 | 26 | 29 | 1.12 | 8 | 57 | .368 | 0 | 0.00 | 2 | 0.08 | 0 | 0 | 2 | 0.08 | 2 | 14 | 16 | 0.62 | 40.0 | 1.5 |
| 108 | I Singh | Elizabethtown | 10 | 26 | 27 | 1.04 | 8 | 66 | .288 | 1 | 0.04 | 4 | 0.15 | 1 | 0 | 8 | 0.31 | 6 | 22 | 28 | 1.08 | 48.0 | 1.8 |
| 108 | S Ulrich | Elizabethtown | 10 | 19 | 36 | 1.89 | 6 | 69 | .435 | 2 | 0.11 | 2 | 0.11 | 40 | 4 | 8 | 0.42 | 2 | 13 | 15 | 0.79 | 46.5 | 2.4 |
| 114 | O Pickett | Marymount (Va.) | 9 | 36 | 2 | 0.06 | 3 | 7 | -.143 | 11 | 0.31 | 0 | 0.00 | 211 | 17 | 44 | 1.22 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 114 | N Rosner | Juniata College | 9 | 19 | 7 | 0.37 | 3 | 29 | .138 | 141 | 7.42 | 5 | 0.26 | 1 | 0 | 13 | 0.68 | 0 | 1 | 1 | 0.05 | 12.5 | 0.7 |
| 114 | M Schneider | Marymount (Va.) | 9 | 17 | 4 | 0.24 | 1 | 6 | .500 | 1 | 0.06 | 1 | 0.06 | 1 | 0 | 3 | 0.18 | 0 | 1 | 1 | 0.06 | 5.5 | 0.3 |
| 117 | F Abadilla | Rutgers-Newark | 8 | 14 | 23 | 1.64 | 11 | 50 | .240 | 0 | 0.00 | 8 | 0.57 | 0 | 0 | 19 | 1.36 | 0 | 3 | 3 | 0.21 | 32.5 | 2.3 |
