Matthew Adegbite #12 OH Drew

m 30
k/s 2.34
h % .221
a/s 0.17
b/s 0.36
sa/s 0.24
d/s 0.91
Recent Games
Mar 27 at Juniata College L, 3-0
Mar 28 at Elizabethtown L, 3-0
Mar 28 vs. Penn State Schuylkill W, 3-0
Apr 3 at Southern Virginia L, 3-0
Apr 4 vs. Virginia Wesleyan L, 3-2
Apr 4 at East. Mennonite W, 3-2
Statistics category Overall Conf
Matches 30 11th 7 1st
Sets 92 33rd 18 59th
Kills 215 15th 36 26th
Kills per set 2.34 16th 2.00 22nd
Errors 91 15th 18 21st
Total Attacks 561 15th 113 18th
Total Attacks per set 6.10 17th 6.28 12th
Hitting Percentage .221 25th .159 28th
Assists 16 42nd 0 81st
Assists per set 0.17 35th 0.00 68th
Service Total Attempts 333 19th 51 41st
Service Aces 22 19th 2 38th
Service Errors 57 21st 10 37th
Service Aces per set 0.24 25th 0.11 38th
Receptions 202 29th 24 36th
Reception Errors 8 31st 0 52nd
Digs 84 38th 12 48th
Digs per set 0.91 48th 0.67 45th
Block Solo 8 23rd 1 33rd
Block Assist 25 39th 3 51st
Block Total 33 37th 4 53rd
Blocks per set 0.36 39th 0.22 49th
Block Errors 0 84th 0 44th
Ball Handling Errors 0 32nd 0 17th
Points 257.5 14th 40.5 33rd
Points per set 2.8 16th 2.3 24th
Matches started 28 10th 7 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 vs. St. Joseph's (L.I.) W, 3-2 1 5 22 3 40 .475 1 0 0 16 0 7 0 3 0 3 0 23.5
Jan 16 at Stevens L, 3-0 1 3 4 4 18 .000 0 1 2 1 0 5 0 0 0 0 0 5.0
Jan 21 at Cairn W, 3-0 1 2 11 2 15 .600 0 2 4 5 0 4 0 0 0 0 0 13.0
Jan 23 vs. Elmira W, 3-0 1 3 10 1 16 .563 4 1 2 13 0 3 2 0 0 2 0 13.0
Jan 24 vs. Wentworth L, 3-0 1 3 6 8 20 -.100 1 1 2 11 1 4 0 0 0 0 0 7.0
Jan 24 at Misericordia L, 3-0 1 3 6 6 19 .000 2 0 1 13 0 4 0 0 0 0 0 6.0
Jan 29 Bard W, 3-0 1 2 1 2 5 -.200 0 0 2 6 0 2 0 0 0 0 0 1.0
Jan 31 Ramapo W, 3-0 1 3 12 1 23 .478 2 0 3 17 2 3 0 1 0 1 0 12.5
Jan 31 Eastern W, 3-2 1 5 15 5 34 .294 0 1 3 23 0 8 1 2 0 3 0 18.0
Feb 3 Sarah Lawrence W, 3-1 1 3 8 5 20 .150 0 1 2 1 0 6 0 1 0 1 0 9.5
Feb 6 vs. Hobart L, 3-0 1 3 3 1 7 .286 0 1 1 8 0 1 1 0 0 1 0 5.0
Feb 7 vs. Stevens L, 3-1 1 4 6 3 19 .158 0 1 3 8 2 0 0 2 0 2 0 8.0
Feb 12 Neumann W, 3-0 1 2 2 2 7 .000 1 1 1 2 0 1 0 0 0 0 0 3.0
Feb 15 New Jersey City L, 3-0 1 2 5 4 15 .067 0 0 0 8 0 2 0 0 0 0 0 5.0
Feb 15 Arcadia L, 3-2 1 5 12 6 32 .188 3 0 2 27 3 11 0 5 0 5 0 14.5
Feb 19 Rutgers-Newark L, 3-0 1 2 1 2 6 -.167 0 0 0 5 0 1 0 0 0 0 0 1.0
Feb 21 at Widener W, 3-0 1 3 10 3 28 .250 0 1 2 2 0 1 0 1 0 1 0 11.5
Feb 21 vs. Nazareth L, 3-1 - 4 8 0 19 .421 0 2 3 3 0 2 2 2 0 4 0 13.0
Mar 6 Vassar L, 3-0 1 3 6 1 15 .333 1 1 2 8 0 0 0 0 0 0 0 7.0
Mar 13 Hunter L, 3-0 1 2 2 3 10 -.100 0 1 4 1 0 0 0 1 0 1 0 3.5
Mar 18 at Wilkes W, 3-2 1 2 1 2 9 -.111 0 0 1 0 0 2 1 0 0 1 0 2.0
Mar 21 Marymount (Va.) L, 3-0 1 3 7 1 15 .400 0 2 2 0 0 0 0 0 0 0 0 9.0
Mar 21 Ramapo W, 3-0 1 3 7 1 13 .462 0 1 2 0 0 2 0 2 0 2 0 9.0
Mar 24 Kean W, 3-1 1 4 14 1 33 .394 0 0 2 3 0 7 0 1 0 1 0 14.5
Mar 27 at Juniata College L, 3-0 1 2 4 4 14 .000 0 0 1 2 0 0 0 0 0 0 0 4.0
Mar 28 at Elizabethtown L, 3-0 1 2 0 4 9 -.444 0 0 1 5 0 1 0 0 0 0 0 0.0
Mar 28 vs. Penn State Schuylkill W, 3-0 - 1 3 0 7 .429 0 0 0 0 0 0 0 1 0 1 0 3.5
Apr 3 at Southern Virginia L, 3-0 1 3 9 4 27 .185 0 0 3 9 0 1 0 2 0 2 0 10.0
Apr 4 vs. Virginia Wesleyan L, 3-2 1 5 11 10 40 .025 0 3 4 4 0 1 1 1 0 2 0 15.5
Apr 4 at East. Mennonite W, 3-2 1 5 9 2 26 .269 1 1 2 1 0 5 0 0 0 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 92 215 2.34 91 561 .221 16 0.17 22 0.24 202 8 84 0.91 8 25 33 0.36 257.5 2.8
Conference 7 18 36 2.00 18 113 .159 0 0.00 2 0.11 24 0 12 0.67 1 3 4 0.22 40.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 39 92 2.36 34 228 .254 7 0.18 8 0.21 101 5 43 1.10 1 13 14 0.36 107.5 2.8
Away 9 25 54 2.16 31 165 .139 3 0.12 5 0.20 38 0 23 0.92 1 3 4 0.16 61.5 2.5
Neutral 8 28 69 2.46 26 168 .256 6 0.21 9 0.32 63 3 18 0.64 6 9 15 0.54 88.5 3.2
 
-
Wins 14 43 125 2.91 30 276 .344 9 0.21 9 0.21 89 2 51 1.19 4 12 16 0.37 144.0 3.3
Losses 16 49 90 1.84 61 285 .102 7 0.14 13 0.27 113 6 33 0.67 4 13 17 0.35 113.5 2.3
 
-
January 9 29 87 3.00 32 190 .289 10 0.34 6 0.21 105 3 40 1.38 3 6 9 0.31 99.0 3.4
February 9 28 55 1.96 26 153 .190 4 0.14 7 0.25 64 5 25 0.89 3 11 14 0.50 70.5 2.5
March 9 22 44 2.00 17 125 .216 1 0.05 5 0.23 19 0 12 0.55 1 5 6 0.27 52.5 2.4
April 3 13 29 2.23 16 93 .140 1 0.08 4 0.31 14 0 7 0.54 1 3 4 0.31 35.5 2.7