Drew at Southern Virginia
@ Buena Vista, VA (Knight Arena)
4/3/2026 at 7:37 pm
@ Buena Vista, VA (Knight Arena)
4/3/2026 at 7:37 pm
|
Drew
0 |
Southern Virginia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Virginia (27-4,7-0 CVC) | 25 | 25 | 25 | 3 |
| Drew (13-15,2-5 CVC) | 18 | 20 | 22 | 0 |
Drew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | 0.192 |
| 2 | 10 | 4 | 31 | 0.194 |
| 3 | 10 | 3 | 20 | 0.35 |
Southern Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 32 | 0.281 |
| 2 | 12 | 6 | 29 | 0.207 |
| 3 | 13 | 5 | 26 | 0.308 |
Drew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Jason Barbosa * | 3 | 6 | 3 | 15 | 0.2 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Gavin Cantada | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gio Martin * | 3 | 7 | 3 | 16 | 0.25 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Eric Forget | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Quinn Donahue * | 3 | 1 | 1 | 6 | 0.0 | 27 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Michael Shipman * | 3 | 4 | 0 | 8 | 0.5 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| 12 | Matthew Adegbite * | 3 | 9 | 4 | 27 | 0.185 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Isaiah Harris * | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lucas Mondin | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 11 | 77 | 0.234 | 28 | 0 | 16 | 6 | 25 | 0 | 10 | 1 | 0 | 34.0 | ||
Southern Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | David Ward * | 3 | 12 | 7 | 28 | 0.179 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 13.0 |
| 17 | Isaac Carrillo | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gehrig Tolman * | 3 | 0 | 0 | 1 | 0.0 | 33 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Keanu Calles | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mitchell Barney | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jason Wang * | 3 | 5 | 1 | 10 | 0.4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 1 | Owen Christian | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Trajan Wadsworth | 1 | 2 | 1 | 4 | 0.25 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Tommy Forese * | 2 | 3 | 1 | 10 | 0.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Nathan Mitchell * | 3 | 3 | 2 | 10 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 16 | Ben Hone | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Brady Dastrup * | 3 | 14 | 4 | 24 | 0.417 | 0 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 18.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 87 | 0.264 | 37 | 6 | 14 | 0 | 30 | 1 | 7 | 3 | 0 | 49.5 | ||
| Other Information |
|---|
|
Arena: Knight Arena Attendance: 313 Time: 1:14 |
* = Starter







