Ben Hone #16 OH/S Southern Virginia

m 31
k/s 0.17
h % .250
a/s 0.08
b/s 0.02
sa/s 0.43
d/s 0.17
Recent Games
Mar 28 vs. New Jersey City W, 3-1
Apr 3 Drew W, 3-0
Apr 10 vs. Kean W, 3-1
Apr 11 vs. Juniata College L, 3-0
Apr 17 vs. Loras W, 3-1
Apr 18 at Carthage L, 3-0
Statistics category Overall Conf
Matches 31 6th 5 65th
Sets 95 27th 17 62nd
Kills 16 86th 0 82nd
Kills per set 0.17 66th 0.00 65th
Errors 7 89th 0 75th
Total Attacks 36 92nd 0 98th
Total Attacks per set 0.38 - 0.00 -
Hitting Percentage .250 - - -
Assists 8 68th 0 81st
Assists per set 0.08 60th 0.00 68th
Service Total Attempts 337 17th 71 25th
Service Aces 41 4th 7 13th
Service Errors 100 1st 17 13th
Service Aces per set 0.43 2nd 0.41 6th
Receptions 40 53rd 0 88th
Reception Errors 1 66th 0 52nd
Digs 16 96th 4 81st
Digs per set 0.17 87th 0.24 73rd
Block Solo 0 86th 0 60th
Block Assist 2 86th 0 68th
Block Total 2 90th 0 71st
Blocks per set 0.02 66th 0.00 58th
Block Errors 1 61st 0 44th
Ball Handling Errors 0 32nd 0 17th
Points 58.0 63rd 7.0 65th
Points per set 0.6 63rd 0.4 57th
Matches started 5 66th 1 59th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 vs. Mount Aloysius W, 3-0 1 3 5 1 13 .308 3 1 4 18 0 2 0 0 0 0 0 6.0
Jan 17 at Randolph W, 3-0 - 3 0 0 0 - 0 3 3 0 0 0 0 0 0 0 0 3.0
Jan 21 Randolph-Macon W, 3-1 - 4 0 0 0 - 0 1 2 0 0 0 0 0 0 0 0 1.0
Jan 23 Lancaster Bible W, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 1 0 0 0.0
Jan 23 Bridgewater W, 3-0 - 3 3 1 4 .500 1 2 2 0 0 0 0 0 0 0 0 5.0
Jan 30 vs. Bethany College W, 3-0 - 3 3 0 6 .500 0 2 4 3 0 1 0 1 0 1 0 5.5
Jan 31 vs. Stevenson W, 3-0 1 3 0 0 0 - 0 0 4 0 0 1 0 0 0 0 0 0.0
Jan 31 at East. Mennonite W, 3-0 - 3 0 0 0 - 0 3 3 0 0 1 0 0 0 0 0 3.0
Feb 6 at Wittenberg L, 3-2 - 5 0 0 0 - 0 2 6 0 0 0 0 0 0 0 0 2.0
Feb 7 vs. Illinois Tech W, 3-0 - 2 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Feb 7 at Loras W, 3-2 - 4 1 0 1 1.000 1 3 1 0 0 2 0 0 0 0 0 4.0
Feb 10 Randolph W, 3-0 - 3 0 0 0 - 0 4 3 0 0 0 0 0 0 0 0 4.0
Feb 13 at Stevenson W, 3-2 - 5 0 0 0 - 0 0 3 0 0 0 0 0 0 0 0 0.0
Feb 14 vs. Nichols W, 3-0 - 2 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Feb 21 vs. Elizabethtown W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 21 at Messiah L, 3-1 - 2 0 0 0 - 0 0 3 0 0 0 0 0 0 0 0 0.0
Feb 28 vs. Eastern W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 28 at Lancaster Bible W, 3-1 - - - - - - - - - - - - - - - - - -
Mar 4 St. John Fisher W, 3-0 - 1 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Mar 6 Juniata College W, 3-0 - 3 0 0 0 - 0 0 3 0 0 2 0 0 0 0 0 0.0
Mar 7 vs. Randolph-Macon L, 3-0 - 3 0 0 0 - 0 3 2 0 0 0 0 0 0 0 0 3.0
Mar 7 at Bridgewater (Va.) W, 3-0 1 3 4 5 12 -.083 3 2 2 19 1 3 0 1 0 1 0 6.5
Mar 14 vs. Roanoke W, 3-0 - 3 0 0 0 - 0 2 4 0 0 0 0 0 0 0 0 2.0
Mar 14 at Virginia Wesleyan W, 3-0 - 3 0 0 0 - 0 0 4 0 0 0 0 0 0 0 0 0.0
Mar 18 at Marymount (Va.) W, 3-1 - 4 0 0 0 - 0 2 4 0 0 0 0 0 0 0 0 2.0
Mar 21 Wilkes W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 26 at Stevens L, 3-2 - 4 0 0 0 - 0 0 7 0 0 0 0 0 0 0 0 0.0
Mar 27 at Kean W, 3-0 - 3 0 0 0 - 0 1 4 0 0 2 0 0 0 0 0 1.0
Mar 28 at Rutgers-Newark W, 3-2 1 5 0 0 0 - 0 3 5 0 0 0 0 0 0 0 0 3.0
Mar 28 vs. New Jersey City W, 3-1 1 1 0 0 0 - 0 1 2 0 0 0 0 0 0 0 0 1.0
Apr 3 Drew W, 3-0 - 2 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Apr 10 vs. Kean W, 3-1 - 3 0 0 0 - 0 1 5 0 0 1 0 0 0 0 0 1.0
Apr 11 vs. Juniata College L, 3-0 - 2 0 0 0 - 0 1 4 0 0 0 0 0 0 0 0 1.0
Apr 17 vs. Loras W, 3-1 - 4 0 0 0 - 0 2 5 0 0 0 0 0 0 0 0 2.0
Apr 18 at Carthage L, 3-0 - 3 0 0 0 - 0 0 4 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 95 16 0.17 7 36 .250 8 0.08 41 0.43 40 1 16 0.17 0 2 2 0.02 58.0 0.6
Conference 5 17 0 0.00 0 0 - 0 0.00 7 0.41 0 0 4 0.24 0 0 0 0.00 7.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 19 3 0.16 1 4 .500 1 0.05 9 0.47 0 0 3 0.16 0 0 0 0.00 12.0 0.6
Away 13 47 5 0.11 5 13 .000 4 0.09 19 0.40 19 1 8 0.17 0 1 1 0.02 24.5 0.5
Neutral 11 29 8 0.28 1 19 .368 3 0.10 13 0.45 21 0 5 0.17 0 1 1 0.03 21.5 0.7
 
-
Wins 25 76 16 0.21 7 36 .250 8 0.11 35 0.46 40 1 16 0.21 0 2 2 0.03 52.0 0.7
Losses 6 19 0 0.00 0 0 - 0 0.00 6 0.32 0 0 0 0.00 0 0 0 0.00 6.0 0.3
 
-
January 8 25 11 0.44 2 23 .391 4 0.16 12 0.48 21 0 6 0.24 0 1 1 0.04 23.5 0.9
February 7 23 1 0.04 0 1 1.000 1 0.04 9 0.39 0 0 2 0.09 0 0 0 0.00 10.0 0.4
March 11 33 4 0.12 5 12 -.083 3 0.09 15 0.45 19 1 7 0.21 0 1 1 0.03 19.5 0.6
April 5 14 0 0.00 0 0 - 0 0.00 5 0.36 0 0 1 0.07 0 0 0 0.00 5.0 0.4