2026 CVC Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| Southern Virginia | 7 | 7-0 | 1.000 | 35 | 29-6 | 0.829 |
| Juniata College | 7 | 6-1 | 0.857 | 32 | 29-3 | 0.906 |
| Rutgers-Newark | 7 | 4-3 | 0.571 | 28 | 19-9 | 0.679 |
| Marymount (Va.) | 7 | 4-3 | 0.571 | 29 | 17-12 | 0.586 |
| Kean | 7 | 3-4 | 0.429 | 31 | 19-12 | 0.613 |
| Elizabethtown | 7 | 2-5 | 0.286 | 31 | 18-13 | 0.581 |
| Drew | 7 | 2-5 | 0.286 | 30 | 14-16 | 0.467 |
| Wilkes | 7 | 0-7 | 0.000 | 28 | 13-15 | 0.464 |







