2025-26 Volleyball Statistics - Southern Virginia

Matches 35
Kills per set 12.07
Hitting % .299
Assists per set 11.12
Blocks per set 1.87
Service Aces per set 2.18
Digs per set 9.03
Schedule Summary
Overall (Pct.)29-6 (.829)
Conference (Pct.) 7-0 (1.000)
StreakLost 1
Home8-0
Away10-4
Neutral11-2
Full Scores and Schedule »
Recent Games
Mar 28 vs. New Jersey City W, 3-1
Apr 3 Drew W, 3-0
Apr 10 vs. Kean W, 3-1
Apr 11 vs. Juniata College L, 3-0
Apr 17 vs. Loras W, 3-1
Apr 18 at Carthage L, 3-0
Statistics category Overall Conf
Matches 35 1st 7 7th
Sets 122 1st 24 6th
Kills 1473 1st 281 4th
Kills per set 12.07 3rd 11.71 4th
Errors 535 5th 98 8th
Total Attacks 3133 3rd 595 8th
Hitting Percentage .299 2nd .308 1st
Assists 1357 1st 263 4th
Assists per set 11.12 3rd 10.96 4th
Service Aces 266 1st 52 2nd
Service Errors 606 1st 126 1st
Service Aces per set 2.18 1st 2.17 1st
Receptions 1944 3rd 384 8th
Reception Errors 110 6th 28 8th
Digs 1102 3rd 199 8th
Digs per set 9.03 7th 8.29 7th
Block Solo 58 7th 9 8th
Block Assist 341 2nd 78 3rd
Block Total 229 2nd 48 5th
Blocks per set 1.87 5th 2.00 4th
Block Errors 52 3rd 15 1st
Ball Handling Errors 6 5th 3 4th
Points 1967.5 1st 381.0 4th
Points per set 16.1 2nd 15.9 3rd
Home Attendance 2,172 2nd 719 2nd
Home Attendance average 272 1st 240 1st
Players
No. Yr Pos
1 Owen Christian Fr L 23 56 0 0.00 0 0 - 7 0.13 2 0.04 32 2 14 0.25 0 0 0 0.00 2.0 0.0
2 Mark Tomlinson Fr S 19 49 6 0.12 1 23 .217 225 4.59 7 0.14 1 0 52 1.06 0 1 1 0.02 13.5 0.3
3 Bryce Stringham Sr S - - - - - - - - - - - - - - - - - - - - -
4 Gehrig Tolman Jr S 27 92 62 0.67 4 110 .527 874 9.50 13 0.14 7 2 173 1.88 2 35 37 0.40 94.5 1.0
5 Kimo Hughey Jr opp 7 15 23 1.53 10 45 .289 2 0.13 3 0.20 2 0 22 1.47 1 7 8 0.53 30.5 2.0
6 Keanu Calles So OH 14 30 8 0.27 6 17 .118 81 2.70 6 0.20 1 0 19 0.63 0 0 0 0.00 14.0 0.5
7 Kaleb Puikkonen Fr MH 5 14 14 1.00 5 22 .409 3 0.21 4 0.29 0 0 2 0.14 0 7 7 0.50 21.5 1.5
8 Mitchell Barney So N/A 33 114 1 0.01 1 17 .000 72 0.63 0 0.00 602 22 255 2.24 0 0 0 0.00 1.0 0.0
9 Trajan Wadsworth Fr OH 27 68 149 2.19 64 296 .287 4 0.06 17 0.25 4 0 30 0.44 6 19 25 0.37 181.5 2.7
10 Tommy Forese Fr OH 32 109 334 3.06 122 768 .276 27 0.25 44 0.40 487 16 153 1.40 5 33 38 0.35 399.5 3.7
12 Nathan Mitchell Fr MB 30 98 124 1.27 52 249 .289 8 0.08 4 0.04 5 1 21 0.21 8 76 84 0.86 174.0 1.8
13 David Ward Sr OH 18 52 145 2.79 68 339 .227 6 0.12 13 0.25 25 4 68 1.31 2 18 20 0.38 169.0 3.3
14 Caleb Fisher OH 15 35 35 1.00 9 67 .388 7 0.20 9 0.26 7 0 11 0.31 4 16 20 0.57 56.0 1.6
16 Ben Hone OH/S 31 95 16 0.17 7 36 .250 8 0.08 41 0.43 40 1 16 0.17 0 2 2 0.02 58.0 0.6
17 Isaac Carrillo Jr OH 32 101 39 0.39 10 76 .382 6 0.06 26 0.26 50 2 43 0.43 0 9 9 0.09 69.5 0.7
18 Jack DeGraff Fr OH 24 51 66 1.29 25 149 .275 2 0.04 16 0.31 24 2 32 0.63 10 12 22 0.43 98.0 1.9
19 Brady Dastrup So OH 32 110 302 2.75 113 645 .293 19 0.17 57 0.52 608 20 154 1.40 6 48 54 0.49 389.0 3.5
20 Parker Bluth L 7 14 0 0.00 0 1 .000 2 0.14 0 0.00 8 0 9 0.64 0 0 0 0.00 0.0 0.0
21 Jason Wang So opp 32 108 149 1.38 38 273 .407 4 0.04 4 0.04 3 0 28 0.26 14 58 72 0.67 196.0 1.8
  Totals     35 122 1473 12.07 535 3133 .299 1357 11.12 266 2.18 1944 110 1102 9.03 58 341 229 1.87 1967.5 16.1
  Opponent     35 122 1093 8.96 599 3046 .162 1012 8.30 110 0.90 - 266 960 7.87 71 230 186 1.52 1389.0 11.4
Players
No. Yr Pos
1 Owen Christian Fr L 4 8 0 0.00 0 0 - 0 0.00 0 0.00 2 0 3 0.38 0 0 0 0.00 0.0 0.0
2 Mark Tomlinson Fr S 2 5 1 0.20 0 2 .500 26 5.20 1 0.20 0 0 8 1.60 0 0 0 0.00 2.0 0.4
3 Bryce Stringham Sr S - - - - - - - - - - - - - - - - - - - - -
4 Gehrig Tolman Jr S 7 23 7 0.30 0 13 .538 199 8.65 1 0.04 1 0 38 1.65 1 13 14 0.61 15.5 0.7
5 Kimo Hughey Jr opp 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
6 Keanu Calles So OH 2 4 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
7 Kaleb Puikkonen Fr MH - - - - - - - - - - - - - - - - - - - - -
8 Mitchell Barney So N/A 7 24 0 0.00 0 2 .000 21 0.88 0 0.00 142 7 47 1.96 0 0 0 0.00 0.0 0.0
9 Trajan Wadsworth Fr OH 5 12 30 2.50 11 56 .339 1 0.08 1 0.08 3 0 7 0.58 1 4 5 0.42 34.0 2.8
10 Tommy Forese Fr OH 7 22 59 2.68 16 134 .321 8 0.36 13 0.59 99 4 32 1.45 0 7 7 0.32 75.5 3.4
12 Nathan Mitchell Fr MB 7 22 28 1.27 16 62 .194 1 0.05 0 0.00 0 0 2 0.09 2 22 24 1.09 41.0 1.9
13 David Ward Sr OH 4 13 33 2.54 20 85 .153 1 0.08 4 0.31 10 3 16 1.23 2 4 6 0.46 41.0 3.2
14 Caleb Fisher OH 2 4 5 1.25 2 12 .250 1 0.25 1 0.25 1 0 0 0.00 0 1 1 0.25 6.5 1.6
16 Ben Hone OH/S 5 17 0 0.00 0 0 - 0 0.00 7 0.41 0 0 4 0.24 0 0 0 0.00 7.0 0.4
17 Isaac Carrillo Jr OH 7 22 5 0.23 1 7 .571 1 0.05 5 0.23 6 1 7 0.32 0 1 1 0.05 10.5 0.5
18 Jack DeGraff Fr OH 2 4 10 2.50 1 14 .643 0 0.00 1 0.25 0 0 2 0.50 0 0 0 0.00 11.0 2.8
19 Brady Dastrup So OH 7 24 72 3.00 25 146 .322 3 0.13 17 0.71 109 3 26 1.08 2 14 16 0.67 98.0 4.1
20 Parker Bluth L - - - - - - - - - - - - - - - - - - - - -
21 Jason Wang So opp 7 23 31 1.35 5 60 .433 1 0.04 1 0.04 1 0 7 0.30 1 12 13 0.57 39.0 1.7
  Totals     7 24 281 11.71 98 595 .308 263 10.96 52 2.17 384 28 199 8.29 9 78 48 2.00 381.0 15.9
  Opponent     7 24 228 9.50 121 592 .181 209 8.71 28 1.17 - 52 183 7.63 8 58 37 1.54 293.0 12.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 vs. Mount Aloysius W, 3-0 3 33 7 63 .413 25 13 25 33 1 21 0 4 0 2 0 48.0
Jan 17 at Randolph W, 3-0 3 41 9 70 .457 35 10 12 38 3 27 0 14 0 7 0 58.0
Jan 21 Randolph-Macon W, 3-1 4 51 22 107 .271 44 9 16 66 3 37 0 28 0 14 0 74.0
Jan 23 Lancaster Bible W, 3-0 3 40 9 75 .413 38 7 20 44 1 28 1 4 3 3 0 50.0
Jan 23 Bridgewater W, 3-0 3 36 7 59 .492 32 12 15 30 2 25 1 7 3 5 0 52.5
Jan 30 vs. Bethany College W, 3-0 3 33 11 65 .338 33 11 21 36 2 18 1 13 0 8 0 51.5
Jan 31 vs. Stevenson W, 3-0 3 30 8 58 .379 27 3 16 35 0 21 1 12 1 7 0 40.0
Jan 31 at East. Mennonite W, 3-0 3 33 7 56 .464 31 7 16 36 2 22 2 9 0 7 0 46.5
Feb 6 at Wittenberg L, 3-2 5 50 27 133 .173 45 7 18 87 6 45 7 4 2 9 0 66.0
Feb 7 vs. Illinois Tech W, 3-0 3 35 12 79 .291 30 11 17 45 4 30 4 6 6 7 0 53.0
Feb 7 at Loras W, 3-2 5 52 25 114 .237 50 15 19 83 5 34 2 10 3 7 0 74.0
Feb 10 Randolph W, 3-0 3 29 8 52 .404 28 12 20 33 0 21 1 11 0 7 0 47.5
Feb 13 at Stevenson W, 3-2 5 55 19 137 .263 49 10 27 76 0 57 5 6 3 8 0 73.0
Feb 14 vs. Nichols W, 3-0 3 33 11 66 .333 28 5 14 40 5 25 2 6 3 5 0 43.0
Feb 21 vs. Elizabethtown W, 3-0 3 45 14 86 .360 41 6 17 51 2 31 0 4 1 2 0 53.0
Feb 21 at Messiah L, 3-1 4 48 31 117 .145 45 4 20 84 3 27 2 11 1 8 0 59.5
Feb 28 vs. Eastern W, 3-0 3 36 14 82 .268 33 13 13 42 0 32 0 8 0 4 1 53.0
Feb 28 at Lancaster Bible W, 3-1 4 56 22 110 .309 53 5 20 71 4 43 0 10 0 5 0 66.0
Mar 4 St. John Fisher W, 3-0 3 36 9 75 .360 31 5 14 41 4 32 2 14 0 9 0 50.0
Mar 6 Juniata College W, 3-0 3 34 10 74 .324 32 9 15 47 5 27 0 16 2 8 0 51.0
Mar 7 vs. Randolph-Macon L, 3-0 3 39 23 95 .168 39 6 11 72 7 28 3 10 1 8 0 53.0
Mar 7 at Bridgewater (Va.) W, 3-0 3 43 14 76 .382 42 6 9 46 1 30 3 8 0 7 0 56.0
Mar 14 vs. Roanoke W, 3-0 3 43 9 71 .479 37 9 13 46 1 24 0 10 2 5 1 57.0
Mar 14 at Virginia Wesleyan W, 3-0 3 41 11 82 .366 37 7 13 41 5 30 0 8 0 4 0 52.0
Mar 18 at Marymount (Va.) W, 3-1 4 45 16 87 .333 40 6 20 72 5 21 1 25 0 14 2 64.5
Mar 21 Wilkes W, 3-0 3 37 9 64 .438 34 13 15 38 1 26 0 4 2 2 0 52.0
Mar 26 at Stevens L, 3-2 5 65 26 150 .260 61 5 27 95 5 55 1 12 3 7 0 77.0
Mar 27 at Kean W, 3-0 3 40 15 88 .284 40 5 21 55 1 30 1 12 2 7 0 52.0
Mar 28 at Rutgers-Newark W, 3-2 5 41 18 109 .211 39 7 24 75 14 34 6 10 5 11 1 59.0
Mar 28 vs. New Jersey City W, 3-1 4 53 18 116 .302 51 8 16 74 4 40 6 9 4 11 1 71.5
Apr 3 Drew W, 3-0 3 39 16 87 .264 37 6 14 46 0 30 1 7 3 5 0 49.5
Apr 10 vs. Kean W, 3-1 4 52 21 131 .237 49 5 23 69 1 61 0 22 0 11 0 68.0
Apr 11 vs. Juniata College L, 3-0 3 26 20 90 .067 24 2 13 59 4 26 1 7 2 5 0 32.5
Apr 17 vs. Loras W, 3-1 4 61 17 114 .386 57 5 18 76 3 35 2 0 0 2 0 68.0
Apr 18 at Carthage L, 3-0 3 42 20 95 .232 40 2 14 62 6 29 2 0 0 2 0 46.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 122 1473 12.07 535 3133 .299 1357 11.12 266 2.18 1944 110 1102 9.03 58 341 229 1.87 1967.5 16.1
Conference 7 24 281 11.71 98 595 .308 263 10.96 52 2.17 384 28 199 8.29 9 78 48 2.00 381.0 15.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 25 302 12.08 90 593 .358 276 11.04 73 2.92 345 16 226 9.04 6 91 52 2.06 426.5 17.1
Away 14 55 652 11.85 260 1424 .275 607 11.04 96 1.75 921 60 484 8.80 32 139 102 1.85 849.5 15.4
Neutral 13 42 519 12.36 185 1116 .299 474 11.29 97 2.31 678 34 392 9.33 20 111 76 1.80 691.5 16.5
 
-
Wins 29 99 1203 12.15 388 2453 .332 1103 11.14 240 2.42 1485 79 892 9.01 42 297 191 1.92 1633.5 16.5
Losses 6 23 270 11.74 147 680 .181 254 11.04 26 1.13 459 31 210 9.13 16 44 38 1.65 334.0 14.5
 
-
January 8 25 297 11.88 80 553 .392 265 10.60 72 2.88 318 14 199 7.96 6 91 52 2.06 420.5 16.8
February 10 38 439 11.55 183 976 .262 402 10.58 88 2.32 612 29 345 9.08 23 76 61 1.61 588.0 15.5
March 12 42 517 12.31 178 1087 .312 483 11.50 86 2.05 702 53 377 8.98 23 138 92 2.19 695.0 16.5
April 5 17 220 12.94 94 517 .244 207 12.18 20 1.18 312 14 181 10.65 6 36 24 1.41 264.0 15.5
Date Opponent Score Attend
Jan 17 vs. Mount Aloysius W, 3-0 110
Jan 17 at Randolph W, 3-0 240
Jan 21 Randolph-Macon W, 3-1 380
Jan 23 Lancaster Bible W, 3-0 100
Jan 23 Bridgewater W, 3-0 281
Jan 30 vs. Bethany College W, 3-0 78
Jan 31 vs. Stevenson W, 3-0 81
Jan 31 at East. Mennonite W, 3-0 207
Feb 6 at Wittenberg L, 3-2 105
Feb 7 vs. Illinois Tech W, 3-0 102
Feb 7 at Loras W, 3-2 101
Feb 10 Randolph W, 3-0 342
Feb 13 at Stevenson W, 3-2 234
Feb 14 vs. Nichols W, 3-0 101
Feb 21 vs. Elizabethtown W, 3-0 103
Feb 21 at Messiah L, 3-1 346
Feb 28 vs. Eastern W, 3-0 48
Feb 28 at Lancaster Bible W, 3-1 94
Mar 4 St. John Fisher W, 3-0 350
Mar 6 Juniata College W, 3-0 283
Mar 7 vs. Randolph-Macon L, 3-0 112
Mar 7 at Bridgewater (Va.) W, 3-0 156
Mar 14 vs. Roanoke W, 3-0 99
Mar 14 at Virginia Wesleyan W, 3-0 99
Mar 18 at Marymount (Va.) W, 3-1 98
Mar 21 Wilkes W, 3-0 123
Mar 26 at Stevens L, 3-2 387
Mar 27 at Kean W, 3-0 134
Mar 28 at Rutgers-Newark W, 3-2 130
Mar 28 vs. New Jersey City W, 3-1 200
Apr 3 Drew W, 3-0 313
Apr 10 vs. Kean W, 3-1 308
Apr 11 vs. Juniata College L, 3-0 378
Apr 17 vs. Loras W, 3-1 577
Apr 18 at Carthage L, 3-0 985