Gehrig Tolman #4 S Southern Virginia

m 27
k/s 0.67
h % .527
a/s 9.50
b/s 0.40
sa/s 0.14
d/s 1.88
Recent Games
Mar 28 vs. New Jersey City W, 3-1
Apr 3 Drew W, 3-0
Apr 10 vs. Kean W, 3-1
Apr 11 vs. Juniata College L, 3-0
Apr 17 vs. Loras W, 3-1
Apr 18 at Carthage L, 3-0
Statistics category Overall Conf
Matches 27 28th 7 1st
Sets 92 33rd 23 34th
Kills 62 51st 7 61st
Kills per set 0.67 54th 0.30 55th
Errors 4 98th 0 75th
Total Attacks 110 58th 13 64th
Total Attacks per set 1.20 - 0.57 -
Hitting Percentage .527 - .538 -
Assists 874 5th 199 6th
Assists per set 9.50 3rd 8.65 5th
Service Total Attempts 337 17th 68 28th
Service Aces 13 43rd 1 48th
Service Errors 20 58th 4 54th
Service Aces per set 0.14 47th 0.04 55th
Receptions 7 82nd 1 69th
Reception Errors 2 52nd 0 52nd
Digs 173 12th 38 17th
Digs per set 1.88 13th 1.65 16th
Block Solo 2 63rd 1 33rd
Block Assist 35 23rd 13 9th
Block Total 37 32nd 14 16th
Blocks per set 0.40 33rd 0.61 18th
Block Errors 4 30th 1 19th
Ball Handling Errors 2 8th 1 2nd
Points 94.5 49th 15.5 54th
Points per set 1.0 53rd 0.7 55th
Matches started 26 20th 7 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 vs. Mount Aloysius W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 17 at Randolph W, 3-0 1 3 3 0 6 .500 31 2 0 0 0 7 0 3 0 3 0 6.5
Jan 21 Randolph-Macon W, 3-1 1 4 8 0 13 .615 38 1 1 0 0 9 0 4 0 4 0 11.0
Jan 23 Lancaster Bible W, 3-0 1 3 1 0 2 .500 35 0 3 0 0 4 0 0 0 0 0 1.0
Jan 23 Bridgewater W, 3-0 1 2 2 0 3 .667 13 0 0 0 0 2 0 0 0 0 0 2.0
Jan 30 vs. Bethany College W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 31 vs. Stevenson W, 3-0 1 3 2 0 2 1.000 25 0 1 1 0 5 0 1 0 1 0 2.5
Jan 31 at East. Mennonite W, 3-0 1 3 2 0 2 1.000 28 0 2 0 0 5 0 1 0 1 0 2.5
Feb 6 at Wittenberg L, 3-2 - 5 3 0 7 .429 33 3 0 1 1 10 0 0 0 0 0 6.0
Feb 7 vs. Illinois Tech W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 7 at Loras W, 3-2 - - - - - - - - - - - - - - - - - -
Feb 10 Randolph W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 13 at Stevenson W, 3-2 - - - - - - - - - - - - - - - - - -
Feb 14 vs. Nichols W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 21 vs. Elizabethtown W, 3-0 1 3 0 0 0 - 19 0 0 0 0 2 0 0 0 0 0 0.0
Feb 21 at Messiah L, 3-1 1 4 2 0 4 .500 37 0 2 0 0 7 0 1 0 1 0 2.5
Feb 28 vs. Eastern W, 3-0 1 3 0 0 3 .000 29 1 2 0 0 9 0 1 0 1 1 1.5
Feb 28 at Lancaster Bible W, 3-1 1 4 1 0 2 .500 50 0 0 0 0 8 0 1 0 1 0 1.5
Mar 4 St. John Fisher W, 3-0 1 3 3 0 7 .429 27 0 0 0 0 4 0 1 0 1 0 3.5
Mar 6 Juniata College W, 3-0 1 3 3 0 5 .600 28 1 1 0 0 7 0 3 1 3 0 5.5
Mar 7 vs. Randolph-Macon L, 3-0 1 3 2 1 5 .200 33 1 0 0 0 4 1 1 0 2 0 4.5
Mar 7 at Bridgewater (Va.) W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 14 vs. Roanoke W, 3-0 1 3 3 0 4 .750 35 0 0 1 0 7 0 1 1 1 0 3.5
Mar 14 at Virginia Wesleyan W, 3-0 1 3 1 0 1 1.000 33 0 0 0 0 3 0 2 0 2 0 2.0
Mar 18 at Marymount (Va.) W, 3-1 1 4 1 0 1 1.000 36 0 0 1 0 7 0 4 0 4 1 3.0
Mar 21 Wilkes W, 3-0 1 2 0 0 1 .000 18 0 1 0 0 2 0 1 0 1 0 0.5
Mar 26 at Stevens L, 3-2 1 5 4 1 7 .429 54 3 2 0 0 8 0 1 1 1 0 7.5
Mar 27 at Kean W, 3-0 1 3 2 0 2 1.000 31 0 0 0 0 10 0 2 0 2 0 3.0
Mar 28 at Rutgers-Newark W, 3-2 1 5 1 0 3 .333 34 0 2 0 0 5 1 1 0 2 0 2.5
Mar 28 vs. New Jersey City W, 3-1 1 4 1 0 2 .500 28 1 0 2 0 5 0 0 1 0 0 2.0
Apr 3 Drew W, 3-0 1 3 0 0 1 .000 33 0 0 0 0 5 0 2 0 2 0 1.0
Apr 10 vs. Kean W, 3-1 1 4 4 0 8 .500 42 0 2 0 0 13 0 3 0 3 0 5.5
Apr 11 vs. Juniata College L, 3-0 1 3 3 0 5 .600 17 0 0 0 0 3 0 1 0 1 0 3.5
Apr 17 vs. Loras W, 3-1 1 4 7 1 9 .667 52 0 0 0 0 12 0 0 0 0 0 7.0
Apr 18 at Carthage L, 3-0 1 3 3 1 5 .400 35 0 1 1 1 10 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 92 62 0.67 4 110 .527 874 9.50 13 0.14 7 2 173 1.88 2 35 37 0.40 94.5 1.0
Conference 7 23 7 0.30 0 13 .538 199 8.65 1 0.04 1 0 38 1.65 1 13 14 0.61 15.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 20 17 0.85 0 32 .531 192 9.60 2 0.10 0 0 33 1.65 0 11 11 0.55 24.5 1.2
Away 11 42 23 0.55 2 40 .525 402 9.57 8 0.19 3 2 80 1.90 1 16 17 0.40 40.0 1.0
Neutral 9 30 22 0.73 2 38 .526 280 9.33 3 0.10 4 0 60 2.00 1 8 9 0.30 30.0 1.0
 
-
Wins 21 69 45 0.65 1 77 .571 665 9.64 6 0.09 5 0 131 1.90 1 31 32 0.46 67.5 1.0
Losses 6 23 17 0.74 3 33 .424 209 9.09 7 0.30 2 2 42 1.83 1 4 5 0.22 27.0 1.2
 
-
January 6 18 18 1.00 0 28 .643 170 9.44 3 0.17 1 0 32 1.78 0 9 9 0.50 25.5 1.4
February 5 19 6 0.32 0 16 .375 168 8.84 4 0.21 1 1 36 1.89 0 3 3 0.16 11.5 0.6
March 11 38 21 0.55 2 38 .500 357 9.39 6 0.16 4 0 62 1.63 2 17 19 0.50 37.5 1.0
April 5 17 17 1.00 2 28 .536 179 10.53 0 0.00 1 1 43 2.53 0 6 6 0.35 20.0 1.2