Jason Wang #21 opp Southern Virginia

m 32
k/s 1.38
h % .407
a/s 0.04
b/s 0.67
sa/s 0.04
d/s 0.26
Recent Games
Mar 28 vs. New Jersey City W, 3-1
Apr 3 Drew W, 3-0
Apr 10 vs. Kean W, 3-1
Apr 11 vs. Juniata College L, 3-0
Apr 17 vs. Loras W, 3-1
Apr 18 at Carthage L, 3-0
Statistics category Overall Conf
Matches 32 2nd 7 1st
Sets 108 8th 23 34th
Kills 149 27th 31 32nd
Kills per set 1.38 39th 1.35 36th
Errors 38 40th 5 54th
Total Attacks 273 36th 60 40th
Total Attacks per set 2.53 - 2.61 -
Hitting Percentage .407 - .433 -
Assists 4 91st 1 56th
Assists per set 0.04 81st 0.04 66th
Service Total Attempts 110 60th 16 68th
Service Aces 4 77th 1 48th
Service Errors 20 58th 4 54th
Service Aces per set 0.04 68th 0.04 55th
Receptions 3 97th 1 69th
Reception Errors 0 79th 0 52nd
Digs 28 77th 7 60th
Digs per set 0.26 80th 0.30 69th
Block Solo 14 7th 1 33rd
Block Assist 58 6th 12 14th
Block Total 72 7th 13 20th
Blocks per set 0.67 13th 0.57 21st
Block Errors 9 6th 3 5th
Ball Handling Errors 0 32nd 0 17th
Points 196.0 27th 39.0 34th
Points per set 1.8 41st 1.7 40th
Matches started 29 8th 6 31st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 vs. Mount Aloysius W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 17 at Randolph W, 3-0 1 3 7 2 10 .500 0 0 0 0 0 0 0 4 0 4 0 9.0
Jan 21 Randolph-Macon W, 3-1 1 4 8 3 11 .455 0 0 0 0 0 0 0 3 0 3 0 9.5
Jan 23 Lancaster Bible W, 3-0 1 3 5 1 8 .500 0 0 1 0 0 0 0 1 1 1 0 5.5
Jan 23 Bridgewater W, 3-0 1 2 2 0 2 1.000 0 0 1 0 0 0 0 0 1 0 0 2.0
Jan 30 vs. Bethany College W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 31 vs. Stevenson W, 3-0 - 3 3 1 6 .333 0 0 0 0 0 1 1 3 1 4 0 5.5
Jan 31 at East. Mennonite W, 3-0 1 3 6 1 9 .556 0 0 0 0 0 0 0 1 0 1 0 6.5
Feb 6 at Wittenberg L, 3-2 1 5 6 2 13 .308 0 0 1 0 0 0 3 1 0 4 0 9.5
Feb 7 vs. Illinois Tech W, 3-0 1 3 3 2 8 .125 0 0 2 0 0 1 0 1 0 1 0 3.5
Feb 7 at Loras W, 3-2 1 5 5 1 11 .364 0 1 3 0 0 1 1 0 0 1 0 7.0
Feb 10 Randolph W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 0 0 0 0 0 0 3.0
Feb 13 at Stevenson W, 3-2 1 5 1 0 4 .250 0 0 0 0 0 2 1 1 1 2 0 2.5
Feb 14 vs. Nichols W, 3-0 1 3 7 2 11 .455 0 0 1 0 0 2 0 2 1 2 0 8.0
Feb 21 vs. Elizabethtown W, 3-0 1 3 6 1 9 .556 0 0 3 0 0 2 0 2 0 2 0 7.0
Feb 21 at Messiah L, 3-1 1 4 9 3 16 .375 0 0 3 0 0 1 0 2 0 2 0 10.0
Feb 28 vs. Eastern W, 3-0 1 3 4 0 7 .571 0 0 0 0 0 1 0 2 0 2 0 5.0
Feb 28 at Lancaster Bible W, 3-1 1 4 7 2 10 .500 0 2 1 0 0 1 0 5 0 5 0 11.5
Mar 4 St. John Fisher W, 3-0 1 3 4 0 5 .800 2 0 1 1 0 4 1 3 0 4 0 6.5
Mar 6 Juniata College W, 3-0 1 3 3 0 8 .375 0 0 0 1 0 1 0 4 0 4 0 5.0
Mar 7 vs. Randolph-Macon L, 3-0 1 2 3 1 6 .333 0 0 0 0 0 1 1 1 0 2 0 4.5
Mar 7 at Bridgewater (Va.) W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 14 vs. Roanoke W, 3-0 1 3 4 1 7 .429 0 0 0 0 0 0 0 3 0 3 0 5.5
Mar 14 at Virginia Wesleyan W, 3-0 1 3 8 1 12 .583 0 0 0 0 0 0 0 2 0 2 0 9.0
Mar 18 at Marymount (Va.) W, 3-1 1 4 5 0 6 .833 0 0 0 0 0 0 0 4 0 4 0 7.0
Mar 21 Wilkes W, 3-0 1 2 6 0 10 .600 0 1 1 0 0 0 0 0 0 0 0 7.0
Mar 26 at Stevens L, 3-2 1 5 5 1 11 .364 0 0 1 0 0 2 1 4 0 5 0 8.0
Mar 27 at Kean W, 3-0 1 3 5 3 9 .222 1 0 0 0 0 0 0 0 1 0 0 5.0
Mar 28 at Rutgers-Newark W, 3-2 - 5 1 0 8 .125 0 0 0 0 0 1 1 1 1 2 0 2.5
Mar 28 vs. New Jersey City W, 3-1 - 2 1 1 3 .000 0 0 0 0 0 0 1 0 1 1 0 2.0
Apr 3 Drew W, 3-0 1 3 5 1 10 .400 0 0 0 0 0 3 0 1 1 1 0 5.5
Apr 10 vs. Kean W, 3-1 1 4 8 2 11 .545 0 0 0 0 0 2 0 5 0 5 0 10.5
Apr 11 vs. Juniata College L, 3-0 1 3 1 1 6 .000 1 0 1 0 0 1 0 2 0 2 0 2.0
Apr 17 vs. Loras W, 3-1 1 4 3 1 7 .286 0 0 0 0 0 0 1 0 0 1 0 4.0
Apr 18 at Carthage L, 3-0 1 3 5 3 12 .167 0 0 0 1 0 1 2 0 0 2 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 108 149 1.38 38 273 .407 4 0.04 4 0.04 3 0 28 0.26 14 58 72 0.67 196.0 1.8
Conference 7 23 31 1.35 5 60 .433 1 0.04 1 0.04 1 0 7 0.30 1 12 13 0.57 39.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 23 36 1.57 6 61 .492 2 0.09 1 0.04 2 0 8 0.35 1 12 13 0.57 44.0 1.9
Away 13 52 70 1.35 19 131 .389 1 0.02 3 0.06 1 0 9 0.17 9 25 34 0.65 94.5 1.8
Neutral 11 33 43 1.30 13 81 .370 1 0.03 0 0.00 0 0 11 0.33 4 21 25 0.76 57.5 1.7
 
-
Wins 26 86 120 1.40 27 209 .445 3 0.03 4 0.05 2 0 22 0.26 7 48 55 0.64 155.0 1.8
Losses 6 22 29 1.32 11 64 .281 1 0.05 0 0.00 1 0 6 0.27 7 10 17 0.77 41.0 1.9
 
-
January 6 18 31 1.72 8 46 .500 0 0.00 0 0.00 0 0 1 0.06 1 12 13 0.72 38.0 2.1
February 10 38 51 1.34 14 96 .385 0 0.00 3 0.08 0 0 11 0.29 5 16 21 0.55 67.0 1.8
March 11 35 45 1.29 8 85 .435 3 0.09 1 0.03 2 0 9 0.26 5 22 27 0.77 62.0 1.8
April 5 17 22 1.29 8 46 .304 1 0.06 0 0.00 1 0 7 0.41 3 8 11 0.65 29.0 1.7