Drew at Cairn
@ Langhorne, PA (Mason Activity Center)
1/21/2026 at 6:41 pm
@ Langhorne, PA (Mason Activity Center)
1/21/2026 at 6:41 pm
|
Drew
3 |
Cairn
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cairn (0-6,0-0 United East) | 15 | 17 | 23 | 0 |
| Drew (2-1,0-0 CVC) | 25 | 25 | 25 | 3 |
Drew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | 0.318 |
| 2 | 14 | 5 | 24 | 0.375 |
| 3 | 14 | 8 | 30 | 0.2 |
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 22 | 0.045 |
| 2 | 7 | 5 | 19 | 0.105 |
| 3 | 9 | 6 | 32 | 0.094 |
Drew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Jason Barbosa * | 2 | 1 | 1 | 4 | 0.0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Barend Oostdam * | 3 | 3 | 1 | 7 | 0.286 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 2 | Gavin Cantada | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gio Martin * | 2 | 4 | 2 | 8 | 0.25 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Eric Forget | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Quinn Donahue * | 3 | 3 | 0 | 6 | 0.5 | 28 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 6.0 |
| 11 | Michael Shipman * | 3 | 7 | 6 | 17 | 0.059 | 1 | 2 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 12.0 |
| 12 | Matthew Adegbite * | 2 | 11 | 2 | 15 | 0.6 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Nathaniel Fisbeck | 1 | 5 | 3 | 12 | 0.167 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | James Kovac | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Isaiah Harris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lucas Mondin | 1 | 4 | 1 | 7 | 0.429 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 76 | 0.289 | 32 | 6 | 13 | 2 | 29 | 2 | 16 | 0 | 0 | 54.0 | ||
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adler, Josh * | 3 | 2 | 0 | 7 | 0.286 | 18 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Stuart, Jesse * | 3 | 4 | 2 | 7 | 0.286 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Poirier, Sam * | 3 | 5 | 3 | 23 | 0.087 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Wolf, Josiah | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cabrera, Caleb * | 3 | 2 | 2 | 8 | 0.0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Clark, Nehemiah | 3 | 4 | 5 | 15 | -0.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Taylor, Micah | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Leonard, Reuben * | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Panaia, Justin * | 3 | 4 | 3 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 15 | 73 | 0.082 | 20 | 2 | 13 | 6 | 18 | 0 | 4 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Mason Activity Center Attendance: 35 Time: 0:1 |
* = Starter







