Drew at Cairn
@ Langhorne, PA (Mason Activity Center)
1/21/2026 at 6:41 pm
@ Langhorne, PA (Mason Activity Center)
1/21/2026 at 6:41 pm
|
Drew
3 |
Cairn
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cairn (0-6,0-0 United East) | 15 | 17 | 23 | 0 |
| Drew (2-1,0-0 CVC) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| DREW | -- 1st -- | Cairn |
|---|---|---|
| M-1305 starters: Reuben, Leonard; Josh, Adler; Jesse, Stuart; Caleb, Cabrera; Sam, Poirier; Justin, Panaia. | ||
| M-190 starters: Gio, Martin; Quinn, Donahue; Michael, Shipman; Matthew, Adegbite; Jason, Barbosa; Barend, Oostdam. | ||
| 1-0 | [Barbosa, Jason] Kill by Adegbite, Matthew (from Martin, Gio). Point DREW | |
| 2-0 | [Barbosa, Jason] Service ace (Team). Point DREW | |
| 3-0 | [Barbosa, Jason] Attack error by Stuart, Jesse (block by Donahue, Quinn; Shipman, Michael). Point DREW | |
| [Barbosa, Jason] Bad set by Shipman, Michael. Point Cairn | 3-1 | |
| Cairn subs: Clark, Nehemiah. | ||
| 4-1 | [Adler, Josh] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | |
| [Adegbite, Matthew] Service error. Point Cairn | 4-2 | |
| 5-2 | [Poirier, Sam] Service error. Point DREW | |
| [Shipman, Michael] Attack error by Shipman, Michael (from Barbosa, Jason). Point Cairn | 5-3 | |
| Cairn subs: Wolf, Josiah. | ||
| 6-3 | [Wolf, Josiah] Service error. Point DREW | |
| [Donahue, Quinn] Kill by Stuart, Jesse (from Adler, Josh). Point Cairn | 6-4 | |
| 7-4 | [Leonard, Reuben] Kill by Oostdam, Barend (from Donahue, Quinn). Point DREW | |
| [Martin, Gio] Service error. Point Cairn | 7-5 | |
| [Stuart, Jesse] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 7-6 | |
| 8-6 | [Stuart, Jesse] Kill by Adegbite, Matthew (from Donahue, Quinn). Point DREW | |
| 9-6 | [Oostdam, Barend] Service ace (Taylor, Micah). Point DREW | |
| [Oostdam, Barend] Kill by Cabrera, Caleb (from Adler, Josh). Point Cairn | 9-7 | |
| [Cabrera, Caleb] Attack error by Adegbite, Matthew (from Donahue, Quinn). Point Cairn | 9-8 | |
| 10-8 | [Cabrera, Caleb] Service error. Point DREW | |
| 11-8 | [Barbosa, Jason] Bad set by Panaia, Justin. Point DREW | |
| 12-8 | [Barbosa, Jason] Bad set by Poirier, Sam. Point DREW | |
| 13-8 | [Barbosa, Jason] Kill by Adegbite, Matthew (from Barbosa, Jason). Point DREW | |
| [Barbosa, Jason] Service error. Point Cairn | 13-9 | |
| 14-9 | [Adler, Josh] Kill by Donahue, Quinn (from Barbosa, Jason). Point DREW | |
| 15-9 | [Adegbite, Matthew] Attack error by Panaia, Justin (block by Shipman, Michael; Donahue, Quinn). Point DREW | |
| 16-9 | [Adegbite, Matthew] Attack error by Clark, Nehemiah (block by Shipman, Michael; Donahue, Quinn). Point DREW | |
| 17-9 | [Adegbite, Matthew] Service ace (Taylor, Micah). Point DREW | |
| 18-9 | [Adegbite, Matthew] Service ace (Taylor, Micah). Point DREW | |
| [Adegbite, Matthew] Service error. Point Cairn | 18-10 | |
| [Poirier, Sam] Bad set by Donahue, Quinn. Point Cairn | 18-11 | |
| 19-11 | [Poirier, Sam] Service error. Point DREW | |
| 20-11 | [Shipman, Michael] Attack error by Clark, Nehemiah (from Adler, Josh). Point DREW | |
| 21-11 | [Shipman, Michael] Service ace (Taylor, Micah). Point DREW | |
| [Shipman, Michael] Kill by Stuart, Jesse (from Adler, Josh). Point Cairn | 21-12 | |
| [Wolf, Josiah] Kill by Clark, Nehemiah (from Adler, Josh). Point Cairn | 21-13 | |
| 22-13 | [Wolf, Josiah] Kill by Adegbite, Matthew (from Donahue, Quinn). Point DREW | |
| 23-13 | [Donahue, Quinn] Kill by Barbosa, Jason (from Forget, Eric). Point DREW | |
| [Donahue, Quinn] Attack error by Martin, Gio (from Oostdam, Barend). Point Cairn | 23-14 | |
| 24-14 | [Leonard, Reuben] Kill by Oostdam, Barend (from Donahue, Quinn). Point DREW | |
| [Martin, Gio] Service error. Point Cairn | 24-15 | |
| 25-15 | [Stuart, Jesse] Kill by Adegbite, Matthew (from Donahue, Quinn). Point DREW | |
| back to top | ||
| DREW | -- 2nd -- | Cairn |
| Cairn subs: Leonard, Reuben. | ||
| M-1305 starters: Reuben, Leonard; Josh, Adler; Jesse, Stuart; Caleb, Cabrera; Sam, Poirier; Justin, Panaia; Micah, Taylor; Nehemiah, Clark; Josiah, Wolf. | ||
| M-190 starters: Gio, Martin; Quinn, Donahue; Michael, Shipman; Matthew, Adegbite; Jason, Barbosa; Barend, Oostdam; Eric, Forget. | ||
| Cairn subs: Wolf, Josiah. | ||
| DREW subs: Forget, Eric; Cantada, Gavin. | ||
| 1-0 | [Adler, Josh] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | |
| [Barbosa, Jason] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 1-1 | |
| [Poirier, Sam] Attack error by Adegbite, Matthew (from Donahue, Quinn). Point Cairn | 1-2 | |
| 2-2 | [Poirier, Sam] Service error. Point DREW | |
| 3-2 | [Adegbite, Matthew] Kill by Martin, Gio (from Adler, Josh). Point DREW | |
| [Adegbite, Matthew] Service error. Point Cairn | 3-3 | |
| 4-3 | [Cabrera, Caleb] Kill by Adegbite, Matthew (from Donahue, Quinn). Point DREW | |
| 5-3 | [Shipman, Michael] Service ace (Team). Point DREW | |
| [Shipman, Michael] Kill by Panaia, Justin (from Adler, Josh). Point Cairn | 5-4 | |
| Cairn subs: Leonard, Reuben. | ||
| 6-4 | [Leonard, Reuben] Kill by Martin, Gio (from Donahue, Quinn). Point DREW | |
| [Donahue, Quinn] Attack error by Oostdam, Barend (from Donahue, Quinn). Point Cairn | 6-5 | |
| 7-5 | [Stuart, Jesse] Service error. Point DREW | |
| 8-5 | [Martin, Gio] Attack error by Poirier, Sam (block by Barbosa, Jason; Oostdam, Barend). Point DREW | |
| [Martin, Gio] Kill by Panaia, Justin (from Adler, Josh). Point Cairn | 8-6 | |
| Cairn subs: Wolf, Josiah. | ||
| 9-6 | [Wolf, Josiah] Service error. Point DREW | |
| [Oostdam, Barend] Service error. Point Cairn | 9-7 | |
| 10-7 | [Adler, Josh] Kill by Adegbite, Matthew (from Shipman, Michael). Point DREW | |
| 11-7 | [Barbosa, Jason] Kill by Adegbite, Matthew (from Donahue, Quinn). Point DREW | |
| [Barbosa, Jason] Service error. Point Cairn | 11-8 | |
| 12-8 | [Poirier, Sam] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | |
| [Adegbite, Matthew] Service error. Point Cairn | 12-9 | |
| [Cabrera, Caleb] Attack error by Martin, Gio (block by Panaia, Justin; Clark, Nehemiah). Point Cairn | 12-10 | |
| 13-10 | [Cabrera, Caleb] Service error. Point DREW | |
| 14-10 | [Shipman, Michael] Attack error by Panaia, Justin (block by Donahue, Quinn; Oostdam, Barend). Point DREW | |
| 15-10 | [Shipman, Michael] Attack error by Clark, Nehemiah (from Adler, Josh). Point DREW | |
| [Shipman, Michael] Kill by Panaia, Justin (from Adler, Josh). Point Cairn | 15-11 | |
| 16-11 | [Leonard, Reuben] Kill by Martin, Gio (from Donahue, Quinn). Point DREW | |
| [Donahue, Quinn] Kill by Adler, Josh (from Taylor, Micah). Point Cairn | 16-12 | |
| 17-12 | [Stuart, Jesse] Kill by Martin, Gio (from Donahue, Quinn). Point DREW | |
| [Martin, Gio] Kill by Adler, Josh (from Stuart, Jesse). Point Cairn | 17-13 | |
| 18-13 | [Wolf, Josiah] Service error. Point DREW | |
| 19-13 | [Oostdam, Barend] Kill by Adegbite, Matthew (from Donahue, Quinn). Point DREW | |
| 20-13 | [Oostdam, Barend] Kill by Adegbite, Matthew (from Donahue, Quinn). Point DREW | |
| [Oostdam, Barend] Attack error by Shipman, Michael. Point Cairn | 20-14 | |
| [Adler, Josh] Bad set by Shipman, Michael. Point Cairn | 20-15 | |
| [Adler, Josh] Attack error by Barbosa, Jason. Point Cairn | 20-16 | |
| 21-16 | [Adler, Josh] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | |
| [Barbosa, Jason] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 21-17 | |
| 22-17 | [Poirier, Sam] Kill by Adegbite, Matthew (from Donahue, Quinn). Point DREW | |
| 23-17 | [Adegbite, Matthew] Kill by Shipman, Michael. Point DREW | |
| 24-17 | [Adegbite, Matthew] Attack error by Cabrera, Caleb (block by Shipman, Michael). Point DREW | |
| 25-17 | [Adegbite, Matthew] Attack error by Stuart, Jesse (block by Donahue, Quinn; Shipman, Michael). Point DREW | |
| back to top | ||
| DREW | -- 3rd -- | Cairn |
| Cairn subs: Clark, Nehemiah. | ||
| DREW subs: Cantada, Gavin. | ||
| M-1305 starters: Josh, Adler; Jesse, Stuart; Caleb, Cabrera; Sam, Poirier; Justin, Panaia; Micah, Taylor; Nehemiah, Clark; Reuben, Leonard; Josiah, Wolf. | ||
| M-190 starters: Gio, Martin; Quinn, Donahue; Michael, Shipman; Matthew, Adegbite; Jason, Barbosa; Barend, Oostdam; Gavin, Cantada. | ||
| Cairn subs: Wolf, Josiah. | ||
| DREW subs: Martin, Gio; Adegbite, Matthew; Barbosa, Jason; Fisbeck, Nathaniel; Harris, Isaiah; Mondin, Lucas; Kovac, James. | ||
| 1-0 | [Shipman, Michael] Bad set by Leonard, Reuben. Point DREW | |
| 2-0 | [Shipman, Michael] Attack error by Poirier, Sam (block by Oostdam, Barend; Donahue, Quinn). Point DREW | |
| 3-0 | [Shipman, Michael] Kill by Oostdam, Barend (from Poirier, Sam). Point DREW | |
| 4-0 | [Shipman, Michael] Kill by Donahue, Quinn (from Fisbeck, Nathaniel). Point DREW | |
| [Shipman, Michael] Attack error by Fisbeck, Nathaniel (from Donahue, Quinn). Point Cairn | 4-1 | |
| Cairn subs: Clark, Nehemiah. | ||
| 5-1 | [Adler, Josh] Attack error by Clark, Nehemiah (from Adler, Josh). Point DREW | |
| 6-1 | [Fisbeck, Nathaniel] Kill by Fisbeck, Nathaniel (from Donahue, Quinn). Point DREW | |
| [Fisbeck, Nathaniel] Service error. Point Cairn | 6-2 | |
| [Poirier, Sam] Kill by Stuart, Jesse. Point Cairn | 6-3 | |
| [Poirier, Sam] Attack error by Mondin, Lucas (from Donahue, Quinn). Point Cairn | 6-4 | |
| 7-4 | [Poirier, Sam] Kill by Donahue, Quinn. Point DREW | |
| [Oostdam, Barend] Kill by Cabrera, Caleb (from Adler, Josh). Point Cairn | 7-5 | |
| [Cabrera, Caleb] Attack error by Shipman, Michael (from Donahue, Quinn). Point Cairn | 7-6 | |
| 8-6 | [Cabrera, Caleb] Service error. Point DREW | |
| [Donahue, Quinn] Kill by Clark, Nehemiah (from Adler, Josh). Point Cairn | 8-7 | |
| 9-7 | [Leonard, Reuben] Service error. Point DREW | |
| 10-7 | [Mondin, Lucas] Kill by Fisbeck, Nathaniel (from Donahue, Quinn). Point DREW | |
| [Mondin, Lucas] Kill by Stuart, Jesse (from Adler, Josh). Point Cairn | 10-8 | |
| [Stuart, Jesse] Service ace (Mondin, Lucas). Point Cairn | 10-9 | |
| [Stuart, Jesse] Attack error by Shipman, Michael (from Donahue, Quinn). Point Cairn | 10-10 | |
| 11-10 | [Stuart, Jesse] Service error. Point DREW | |
| 12-10 | [Harris, Isaiah] Attack error by Panaia, Justin (from Adler, Josh). Point DREW | |
| [Harris, Isaiah] Kill by Panaia, Justin (from Adler, Josh). Point Cairn | 12-11 | |
| Cairn subs: Wolf, Josiah. | ||
| 13-11 | [Wolf, Josiah] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | |
| [Shipman, Michael] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 13-12 | |
| 14-12 | [Adler, Josh] Kill by Fisbeck, Nathaniel (from Donahue, Quinn). Point DREW | |
| 15-12 | [Fisbeck, Nathaniel] Kill by Mondin, Lucas (from Donahue, Quinn). Point DREW | |
| 16-12 | [Fisbeck, Nathaniel] Attack error by Cabrera, Caleb (from Adler, Josh). Point DREW | |
| 17-12 | [Fisbeck, Nathaniel] Attack error by Poirier, Sam (block by Mondin, Lucas; Oostdam, Barend). Point DREW | |
| [Fisbeck, Nathaniel] Service error. Point Cairn | 17-13 | |
| 18-13 | [Poirier, Sam] Kill by Mondin, Lucas (from Donahue, Quinn). Point DREW | |
| [Oostdam, Barend] Kill by Clark, Nehemiah (from Adler, Josh). Point Cairn | 18-14 | |
| 19-14 | [Cabrera, Caleb] Kill by Mondin, Lucas (from Donahue, Quinn). Point DREW | |
| [Donahue, Quinn] Service error. Point Cairn | 19-15 | |
| [Leonard, Reuben] Service ace (Team). Point Cairn | 19-16 | |
| [Leonard, Reuben] Attack error by Shipman, Michael (from Donahue, Quinn). Point Cairn | 19-17 | |
| 20-17 | [Leonard, Reuben] Kill by Mondin, Lucas (from Donahue, Quinn). Point DREW | |
| [Mondin, Lucas] Attack error by Fisbeck, Nathaniel (block by Panaia, Justin; Adler, Josh). Point Cairn | 20-18 | |
| [Stuart, Jesse] Attack error by Shipman, Michael (from Donahue, Quinn). Point Cairn | 20-19 | |
| 21-19 | [Stuart, Jesse] Kill by Fisbeck, Nathaniel (from Donahue, Quinn). Point DREW | |
| [Harris, Isaiah] Attack error by Fisbeck, Nathaniel (from Donahue, Quinn). Point Cairn | 21-20 | |
| 22-20 | [Wolf, Josiah] Kill by Fisbeck, Nathaniel (from Donahue, Quinn). Point DREW | |
| [Shipman, Michael] Service error. Point Cairn | 22-21 | |
| 23-21 | [Adler, Josh] Attack error by Clark, Nehemiah (block by Fisbeck, Nathaniel). Point DREW | |
| [Fisbeck, Nathaniel] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | 23-22 | |
| 24-22 | [Poirier, Sam] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | |
| [Oostdam, Barend] Kill by Clark, Nehemiah (from Adler, Josh). Point Cairn | 24-23 | |
| 25-23 | [Cabrera, Caleb] Service error. Point DREW | |
| back to top | ||







