Sean Murphy #11 OH Kean

m 29
k/s 2.09
h % .121
a/s 0.13
b/s 0.33
sa/s 0.24
d/s 1.94
Recent Games
Mar 21 Juniata College L, 3-1
Mar 24 at Drew L, 3-1
Mar 27 Southern Virginia L, 3-0
Mar 28 at Marymount (Va.) L, 3-1
Apr 7 at Marymount (Va.) W, 3-1
Apr 10 vs. Southern Virginia L, 3-1
Statistics category Overall Conf
Matches 29 18th 6 52nd
Sets 96 20th 20 51st
Kills 201 17th 34 29th
Kills per set 2.09 21st 1.70 26th
Errors 127 1st 30 6th
Total Attacks 612 9th 131 13th
Total Attacks per set 6.38 12th 6.55 10th
Hitting Percentage .121 41st .031 37th
Assists 12 48th 1 56th
Assists per set 0.13 48th 0.05 61st
Service Total Attempts 372 10th 76 23rd
Service Aces 23 15th 1 48th
Service Errors 62 18th 20 8th
Service Aces per set 0.24 24th 0.05 53rd
Receptions 439 14th 86 20th
Reception Errors 22 4th 8 5th
Digs 186 11th 35 19th
Digs per set 1.94 10th 1.75 15th
Block Solo 4 52nd 3 7th
Block Assist 28 34th 7 29th
Block Total 32 39th 10 26th
Blocks per set 0.33 45th 0.50 26th
Block Errors 6 15th 2 11th
Ball Handling Errors 0 32nd 0 17th
Points 242.0 18th 41.5 30th
Points per set 2.5 22nd 2.1 28th
Matches started 28 10th 6 31st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 at King's (PA) W, 3-0 1 1 1 1 6 .000 0 1 0 4 0 2 0 1 0 1 0 2.5
Jan 17 vs. Cairn W, 3-0 1 2 4 1 5 .600 0 1 1 9 1 2 0 0 0 0 0 5.0
Jan 21 New Paltz St. L, 3-1 - 2 4 1 10 .300 1 0 0 5 0 3 0 1 0 1 0 4.5
Jan 24 vs. Randolph   - - - - - - - - - - - - - - - - - -
Jan 24 at Stevenson   - - - - - - - - - - - - - - - - - -
Jan 30 Baruch W, 3-0 1 3 9 4 22 .227 1 0 0 12 0 10 0 3 0 3 0 10.5
Jan 31 Messiah L, 3-2 1 5 11 8 33 .091 0 0 4 35 0 5 0 3 1 3 0 12.5
Jan 31 Stevens L, 3-1 1 3 2 4 13 -.154 0 2 2 13 0 1 0 2 1 2 0 5.0
Feb 3 New Jersey City W, 3-0 1 3 9 6 23 .130 2 0 0 18 0 6 0 0 1 0 0 9.0
Feb 7 vs. Misericordia W, 3-1 1 4 10 5 19 .263 0 2 4 20 2 5 0 2 1 2 0 13.0
Feb 7 at New York U. L, 3-2 1 5 19 3 32 .500 0 0 3 15 2 8 0 1 0 1 0 19.5
Feb 11 Eastern W, 3-1 1 3 6 2 12 .333 1 2 1 9 0 6 0 0 0 0 0 8.0
Feb 14 at Wilkes W, 3-1 1 4 6 7 29 -.034 0 1 7 20 1 12 2 1 1 3 0 9.5
Feb 14 vs. Hartwick W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 17 at Lancaster Bible W, 3-1 1 2 0 6 11 -.545 0 1 1 10 1 5 0 0 0 0 0 1.0
Feb 21 at Vassar L, 3-1 1 4 6 5 23 .043 0 1 3 18 0 9 0 0 0 0 0 7.0
Feb 21 vs. Arcadia W, 3-1 1 1 4 3 14 .071 0 0 0 6 1 4 0 0 0 0 0 4.0
Feb 26 at Ramapo W, 3-0 1 2 0 5 9 -.556 1 1 2 9 0 4 0 2 0 2 0 2.0
Mar 4 at Bard W, 3-0 1 3 6 2 14 .286 1 2 1 10 0 5 0 0 0 0 0 8.0
Mar 8 at Cal Lutheran L, 3-1 1 4 9 7 29 .069 1 0 4 20 3 10 0 0 0 0 0 9.0
Mar 9 vs. Aurora L, 3-2 1 5 14 6 39 .205 1 0 3 22 1 10 0 0 0 0 0 14.0
Mar 9 vs. Baldwin Wallace W, 3-2 1 5 10 7 37 .081 1 1 3 32 1 13 0 3 0 3 0 12.5
Mar 11 at UC Santa Cruz W, 3-2 1 5 14 2 34 .353 0 3 2 24 1 8 0 1 0 1 0 17.5
Mar 11 vs. Wabash W, 3-0 1 3 12 2 24 .417 0 2 1 11 0 2 0 0 0 0 0 14.0
Mar 17 Edgewood University W, 3-0 1 3 4 3 14 .071 0 1 1 6 0 6 0 0 0 0 0 5.0
Mar 18 at Rutgers-Newark W, 3-1 1 4 8 8 27 .000 0 0 2 17 0 10 1 0 0 1 0 9.0
Mar 20 Elizabethtown W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 21 Juniata College L, 3-1 1 3 3 5 21 -.095 0 0 2 16 1 4 0 2 0 2 0 4.0
Mar 24 at Drew L, 3-1 1 2 1 1 6 .000 0 0 2 3 1 0 0 0 0 0 0 1.0
Mar 27 Southern Virginia L, 3-0 1 3 10 7 28 .107 1 0 4 11 2 6 0 3 1 3 0 11.5
Mar 28 at Marymount (Va.) L, 3-1 1 4 6 2 20 .200 0 0 3 19 3 3 0 1 0 1 0 6.5
Apr 7 at Marymount (Va.) W, 3-1 1 4 2 8 25 -.240 1 1 3 20 0 11 1 0 0 1 0 4.0
Apr 10 vs. Southern Virginia L, 3-1 1 4 11 6 33 .152 0 1 3 25 1 16 0 2 0 2 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 96 201 2.09 127 612 .121 12 0.13 23 0.24 439 22 186 1.94 4 28 32 0.33 242.0 2.5
Conference 6 20 34 1.70 30 131 .031 1 0.05 1 0.05 86 8 35 1.75 3 7 10 0.50 41.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 28 58 2.07 40 176 .102 6 0.21 5 0.18 125 3 47 1.68 0 14 14 0.50 70.0 2.5
Away 13 44 78 1.77 57 265 .079 4 0.09 11 0.25 189 12 87 1.98 4 7 11 0.25 96.5 2.2
Neutral 7 24 65 2.71 30 171 .205 2 0.08 7 0.29 125 7 52 2.17 0 7 7 0.29 75.5 3.1
 
-
Wins 17 52 105 2.02 72 325 .102 8 0.15 19 0.37 237 8 111 2.13 4 13 17 0.33 134.5 2.6
Losses 12 44 96 2.18 55 287 .143 4 0.09 4 0.09 202 14 75 1.70 0 15 15 0.34 107.5 2.4
 
-
January 6 16 31 1.94 19 89 .135 2 0.13 4 0.25 78 1 23 1.44 0 10 10 0.63 40.0 2.5
February 9 28 60 2.14 42 172 .105 4 0.14 8 0.29 125 7 59 2.11 2 6 8 0.29 73.0 2.6
March 12 44 97 2.20 52 293 .154 5 0.11 9 0.20 191 13 77 1.75 1 10 11 0.25 112.0 2.5
April 2 8 13 1.63 14 58 -.017 1 0.13 2 0.25 45 1 27 3.38 1 2 3 0.38 17.0 2.1