Kean vs. Cairn
@ Wilkes-Barre, PA (Scandlon Gym)
1/17/2026 at 2:29 pm
@ Wilkes-Barre, PA (Scandlon Gym)
1/17/2026 at 2:29 pm
|
Kean
3 |
Cairn
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cairn (0-4,0-0 United East) | 11 | 22 | 12 | 0 |
| Kean (2-0,0-0 CVC) | 25 | 25 | 25 | 3 |
Kean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 26 | 0.462 |
| 2 | 13 | 5 | 30 | 0.267 |
| 3 | 14 | 3 | 22 | 0.5 |
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 20 | 0.1 |
| 2 | 13 | 4 | 33 | 0.273 |
| 3 | 5 | 5 | 18 | 0.0 |
Kean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | David Flores * | 2 | 0 | 0 | 0 | 0.0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Chris Mitchell * | 3 | 6 | 1 | 11 | 0.455 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Danny Pugliano * | 1 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Zach Marcheschi | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Tyler Quinn | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Wady Duran | 2 | 6 | 1 | 11 | 0.455 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Sean Murphy * | 2 | 4 | 1 | 5 | 0.6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Nick Huzar | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tyler Iozzi | 1 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Samir Conte | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Nazar Bilomar | 2 | 2 | 2 | 6 | 0.0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Carson Cruver | 2 | 0 | 1 | 4 | -0.25 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Tonio Guglietta | 2 | 5 | 1 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Caden Krzyzak * | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Christian Lopez | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jeremy Rivera | 2 | 0 | 0 | 0 | 0.0 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jake Spring * | 3 | 6 | 0 | 10 | 0.6 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Vaughn Turner | 2 | 6 | 1 | 7 | 0.714 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 78 | 0.397 | 40 | 13 | 8 | 3 | 31 | 0 | 6 | 0 | 0 | 58.0 | ||
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adler, Josh * | 3 | 2 | 0 | 8 | 0.25 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Stuart, Jesse * | 3 | 3 | 3 | 13 | 0.0 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Poirier, Sam * | 3 | 7 | 3 | 20 | 0.2 | 1 | 1 | 0 | 4 | 5 | 1 | 2 | 0 | 0 | 10.0 |
| 7 | Wolf, Josiah | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mygovych, Bogdan * | 3 | 2 | 1 | 9 | 0.111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Clark, Nehemiah * | 3 | 7 | 4 | 14 | 0.214 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Taylor, Micah | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Leonard, Reuben | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Panaia, Justin * | 3 | 2 | 1 | 6 | 0.167 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 12 | 71 | 0.155 | 23 | 3 | 7 | 13 | 18 | 1 | 6 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Scandlon Gym Attendance: 58 Time: 1:6 |
* = Starter







