Tyler Iozzi #7 OH Kean

m 29
k/s 0.29
h % .096
a/s 0.06
b/s 0.09
sa/s 0.04
d/s 0.56
Recent Games
Mar 21 Juniata College L, 3-1
Mar 24 at Drew L, 3-1
Mar 27 Southern Virginia L, 3-0
Mar 28 at Marymount (Va.) L, 3-1
Apr 7 at Marymount (Va.) W, 3-1
Apr 10 vs. Southern Virginia L, 3-1
Statistics category Overall Conf
Matches 29 18th 6 52nd
Sets 96 20th 17 62nd
Kills 28 77th 10 53rd
Kills per set 0.29 64th 0.59 52nd
Errors 20 62nd 6 47th
Total Attacks 83 67th 29 53rd
Total Attacks per set 0.86 - 1.71 -
Hitting Percentage .096 - .138 -
Assists 6 76th 1 56th
Assists per set 0.06 74th 0.06 57th
Service Total Attempts 244 36th 43 48th
Service Aces 4 77th 0 72nd
Service Errors 21 55th 3 64th
Service Aces per set 0.04 65th 0.00 61st
Receptions 98 41st 32 32nd
Reception Errors 4 43rd 0 52nd
Digs 54 50th 4 81st
Digs per set 0.56 58th 0.24 73rd
Block Solo 0 86th 0 60th
Block Assist 9 66th 4 43rd
Block Total 9 71st 4 53rd
Blocks per set 0.09 61st 0.24 48th
Block Errors 2 47th 1 19th
Ball Handling Errors 0 32nd 0 17th
Points 36.5 82nd 12.0 58th
Points per set 0.4 66th 0.7 54th
Matches started 2 89th 1 59th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 at King's (PA) W, 3-0 - 1 1 0 2 .500 0 1 0 5 1 1 0 0 0 0 0 2.0
Jan 17 vs. Cairn W, 3-0 - 1 2 1 6 .167 0 0 0 6 1 0 0 0 0 0 0 2.0
Jan 21 New Paltz St. L, 3-1 - - - - - - - - - - - - - - - - - -
Jan 24 vs. Randolph   - - - - - - - - - - - - - - - - - -
Jan 24 at Stevenson   - - - - - - - - - - - - - - - - - -
Jan 30 Baruch W, 3-0 - 2 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Jan 31 Messiah L, 3-2 - 5 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Jan 31 Stevens L, 3-1 - 4 3 7 15 -.267 0 0 0 11 0 6 0 2 0 2 0 4.0
Feb 3 New Jersey City W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Feb 7 vs. Misericordia W, 3-1 - 4 0 0 0 - 1 1 1 0 0 2 0 0 0 0 0 1.0
Feb 7 at New York U. L, 3-2 - 5 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Feb 11 Eastern W, 3-1 - 3 0 1 5 -.200 2 0 0 11 0 3 0 0 1 0 0 0.0
Feb 14 at Wilkes W, 3-1 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Feb 14 vs. Hartwick W, 3-0 1 2 5 1 8 .500 1 1 0 7 0 9 0 2 0 2 0 7.0
Feb 17 at Lancaster Bible W, 3-1 - 4 0 0 0 - 0 0 1 0 0 4 0 0 0 0 0 0.0
Feb 21 at Vassar L, 3-1 - 4 1 0 1 1.000 0 0 1 1 0 0 0 0 0 0 0 1.0
Feb 21 vs. Arcadia W, 3-1 - 4 1 2 4 -.250 1 0 3 10 2 11 0 0 0 0 0 1.0
Feb 26 at Ramapo W, 3-0 - 3 0 0 1 .000 0 0 1 2 0 2 0 0 0 0 0 0.0
Mar 4 at Bard W, 3-0 - 3 3 1 8 .250 0 0 0 3 0 1 0 1 0 1 0 3.5
Mar 8 at Cal Lutheran L, 3-1 - 4 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Mar 9 vs. Aurora L, 3-2 - 4 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Mar 9 vs. Baldwin Wallace W, 3-2 - 5 0 0 0 - 0 1 2 0 0 1 0 0 0 0 0 1.0
Mar 11 at UC Santa Cruz W, 3-2 - 5 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Mar 11 vs. Wabash W, 3-0 - 3 1 1 2 .000 0 0 1 9 0 1 0 0 0 0 0 1.0
Mar 17 Edgewood University W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 18 at Rutgers-Newark W, 3-1 - 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 20 Elizabethtown W, 3-0 1 3 9 5 23 .174 1 0 0 23 0 4 0 3 1 3 0 10.5
Mar 21 Juniata College L, 3-1 - 4 1 1 6 .000 0 0 2 4 0 0 0 1 0 1 0 1.5
Mar 24 at Drew L, 3-1 - 2 0 0 0 - 0 0 0 5 0 0 0 0 0 0 0 0.0
Mar 27 Southern Virginia L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 28 at Marymount (Va.) L, 3-1 - - - - - - - - - - - - - - - - - -
Apr 7 at Marymount (Va.) W, 3-1 - 3 1 0 2 .500 0 0 0 1 0 0 0 0 0 0 0 1.0
Apr 10 vs. Southern Virginia L, 3-1 - 4 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 96 28 0.29 20 83 .096 6 0.06 4 0.04 98 4 54 0.56 0 9 9 0.09 36.5 0.4
Conference 6 17 10 0.59 6 29 .138 1 0.06 0 0.00 32 0 4 0.24 0 4 4 0.24 12.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 28 13 0.46 14 49 -.020 3 0.11 0 0.00 49 0 16 0.57 0 6 6 0.21 16.0 0.6
Away 12 41 6 0.15 1 14 .357 0 0.00 1 0.02 17 1 12 0.29 0 1 1 0.02 7.5 0.2
Neutral 8 27 9 0.33 5 20 .200 3 0.11 3 0.11 32 3 26 0.96 0 2 2 0.07 13.0 0.5
 
-
Wins 19 59 23 0.39 12 61 .180 6 0.10 4 0.07 77 4 43 0.73 0 6 6 0.10 30.0 0.5
Losses 10 37 5 0.14 8 22 -.136 0 0.00 0 0.00 21 0 11 0.30 0 3 3 0.08 6.5 0.2
 
-
January 5 13 6 0.46 8 23 -.087 0 0.00 1 0.08 22 2 9 0.69 0 2 2 0.15 8.0 0.6
February 10 35 7 0.20 4 19 .158 5 0.14 2 0.06 31 2 34 0.97 0 2 2 0.06 10.0 0.3
March 12 41 14 0.34 8 39 .154 1 0.02 1 0.02 44 0 10 0.24 0 5 5 0.12 17.5 0.4
April 2 7 1 0.14 0 2 .500 0 0.00 0 0.00 1 0 1 0.14 0 0 0 0.00 1.0 0.1