Danny Pugliano #15 MB Kean

m 31
k/s 1.96
h % .303
a/s 0.06
b/s 0.54
sa/s 0.02
d/s 0.21
Recent Games
Mar 21 Juniata College L, 3-1
Mar 24 at Drew L, 3-1
Mar 27 Southern Virginia L, 3-0
Mar 28 at Marymount (Va.) L, 3-1
Apr 7 at Marymount (Va.) W, 3-1
Apr 10 vs. Southern Virginia L, 3-1
Statistics category Overall Conf
Matches 31 6th 7 1st
Sets 111 5th 26 10th
Kills 218 14th 38 24th
Kills per set 1.96 25th 1.46 32nd
Errors 79 21st 19 19th
Total Attacks 459 19th 91 25th
Total Attacks per set 4.14 30th 3.50 32nd
Hitting Percentage .303 9th .209 23rd
Assists 7 71st 2 42nd
Assists per set 0.06 73rd 0.08 53rd
Service Total Attempts 89 71st 29 54th
Service Aces 2 96th 2 38th
Service Errors 17 64th 7 44th
Service Aces per set 0.02 74th 0.08 48th
Receptions 19 65th 9 44th
Reception Errors 2 52nd 1 37th
Digs 23 84th 3 84th
Digs per set 0.21 85th 0.12 78th
Block Solo 13 9th 3 7th
Block Assist 47 16th 13 9th
Block Total 60 14th 16 8th
Blocks per set 0.54 22nd 0.62 16th
Block Errors 1 61st 1 19th
Ball Handling Errors 4 2nd 1 2nd
Points 256.5 15th 49.5 25th
Points per set 2.3 30th 1.9 34th
Matches started 31 3rd 7 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 at King's (PA) W, 3-0 1 3 4 1 12 .250 1 0 2 0 0 0 0 0 0 0 0 4.0
Jan 17 vs. Cairn W, 3-0 1 1 2 1 3 .333 0 0 0 0 0 1 0 0 0 0 0 2.0
Jan 21 New Paltz St. L, 3-1 1 4 6 5 16 .063 1 0 0 1 1 0 0 3 0 3 1 7.5
Jan 24 vs. Randolph   - - - - - - - - - - - - - - - - - -
Jan 24 at Stevenson   - - - - - - - - - - - - - - - - - -
Jan 30 Baruch W, 3-0 1 3 7 4 14 .214 0 0 1 0 0 2 0 5 0 5 0 9.5
Jan 31 Messiah L, 3-2 1 5 6 3 16 .188 0 0 0 0 0 1 0 0 0 0 0 6.0
Jan 31 Stevens L, 3-1 1 4 5 3 15 .133 1 0 0 1 0 1 0 1 0 1 0 5.5
Feb 3 New Jersey City W, 3-0 1 3 8 2 16 .375 0 0 0 0 0 0 1 2 0 3 0 10.0
Feb 7 vs. Misericordia W, 3-1 1 4 10 2 16 .500 0 0 0 0 0 0 0 3 0 3 0 11.5
Feb 7 at New York U. L, 3-2 1 5 12 2 17 .588 0 0 0 1 0 0 0 2 0 2 0 13.0
Feb 11 Eastern W, 3-1 1 3 9 1 15 .533 0 0 0 0 0 2 1 0 0 1 0 10.0
Feb 14 at Wilkes W, 3-1 1 4 6 2 12 .333 0 0 0 0 0 1 1 0 1 1 0 7.0
Feb 14 vs. Hartwick W, 3-0 1 1 4 0 5 .800 0 0 1 0 0 2 0 2 0 2 0 5.0
Feb 17 at Lancaster Bible W, 3-1 1 4 13 2 26 .423 0 0 0 0 0 0 1 2 0 3 0 15.0
Feb 21 at Vassar L, 3-1 1 4 9 4 18 .278 0 0 1 0 0 0 0 0 0 0 0 9.0
Feb 21 vs. Arcadia W, 3-1 1 4 14 2 22 .545 0 0 1 0 0 1 1 1 0 2 0 15.5
Feb 26 at Ramapo W, 3-0 1 3 4 2 9 .222 0 0 1 0 0 2 1 1 0 2 0 5.5
Mar 4 at Bard W, 3-0 1 2 4 0 6 .667 0 0 1 0 0 0 1 1 0 2 0 5.5
Mar 8 at Cal Lutheran L, 3-1 1 4 7 5 17 .118 1 0 0 0 0 0 0 2 0 2 0 8.0
Mar 9 vs. Aurora L, 3-2 1 5 8 5 24 .125 0 0 0 1 0 0 1 1 0 2 0 9.5
Mar 9 vs. Baldwin Wallace W, 3-2 1 5 13 4 27 .333 0 0 0 0 0 4 0 4 0 4 0 15.0
Mar 11 at UC Santa Cruz W, 3-2 1 5 12 3 20 .450 1 0 0 2 0 1 2 1 0 3 0 14.5
Mar 11 vs. Wabash W, 3-0 1 3 3 2 9 .111 0 0 1 0 0 0 0 1 0 1 0 3.5
Mar 17 Edgewood University W, 3-0 1 2 4 0 9 .444 0 0 0 0 0 1 1 0 0 1 0 5.0
Mar 18 at Rutgers-Newark W, 3-1 1 4 7 3 14 .286 0 0 0 0 0 0 2 1 0 3 0 9.5
Mar 20 Elizabethtown W, 3-0 1 3 4 4 14 .000 0 1 2 2 0 0 0 5 0 5 0 7.5
Mar 21 Juniata College L, 3-1 1 4 3 1 10 .200 0 0 1 0 0 0 0 3 0 3 0 4.5
Mar 24 at Drew L, 3-1 1 4 7 5 22 .091 0 0 2 2 0 2 0 0 0 0 0 7.0
Mar 27 Southern Virginia L, 3-0 1 3 7 2 11 .455 1 0 0 4 0 0 0 2 0 2 0 8.0
Mar 28 at Marymount (Va.) L, 3-1 1 4 4 2 8 .250 1 1 2 1 1 0 0 2 0 2 1 6.0
Apr 7 at Marymount (Va.) W, 3-1 1 4 6 1 13 .385 0 0 0 2 0 0 0 0 0 0 2 6.0
Apr 10 vs. Southern Virginia L, 3-1 1 4 10 6 23 .174 0 0 1 2 0 2 0 2 0 2 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 111 218 1.96 79 459 .303 7 0.06 2 0.02 19 2 23 0.21 13 47 60 0.54 256.5 2.3
Conference 7 26 38 1.46 19 91 .209 2 0.08 2 0.08 9 1 3 0.12 3 13 16 0.62 49.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 59 1.74 25 136 .250 3 0.09 1 0.03 8 1 7 0.21 3 21 24 0.71 73.5 2.2
Away 13 50 95 1.90 32 194 .325 4 0.08 1 0.02 8 1 6 0.12 8 12 20 0.40 110.0 2.2
Neutral 8 27 64 2.37 22 129 .326 0 0.00 0 0.00 3 0 10 0.37 2 14 16 0.59 73.0 2.7
 
-
Wins 19 61 134 2.20 36 262 .374 2 0.03 1 0.02 6 0 17 0.28 12 29 41 0.67 161.5 2.6
Losses 12 50 84 1.68 43 197 .208 5 0.10 1 0.02 13 2 6 0.12 1 18 19 0.38 95.0 1.9
 
-
January 6 20 30 1.50 17 76 .171 3 0.15 0 0.00 2 1 5 0.25 0 9 9 0.45 34.5 1.7
February 10 35 89 2.54 19 156 .449 0 0.00 0 0.00 1 0 8 0.23 6 13 19 0.54 101.5 2.9
March 13 48 83 1.73 36 191 .246 4 0.08 2 0.04 12 1 8 0.17 7 23 30 0.63 103.5 2.2
April 2 8 16 2.00 7 36 .250 0 0.00 0 0.00 4 0 2 0.25 0 2 2 0.25 17.0 2.1