Aaron Ladd #10 MH Wilkes

m 27
k/s 1.56
h % .338
a/s 0.14
b/s 0.67
sa/s 0.42
d/s 0.73
Recent Games
Mar 21 at Southern Virginia L, 3-0
Mar 24 Penn State Schuylkill W, 3-0
Mar 27 at Elizabethtown L, 3-0
Mar 28 at Juniata College L, 3-0
Apr 1 Immaculata W, 3-0
Apr 2 at King's (PA) W, 3-1
Statistics category Overall Conf
Matches 27 28th 7 1st
Sets 91 37th 24 18th
Kills 142 32nd 35 28th
Kills per set 1.56 35th 1.46 33rd
Errors 45 35th 14 30th
Total Attacks 287 35th 76 31st
Total Attacks per set 3.15 - 3.17 -
Hitting Percentage .338 5th .276 16th
Assists 13 46th 5 26th
Assists per set 0.14 40th 0.21 27th
Service Total Attempts 382 8th 100 8th
Service Aces 38 5th 10 6th
Service Errors 78 6th 23 4th
Service Aces per set 0.42 4th 0.42 5th
Receptions 2 104th 2 61st
Reception Errors 0 79th 0 52nd
Digs 66 47th 11 51st
Digs per set 0.73 55th 0.46 54th
Block Solo 11 12th 3 7th
Block Assist 50 12th 6 34th
Block Total 61 12th 9 29th
Blocks per set 0.67 12th 0.38 33rd
Block Errors 5 23rd 0 44th
Ball Handling Errors 0 32nd 0 17th
Points 216.0 23rd 51.0 23rd
Points per set 2.4 26th 2.1 26th
Matches started 26 20th 7 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 18 Eastern W, 3-2 1 5 7 4 16 .188 2 1 4 0 0 5 0 2 0 2 0 9.0
Jan 18 Nazareth L, 3-0 1 2 2 1 3 .333 0 0 1 0 0 0 0 0 1 0 0 2.0
Jan 20 at Lancaster Bible L, 3-0 1 3 7 0 9 .778 1 0 4 0 0 3 0 3 0 3 0 8.5
Jan 23 vs. Wis. Lutheran L, 3-0 1 2 1 2 3 -.333 0 1 1 0 0 1 0 0 0 0 0 2.0
Jan 23 vs. Geneva W, 3-1 - 1 0 0 0 - 1 0 0 0 0 0 0 2 0 2 0 1.0
Jan 24 at Virginia Wesleyan L, 3-1 1 4 5 3 17 .118 0 0 1 0 0 2 0 2 1 2 0 6.0
Jan 29 at Widener L, 3-0 1 3 3 1 6 .333 0 0 2 0 0 2 0 4 0 4 0 5.0
Jan 31 at John Jay W, 3-1 1 4 5 3 13 .154 1 4 5 0 0 5 0 9 0 9 0 13.5
Jan 31 vs. Manhattanville W, 3-1 1 3 5 1 7 .571 0 1 1 0 0 9 1 3 0 4 0 8.5
Feb 4 at Elmira L, 3-1 1 4 2 3 8 -.125 2 0 4 0 0 2 0 2 0 2 0 3.0
Feb 7 Penn St.-Altoona W, 3-1 1 4 6 0 9 .667 0 2 3 0 0 4 2 1 1 3 0 10.5
Feb 7 Cairn W, 3-0 1 3 7 2 10 .500 0 2 1 0 0 3 1 1 0 2 0 10.5
Feb 10 at Misericordia L, 3-1 1 4 5 0 11 .455 0 0 4 0 0 2 1 0 0 1 0 6.0
Feb 14 Kean L, 3-1 1 4 3 2 7 .143 0 0 5 0 0 4 2 0 0 2 0 5.0
Feb 14 Hartwick L, 3-2 1 5 12 4 28 .286 0 3 6 0 0 1 0 3 2 3 0 16.5
Feb 18 Neumann W, 3-0 1 3 7 0 9 .778 0 2 3 0 0 1 0 1 0 1 0 9.5
Feb 21 at Bard W, 3-1 1 4 8 2 18 .333 1 1 3 0 0 2 0 5 0 5 0 11.5
Feb 21 vs. Mount Aloysius W, 3-1 1 2 6 0 8 .750 0 1 2 0 0 1 1 1 0 2 0 8.5
Feb 25 Wilson W, 3-1 1 4 10 2 15 .533 0 4 3 0 0 6 0 3 0 3 0 15.5
Mar 11 Marymount (Va.) L, 3-0 1 3 2 3 9 -.111 1 1 3 1 0 0 0 0 0 0 0 3.0
Mar 14 Rutgers-Newark L, 3-0 1 3 5 0 9 .556 0 1 1 0 0 1 0 0 0 0 0 6.0
Mar 18 Drew L, 3-2 1 5 8 4 17 .235 1 5 4 0 0 1 1 1 0 2 0 14.5
Mar 21 at Southern Virginia L, 3-0 1 3 6 3 13 .231 0 1 3 0 0 1 0 2 0 2 0 8.0
Mar 24 Penn State Schuylkill W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 27 at Elizabethtown L, 3-0 1 3 5 1 8 .500 1 2 4 0 0 1 0 0 0 0 0 7.0
Mar 28 at Juniata College L, 3-0 1 3 6 1 13 .385 2 0 3 1 0 3 0 3 0 3 0 7.5
Apr 1 Immaculata W, 3-0 1 3 3 0 5 .600 0 2 3 0 0 3 1 1 0 2 0 6.5
Apr 2 at King's (PA) W, 3-1 1 4 6 3 16 .188 0 4 4 0 0 3 1 1 0 2 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 91 142 1.56 45 287 .338 13 0.14 38 0.42 2 0 66 0.73 11 50 61 0.67 216.0 2.4
Conference 7 24 35 1.46 14 76 .276 5 0.21 10 0.42 2 0 11 0.46 3 6 9 0.38 51.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 44 72 1.64 22 137 .365 4 0.09 23 0.52 1 0 29 0.66 7 13 20 0.45 108.5 2.5
Away 11 39 58 1.49 20 132 .288 8 0.21 12 0.31 1 0 26 0.67 2 31 33 0.85 87.5 2.2
Neutral 4 8 12 1.50 3 18 .500 1 0.13 3 0.38 0 0 11 1.38 2 6 8 1.00 20.0 2.5
 
-
Wins 12 40 70 1.75 17 126 .421 5 0.13 24 0.60 0 0 42 1.05 7 30 37 0.93 116.0 2.9
Losses 15 51 72 1.41 28 161 .273 8 0.16 14 0.27 2 0 24 0.47 4 20 24 0.47 100.0 2.0
 
-
January 9 27 35 1.30 15 74 .270 5 0.19 7 0.26 0 0 27 1.00 1 25 26 0.96 55.5 2.1
February 10 37 66 1.78 15 123 .415 3 0.08 15 0.41 0 0 26 0.70 7 17 24 0.65 96.5 2.6
March 6 20 32 1.60 12 69 .290 5 0.25 10 0.50 2 0 7 0.35 1 6 7 0.35 46.0 2.3
April 2 7 9 1.29 3 21 .286 0 0.00 6 0.86 0 0 6 0.86 2 2 4 0.57 18.0 2.6