Wilkes at King's (PA)
@ Wilkes-Barre, PA (Scandlon Gym)
4/2/2026 at 4:58 pm

Final 1 2 3 4 Score
King's (PA) (10-17,2-6 Middle Atlantic) 25 23 18 22 1
Wilkes (13-15,0-7 CVC) 20 25 25 25 3

Wilkes

Set K E TA PCT
1 15 4 33 0.333
2 13 9 36 0.111
3 8 1 18 0.389
4 15 4 37 0.297

King's (PA)

Set K E TA PCT
1 12 3 28 0.321
2 9 4 26 0.192
3 9 5 21 0.19
4 11 7 38 0.105

Wilkes

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
19 Alex Derk 4 1 0 2 0.5 1 0 0 1 11 0 0 0 0 1.0
13 Sam Winter * 4 0 0 1 0.0 0 0 1 0 7 0 0 0 0 0.0
2 Marcus Binner 4 5 0 13 0.385 1 0 3 0 2 0 1 0 0 5.5
3 Trey Tellier 2 0 0 0 0.0 0 0 1 0 2 0 0 0 0 0.0
7 Joshua Conley * 4 4 2 11 0.182 45 3 2 0 6 0 0 0 0 7.0
10 Aaron Ladd * 4 6 3 16 0.188 0 4 4 0 3 1 1 0 0 11.5
6 Aiden Amon * 4 8 4 21 0.19 1 0 3 2 3 1 0 2 0 9.0
9 Logan Maha * 4 7 3 20 0.2 0 1 4 0 2 2 0 1 0 10.0
1 Carter Otto * 4 20 6 40 0.35 2 2 6 0 6 1 0 0 0 23.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 51 18 124 0.266 50 10 24 4 42 5 2 3 0 67.0

King's (PA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Greg Bousquet * 4 14 4 32 0.313 0 0 2 0 4 1 2 0 0 16.0
19 Ben Maskiell * 4 4 0 10 0.4 32 2 2 0 8 0 2 0 0 7.0
1 Alex Martellacci * 4 3 10 22 -0.318 2 1 1 3 6 0 1 0 0 4.5
8 Logan Aikens * 4 5 1 10 0.4 0 0 4 0 2 2 2 1 0 8.0
3 Logan Place * 4 11 3 28 0.286 0 0 3 1 3 0 1 0 0 11.5
4 Aiden Glasgow 4 0 0 2 0.0 2 0 0 0 15 0 0 0 0 0.0
10 Mason Lesher 4 0 0 1 0.0 0 0 0 0 3 0 0 0 0 0.0
2 Brian Weaver 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
7 Brady Taylor 3 0 0 0 0.0 1 0 0 1 2 0 0 0 0 0.0
9 Alex Schoch * 4 3 1 7 0.286 3 1 2 0 2 1 4 0 0 7.0
TM TEAM 4 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 41 19 113 0.195 40 4 14 10 45 4 12 1 0 55.0
Other Information
Arena: Scandlon Gym
Attendance: 83
Time: 1:43
* = Starter