Gavin Cantada #2 LB Drew

m 29
k/s 0.02
h % .167
a/s 0.12
b/s 0.00
sa/s 0.01
d/s 0.82
Recent Games
Mar 27 at Juniata College L, 3-0
Mar 28 at Elizabethtown L, 3-0
Mar 28 vs. Penn State Schuylkill W, 3-0
Apr 3 at Southern Virginia L, 3-0
Apr 4 vs. Virginia Wesleyan L, 3-2
Apr 4 at East. Mennonite W, 3-2
Statistics category Overall Conf
Matches 29 18th 7 1st
Sets 84 47th 24 18th
Kills 2 112th 1 74th
Kills per set 0.02 73rd 0.04 62nd
Errors 1 115th 0 75th
Total Attacks 6 118th 3 77th
Total Attacks per set 0.07 - 0.13 -
Hitting Percentage .167 - .333 -
Assists 10 62nd 2 42nd
Assists per set 0.12 51st 0.08 46th
Service Total Attempts 86 77th 12 74th
Service Aces 1 109th 1 48th
Service Errors 24 48th 4 54th
Service Aces per set 0.01 75th 0.04 58th
Receptions 177 32nd 77 24th
Reception Errors 10 28th 6 11th
Digs 69 45th 28 29th
Digs per set 0.82 50th 1.17 30th
Block Solo 0 86th 0 60th
Block Assist 0 110th 0 68th
Block Total 0 111th 0 71st
Blocks per set 0.00 72nd 0.00 58th
Block Errors 0 84th 0 44th
Ball Handling Errors 0 32nd 0 17th
Points 3.0 120th 2.0 78th
Points per set 0.0 79th 0.1 67th
Matches started 5 66th 3 48th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 vs. St. Joseph's (L.I.) W, 3-2 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Jan 16 at Stevens L, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Jan 21 at Cairn W, 3-0 - 1 0 0 0 - 0 0 0 1 0 2 0 0 0 0 0 0.0
Jan 23 vs. Elmira W, 3-0 - 2 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Jan 24 vs. Wentworth L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 24 at Misericordia L, 3-0 - 3 1 0 1 1.000 0 0 3 10 0 1 0 0 0 0 0 1.0
Jan 29 Bard W, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Jan 31 Ramapo W, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Jan 31 Eastern W, 3-2 - 3 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Feb 3 Sarah Lawrence W, 3-1 - 2 0 0 0 - 4 0 0 9 0 7 0 0 0 0 0 0.0
Feb 6 vs. Hobart L, 3-0 - 2 0 0 0 - 1 0 0 14 1 4 0 0 0 0 0 0.0
Feb 7 vs. Stevens L, 3-1 - 4 0 0 0 - 0 0 0 1 0 1 0 0 0 0 0 0.0
Feb 12 Neumann W, 3-0 - 1 0 0 0 - 1 0 0 2 0 6 0 0 0 0 0 0.0
Feb 15 New Jersey City L, 3-0 - 3 0 0 0 - 1 0 1 0 0 1 0 0 0 0 0 0.0
Feb 15 Arcadia L, 3-2 - 4 0 0 0 - 0 0 5 0 0 2 0 0 0 0 0 0.0
Feb 19 Rutgers-Newark L, 3-0 - 3 0 0 0 - 0 0 0 5 0 3 0 0 0 0 0 0.0
Feb 21 at Widener W, 3-0 1 3 0 0 0 - 0 0 0 10 0 6 0 0 0 0 0 0.0
Feb 21 vs. Nazareth L, 3-1 - 3 0 0 1 .000 0 0 0 11 2 3 0 0 0 0 0 0.0
Mar 6 Vassar L, 3-0 - 3 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Mar 13 Hunter L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 18 at Wilkes W, 3-2 1 5 0 0 2 .000 1 1 3 16 4 4 0 0 0 0 0 1.0
Mar 21 Marymount (Va.) L, 3-0 - 3 0 0 0 - 0 0 0 12 1 2 0 0 0 0 0 0.0
Mar 21 Ramapo W, 3-0 - 3 0 1 1 -1.000 0 0 0 2 0 2 0 0 0 0 0 0.0
Mar 24 Kean W, 3-1 - 4 0 0 0 - 0 0 0 10 0 5 0 0 0 0 0 0.0
Mar 27 at Juniata College L, 3-0 1 3 0 0 0 - 0 0 0 16 0 1 0 0 0 0 0 0.0
Mar 28 at Elizabethtown L, 3-0 1 3 1 0 1 1.000 1 0 1 9 1 6 0 0 0 0 0 1.0
Mar 28 vs. Penn State Schuylkill W, 3-0 - 3 0 0 0 - 0 0 2 6 0 1 0 0 0 0 0 0.0
Apr 3 at Southern Virginia L, 3-0 - 3 0 0 0 - 0 0 0 9 0 7 0 0 0 0 0 0.0
Apr 4 vs. Virginia Wesleyan L, 3-2 1 5 0 0 0 - 0 0 0 22 0 1 0 0 0 0 0 0.0
Apr 4 at East. Mennonite W, 3-2 - 5 0 0 0 - 1 0 0 12 1 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 84 2 0.02 1 6 .167 10 0.12 1 0.01 177 10 69 0.82 0 0 0 0.00 3.0 0.0
Conference 7 24 1 0.04 0 3 .333 2 0.08 1 0.04 77 6 28 1.17 0 0 0 0.00 2.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 34 0 0.00 1 1 -1.000 6 0.18 0 0.00 40 1 30 0.88 0 0 0 0.00 0.0 0.0
Away 9 29 2 0.07 0 4 .500 3 0.10 1 0.03 83 6 28 0.97 0 0 0 0.00 3.0 0.1
Neutral 7 21 0 0.00 0 1 .000 1 0.05 0 0.00 54 3 11 0.52 0 0 0 0.00 0.0 0.0
 
-
Wins 14 36 0 0.00 1 3 -.333 7 0.19 1 0.03 68 5 36 1.00 0 0 0 0.00 1.0 0.0
Losses 15 48 2 0.04 0 3 .667 3 0.06 0 0.00 109 5 33 0.69 0 0 0 0.00 2.0 0.0
 
-
January 8 16 1 0.06 0 1 1.000 0 0.00 0 0.00 11 0 5 0.31 0 0 0 0.00 1.0 0.1
February 9 25 0 0.00 0 1 .000 7 0.28 0 0.00 52 3 33 1.32 0 0 0 0.00 0.0 0.0
March 9 30 1 0.03 1 4 .000 2 0.07 1 0.03 71 6 22 0.73 0 0 0 0.00 2.0 0.1
April 3 13 0 0.00 0 0 - 1 0.08 0 0.00 43 1 9 0.69 0 0 0 0.00 0.0 0.0