Michael Shipman #11 MB Drew

m 30
k/s 1.95
h % .266
a/s 0.18
b/s 0.91
sa/s 0.17
d/s 0.52
Recent Games
Mar 27 at Juniata College L, 3-0
Mar 28 at Elizabethtown L, 3-0
Mar 28 vs. Penn State Schuylkill W, 3-0
Apr 3 at Southern Virginia L, 3-0
Apr 4 vs. Virginia Wesleyan L, 3-2
Apr 4 at East. Mennonite W, 3-2
Statistics category Overall Conf
Matches 30 11th 7 1st
Sets 103 10th 24 18th
Kills 201 17th 50 16th
Kills per set 1.95 26th 2.08 19th
Errors 87 19th 15 27th
Total Attacks 429 21st 108 21st
Total Attacks per set 4.17 28th 4.50 25th
Hitting Percentage .266 18th .324 6th
Assists 19 36th 0 81st
Assists per set 0.18 33rd 0.00 68th
Service Total Attempts 377 9th 97 13th
Service Aces 18 26th 6 15th
Service Errors 81 4th 18 10th
Service Aces per set 0.17 35th 0.25 22nd
Receptions 7 82nd 1 69th
Reception Errors 0 79th 0 52nd
Digs 54 50th 14 46th
Digs per set 0.52 61st 0.58 48th
Block Solo 19 3rd 2 19th
Block Assist 75 2nd 14 7th
Block Total 94 1st 16 8th
Blocks per set 0.91 3rd 0.67 12th
Block Errors 5 23rd 1 19th
Ball Handling Errors 0 32nd 0 17th
Points 275.5 12th 65.0 14th
Points per set 2.7 17th 2.7 17th
Matches started 30 6th 7 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 vs. St. Joseph's (L.I.) W, 3-2 1 5 14 4 22 .455 1 1 4 0 0 2 0 4 1 4 0 17.0
Jan 16 at Stevens L, 3-0 1 3 3 5 10 -.200 1 1 2 0 0 0 0 1 1 1 0 4.5
Jan 21 at Cairn W, 3-0 1 3 7 6 17 .059 1 2 1 0 0 3 1 4 0 5 0 12.0
Jan 23 vs. Elmira W, 3-0 1 3 2 1 5 .200 0 0 3 0 0 0 3 1 0 4 0 5.5
Jan 24 vs. Wentworth L, 3-0 1 3 7 3 12 .333 0 0 3 0 0 0 1 1 0 2 0 8.5
Jan 24 at Misericordia L, 3-0 1 3 1 0 7 .143 1 0 1 0 0 0 0 0 0 0 0 1.0
Jan 29 Bard W, 3-0 1 3 12 1 16 .688 0 0 4 0 0 1 1 3 0 4 0 14.5
Jan 31 Ramapo W, 3-0 1 3 5 6 14 -.071 1 0 2 0 0 4 0 3 0 3 0 6.5
Jan 31 Eastern W, 3-2 1 5 6 1 15 .333 0 1 3 0 0 1 2 5 0 7 0 11.5
Feb 3 Sarah Lawrence W, 3-1 1 2 4 1 8 .375 0 0 1 0 0 3 0 2 0 2 0 5.0
Feb 6 vs. Hobart L, 3-0 1 3 8 4 17 .235 0 1 1 0 0 0 0 2 0 2 0 10.0
Feb 7 vs. Stevens L, 3-1 1 4 6 7 19 -.053 1 0 6 1 0 0 2 2 0 4 0 9.0
Feb 12 Neumann W, 3-0 1 2 4 1 10 .300 2 2 4 1 0 7 3 0 0 3 0 9.0
Feb 15 New Jersey City L, 3-0 1 3 4 4 17 .000 1 0 1 1 0 1 2 2 1 4 0 7.0
Feb 15 Arcadia L, 3-2 1 5 12 5 29 .241 2 0 3 0 0 3 0 7 0 7 0 15.5
Feb 19 Rutgers-Newark L, 3-0 1 3 9 1 16 .500 0 0 3 0 0 0 0 3 0 3 0 10.5
Feb 21 at Widener W, 3-0 1 3 4 4 13 .000 0 1 4 0 0 2 0 3 0 3 0 6.5
Feb 21 vs. Nazareth L, 3-1 1 4 5 5 13 .000 1 2 2 1 0 2 0 3 0 3 0 8.5
Mar 6 Vassar L, 3-0 1 3 2 1 4 .250 0 0 3 0 0 1 1 1 0 2 0 3.5
Mar 13 Hunter L, 3-0 1 3 6 2 9 .444 2 0 4 1 0 1 0 2 0 2 0 7.0
Mar 18 at Wilkes W, 3-2 1 5 10 3 23 .304 0 0 4 0 0 5 0 1 1 1 0 10.5
Mar 21 Marymount (Va.) L, 3-0 1 3 4 5 13 -.077 0 1 4 0 0 1 0 1 0 1 0 5.5
Mar 21 Ramapo W, 3-0 1 3 6 2 9 .444 1 0 4 0 0 0 1 5 0 6 0 9.5
Mar 24 Kean W, 3-1 1 4 15 0 22 .682 0 3 2 0 0 4 2 3 0 5 0 21.5
Mar 27 at Juniata College L, 3-0 1 3 4 5 15 -.067 0 1 3 0 0 0 0 1 0 1 0 5.5
Mar 28 at Elizabethtown L, 3-0 1 3 4 1 11 .273 0 1 1 1 0 1 0 0 0 0 0 5.0
Mar 28 vs. Penn State Schuylkill W, 3-0 1 3 5 1 7 .571 1 0 1 1 0 2 0 3 0 3 0 6.5
Apr 3 at Southern Virginia L, 3-0 1 3 4 0 8 .500 0 0 1 0 0 3 0 5 0 5 0 6.5
Apr 4 vs. Virginia Wesleyan L, 3-2 1 5 12 5 24 .292 1 0 4 0 0 4 0 5 0 5 0 14.5
Apr 4 at East. Mennonite W, 3-2 1 5 16 3 24 .542 2 1 2 0 0 3 0 2 1 2 0 18.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 103 201 1.95 87 429 .266 19 0.18 18 0.17 7 0 54 0.52 19 75 94 0.91 275.5 2.7
Conference 7 24 50 2.08 15 108 .324 0 0.00 6 0.25 1 0 14 0.58 2 14 16 0.67 65.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 42 89 2.12 30 182 .324 9 0.21 7 0.17 3 0 27 0.64 12 37 49 1.17 126.5 3.0
Away 9 31 53 1.71 27 128 .203 5 0.16 7 0.23 1 0 17 0.55 1 17 18 0.58 69.5 2.2
Neutral 8 30 59 1.97 30 119 .244 5 0.17 4 0.13 3 0 10 0.33 6 21 27 0.90 79.5 2.6
 
-
Wins 14 49 110 2.24 34 205 .371 9 0.18 11 0.22 2 0 37 0.76 13 39 52 1.06 153.5 3.1
Losses 16 54 91 1.69 53 224 .170 10 0.19 7 0.13 5 0 17 0.31 6 36 42 0.78 122.0 2.3
 
-
January 9 31 57 1.84 27 118 .254 5 0.16 5 0.16 0 0 11 0.35 8 22 30 0.97 81.0 2.6
February 9 29 56 1.93 32 142 .169 7 0.24 6 0.21 4 0 18 0.62 7 24 31 1.07 81.0 2.8
March 9 30 56 1.87 20 113 .319 4 0.13 6 0.20 3 0 15 0.50 4 17 21 0.70 74.5 2.5
April 3 13 32 2.46 8 56 .429 3 0.23 1 0.08 0 0 10 0.77 0 12 12 0.92 39.0 3.0