Gio Martin #8 OH Drew

m 30
k/s 2.31
h % .201
a/s 0.13
b/s 0.31
sa/s 0.15
d/s 1.09
Recent Games
Mar 27 at Juniata College L, 3-0
Mar 28 at Elizabethtown L, 3-0
Mar 28 vs. Penn State Schuylkill W, 3-0
Apr 3 at Southern Virginia L, 3-0
Apr 4 vs. Virginia Wesleyan L, 3-2
Apr 4 at East. Mennonite W, 3-2
Statistics category Overall Conf
Matches 30 11th 7 1st
Sets 96 20th 20 51st
Kills 222 12th 53 14th
Kills per set 2.31 17th 2.65 10th
Errors 103 11th 19 19th
Total Attacks 592 11th 128 14th
Total Attacks per set 6.17 16th 6.40 11th
Hitting Percentage .201 30th .266 19th
Assists 12 48th 1 56th
Assists per set 0.13 48th 0.05 61st
Service Total Attempts 270 34th 46 45th
Service Aces 14 40th 1 48th
Service Errors 42 37th 9 39th
Service Aces per set 0.15 43rd 0.05 53rd
Receptions 328 20th 32 32nd
Reception Errors 14 21st 4 19th
Digs 105 31st 9 56th
Digs per set 1.09 40th 0.45 56th
Block Solo 6 41st 3 7th
Block Assist 24 42nd 3 51st
Block Total 30 42nd 6 43rd
Blocks per set 0.31 48th 0.30 41st
Block Errors 0 84th 0 44th
Ball Handling Errors 0 32nd 0 17th
Points 254.0 16th 58.5 17th
Points per set 2.6 21st 2.9 14th
Matches started 24 26th 4 43rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 vs. St. Joseph's (L.I.) W, 3-2 1 5 14 5 36 .250 0 0 2 30 1 7 0 1 0 1 0 14.5
Jan 16 at Stevens L, 3-0 1 3 5 6 18 -.056 0 0 2 8 0 0 0 0 0 0 0 5.0
Jan 21 at Cairn W, 3-0 1 2 4 2 8 .250 0 0 2 9 0 4 0 0 0 0 0 4.0
Jan 23 vs. Elmira W, 3-0 1 3 8 2 12 .500 1 0 2 11 0 1 2 0 0 2 0 10.0
Jan 24 vs. Wentworth L, 3-0 1 2 2 1 9 .111 1 0 1 14 1 1 0 0 0 0 0 2.0
Jan 24 at Misericordia L, 3-0 1 3 9 4 24 .208 1 1 1 10 0 3 0 0 0 0 0 10.0
Jan 29 Bard W, 3-0 1 3 8 2 19 .316 2 0 1 20 3 5 0 1 0 1 0 8.5
Jan 31 Ramapo W, 3-0 1 3 11 3 18 .444 1 1 1 8 0 3 0 2 0 2 0 13.0
Jan 31 Eastern W, 3-2 1 5 8 6 30 .067 1 5 1 22 1 8 0 2 0 2 0 14.0
Feb 3 Sarah Lawrence W, 3-1 1 2 5 3 16 .125 0 0 2 7 0 3 0 0 0 0 0 5.0
Feb 6 vs. Hobart L, 3-0 1 3 7 4 23 .130 0 0 1 12 1 4 0 1 0 1 0 7.5
Feb 7 vs. Stevens L, 3-1 1 4 7 3 21 .190 0 1 3 28 1 8 0 1 0 1 0 8.5
Feb 12 Neumann W, 3-0 1 2 7 1 11 .545 0 0 1 8 0 3 0 2 0 2 0 8.0
Feb 15 New Jersey City L, 3-0 1 3 7 1 23 .261 1 0 1 30 1 5 0 0 0 0 0 7.0
Feb 15 Arcadia L, 3-2 1 5 14 12 46 .043 1 0 2 38 1 11 1 3 0 4 0 16.5
Feb 19 Rutgers-Newark L, 3-0 1 3 10 3 21 .333 0 0 3 13 0 0 0 3 0 3 0 11.5
Feb 21 at Widener W, 3-0 - 3 6 2 10 .400 0 1 2 0 0 4 0 2 0 2 0 8.0
Feb 21 vs. Nazareth L, 3-1 1 4 4 7 17 -.176 0 0 0 5 0 4 0 0 0 0 0 4.0
Mar 6 Vassar L, 3-0 1 3 7 3 17 .235 1 1 3 8 0 1 0 1 0 1 0 8.5
Mar 13 Hunter L, 3-0 1 3 6 4 24 .083 1 2 1 18 0 6 0 0 0 0 0 8.0
Mar 18 at Wilkes W, 3-2 - 2 2 4 14 -.143 0 0 0 1 0 2 0 0 0 0 0 2.0
Mar 21 Marymount (Va.) L, 3-0 1 3 4 3 18 .056 0 0 0 0 0 3 1 0 0 1 0 5.0
Mar 21 Ramapo W, 3-0 1 3 5 1 15 .267 0 0 2 0 0 2 0 3 0 3 0 6.5
Mar 24 Kean W, 3-1 1 4 17 1 31 .516 0 1 1 9 0 1 0 0 0 0 0 18.0
Mar 27 at Juniata College L, 3-0 - 3 12 2 21 .476 0 0 2 4 1 1 2 0 0 2 0 14.0
Mar 28 at Elizabethtown L, 3-0 - 2 1 3 7 -.286 0 0 0 2 0 1 0 0 0 0 0 1.0
Mar 28 vs. Penn State Schuylkill W, 3-0 - 2 6 1 10 .500 0 0 0 2 0 3 0 0 0 0 0 6.0
Apr 3 at Southern Virginia L, 3-0 1 3 7 3 16 .250 1 0 3 3 3 1 0 0 0 0 0 7.0
Apr 4 vs. Virginia Wesleyan L, 3-2 - 5 10 5 22 .227 0 0 0 5 0 5 0 1 0 1 0 10.5
Apr 4 at East. Mennonite W, 3-2 1 5 9 6 35 .086 0 1 2 3 0 5 0 1 0 1 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 96 222 2.31 103 592 .201 12 0.13 14 0.15 328 14 105 1.09 6 24 30 0.31 254.0 2.6
Conference 7 20 53 2.65 19 128 .266 1 0.05 1 0.05 32 4 9 0.45 3 3 6 0.30 58.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 42 109 2.60 43 289 .228 8 0.19 10 0.24 181 6 51 1.21 2 17 19 0.45 129.5 3.1
Away 9 26 55 2.12 32 153 .150 2 0.08 3 0.12 40 4 21 0.81 2 3 5 0.19 61.5 2.4
Neutral 8 28 58 2.07 28 150 .200 2 0.07 1 0.04 107 4 33 1.18 2 4 6 0.21 63.0 2.3
 
-
Wins 14 44 110 2.50 39 265 .268 5 0.11 9 0.20 130 5 51 1.16 2 14 16 0.36 128.0 2.9
Losses 16 52 112 2.15 64 327 .147 7 0.13 5 0.10 198 9 54 1.04 4 10 14 0.27 126.0 2.4
 
-
January 9 29 69 2.38 31 174 .218 7 0.24 7 0.24 132 6 32 1.10 2 6 8 0.28 81.0 2.8
February 9 29 67 2.31 36 188 .165 2 0.07 2 0.07 141 4 42 1.45 1 12 13 0.45 76.0 2.6
March 9 25 60 2.40 22 157 .242 2 0.08 4 0.16 44 1 20 0.80 3 4 7 0.28 69.0 2.8
April 3 13 26 2.00 14 73 .164 1 0.08 1 0.08 11 3 11 0.85 0 2 2 0.15 28.0 2.2