Bethany College vs. Southern Virginia
@ Harrisonburg, VA (Yoder Arena)
1/30/2026 at 5:56 pm
@ Harrisonburg, VA (Yoder Arena)
1/30/2026 at 5:56 pm
|
Bethany College
0 |
Southern Virginia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Virginia (6-0,0-0 CVC) | 25 | 25 | 25 | 3 |
| Bethany College (0-3,0-0 PAC) | 16 | 12 | 20 | 0 |
Bethany College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 15 | 0.2 |
| 2 | 2 | 9 | 17 | -0.412 |
| 3 | 5 | 2 | 16 | 0.188 |
Southern Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 18 | 0.389 |
| 2 | 5 | 3 | 17 | 0.118 |
| 3 | 17 | 4 | 30 | 0.433 |
Bethany College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Ginez, McKay | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Johnson, Tyler * | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Trapp, Rylan * | 2 | 3 | 0 | 3 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Hall, Alexander * | 2 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Thomas, Cole | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mills, Logan * | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Burdett, Riley * | 2 | 0 | 5 | 8 | -0.625 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 1 | Loosier, Baylen | 2 | 1 | 0 | 3 | 0.333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Francis, Tyshon | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chappell, Cyrus | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Huerta, Julian | 1 | 2 | 1 | 8 | 0.125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Perez, Julian | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor, Adrian | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Reedus, Braeden | 1 | 0 | 3 | 6 | -0.5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Martin, Jason | 1 | 1 | 0 | 2 | 0.5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Brown, Troy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Feliciano, Emilio * | 2 | 4 | 2 | 6 | 0.333 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Kay, Zachary | 2 | 1 | 0 | 4 | 0.25 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 15 | 48 | -0.021 | 14 | 2 | 14 | 11 | 17 | 1 | 6 | 0 | 0 | 20.0 | ||
Southern Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Isaac Carrillo * | 3 | 8 | 4 | 19 | 0.211 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Keanu Calles | 3 | 1 | 0 | 1 | 1.0 | 8 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Owen Christian | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mark Tomlinson * | 3 | 1 | 0 | 1 | 1.0 | 17 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kaleb Puikkonen * | 3 | 6 | 2 | 9 | 0.444 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Trajan Wadsworth * | 3 | 4 | 3 | 11 | 0.091 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Jack DeGraff * | 3 | 9 | 2 | 16 | 0.438 | 0 | 3 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 14.0 |
| 14 | Caleb Fisher * | 3 | 1 | 0 | 2 | 0.5 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 20 | Parker Bluth | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ben Hone | 3 | 3 | 0 | 6 | 0.5 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 65 | 0.338 | 33 | 11 | 21 | 2 | 18 | 1 | 13 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Arena: Yoder Arena Attendance: 78 Time: 1:15 |
* = Starter







