New Paltz St. at Juniata College
@ Huntingdon, Pa. (Memorial Gymnasium)
1/23/2026 at 8:00 PM
@ Huntingdon, Pa. (Memorial Gymnasium)
1/23/2026 at 8:00 PM
|
New Paltz St.
2 |
Juniata College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| New Paltz St. (1-1, 0-0) | 22 | 24 | 25 | 25 | 12 | 2 |
| Juniata College (6-0, 0-0) | 25 | 26 | 18 | 19 | 15 | 3 |
New Paltz St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 31 | .387 |
| 2 | 9 | 4 | 22 | .227 |
| 3 | 9 | 4 | 23 | .217 |
| 4 | 11 | 5 | 23 | .261 |
| 5 | 7 | 3 | 14 | .286 |
Juniata College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 16 | 5 | 30 | .367 |
| 3 | 7 | 10 | 33 | -.091 |
| 4 | 11 | 7 | 28 | .143 |
| 5 | 7 | 2 | 13 | .385 |
New Paltz St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Luke Hofer | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Max DeBonis * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daniel Shanley | 5 | 1 | 1 | 4 | .000 | 40 | 5 | 6 | 0 | 10 | 0 | 4 | 0 | 0 | 8.0 |
| 5 | Matt Teplansky | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Peter Brutschin * | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Michael Spiegel * | 5 | 13 | 4 | 30 | .300 | 2 | 1 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 15.5 |
| 8 | Geoff Ndoria * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Artair Kayser | 4 | 4 | 1 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 10 | Nikko Tenedorio * | 5 | 19 | 5 | 40 | .350 | 2 | 3 | 7 | 1 | 8 | 0 | 2 | 0 | 0 | 23.0 |
| 11 | Krish Jain * | 5 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 9.0 |
| 12 | Tristan Rezza | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mike Handell | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | John Giotis | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Matt Marusza | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Matt Kudlinski | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 19 | 113 | .283 | 49 | 9 | 23 | 4 | 37 | 2 | 18 | 1 | 0 | 71.0 | ||
Juniata College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gugu Del Toro | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dante Palombo * | 5 | 7 | 3 | 14 | .286 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 6 | David Dziekonski * | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 7 | Will Sierer * | 5 | 1 | 0 | 2 | .500 | 48 | 1 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Chris Mellor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tyler Phillips * | 5 | 10 | 8 | 28 | .071 | 0 | 1 | 4 | 0 | 6 | 1 | 2 | 0 | 0 | 13.0 |
| 10 | Felix Baier * | 4 | 8 | 6 | 27 | .074 | 1 | 0 | 1 | 2 | 5 | 1 | 3 | 0 | 0 | 10.5 |
| 12 | Octavian Sperry * | 5 | 21 | 7 | 42 | .333 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 21.5 |
| 13 | Andrew Perhamus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chase Robbins | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Jared Johnson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lukas Ricciardi | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Andrew Byrne | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 28 | 130 | .200 | 53 | 4 | 20 | 9 | 40 | 4 | 12 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 150 Time: 3:06 |
* = Starter







