Tyler Phillips #9 OH/Opp Juniata College

m 28
k/s 3.13
h % .281
a/s 0.10
b/s 0.71
sa/s 0.36
d/s 1.70
Recent Games
Apr 3 at Buffalo St. W, 3-0
Apr 4 vs. Mount Aloysius W, 3-0
Apr 4 vs. Nazareth W, 3-0
Apr 10 vs. Rutgers-Newark W, 3-0
Apr 11 vs. Southern Virginia W, 3-0
Apr 17 Wittenberg L, 3-2
Statistics category Overall Conf
Matches 28 22nd 7 1st
Sets 97 18th 24 18th
Kills 304 4th 78 4th
Kills per set 3.13 4th 3.25 5th
Errors 122 3rd 27 9th
Total Attacks 648 4th 162 5th
Total Attacks per set 6.68 10th 6.75 8th
Hitting Percentage .281 14th .315 9th
Assists 10 62nd 2 42nd
Assists per set 0.10 57th 0.08 46th
Service Total Attempts 359 11th 93 14th
Service Aces 35 8th 8 10th
Service Errors 77 7th 17 13th
Service Aces per set 0.36 11th 0.33 12th
Receptions 44 51st 19 39th
Reception Errors 2 52nd 1 37th
Digs 165 15th 55 4th
Digs per set 1.70 18th 2.29 5th
Block Solo 21 2nd 7 2nd
Block Assist 48 14th 10 20th
Block Total 69 10th 17 7th
Blocks per set 0.71 10th 0.71 9th
Block Errors 8 9th 1 19th
Ball Handling Errors 0 32nd 0 17th
Points 384.0 4th 98.0 4th
Points per set 4.0 3rd 4.1 4th
Matches started 28 10th 7 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 10 vs. SUNY Poly W, 3-0 1 3 2 3 10 -.100 0 1 5 0 0 3 0 2 0 2 0 4.0
Jan 11 vs. Rivier W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 11 vs. Lasell W, 3-0 1 3 9 2 17 .412 0 0 2 0 0 6 0 1 0 1 0 9.5
Jan 17 Trine W, 3-0 1 3 7 4 17 .176 0 2 3 0 0 7 2 2 0 4 0 12.0
Jan 17 St. Vincent W, 3-0 1 3 11 5 26 .231 0 0 2 0 0 5 0 3 0 3 0 12.5
Jan 23 New Paltz St. W, 3-2 1 5 10 8 28 .071 0 1 4 0 0 6 1 2 0 3 0 13.0
Jan 24 Widener W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 24 Hobart W, 3-2 1 5 16 8 39 .205 1 0 4 1 0 6 0 2 1 2 0 17.0
Jan 30 vs. Stevens L, 3-2 1 5 22 11 54 .204 1 1 5 0 0 13 2 1 0 3 0 25.5
Jan 31 vs. Baruch W, 3-0 1 2 4 2 10 .200 0 0 1 0 0 4 0 1 0 1 0 4.5
Feb 6 at Messiah W, 3-0 1 3 10 2 18 .444 1 0 2 0 0 2 0 0 0 0 0 10.0
Feb 7 vs. Baldwin Wallace W, 3-2 1 5 19 12 41 .171 0 2 3 8 0 5 1 0 0 1 0 22.0
Feb 7 at Chatham W, 3-0 1 3 7 2 12 .417 0 4 2 0 0 6 0 3 0 3 0 12.5
Feb 14 Marymount (Va.) W, 3-1 1 4 11 3 24 .333 0 1 2 1 0 5 2 2 0 4 0 15.0
Feb 14 Cairn W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 21 Lynchburg W, 3-0 1 3 11 3 18 .444 0 2 3 0 0 7 1 2 0 3 0 15.0
Feb 21 at Bridgewater College (VA) W, 3-1 1 4 11 5 28 .214 1 5 6 1 1 3 0 4 0 4 0 18.0
Feb 28 at Stevenson W, 3-0 1 3 13 1 19 .632 0 2 1 0 0 5 1 1 1 2 0 16.5
Mar 6 at Southern Virginia L, 3-0 1 3 7 2 15 .333 0 0 4 3 1 7 0 1 1 1 0 7.5
Mar 14 Mount Union W, 3-0 1 2 7 4 13 .231 0 2 2 0 0 0 1 0 0 1 0 10.0
Mar 14 Stevenson W, 3-1 1 4 12 3 27 .333 2 1 3 1 0 5 2 3 1 5 0 16.5
Mar 18 Elizabethtown W, 3-0 1 3 5 4 15 .067 0 0 2 0 0 6 0 3 0 3 0 6.5
Mar 20 at Rutgers-Newark W, 3-1 1 4 15 5 28 .357 0 3 4 6 0 9 1 2 0 3 0 20.0
Mar 21 at Kean W, 3-1 1 4 15 6 33 .273 1 3 2 2 0 17 3 0 0 3 0 21.0
Mar 27 Drew W, 3-0 1 3 12 2 19 .526 0 0 0 7 0 5 0 1 0 1 0 12.5
Mar 28 Wilkes W, 3-0 1 3 13 5 28 .286 1 1 3 0 0 6 1 1 0 2 0 15.5
Apr 3 at Buffalo St. W, 3-0 1 3 6 2 8 .500 0 1 4 1 0 5 1 1 0 2 0 8.5
Apr 4 vs. Mount Aloysius W, 3-0 - - - - - - - - - - - - - - - - - -
Apr 4 vs. Nazareth W, 3-0 1 3 9 6 19 .158 0 0 2 0 0 9 0 0 1 0 0 9.0
Apr 10 vs. Rutgers-Newark W, 3-0 1 3 11 4 22 .318 1 1 2 0 0 5 0 3 1 3 0 13.5
Apr 11 vs. Southern Virginia W, 3-0 1 3 8 1 17 .412 1 1 2 4 0 3 2 3 0 5 0 12.5
Apr 17 Wittenberg L, 3-2 1 5 21 7 43 .326 0 1 2 9 0 5 0 4 2 4 0 24.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 97 304 3.13 122 648 .281 10 0.10 35 0.36 44 2 165 1.70 21 48 69 0.71 384.0 4.0
Conference 7 24 78 3.25 27 162 .315 2 0.08 8 0.33 19 1 55 2.29 7 10 17 0.71 98.0 4.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 136 3.16 56 297 .269 4 0.09 11 0.26 19 0 63 1.47 10 25 35 0.81 169.5 3.9
Away 8 27 84 3.11 25 161 .366 3 0.11 18 0.67 13 2 54 2.00 6 12 18 0.67 114.0 4.2
Neutral 8 27 84 3.11 41 190 .226 3 0.11 6 0.22 12 0 48 1.78 5 11 16 0.59 100.5 3.7
 
-
Wins 25 84 254 3.02 102 536 .284 9 0.11 33 0.39 32 1 140 1.67 19 42 61 0.73 327.0 3.9
Losses 3 13 50 3.85 20 112 .268 1 0.08 2 0.15 12 1 25 1.92 2 6 8 0.62 57.0 4.4
 
-
January 8 29 81 2.79 43 201 .189 2 0.07 5 0.17 1 0 50 1.72 5 14 19 0.66 98.0 3.4
February 7 25 82 3.28 28 160 .338 2 0.08 16 0.64 10 1 33 1.32 5 12 17 0.68 109.0 4.4
March 8 26 86 3.31 31 178 .309 4 0.15 10 0.38 19 1 55 2.12 8 11 19 0.73 109.5 4.2
April 5 17 55 3.24 20 109 .321 2 0.12 4 0.24 14 0 27 1.59 3 11 14 0.82 67.5 4.0