2025-26 Volleyball Statistics - Kean

Matches 31
Kills per set 11.59
Hitting % .211
Assists per set 10.84
Blocks per set 1.94
Service Aces per set 1.00
Digs per set 12.60
Schedule Summary
Overall (Pct.)19-12 (.613)
Conference (Pct.) 3-4 (.429)
StreakLost 1
Home5-5
Away8-5
Neutral6-2
Full Scores and Schedule »
Recent Games
Mar 21 Juniata College L, 3-1
Mar 24 at Drew L, 3-1
Mar 27 Southern Virginia L, 3-0
Mar 28 at Marymount (Va.) L, 3-1
Apr 7 at Marymount (Va.) W, 3-1
Apr 10 vs. Southern Virginia L, 3-1
Statistics category Overall Conf
Matches 31 3rd 7 4th
Sets 118 2nd 26 3rd
Kills 1368 3rd 273 5th
Kills per set 11.59 5th 10.50 7th
Errors 584 1st 128 2nd
Total Attacks 3709 1st 791 1st
Hitting Percentage .211 7th .183 7th
Assists 1279 2nd 250 5th
Assists per set 10.84 4th 9.62 6th
Service Aces 118 7th 18 7th
Service Errors 286 8th 72 8th
Service Aces per set 1.00 8th 0.69 8th
Receptions 2103 1st 487 1st
Reception Errors 124 4th 36 4th
Digs 1487 1st 297 1st
Digs per set 12.60 1st 11.42 1st
Block Solo 74 4th 20 2nd
Block Assist 309 3rd 80 2nd
Block Total 229 2nd 60 1st
Blocks per set 1.94 4th 2.31 2nd
Block Errors 32 5th 10 5th
Ball Handling Errors 9 3rd 4 2nd
Points 1714.5 4th 351.0 5th
Points per set 14.5 7th 13.5 6th
Home Attendance 1,207 8th 446 6th
Home Attendance average 121 5th 149 5th
Players
No. Yr Pos
1 Wady Duran So S 8 12 16 1.33 8 49 .163 0 0.00 0 0.00 0 0 3 0.25 1 1 2 0.17 17.5 1.5
3 Carson Cruver Fr S 16 30 0 0.00 1 7 -.143 78 2.60 1 0.03 0 0 17 0.57 0 0 0 0.00 1.0 0.0
4 Jeremy Rivera Fr S 4 7 1 0.14 0 1 1.000 27 3.86 0 0.00 0 0 8 1.14 0 0 0 0.00 1.0 0.1
5 Vaughn Turner Fr MB 18 44 38 0.86 18 100 .200 4 0.09 3 0.07 3 0 14 0.32 4 25 29 0.66 57.5 1.3
6 David Flores Sr S 31 115 7 0.06 8 61 -.016 1047 9.10 11 0.10 12 1 242 2.10 4 17 21 0.18 30.5 0.3
7 Tyler Iozzi Sr OH 29 96 28 0.29 20 83 .096 6 0.06 4 0.04 98 4 54 0.56 0 9 9 0.09 36.5 0.4
8 Aidan Flinn Sr OH 27 102 199 1.95 89 599 .184 11 0.11 16 0.16 619 14 224 2.20 7 35 42 0.41 239.5 2.3
9 Armen Fregenti So LB - - - - - - - - - - - - - - - - - - - - -
11 Sean Murphy So OH 29 96 201 2.09 127 612 .121 12 0.13 23 0.24 439 22 186 1.94 4 28 32 0.33 242.0 2.5
12 Chris Mitchell Sr OH 31 116 431 3.72 111 1128 .284 9 0.08 22 0.19 1 0 219 1.89 14 56 70 0.60 495.0 4.3
13 Christian Lopez Fr LB 21 49 0 0.00 0 1 .000 7 0.14 4 0.08 38 0 29 0.59 0 0 0 0.00 4.0 0.1
15 Danny Pugliano Sr MB 31 111 218 1.96 79 459 .303 7 0.06 2 0.02 19 2 23 0.21 13 47 60 0.54 256.5 2.3
16 Samir Conte So MB 6 8 3 0.38 6 19 -.158 0 0.00 0 0.00 0 0 3 0.38 2 2 4 0.50 6.0 0.8
17 Caden Krzyzak Fr MB 27 85 115 1.35 58 258 .221 2 0.02 0 0.00 9 0 26 0.31 17 70 87 1.02 167.0 2.0
18 Nazar Bilomar Fr OH 4 5 10 2.00 3 23 .304 0 0.00 2 0.40 23 2 5 1.00 0 0 0 0.00 12.0 2.4
20 Tonio Guglietta Fr RS 19 38 50 1.32 30 128 .156 2 0.05 1 0.03 41 6 16 0.42 6 10 16 0.42 62.0 1.6
21 Nick Huzar So MB 2 2 2 1.00 0 5 .400 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 1.0
22 Tyler Quinn Jr LB 31 115 6 0.05 2 28 .143 60 0.52 0 0.00 646 14 361 3.14 0 0 0 0.00 6.0 0.1
23 Jake Spring Fr OH 19 39 42 1.08 24 146 .123 5 0.13 16 0.41 103 8 29 0.74 2 8 10 0.26 64.0 1.6
25 Zach Marcheschi Jr RS 24 91 1 0.01 0 2 .500 2 0.02 13 0.14 1 0 28 0.31 0 1 1 0.01 14.5 0.2
  Totals     31 118 1368 11.59 584 3709 .211 1279 10.84 118 1.00 2103 124 1487 12.60 74 309 229 1.94 1714.5 14.5
  Opponent     31 118 1496 12.68 650 3916 .216 1385 11.74 124 1.05 - 118 1477 12.52 80 281 221 1.87 1840.5 15.6
Players
No. Yr Pos
1 Wady Duran So S 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
3 Carson Cruver Fr S 4 6 0 0.00 0 1 .000 8 1.33 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
4 Jeremy Rivera Fr S - - - - - - - - - - - - - - - - - - - - -
5 Vaughn Turner Fr MB 3 6 3 0.50 2 13 .077 0 0.00 0 0.00 0 0 1 0.17 1 5 6 1.00 6.5 1.1
6 David Flores Sr S 7 26 0 0.00 0 11 .000 223 8.58 3 0.12 2 0 55 2.12 1 6 7 0.27 7.0 0.3
7 Tyler Iozzi Sr OH 6 17 10 0.59 6 29 .138 1 0.06 0 0.00 32 0 4 0.24 0 4 4 0.24 12.0 0.7
8 Aidan Flinn Sr OH 5 19 28 1.47 10 102 .176 1 0.05 1 0.05 127 1 44 2.32 3 6 9 0.47 35.0 1.8
9 Armen Fregenti So LB - - - - - - - - - - - - - - - - - - - - -
11 Sean Murphy So OH 6 20 34 1.70 30 131 .031 1 0.05 1 0.05 86 8 35 1.75 3 7 10 0.50 41.5 2.1
12 Chris Mitchell Sr OH 7 26 105 4.04 29 267 .285 2 0.08 4 0.15 1 0 56 2.15 4 17 21 0.81 121.5 4.7
13 Christian Lopez Fr LB 5 9 0 0.00 0 0 - 0 0.00 0 0.00 6 0 3 0.33 0 0 0 0.00 0.0 0.0
15 Danny Pugliano Sr MB 7 26 38 1.46 19 91 .209 2 0.08 2 0.08 9 1 3 0.12 3 13 16 0.62 49.5 1.9
16 Samir Conte So MB - - - - - - - - - - - - - - - - - - - - -
17 Caden Krzyzak Fr MB 6 21 27 1.29 16 62 .177 0 0.00 0 0.00 2 0 7 0.33 2 19 21 1.00 38.5 1.8
18 Nazar Bilomar Fr OH - - - - - - - - - - - - - - - - - - - - -
20 Tonio Guglietta Fr RS 5 11 16 1.45 10 44 .136 1 0.09 1 0.09 38 5 5 0.45 2 3 5 0.45 20.5 1.9
21 Nick Huzar So MB - - - - - - - - - - - - - - - - - - - - -
22 Tyler Quinn Jr LB 7 26 1 0.04 0 2 .500 10 0.38 0 0.00 141 5 72 2.77 0 0 0 0.00 1.0 0.0
23 Jake Spring Fr OH 5 10 10 1.00 6 37 .108 1 0.10 2 0.20 30 3 5 0.50 1 0 1 0.10 13.0 1.3
25 Zach Marcheschi Jr RS 7 26 1 0.04 0 1 1.000 0 0.00 4 0.15 0 0 7 0.27 0 0 0 0.00 5.0 0.2
  Totals     7 26 273 10.50 128 791 .183 250 9.62 18 0.69 487 36 297 11.42 20 80 60 2.31 351.0 13.5
  Opponent     7 26 348 13.38 141 853 .243 321 12.35 36 1.38 - 18 336 12.92 27 42 48 1.85 432.0 16.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 at King's (PA) W, 3-0 3 45 14 111 .279 42 4 5 53 4 54 1 6 0 4 0 53.0
Jan 17 vs. Cairn W, 3-0 3 42 11 78 .397 40 13 8 40 3 31 0 6 0 3 0 58.0
Jan 21 New Paltz St. L, 3-1 4 40 25 120 .125 37 3 8 81 8 46 2 18 0 11 1 54.0
Jan 24 vs. Randolph   - - - - - - - - - - - - - - - - -
Jan 24 at Stevenson   - - - - - - - - - - - - - - - - -
Jan 30 Baruch W, 3-0 3 40 21 109 .174 38 1 12 54 0 47 2 16 1 10 1 51.0
Jan 31 Messiah L, 3-2 5 56 22 143 .238 56 4 15 85 4 58 0 14 1 7 0 67.0
Jan 31 Stevens L, 3-1 4 43 26 133 .128 41 4 7 85 6 39 3 15 4 11 0 57.5
Feb 3 New Jersey City W, 3-0 3 47 13 112 .304 45 2 6 50 1 41 4 12 1 10 0 59.0
Feb 7 vs. Misericordia W, 3-1 4 43 26 104 .163 40 6 14 61 3 44 1 6 1 4 0 53.0
Feb 7 at New York U. L, 3-2 5 67 16 148 .345 60 2 13 94 5 54 3 13 0 10 0 78.5
Feb 11 Eastern W, 3-1 4 49 22 128 .211 47 7 3 64 6 57 2 6 2 5 0 61.0
Feb 14 at Wilkes W, 3-1 4 48 20 126 .222 45 3 14 69 4 53 4 12 7 10 0 61.0
Feb 14 vs. Hartwick W, 3-0 3 37 15 109 .202 37 8 8 53 2 59 4 12 7 10 0 55.0
Feb 17 at Lancaster Bible W, 3-1 4 44 19 135 .185 42 6 12 75 5 64 2 8 0 6 0 56.0
Feb 21 at Vassar L, 3-1 4 48 27 141 .149 47 2 7 81 1 47 2 11 1 8 0 57.5
Feb 21 vs. Arcadia W, 3-1 4 57 18 144 .271 54 2 12 59 5 74 2 11 0 8 0 66.5
Feb 26 at Ramapo W, 3-0 3 36 13 78 .295 36 3 8 46 3 34 1 8 0 5 0 44.0
Mar 4 at Bard W, 3-0 3 40 10 85 .353 40 5 7 41 1 41 3 6 0 6 0 51.0
Mar 8 at Cal Lutheran L, 3-1 4 39 22 124 .137 34 1 11 82 11 49 0 9 0 5 0 44.5
Mar 9 vs. Aurora L, 3-2 5 53 22 160 .194 47 2 8 86 2 62 3 6 0 6 0 61.0
Mar 9 vs. Baldwin Wallace W, 3-2 5 50 33 152 .112 44 3 9 91 3 56 3 20 0 13 0 66.0
Mar 11 at UC Santa Cruz W, 3-2 5 60 15 155 .290 56 5 6 94 4 59 6 6 0 9 0 74.0
Mar 11 vs. Wabash W, 3-0 3 40 10 89 .337 38 4 7 49 3 33 5 4 0 7 0 51.0
Mar 17 Edgewood University W, 3-0 3 37 11 87 .299 34 7 9 44 2 39 3 0 2 3 0 47.0
Mar 18 at Rutgers-Newark W, 3-1 4 46 20 134 .194 41 2 9 78 2 48 7 4 0 9 1 57.0
Mar 20 Elizabethtown W, 3-0 3 37 13 93 .258 34 3 6 49 1 35 2 16 1 10 0 50.0
Mar 21 Juniata College L, 3-1 4 35 23 126 .095 33 1 11 80 5 45 1 18 0 10 0 46.0
Mar 24 at Drew L, 3-1 4 48 19 141 .206 44 3 9 79 5 53 2 6 0 5 0 56.0
Mar 27 Southern Virginia L, 3-0 3 25 20 79 .063 24 1 11 54 5 30 0 13 2 7 0 32.5
Mar 28 at Marymount (Va.) L, 3-1 4 34 13 92 .228 29 5 12 78 14 33 4 11 0 10 3 48.5
Apr 7 at Marymount (Va.) W, 3-1 4 46 22 135 .178 40 5 6 77 1 48 1 5 0 4 2 54.5
Apr 10 vs. Southern Virginia L, 3-1 4 36 23 138 .094 34 1 13 71 5 54 1 11 2 7 1 43.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 118 1368 11.59 584 3709 .211 1279 10.84 118 1.00 2103 124 1487 12.60 74 309 229 1.94 1714.5 14.5
Conference 7 26 273 10.50 128 791 .183 250 9.62 18 0.69 487 36 297 11.42 20 80 60 2.31 351.0 13.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 409 11.36 196 1130 .188 389 10.81 33 0.92 646 38 437 12.14 19 128 83 2.31 525.0 14.6
Away 13 51 601 11.78 230 1605 .231 556 10.90 46 0.90 947 60 637 12.49 36 105 89 1.74 735.5 14.4
Neutral 8 31 358 11.55 158 974 .205 334 10.77 39 1.26 510 26 413 13.32 19 76 57 1.84 454.0 14.6
 
-
Wins 19 68 844 12.41 326 2164 .239 793 11.66 89 1.31 1147 53 917 13.49 53 164 135 1.99 1068.0 15.7
Losses 12 50 524 10.48 258 1545 .172 486 9.72 29 0.58 956 71 570 11.40 21 145 94 1.87 646.5 12.9
 
-
January 6 22 266 12.09 119 694 .212 254 11.55 29 1.32 398 25 275 12.50 8 75 46 2.07 340.5 15.5
February 10 38 476 12.53 189 1225 .234 453 11.92 41 1.08 652 35 527 13.87 25 99 75 1.96 591.5 15.6
March 13 50 544 10.88 231 1517 .206 498 9.96 42 0.84 905 58 583 11.66 39 119 99 1.97 684.5 13.7
April 2 8 82 10.25 45 273 .136 74 9.25 6 0.75 148 6 102 12.75 2 16 10 1.25 98.0 12.3
Date Opponent Score Attend
Jan 17 at King's (PA) W, 3-0 72
Jan 17 vs. Cairn W, 3-0 58
Jan 21 New Paltz St. L, 3-1 132
Jan 24 vs. Randolph   -
Jan 24 at Stevenson   -
Jan 30 Baruch W, 3-0 100
Jan 31 Messiah L, 3-2 35
Jan 31 Stevens L, 3-1 120
Feb 3 New Jersey City W, 3-0 120
Feb 7 vs. Misericordia W, 3-1 145
Feb 7 at New York U. L, 3-2 220
Feb 11 Eastern W, 3-1 134
Feb 14 at Wilkes W, 3-1 166
Feb 14 vs. Hartwick W, 3-0 60
Feb 17 at Lancaster Bible W, 3-1 104
Feb 21 at Vassar L, 3-1 107
Feb 21 vs. Arcadia W, 3-1 67
Feb 26 at Ramapo W, 3-0 120
Mar 4 at Bard W, 3-0 105
Mar 8 at Cal Lutheran L, 3-1 52
Mar 9 vs. Aurora L, 3-2 25
Mar 9 vs. Baldwin Wallace W, 3-2 25
Mar 11 at UC Santa Cruz W, 3-2 50
Mar 11 vs. Wabash W, 3-0 75
Mar 17 Edgewood University W, 3-0 120
Mar 18 at Rutgers-Newark W, 3-1 227
Mar 20 Elizabethtown W, 3-0 200
Mar 21 Juniata College L, 3-1 112
Mar 24 at Drew L, 3-1 178
Mar 27 Southern Virginia L, 3-0 134
Mar 28 at Marymount (Va.) L, 3-1 188
Apr 7 at Marymount (Va.) W, 3-1 170
Apr 10 vs. Southern Virginia L, 3-1 308