2025-26 Volleyball Statistics - Juniata College

Matches 32
Kills per set 12.41
Hitting % .301
Assists per set 11.50
Blocks per set 1.86
Service Aces per set 1.63
Digs per set 9.22
Schedule Summary
Overall (Pct.)29-3 (.906)
Conference (Pct.) 6-1 (.857)
StreakLost 1
Home13-1
Away7-1
Neutral9-1
Full Scores and Schedule »
Recent Games
Apr 3 at Buffalo St. W, 3-0
Apr 4 vs. Mount Aloysius W, 3-0
Apr 4 vs. Nazareth W, 3-0
Apr 10 vs. Rutgers-Newark W, 3-0
Apr 11 vs. Southern Virginia W, 3-0
Apr 17 Wittenberg L, 3-2
Statistics category Overall Conf
Matches 32 2nd 7 3rd
Sets 111 4th 24 5th
Kills 1378 2nd 299 3rd
Kills per set 12.41 2nd 12.46 1st
Errors 481 8th 114 5th
Total Attacks 2980 4th 682 4th
Hitting Percentage .301 1st .271 4th
Assists 1276 3rd 281 3rd
Assists per set 11.50 2nd 11.71 1st
Service Aces 181 4th 39 4th
Service Errors 505 2nd 92 7th
Service Aces per set 1.63 5th 1.63 4th
Receptions 1752 7th 394 7th
Reception Errors 103 7th 30 6th
Digs 1023 5th 261 2nd
Digs per set 9.22 6th 10.88 2nd
Block Solo 81 2nd 17 4th
Block Assist 250 5th 65 5th
Block Total 206 5th 50 4th
Blocks per set 1.86 6th 2.06 3rd
Block Errors 49 4th 10 4th
Ball Handling Errors 0 8th 0 7th
Points 1765.0 3rd 387.5 3rd
Points per set 15.9 3rd 16.1 2nd
Home Attendance 2,346 1st 723 1st
Home Attendance average 168 3rd 181 2nd
Players
No. Yr Pos
1 Gugu Del Toro So. LB 25 54 1 0.02 1 6 .000 6 0.11 4 0.07 63 6 29 0.54 0 0 0 0.00 5.0 0.1
2 Noah Rosner Fy. S/DS 9 19 7 0.37 3 29 .138 141 7.42 5 0.26 1 0 13 0.68 0 1 1 0.05 12.5 0.7
3 Joshua Nation Fy. OH 6 7 3 0.43 3 11 .000 0 0.00 0 0.00 4 0 2 0.29 0 0 0 0.00 3.0 0.4
4 Dante Palombo So. MH 28 96 161 1.68 45 295 .393 11 0.11 16 0.17 7 0 31 0.32 23 53 76 0.79 226.5 2.4
6 David Dziekonski So. Opp 8 22 29 1.32 4 44 .568 1 0.05 12 0.55 2 1 13 0.59 1 15 16 0.73 49.5 2.3
7 Will Sierer Jr. S 28 98 39 0.40 9 97 .309 980 10.00 16 0.16 8 2 164 1.67 5 31 36 0.37 75.5 0.8
8 Chris Mellor Jr. MH 26 83 148 1.78 28 259 .463 2 0.02 2 0.02 6 2 15 0.18 7 40 47 0.57 177.0 2.1
9 Tyler Phillips Sr. OH/Opp 28 97 304 3.13 122 648 .281 10 0.10 35 0.36 44 2 165 1.70 21 48 69 0.71 384.0 4.0
10 Felix Baier So. OH 26 83 248 2.99 95 563 .272 20 0.24 18 0.22 390 22 109 1.31 8 21 29 0.35 284.5 3.4
11 Lance Shaffer Fy. 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
12 Octavian Sperry Jr. OH/Opp 22 67 180 2.69 67 424 .267 11 0.16 19 0.28 256 16 89 1.33 8 10 18 0.27 212.0 3.2
14 Chase Robbins Jr. OH 14 43 73 1.70 29 169 .260 12 0.28 3 0.07 254 5 76 1.77 1 2 3 0.07 78.0 1.8
15 Chris Thomas Fy. 8 16 2 0.13 3 10 -.100 1 0.06 8 0.50 11 0 3 0.19 0 0 0 0.00 10.0 0.6
16 Jared Johnson Sr. OH 6 12 25 2.08 13 49 .245 0 0.00 1 0.08 1 1 6 0.50 2 5 7 0.58 30.5 2.5
17 Max Finkielstein Jr. S/Opp 1 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
18 Lukas Ricciardi Fy. OH 30 95 35 0.37 11 73 .329 6 0.06 22 0.23 45 2 31 0.33 1 0 1 0.01 58.0 0.6
19 Andrew Byrne Jr. DS/L 26 88 0 0.00 1 8 -.125 68 0.77 0 0.00 491 20 220 2.50 0 0 0 0.00 0.0 0.0
20 Deondre Sheffey Fy. MH 10 26 29 1.12 8 57 .368 0 0.00 2 0.08 0 0 2 0.08 2 14 16 0.62 40.0 1.5
23 Logan Peterson So. OH 18 47 90 1.91 37 224 .237 6 0.13 18 0.38 149 4 52 1.11 1 8 9 0.19 113.0 2.4
26 Shawn Legge So. OH 3 4 4 1.00 2 13 .154 0 0.00 0 0.00 0 0 3 0.75 1 2 3 0.75 6.0 1.5
  Totals     32 111 1378 12.41 481 2980 .301 1276 11.50 181 1.63 1752 103 1023 9.22 81 250 206 1.86 1765.0 15.9
  Opponent     32 111 1029 9.27 610 2884 .145 973 8.77 103 0.93 - 181 866 7.80 55 296 203 1.83 1335.0 12.0
Players
No. Yr Pos
1 Gugu Del Toro So. LB 6 10 0 0.00 0 1 .000 0 0.00 1 0.10 3 1 2 0.20 0 0 0 0.00 1.0 0.1
2 Noah Rosner Fy. S/DS 1 1 0 0.00 0 1 .000 2 2.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
3 Joshua Nation Fy. OH - - - - - - - - - - - - - - - - - - - - -
4 Dante Palombo So. MH 7 24 38 1.58 15 74 .311 0 0.00 4 0.17 1 0 7 0.29 2 12 14 0.58 50.0 2.1
6 David Dziekonski So. Opp 2 6 10 1.67 2 15 .533 0 0.00 2 0.33 1 0 7 1.17 1 7 8 1.33 16.5 2.8
7 Will Sierer Jr. S 7 24 10 0.42 1 20 .450 247 10.29 2 0.08 0 0 43 1.79 2 7 9 0.38 17.5 0.7
8 Chris Mellor Jr. MH 5 18 36 2.00 8 68 .412 1 0.06 0 0.00 1 1 2 0.11 1 13 14 0.78 43.5 2.4
9 Tyler Phillips Sr. OH/Opp 7 24 78 3.25 27 162 .315 2 0.08 8 0.33 19 1 55 2.29 7 10 17 0.71 98.0 4.1
10 Felix Baier So. OH 6 19 48 2.53 24 115 .209 4 0.21 5 0.26 122 10 17 0.89 2 5 7 0.37 57.5 3.0
11 Lance Shaffer Fy. - - - - - - - - - - - - - - - - - - - - -
12 Octavian Sperry Jr. OH/Opp 5 15 44 2.93 15 106 .274 4 0.27 6 0.40 49 5 23 1.53 1 4 5 0.33 53.0 3.5
14 Chase Robbins Jr. OH 1 4 0 0.00 0 0 - 1 0.25 0 0.00 32 0 14 3.50 0 0 0 0.00 0.0 0.0
15 Chris Thomas Fy. 1 1 2 2.00 3 7 -.143 0 0.00 0 0.00 2 0 0 0.00 0 0 0 0.00 2.0 2.0
16 Jared Johnson Sr. OH 1 3 6 2.00 6 16 .000 0 0.00 0 0.00 0 0 2 0.67 1 3 4 1.33 8.5 2.8
17 Max Finkielstein Jr. S/Opp - - - - - - - - - - - - - - - - - - - - -
18 Lukas Ricciardi Fy. OH 7 21 0 0.00 0 2 .000 2 0.10 6 0.29 0 0 7 0.33 0 0 0 0.00 6.0 0.3
19 Andrew Byrne Jr. DS/L 6 20 0 0.00 0 2 .000 15 0.75 0 0.00 114 6 62 3.10 0 0 0 0.00 0.0 0.0
20 Deondre Sheffey Fy. MH 1 1 1 1.00 0 2 .500 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 1.0 1.0
23 Logan Peterson So. OH 6 16 26 1.63 13 91 .143 3 0.19 5 0.31 47 3 19 1.19 0 4 4 0.25 33.0 2.1
26 Shawn Legge So. OH - - - - - - - - - - - - - - - - - - - - -
  Totals     7 24 299 12.46 114 682 .271 281 11.71 39 1.63 394 30 261 10.88 17 65 50 2.06 387.5 16.1
  Opponent     7 24 251 10.46 126 682 .183 239 9.96 30 1.25 - 39 208 8.67 11 82 52 2.17 333.0 13.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 10 vs. SUNY Poly W, 3-0 3 39 13 72 .361 38 6 21 51 1 18 3 6 0 6 0 51.0
Jan 11 vs. Rivier W, 3-0 3 28 15 59 .220 24 4 16 34 3 26 2 6 0 5 0 37.0
Jan 11 vs. Lasell W, 3-0 3 42 14 86 .326 36 4 22 50 1 21 1 2 1 2 0 48.0
Jan 17 Trine W, 3-0 3 42 10 75 .427 40 5 12 44 4 33 7 8 1 11 0 58.0
Jan 17 St. Vincent W, 3-0 3 46 17 88 .330 43 4 12 44 1 28 2 8 0 6 0 56.0
Jan 23 New Paltz St. W, 3-2 5 54 28 130 .200 53 4 20 86 9 40 4 12 0 10 0 68.0
Jan 24 Widener W, 3-0 3 44 11 91 .363 40 4 16 45 1 29 0 2 2 1 0 49.0
Jan 24 Hobart W, 3-2 5 49 30 134 .142 47 4 22 86 4 40 1 16 3 9 0 62.0
Jan 30 vs. Stevens L, 3-2 5 73 30 168 .256 69 1 21 100 6 66 3 10 0 8 0 82.0
Jan 31 vs. Baruch W, 3-0 3 39 9 75 .400 35 6 16 48 5 20 0 6 1 3 0 48.0
Feb 6 at Messiah W, 3-0 3 32 13 78 .244 25 6 22 50 1 20 2 4 1 4 0 42.0
Feb 7 vs. Baldwin Wallace W, 3-2 5 59 28 150 .207 55 7 18 92 5 52 5 6 3 8 0 74.0
Feb 7 at Chatham W, 3-0 3 35 6 60 .483 33 6 19 39 4 25 0 8 2 4 0 45.0
Feb 14 Marymount (Va.) W, 3-1 4 55 19 112 .321 51 8 21 75 5 34 5 12 2 11 0 74.0
Feb 14 Cairn W, 3-0 3 40 7 71 .465 37 15 15 42 2 17 0 4 0 2 0 57.0
Feb 21 Lynchburg W, 3-0 3 35 12 71 .324 33 6 19 42 1 18 2 6 0 5 0 46.0
Feb 21 at Bridgewater College (VA) W, 3-1 4 50 20 108 .278 47 13 19 66 5 29 1 12 0 7 0 70.0
Feb 28 at Stevenson W, 3-0 3 37 9 74 .378 34 3 17 42 1 26 2 6 5 5 0 45.0
Mar 6 at Southern Virginia L, 3-0 3 30 14 77 .208 28 5 17 58 9 26 0 4 2 2 0 37.0
Mar 14 Mount Union W, 3-0 3 42 11 77 .403 38 6 10 48 2 23 2 8 5 6 0 54.0
Mar 14 Stevenson W, 3-1 4 56 16 110 .364 52 4 14 69 5 40 4 14 3 11 0 71.0
Mar 18 Elizabethtown W, 3-0 3 35 14 78 .269 34 3 12 42 2 31 2 19 2 12 0 49.5
Mar 20 at Rutgers-Newark W, 3-1 4 53 16 117 .316 49 8 14 77 7 38 2 10 1 7 0 68.0
Mar 21 at Kean W, 3-1 4 55 21 134 .254 51 5 13 60 1 62 4 6 0 7 0 67.0
Mar 27 Drew W, 3-0 3 33 12 66 .318 31 5 6 34 3 29 2 10 1 7 0 45.0
Mar 28 Wilkes W, 3-0 3 38 18 98 .204 37 5 9 48 3 41 2 4 2 4 0 47.0
Apr 3 at Buffalo St. W, 3-0 3 30 6 56 .429 30 5 16 33 1 20 6 4 0 8 0 43.0
Apr 4 vs. Mount Aloysius W, 3-0 3 36 3 73 .452 28 14 13 24 0 18 4 6 2 7 0 57.0
Apr 4 vs. Nazareth W, 3-0 3 33 12 77 .273 27 2 9 41 4 34 3 2 3 4 0 39.0
Apr 10 vs. Rutgers-Newark W, 3-0 3 34 12 78 .282 32 3 13 45 2 29 3 11 1 9 0 45.5
Apr 11 vs. Southern Virginia W, 3-0 3 38 12 82 .317 36 4 15 44 2 35 4 8 2 8 0 50.0
Apr 17 Wittenberg L, 3-2 5 66 23 155 .277 63 6 16 93 3 55 3 10 4 8 0 80.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 111 1378 12.41 481 2980 .301 1276 11.50 181 1.63 1752 103 1023 9.22 81 250 206 1.86 1765.0 15.9
Conference 7 24 299 12.46 114 682 .271 281 11.71 39 1.63 394 30 261 10.88 17 65 50 2.06 387.5 16.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 50 635 12.70 228 1356 .300 599 11.98 79 1.58 798 45 458 9.16 36 133 103 2.05 816.5 16.3
Away 8 27 322 11.93 105 704 .308 297 11.00 51 1.89 425 29 246 9.11 17 54 44 1.63 417.0 15.4
Neutral 10 34 421 12.38 148 920 .297 380 11.18 51 1.50 529 29 319 9.38 28 63 60 1.75 531.5 15.6
 
-
Wins 29 98 1209 12.34 414 2580 .308 1116 11.39 169 1.72 1501 85 876 8.94 75 226 188 1.92 1566.0 16.0
Losses 3 13 169 13.00 67 400 .255 160 12.31 12 0.92 251 18 147 11.31 6 24 18 1.38 199.0 15.3
 
-
January 10 36 456 12.67 177 978 .285 425 11.81 42 1.17 588 35 321 8.92 23 76 61 1.69 559.0 15.5
February 8 28 343 12.25 114 724 .316 315 11.25 64 2.29 448 24 221 7.89 17 58 46 1.64 453.0 16.2
March 8 27 342 12.67 122 757 .291 320 11.85 41 1.52 436 32 290 10.74 18 75 56 2.06 438.5 16.2
April 6 20 237 11.85 68 521 .324 216 10.80 34 1.70 280 12 191 9.55 23 41 44 2.17 314.5 15.7
Date Opponent Score Attend
Jan 10 vs. SUNY Poly W, 3-0 99
Jan 11 vs. Rivier W, 3-0 36
Jan 11 vs. Lasell W, 3-0 27
Jan 17 Trine W, 3-0 88
Jan 17 St. Vincent W, 3-0 117
Jan 23 New Paltz St. W, 3-2 150
Jan 24 Widener W, 3-0 123
Jan 24 Hobart W, 3-2 130
Jan 30 vs. Stevens L, 3-2 55
Jan 31 vs. Baruch W, 3-0 25
Feb 6 at Messiah W, 3-0 720
Feb 7 vs. Baldwin Wallace W, 3-2 129
Feb 7 at Chatham W, 3-0 137
Feb 14 Marymount (Va.) W, 3-1 136
Feb 14 Cairn W, 3-0 110
Feb 21 Lynchburg W, 3-0 104
Feb 21 at Bridgewater College (VA) W, 3-1 143
Feb 28 at Stevenson W, 3-0 276
Mar 6 at Southern Virginia L, 3-0 283
Mar 14 Mount Union W, 3-0 80
Mar 14 Stevenson W, 3-1 183
Mar 18 Elizabethtown W, 3-0 199
Mar 20 at Rutgers-Newark W, 3-1 167
Mar 21 at Kean W, 3-1 112
Mar 27 Drew W, 3-0 277
Mar 28 Wilkes W, 3-0 111
Apr 3 at Buffalo St. W, 3-0 200
Apr 4 vs. Mount Aloysius W, 3-0 100
Apr 4 vs. Nazareth W, 3-0 55
Apr 10 vs. Rutgers-Newark W, 3-0 137
Apr 11 vs. Southern Virginia W, 3-0 378
Apr 17 Wittenberg L, 3-2 538