David Flores #6 S Kean

m 31
k/s 0.06
h % -.016
a/s 9.10
b/s 0.18
sa/s 0.10
d/s 2.10
Recent Games
Mar 21 Juniata College L, 3-1
Mar 24 at Drew L, 3-1
Mar 27 Southern Virginia L, 3-0
Mar 28 at Marymount (Va.) L, 3-1
Apr 7 at Marymount (Va.) W, 3-1
Apr 10 vs. Southern Virginia L, 3-1
Statistics category Overall Conf
Matches 31 6th 7 1st
Sets 115 2nd 26 10th
Kills 7 100th 0 82nd
Kills per set 0.06 69th 0.00 65th
Errors 8 81st 0 75th
Total Attacks 61 77th 11 67th
Total Attacks per set 0.53 - 0.42 -
Hitting Percentage -.016 - .000 -
Assists 1047 1st 223 4th
Assists per set 9.10 5th 8.58 6th
Service Total Attempts 479 2nd 121 1st
Service Aces 11 49th 3 34th
Service Errors 21 55th 7 44th
Service Aces per set 0.10 52nd 0.12 37th
Receptions 12 67th 2 61st
Reception Errors 1 66th 0 52nd
Digs 242 4th 55 4th
Digs per set 2.10 7th 2.12 9th
Block Solo 4 52nd 1 33rd
Block Assist 17 53rd 6 34th
Block Total 21 53rd 7 37th
Blocks per set 0.18 56th 0.27 45th
Block Errors 3 39th 1 19th
Ball Handling Errors 2 8th 1 2nd
Points 30.5 84th 7.0 65th
Points per set 0.3 67th 0.3 61st
Matches started 31 3rd 7 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 at King's (PA) W, 3-0 1 3 1 0 3 .333 32 0 0 1 0 8 0 0 0 0 0 1.0
Jan 17 vs. Cairn W, 3-0 1 2 0 0 0 - 11 2 0 0 0 0 0 0 0 0 0 2.0
Jan 21 New Paltz St. L, 3-1 1 4 0 0 0 - 27 0 1 0 0 12 0 0 0 0 0 0.0
Jan 24 vs. Randolph   - - - - - - - - - - - - - - - - - -
Jan 24 at Stevenson   - - - - - - - - - - - - - - - - - -
Jan 30 Baruch W, 3-0 1 3 2 0 4 .500 33 0 1 1 0 6 1 1 1 2 1 3.5
Jan 31 Messiah L, 3-2 1 5 0 0 2 .000 52 1 0 0 0 9 0 0 0 0 0 1.0
Jan 31 Stevens L, 3-1 1 4 0 0 2 .000 27 0 1 0 0 4 0 0 0 0 0 0.0
Feb 3 New Jersey City W, 3-0 1 3 0 1 2 -.500 40 0 0 0 0 5 0 0 0 0 0 0.0
Feb 7 vs. Misericordia W, 3-1 1 4 0 0 1 .000 36 0 0 2 0 14 1 0 0 1 0 1.0
Feb 7 at New York U. L, 3-2 1 5 0 1 1 -1.000 54 1 2 0 0 8 0 0 0 0 0 1.0
Feb 11 Eastern W, 3-1 1 3 0 0 1 .000 31 0 0 0 0 8 0 0 0 0 0 0.0
Feb 14 at Wilkes W, 3-1 1 4 0 0 2 .000 40 1 2 0 0 9 0 0 1 0 0 1.0
Feb 14 vs. Hartwick W, 3-0 1 2 0 0 1 .000 13 1 0 0 0 4 0 1 0 1 0 1.5
Feb 17 at Lancaster Bible W, 3-1 1 4 1 0 2 .500 39 0 2 1 1 8 0 1 0 1 0 1.5
Feb 21 at Vassar L, 3-1 1 4 0 1 2 -.500 42 0 0 0 0 10 0 1 0 1 0 0.5
Feb 21 vs. Arcadia W, 3-1 1 4 0 1 3 -.333 51 0 4 0 0 11 0 1 0 1 0 0.5
Feb 26 at Ramapo W, 3-0 1 3 1 0 2 .500 29 0 0 2 0 3 0 0 0 0 0 1.0
Mar 4 at Bard W, 3-0 1 3 0 0 0 - 27 0 0 0 0 8 0 2 0 2 0 1.0
Mar 8 at Cal Lutheran L, 3-1 1 4 0 0 0 - 31 0 1 0 0 12 0 1 0 1 0 0.5
Mar 9 vs. Aurora L, 3-2 1 5 0 1 2 -.500 40 0 0 1 0 11 0 0 0 0 0 0.0
Mar 9 vs. Baldwin Wallace W, 3-2 1 5 0 1 3 -.333 42 0 1 0 0 8 1 3 0 4 0 2.5
Mar 11 at UC Santa Cruz W, 3-2 1 5 2 2 12 .000 49 0 0 1 0 12 0 0 0 0 0 2.0
Mar 11 vs. Wabash W, 3-0 1 3 0 0 4 .000 30 0 0 0 0 5 0 0 0 0 0 0.0
Mar 17 Edgewood University W, 3-0 1 3 0 0 1 .000 22 1 0 0 0 8 0 0 0 0 0 1.0
Mar 18 at Rutgers-Newark W, 3-1 1 4 0 0 4 .000 39 1 2 0 0 10 1 0 0 1 0 2.0
Mar 20 Elizabethtown W, 3-0 1 3 0 0 0 - 33 0 1 0 0 6 0 2 0 2 0 1.0
Mar 21 Juniata College L, 3-1 1 4 0 0 0 - 31 1 1 0 0 5 0 1 0 1 0 1.5
Mar 24 at Drew L, 3-1 1 4 0 0 3 .000 36 0 0 0 0 12 0 1 0 1 0 0.5
Mar 27 Southern Virginia L, 3-0 1 3 0 0 1 .000 21 0 1 0 0 5 0 1 0 1 0 0.5
Mar 28 at Marymount (Va.) L, 3-1 1 4 0 0 1 .000 23 0 0 2 0 8 0 1 0 1 1 0.5
Apr 7 at Marymount (Va.) W, 3-1 1 4 0 0 2 .000 33 2 0 1 0 8 0 0 0 0 0 2.0
Apr 10 vs. Southern Virginia L, 3-1 1 4 0 0 0 - 33 0 1 0 0 5 0 0 1 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 115 7 0.06 8 61 -.016 1047 9.10 11 0.10 12 1 242 2.10 4 17 21 0.18 30.5 0.3
Conference 7 26 0 0.00 0 11 .000 223 8.58 3 0.12 2 0 55 2.12 1 6 7 0.27 7.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 2 0.06 1 13 .077 317 9.06 3 0.09 1 0 68 1.94 1 5 6 0.17 8.5 0.2
Away 13 51 5 0.10 4 34 .029 474 9.29 5 0.10 8 1 116 2.27 1 7 8 0.16 14.5 0.3
Neutral 8 29 0 0.00 3 14 -.214 256 8.83 3 0.10 3 0 58 2.00 2 5 7 0.24 7.5 0.3
 
-
Wins 19 65 7 0.11 5 47 .043 630 9.69 8 0.12 9 1 141 2.17 4 11 15 0.23 24.5 0.4
Losses 12 50 0 0.00 3 14 -.214 417 8.34 3 0.06 3 0 101 2.02 0 6 6 0.12 6.0 0.1
 
-
January 6 21 3 0.14 0 11 .273 182 8.67 3 0.14 2 0 39 1.86 1 1 2 0.10 7.5 0.4
February 10 36 2 0.06 4 17 -.118 375 10.42 3 0.08 5 1 80 2.22 1 4 5 0.14 8.0 0.2
March 13 50 2 0.04 4 31 -.065 424 8.48 3 0.06 4 0 110 2.20 2 12 14 0.28 13.0 0.3
April 2 8 0 0.00 0 2 .000 66 8.25 2 0.25 1 0 13 1.63 0 0 0 0.00 2.0 0.3