Rk  
1 M Adegbite Drew 7 26 55 2.12 24 149 .208 1 0.04 1 0.04 21 0 12 0.46 3 7 10 0.38 62.5 2.4
1 B Ambruster Elizabethtown 7 27 78 2.89 33 173 .260 96 3.56 4 0.15 9 0 32 1.19 6 12 18 0.67 94.0 3.5
1 D Au Rutgers-Newark 7 26 17 0.65 10 54 .130 261 10.04 9 0.35 2 0 49 1.88 1 13 14 0.54 33.5 1.3
1 M Boyer Elizabethtown 7 23 40 1.74 33 121 .058 1 0.04 10 0.43 114 4 26 1.13 1 6 7 0.30 54.0 2.3
1 J Brown Southern Virginia 7 21 58 2.76 15 105 .410 9 0.43 11 0.52 100 3 29 1.38 3 4 7 0.33 74.0 3.5
1 G Cantada Drew 7 27 1 0.04 5 10 -.400 4 0.15 0 0.00 72 5 19 0.70 0 0 0 0.00 1.0 0.0
1 J Conley Wilkes 7 20 5 0.25 3 26 .077 92 4.60 0 0.00 2 0 26 1.30 2 4 6 0.30 9.0 0.5
1 A Derk Wilkes 7 25 1 0.04 0 6 .167 4 0.16 0 0.00 154 8 44 1.76 0 0 0 0.00 1.0 0.0
1 A Flinn Kean 7 26 56 2.15 25 154 .201 3 0.12 4 0.15 177 6 43 1.65 2 5 7 0.27 64.5 2.5
1 D Flores Kean 7 22 1 0.05 4 14 -.214 176 8.00 0 0.00 1 0 27 1.23 0 1 1 0.05 1.5 0.1
1 E Forget Drew 7 27 1 0.04 0 6 .167 5 0.19 0 0.00 150 10 58 2.15 0 0 0 0.00 1.0 0.0
1 A Gopinath Elizabethtown 7 20 40 2.00 23 115 .148 5 0.25 9 0.45 85 1 26 1.30 0 4 4 0.20 51.0 2.5
1 C Gresham Marymount (Va.) 7 22 2 0.09 1 10 .100 34 1.55 2 0.09 1 0 6 0.27 0 0 0 0.00 4.0 0.2
1 D Hagin Elizabethtown 7 27 0 0.00 1 4 -.250 11 0.41 0 0.00 159 2 76 2.81 0 0 0 0.00 0.0 0.0
1 J Hall Southern Virginia 7 17 10 0.59 5 26 .192 3 0.18 2 0.12 1 0 14 0.82 0 0 0 0.00 12.0 0.7
1 L Hoffman Juniata College 7 21 47 2.24 7 77 .519 1 0.05 9 0.43 0 0 6 0.29 6 15 21 1.00 69.5 3.3
1 A Hunter Wilkes 7 23 41 1.78 23 119 .151 2 0.09 3 0.13 75 5 30 1.30 3 1 4 0.17 47.5 2.1
1 N Huzar Kean 7 26 29 1.12 12 76 .224 0 0.00 0 0.00 2 0 8 0.31 1 5 6 0.23 32.5 1.3
1 E Jauregui Marymount (Va.) 7 23 43 1.87 19 120 .200 4 0.17 4 0.17 115 8 29 1.26 1 4 5 0.22 50.0 2.2
1 A Kolodziej Rutgers-Newark 7 23 60 2.61 17 148 .291 2 0.09 9 0.39 0 0 30 1.30 0 11 11 0.48 74.5 3.2
1 A Ladd Wilkes 7 19 23 1.21 7 49 .327 2 0.11 1 0.05 1 0 4 0.21 2 3 5 0.26 27.5 1.4
1 E Li Marymount (Va.) 7 24 50 2.08 18 110 .291 9 0.38 4 0.17 83 3 23 0.96 1 9 10 0.42 59.5 2.5
1 J Madsen Southern Virginia 7 20 0 0.00 0 2 .000 8 0.40 0 0.00 82 4 51 2.55 0 0 0 0.00 0.0 0.0
1 J Mages Wilkes 7 24 5 0.21 8 27 -.111 2 0.08 1 0.04 2 0 9 0.38 1 14 15 0.63 14.0 0.6
1 L Mages Wilkes 7 25 45 1.80 16 121 .240 2 0.08 2 0.08 2 1 12 0.48 1 6 7 0.28 51.0 2.0
1 C Mitchell Kean 7 26 98 3.77 34 265 .242 2 0.08 1 0.04 1 0 37 1.42 2 11 13 0.50 106.5 4.1
1 F Paredes Rutgers-Newark 7 24 1 0.04 1 6 .000 13 0.54 0 0.00 139 5 68 2.83 0 0 0 0.00 1.0 0.0
1 C Patrick Elizabethtown 7 22 17 0.77 7 49 .204 0 0.00 1 0.05 2 0 3 0.14 2 12 14 0.64 26.0 1.2
1 D Pena Marymount (Va.) 7 25 75 3.00 25 161 .311 60 2.40 5 0.20 10 3 31 1.24 3 10 13 0.52 88.0 3.5
1 J Pickering Marymount (Va.) 7 22 11 0.50 11 35 .000 6 0.27 1 0.05 77 4 27 1.23 1 1 2 0.09 13.5 0.6
1 L Pogue Marymount (Va.) 7 25 33 1.32 12 66 .318 1 0.04 6 0.24 0 0 11 0.44 4 10 14 0.56 48.0 1.9
1 D Pugliano Kean 7 26 52 2.00 19 121 .273 4 0.15 4 0.15 2 0 18 0.69 3 17 20 0.77 67.5 2.6
1 T Quinn Kean 7 26 3 0.12 2 8 .125 13 0.50 0 0.00 157 8 76 2.92 0 0 0 0.00 3.0 0.1
1 S Richards Marymount (Va.) 7 22 17 0.77 10 35 .200 0 0.00 0 0.00 0 0 6 0.27 4 12 16 0.73 27.0 1.2
1 M Roco Rutgers-Newark 7 26 56 2.15 12 100 .440 0 0.00 7 0.27 3 0 12 0.46 3 17 20 0.77 74.5 2.9
1 J Shafer Wilkes 7 24 56 2.33 43 216 .060 6 0.25 8 0.33 130 8 45 1.88 2 8 10 0.42 70.0 2.9
1 C Sheaffer Southern Virginia 7 21 78 3.71 19 141 .418 7 0.33 7 0.33 77 2 30 1.43 7 15 22 1.05 99.5 4.7
1 M Shipman Drew 7 27 44 1.63 22 107 .206 2 0.07 0 0.00 1 0 7 0.26 3 23 26 0.96 58.5 2.2
1 E Smith Drew 7 28 54 1.93 26 147 .190 5 0.18 3 0.11 94 4 49 1.75 0 14 14 0.50 64.0 2.3
1 L Smith Elizabethtown 7 26 90 3.46 26 182 .352 2 0.08 3 0.12 96 11 34 1.31 3 5 8 0.31 98.5 3.8
1 M Suarez Rutgers-Newark 7 25 66 2.64 40 155 .168 1 0.04 4 0.16 139 5 15 0.60 1 6 7 0.28 74.0 3.0
1 M Sutton Southern Virginia 7 15 1 0.07 0 2 .500 9 0.60 1 0.07 0 0 5 0.33 0 1 1 0.07 2.5 0.2
1 G Tolman Southern Virginia 7 20 18 0.90 2 30 .533 196 9.80 1 0.05 1 0 24 1.20 3 6 9 0.45 25.0 1.3
44 C Addeo Drew 6 25 35 1.40 16 78 .244 2 0.08 2 0.08 0 0 8 0.32 3 17 20 0.80 48.5 1.9
44 J Armando Juniata College 6 19 54 2.84 25 115 .252 8 0.42 4 0.21 60 3 23 1.21 2 1 3 0.16 60.5 3.2
44 J Barbosa Drew 6 13 3 0.23 0 7 .429 0 0.00 1 0.08 0 0 2 0.15 0 0 0 0.00 4.0 0.3
44 N Blose Marymount (Va.) 6 10 0 0.00 1 2 -.500 2 0.20 1 0.10 21 3 2 0.20 0 0 0 0.00 1.0 0.1
44 J Brust Wilkes 6 18 3 0.17 1 8 .250 72 4.00 1 0.06 2 0 23 1.28 0 1 1 0.06 4.5 0.3
44 J Burden Juniata College 6 19 0 0.00 0 0 - 5 0.26 0 0.00 111 6 11 0.58 0 0 0 0.00 0.0 0.0
44 S Candland Southern Virginia 6 16 44 2.75 13 84 .369 4 0.25 11 0.69 2 1 25 1.56 0 9 9 0.56 59.5 3.7
44 E Cao Marymount (Va.) 6 21 6 0.29 3 28 .107 113 5.38 4 0.19 1 0 21 1.00 0 1 1 0.05 10.5 0.5
44 Q Donahue Drew 6 24 19 0.79 10 61 .148 173 7.21 7 0.29 1 0 26 1.08 1 11 12 0.50 32.5 1.4
44 V Lopez Rutgers-Newark 6 23 30 1.30 13 61 .279 1 0.04 3 0.13 0 0 4 0.17 1 15 16 0.70 41.5 1.8
44 G Lorelli Juniata College 6 17 16 0.94 1 22 .682 110 6.47 1 0.06 0 0 5 0.29 2 10 12 0.71 24.0 1.4
44 G Martin Drew 6 24 35 1.46 25 127 .079 0 0.00 6 0.25 110 6 29 1.21 1 6 7 0.29 45.0 1.9
44 R McCorry Wilkes 6 12 0 0.00 0 6 .000 0 0.00 1 0.08 39 3 11 0.92 0 0 0 0.00 1.0 0.1
44 M McSorley Kean 6 15 0 0.00 0 2 .000 1 0.07 0 0.00 0 0 4 0.27 0 0 0 0.00 0.0 0.0
44 M Moore Marymount (Va.) 6 22 27 1.23 8 63 .302 2 0.09 2 0.09 2 0 6 0.27 2 8 10 0.45 35.0 1.6
44 S Murphy Kean 6 18 26 1.44 23 88 .034 2 0.11 2 0.11 62 6 22 1.22 3 3 6 0.33 32.5 1.8
44 B Robbins Elizabethtown 6 20 0 0.00 0 2 .000 1 0.05 2 0.10 5 1 10 0.50 0 0 0 0.00 2.0 0.1
44 W Sierer Juniata College 6 18 0 0.00 0 0 - 104 5.78 6 0.33 1 0 15 0.83 0 0 0 0.00 6.0 0.3
44 A Solodky Rutgers-Newark 6 20 70 3.50 32 145 .262 5 0.25 3 0.15 98 3 32 1.60 1 7 8 0.40 77.5 3.9
63 K Bianchin Southern Virginia 5 15 18 1.20 6 36 .333 3 0.20 5 0.33 2 0 11 0.73 2 10 12 0.80 30.0 2.0
63 C Burkhardt Elizabethtown 5 16 7 0.44 4 19 .158 4 0.25 1 0.06 0 0 9 0.56 3 7 10 0.63 14.5 0.9
63 P Carioto Juniata College 5 15 0 0.00 0 0 - 1 0.07 0 0.00 0 0 20 1.33 0 0 0 0.00 0.0 0.0
63 B Do Drew 5 21 0 0.00 1 1 -1.000 2 0.10 0 0.00 16 3 16 0.76 0 0 0 0.00 0.0 0.0
63 K Evans Southern Virginia 5 15 25 1.67 8 46 .370 1 0.07 0 0.00 3 0 1 0.07 3 8 11 0.73 32.0 2.1
63 Y Gomes Rutgers-Newark 5 14 0 0.00 0 0 - 2 0.14 8 0.57 0 0 7 0.50 0 0 0 0.00 8.0 0.6
63 T Iozzi Kean 5 12 10 0.83 6 34 .118 0 0.00 0 0.00 70 3 10 0.83 1 2 3 0.25 12.0 1.0
63 D Keller Elizabethtown 5 10 8 0.80 6 31 .065 3 0.30 2 0.20 0 0 7 0.70 0 0 0 0.00 10.0 1.0
63 K Komine Rutgers-Newark 5 19 0 0.00 0 0 - 2 0.11 3 0.16 0 0 1 0.05 0 0 0 0.00 3.0 0.2
63 J McCoy Elizabethtown 5 17 16 0.94 7 46 .196 0 0.00 0 0.00 2 0 2 0.12 2 10 12 0.71 23.0 1.4
63 C Morales Marymount (Va.) 5 14 0 0.00 0 5 .000 1 0.07 0 0.00 18 0 19 1.36 0 0 0 0.00 0.0 0.0
63 P Neyer Elizabethtown 5 14 1 0.07 0 6 .167 29 2.07 5 0.36 0 0 13 0.93 0 1 1 0.07 6.5 0.5
63 D Palombo Juniata College 5 16 22 1.38 4 37 .486 0 0.00 0 0.00 1 1 1 0.06 1 2 3 0.19 24.0 1.5
63 O Pickett Marymount (Va.) 5 19 0 0.00 0 5 .000 2 0.11 0 0.00 92 3 22 1.16 0 0 0 0.00 0.0 0.0
63 O Sperry Juniata College 5 11 28 2.55 6 58 .379 1 0.09 3 0.27 38 2 15 1.36 1 1 2 0.18 32.5 3.0
63 G Walker-Mason Rutgers-Newark 5 14 0 0.00 0 0 - 1 0.07 0 0.00 19 0 6 0.43 0 0 0 0.00 0.0 0.0
79 A Apito Rutgers-Newark 4 13 5 0.38 6 24 -.042 0 0.00 1 0.08 38 2 8 0.62 0 0 0 0.00 6.0 0.5
79 A DuHaime Drew 4 8 3 0.38 5 18 -.111 20 2.50 1 0.13 9 2 5 0.63 0 2 2 0.25 5.0 0.6
79 M Finkielstein Juniata College 4 12 0 0.00 1 2 -.500 12 1.00 8 0.67 0 0 4 0.33 0 0 0 0.00 8.0 0.7
79 T Goldsborough Juniata College 4 10 32 3.20 14 58 .310 6 0.60 0 0.00 65 1 12 1.20 3 1 4 0.40 35.5 3.5
79 J Haller Wilkes 4 11 0 0.00 2 5 -.400 2 0.18 0 0.00 4 2 10 0.91 0 0 0 0.00 0.0 0.0
79 A Lisman Elizabethtown 4 10 0 0.00 0 1 .000 1 0.10 1 0.10 13 1 7 0.70 0 0 0 0.00 1.0 0.1
79 A Perhamus Juniata College 4 10 0 0.00 0 0 - 1 0.10 3 0.30 0 0 4 0.40 0 0 0 0.00 3.0 0.3
79 T Phillips Juniata College 4 12 35 2.92 14 80 .263 0 0.00 6 0.50 0 0 21 1.75 1 2 3 0.25 43.0 3.6
79 C Robbins Juniata College 4 12 28 2.33 18 74 .135 1 0.08 3 0.25 48 1 22 1.83 2 2 4 0.33 34.0 2.8
79 J Rocca Wilkes 4 8 9 1.13 4 28 .179 0 0.00 0 0.00 0 0 2 0.25 0 2 2 0.25 10.0 1.3
79 J Roche Marymount (Va.) 4 6 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
79 C Stone Southern Virginia 4 9 5 0.56 2 11 .273 1 0.11 1 0.11 0 0 1 0.11 2 5 7 0.78 10.5 1.2
79 J Wang Southern Virginia 4 8 10 1.25 3 17 .412 0 0.00 0 0.00 0 0 3 0.38 1 7 8 1.00 14.5 1.8
92 R Danville Kean 3 4 2 0.50 1 4 .250 0 0.00 0 0.00 1 0 0 0.00 0 1 1 0.25 2.5 0.6
92 N Fisbeck Drew 3 4 6 1.50 4 14 .143 0 0.00 0 0.00 16 0 4 1.00 0 0 0 0.00 6.0 1.5
92 E Frank Marymount (Va.) 3 5 0 0.00 0 0 - 0 0.00 2 0.40 1 0 2 0.40 0 0 0 0.00 2.0 0.4
92 J Garcia Kean 3 7 0 0.00 0 0 - 0 0.00 1 0.14 3 0 5 0.71 0 0 0 0.00 1.0 0.1
92 Z Marcheschi Kean 3 5 0 0.00 0 0 - 0 0.00 1 0.20 0 0 1 0.20 0 0 0 0.00 1.0 0.2
92 B Oostdam Drew 3 3 0 0.00 0 1 .000 0 0.00 1 0.33 0 0 0 0.00 0 1 1 0.33 1.5 0.5
92 J Ruiz Wilkes 3 4 10 2.50 5 24 .208 0 0.00 0 0.00 6 0 4 1.00 1 0 1 0.25 11.0 2.8
92 M Schneider Marymount (Va.) 3 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
92 E Scott Elizabethtown 3 14 1 0.07 2 11 -.091 123 8.79 1 0.07 0 0 24 1.71 1 1 2 0.14 3.5 0.3
92 M Shearn Kean 3 3 2 0.67 1 4 .250 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 0.7
92 S Winter Wilkes 3 11 0 0.00 0 0 - 1 0.09 0 0.00 39 2 11 1.00 0 0 0 0.00 0.0 0.0
103 N Brown Juniata College 2 5 15 3.00 4 37 .297 0 0.00 1 0.20 0 0 6 1.20 0 1 1 0.20 16.5 3.3
103 I Carrillo Southern Virginia 2 5 0 0.00 1 2 -.500 0 0.00 2 0.40 1 0 0 0.00 0 0 0 0.00 2.0 0.4
103 C Crowe Southern Virginia 2 3 0 0.00 0 0 - 0 0.00 1 0.33 0 0 1 0.33 0 0 0 0.00 1.0 0.3
103 B Dastrup Southern Virginia 2 2 2 1.00 0 2 1.000 0 0.00 1 0.50 0 0 0 0.00 1 0 1 0.50 4.0 2.0
103 G Gonzalez Marymount (Va.) 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
103 B Millias Kean 2 8 3 0.38 0 8 .375 67 8.38 1 0.13 0 0 19 2.38 0 1 1 0.13 4.5 0.6
103 G Poe Marymount (Va.) 2 4 0 0.00 1 3 -.333 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00 0.0 0.0
103 J Silva Rutgers-Newark 2 3 5 1.67 4 11 .091 0 0.00 1 0.33 0 0 3 1.00 0 0 0 0.00 6.0 2.0
103 A Smith Marymount (Va.) 2 4 0 0.00 1 2 -.500 3 0.75 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
103 D St. Foi Kean 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 0.0 0.0
103 P Stein Drew 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
103 T Tellier Wilkes 2 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00 0.0 0.0
115 F Baier Juniata College 1 1 1 1.00 0 1 1.000 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 1.0 1.0
115 M Barney Southern Virginia 1 1 0 0.00 0 0 - 1 1.00 0 0.00 5 0 1 1.00 0 0 0 0.00 0.0 0.0
115 N Bustos Drew 1 1 0 0.00 3 4 -.750 0 0.00 1 1.00 4 0 0 0.00 0 0 0 0.00 1.0 1.0
115 A Byrne Juniata College 1 3 0 0.00 0 0 - 4 1.33 0 0.00 14 0 10 3.33 0 0 0 0.00 0.0 0.0
115 L Constable Juniata College 1 3 3 1.00 1 7 .286 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.33 3.5 1.2
115 S Conte Kean 1 1 1 1.00 1 2 .000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 1.00 1.5 1.5
115 W Duran Kean 1 1 0 0.00 0 0 - 3 3.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
115 J Hall Southern Virginia 1 1 0 0.00 0 0 - 0 0.00 1 1.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0
115 B Herrington Rutgers-Newark 1 2 5 2.50 1 13 .308 0 0.00 1 0.50 3 0 1 0.50 0 0 0 0.00 6.0 3.0
115 E Jazmin Rutgers-Newark 1 1 0 0.00 0 0 - 0 0.00 0 0.00 4 0 2 2.00 0 0 0 0.00 0.0 0.0
115 A Johnson Rutgers-Newark 1 3 1 0.33 1 6 .000 0 0.00 0 0.00 0 0 1 0.33 0 2 2 0.67 2.0 0.7
115 J Johnson Juniata College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
115 J Joyce Rutgers-Newark 1 1 0 0.00 0 0 - 2 2.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
115 C Mellor Juniata College 1 3 3 1.00 0 6 .500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 3.0 1.0
115 B Miller Marymount (Va.) 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
115 K Scott Juniata College 1 1 1 1.00 1 2 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0
115 S Spring Rutgers-Newark 1 2 0 0.00 1 2 -.500 2 1.00 0 0.00 6 1 1 0.50 0 0 0 0.00 0.0 0.0
115 O String Kean 1 1 1 1.00 1 4 .000 1 1.00 0 0.00 0 0 1 1.00 0 0 0 0.00 1.0 1.0
115 B Stringham Southern Virginia 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
115 T Weedon Elizabethtown 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
135 M Binner Wilkes - - - - - - - - - - - - - - - - - - - - -
136 B Bower Elizabethtown - - - - - - - - - - - - - - - - - - - - -
136 G Corrado Juniata College - - - - - - - - - - - - - - - - - - - - -
136 J Crowder Marymount (Va.) - - - - - - - - - - - - - - - - - - - - -
136 G Del Toro Juniata College - - - - - - - - - - - - - - - - - - - - -
136 D Dziekonski Juniata College - - - - - - - - - - - - - - - - - - - - -
136 A Fregenti Kean - - - - - - - - - - - - - - - - - - - - -
136 K Hughey Southern Virginia - - - - - - - - - - - - - - - - - - - - -
136 E Myers Wilkes - - - - - - - - - - - - - - - - - - - - -
136 H Perez Drew - - - - - - - - - - - - - - - - - - - - -
136 L Peterson Juniata College - - - - - - - - - - - - - - - - - - - - -
136 J Russell Juniata College - - - - - - - - - - - - - - - - - - - - -
136 B Schlensker Southern Virginia - - - - - - - - - - - - - - - - - - - - -
136 W Wright Marymount (Va.) - - - - - - - - - - - - - - - - - - - - -