Alex Solodky #20 OH Rutgers-Newark

m 24
k/s 2.59
h % .160
a/s 0.16
b/s 0.35
sa/s 0.19
d/s 1.17
Recent Games
Apr 5 at MIT L, 3-1
Apr 5 vs. Curry W, 3-0
Apr 8 #6 Drew W, 3-1
Apr 11 vs. #2 Juniata L, 3-0
Apr 19 Ramapo W, 3-0
Apr 19 New Jersey City W, 3-0
Statistics category Overall Conf
Matches 24 54th 6 44th
Sets 63 75th 20 44th
Kills 163 28th 70 6th
Kills per set 2.59 14th 3.50 3rd
Errors 102 7th 32 6th
Total Attacks 381 25th 145 11th
Total Attacks per set 6.05 13th 7.25 3rd
Hitting Percentage .160 31st .262 13th
Assists 10 56th 5 30th
Assists per set 0.16 47th 0.25 26th
Service Total Attempts 200 49th 60 32nd
Service Aces 12 40th 3 29th
Service Errors 24 60th 5 51st
Service Aces per set 0.19 30th 0.15 29th
Receptions 262 26th 98 14th
Reception Errors 9 30th 3 19th
Digs 74 46th 32 13th
Digs per set 1.17 32nd 1.60 11th
Block Solo 1 69th 1 33rd
Block Assist 21 39th 7 27th
Block Total 22 48th 8 30th
Blocks per set 0.35 37th 0.40 29th
Block Errors 2 36th 0 35th
Ball Handling Errors 0 37th 0 12th
Points 186.5 30th 77.5 6th
Points per set 3.0 18th 3.9 3rd
Matches started 16 44th 5 28th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 Rivier W, 3-1 - - - - - - - - - - - - - - - - - -
Jan 17 vs. Lasell L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 20 St. Elizabeth W, 3-0 1 3 4 3 10 .100 0 2 1 4 0 2 0 0 0 0 0 6.0
Jan 20 Bard W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 22 Ramapo W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 24 Stevens L, 3-0 - 3 3 10 18 -.389 0 0 4 11 1 2 0 2 0 2 0 4.0
Jan 31 New Paltz St. L, 3-1 - 4 5 5 16 .000 0 0 4 15 0 5 0 0 0 0 0 5.0
Feb 6 at Arcadia W, 3-0 - 1 1 0 2 .500 1 0 1 1 0 1 0 0 0 0 0 1.0
Feb 8 vs. Roanoke W, 3-1 - 1 2 1 3 .333 0 0 0 1 0 1 0 0 0 0 0 2.0
Feb 8 at Elizabethtown W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 9 at Juniata College L, 3-0 - 1 2 3 6 -.167 1 1 0 3 0 0 0 1 0 1 0 3.5
Feb 15 Brooklyn W, 3-0 1 3 11 3 19 .421 2 2 1 12 0 5 0 0 0 0 0 13.0
Feb 15 St. Joseph's (L.I.) W, 3-2 1 3 6 5 18 .056 0 1 2 18 2 3 0 2 1 2 0 8.0
Feb 18 at New Jersey City W, 3-2 1 2 1 1 2 .000 0 0 1 1 0 0 0 0 0 0 0 1.0
Feb 21 at East. Mennonite W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 22 vs. Randolph-Macon W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 22 vs. Trine L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 28 at Lancaster Bible L, 3-1 - - - - - - - - - - - - - - - - - -
Mar 1 Stevenson L, 3-0 - 1 2 3 7 -.143 0 0 0 4 0 2 0 2 0 2 0 3.0
Mar 1 Purchase W, 3-0 1 1 2 3 8 -.125 0 0 0 2 0 2 0 1 0 1 0 2.5
Mar 7 Widener W, 3-0 - 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0 0 0.0
Mar 14 Wilkes W, 3-0 1 3 7 5 19 .105 0 0 1 9 0 4 0 1 0 1 0 7.5
Mar 15 Drew W, 3-1 1 4 14 3 23 .478 1 0 0 16 2 9 0 2 0 2 0 15.0
Mar 15 Elmira W, 3-2 1 1 2 4 7 -.286 0 0 0 2 0 0 0 0 0 0 0 2.0
Mar 22 at Southern Virginia L, 3-0 1 3 10 4 18 .333 0 0 2 18 1 2 0 0 0 0 0 10.0
Mar 22 vs. Virginia Wesleyan W, 3-2 1 5 15 11 42 .095 0 0 2 25 0 6 0 2 0 2 0 16.0
Mar 26 at Kean W, 3-1 1 4 24 6 45 .400 2 2 0 23 0 7 0 0 0 0 0 26.0
Mar 28 Marymount (Va.) W, 3-2 1 5 13 11 34 .059 1 0 2 29 0 10 1 3 0 4 0 15.5
Apr 5 at MIT L, 3-1 1 3 6 1 17 .294 1 0 0 14 0 2 0 1 1 1 0 6.5
Apr 5 vs. Curry W, 3-0 - 1 1 2 5 -.200 0 1 0 1 0 2 0 0 0 0 0 2.0
Apr 8 #6 Drew W, 3-1 1 4 14 7 26 .269 1 1 0 21 0 4 0 2 0 2 0 16.0
Apr 11 vs. #2 Juniata L, 3-0 1 3 9 3 18 .333 0 0 1 20 3 4 0 2 0 2 0 10.0
Apr 19 Ramapo W, 3-0 - - - - - - - - - - - - - - - - - -
Apr 19 New Jersey City W, 3-0 1 3 9 7 17 .118 0 2 2 11 0 1 0 0 0 0 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 63 163 2.59 102 381 .160 10 0.16 12 0.19 262 9 74 1.17 1 21 22 0.35 186.5 3.0
Conference 6 20 70 3.50 32 145 .262 5 0.25 3 0.15 98 3 32 1.60 1 7 8 0.40 77.5 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 39 92 2.36 70 223 .099 5 0.13 8 0.21 155 5 49 1.26 1 15 16 0.41 108.5 2.8
Away 6 14 44 3.14 15 90 .322 5 0.36 3 0.21 60 1 12 0.86 0 2 2 0.14 48.0 3.4
Neutral 4 10 27 2.70 17 68 .147 0 0.00 1 0.10 47 3 13 1.30 0 4 4 0.40 30.0 3.0
 
-
Wins 17 45 126 2.80 73 281 .189 8 0.18 11 0.24 177 4 57 1.27 1 13 14 0.31 144.5 3.2
Losses 7 18 37 2.06 29 100 .080 2 0.11 1 0.06 85 5 17 0.94 0 8 8 0.44 42.0 2.3
 
-
January 3 10 12 1.20 18 44 -.136 0 0.00 2 0.20 30 1 9 0.90 0 2 2 0.20 15.0 1.5
February 6 11 23 2.09 13 50 .200 4 0.36 4 0.36 36 2 10 0.91 0 3 3 0.27 28.5 2.6
March 10 28 89 3.18 51 204 .186 4 0.14 2 0.07 129 3 42 1.50 1 11 12 0.43 97.5 3.5
April 5 14 39 2.79 20 83 .229 2 0.14 4 0.29 67 3 13 0.93 0 5 5 0.36 45.5 3.3