Nick Huzar #21 MB Kean

m 24
k/s 1.35
h % .327
a/s 0.05
b/s 0.58
sa/s 0.03
d/s 0.35
Recent Games
Mar 18 New York U. L, 3-0
Mar 21 at Southern Virginia L, 3-0
Mar 22 vs. Virginia Wesleyan W, 3-0
Mar 26 Rutgers-Newark L, 3-1
Mar 29 Marymount (Va.) W, 3-2
Apr 8 #5 Marymount L, 3-1
Statistics category Overall Conf
Matches 24 54th 7 1st
Sets 78 49th 26 7th
Kills 105 37th 29 32nd
Kills per set 1.35 36th 1.12 37th
Errors 33 46th 12 31st
Total Attacks 220 39th 76 30th
Total Attacks per set 2.82 - 2.92 -
Hitting Percentage .327 - .224 -
Assists 4 80th 0 87th
Assists per set 0.05 73rd 0.00 69th
Service Total Attempts 86 71st 7 85th
Service Aces 2 88th 0 78th
Service Errors 6 94th 1 85th
Service Aces per set 0.03 73rd 0.00 56th
Receptions 7 76th 2 56th
Reception Errors 0 86th 0 45th
Digs 27 80th 8 65th
Digs per set 0.35 74th 0.31 62nd
Block Solo 9 17th 1 33rd
Block Assist 36 20th 5 36th
Block Total 45 20th 6 40th
Blocks per set 0.58 18th 0.23 42nd
Block Errors 10 3rd 4 1st
Ball Handling Errors 0 37th 0 12th
Points 134.0 38th 32.5 35th
Points per set 1.7 36th 1.3 41st
Matches started 22 24th 7 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 14 at Arcadia L, 3-1 - - - - - - - - - - - - - - - - - -
Jan 17 Vassar L, 3-0 - 2 1 0 4 .250 0 0 0 0 0 0 1 0 0 1 0 2.0
Jan 17 Wentworth L, 3-2 1 5 7 1 12 .500 1 0 1 0 0 5 0 2 0 2 0 8.0
Jan 18 Nichols W, 3-1 1 4 4 1 11 .273 0 0 1 0 0 0 0 4 3 4 0 6.0
Jan 18 Stevens L, 3-0 1 3 4 2 9 .222 0 0 1 0 0 1 0 0 0 0 0 4.0
Jan 21 King's (PA) W, 3-0 - 3 9 1 14 .571 0 0 1 0 0 2 0 3 1 3 0 10.5
Jan 25 Purchase W, 3-0 1 1 3 0 3 1.000 1 0 0 0 0 1 0 0 0 0 0 3.0
Jan 25 Mt. St. Vincent W, 3-0 1 1 2 0 2 1.000 1 0 1 0 0 0 0 1 0 1 0 2.5
Jan 28 John Jay W, 3-0 1 3 3 1 7 .286 0 1 0 1 0 1 0 10 0 10 0 9.0
Jan 29 at New Paltz St. L, 3-0 1 3 7 2 9 .556 0 0 0 0 0 0 1 1 0 2 0 8.5
Feb 4 at New Jersey City W, 3-2 1 5 8 1 14 .500 1 1 0 1 0 4 2 2 0 4 0 12.0
Feb 7 at Elizabethtown L, 3-0 1 3 0 1 6 -.167 0 0 0 0 0 1 0 0 1 0 0 0.0
Feb 12 at St. Joseph's (L.I.) W, 3-0 1 3 5 2 8 .375 0 0 0 0 0 0 0 3 0 3 0 6.5
Feb 13 at Drew W, 3-0 1 3 2 2 7 .000 0 0 0 1 0 0 2 2 0 4 0 5.0
Feb 19 Ramapo W, 3-0 1 3 8 0 10 .800 0 0 0 0 0 1 0 2 0 2 0 9.0
Feb 20 at Widener L, 3-0 1 3 5 2 11 .273 0 0 0 0 0 1 1 0 0 1 0 6.0
Feb 28 at Juniata College L, 3-0 1 3 8 2 14 .429 0 0 1 0 0 0 0 0 0 0 0 8.0
Mar 14 Drew W, 3-2 1 5 9 2 16 .438 0 0 0 0 0 2 0 0 0 0 0 9.0
Mar 15 Immaculata   - - - - - - - - - - - - - - - - - -
Mar 15 Wilkes W, 3-0 1 3 4 1 10 .300 0 0 0 0 0 2 0 0 0 0 0 4.0
Mar 18 New York U. L, 3-0 1 3 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 21 at Southern Virginia L, 3-0 1 3 1 0 5 .200 0 0 0 1 0 1 0 0 0 0 0 1.0
Mar 22 vs. Virginia Wesleyan W, 3-0 1 3 6 0 9 .667 0 0 0 1 0 0 1 0 1 1 0 7.0
Mar 26 Rutgers-Newark L, 3-1 1 4 3 4 13 -.077 0 0 0 1 0 0 0 1 2 1 0 3.5
Mar 29 Marymount (Va.) W, 3-2 1 5 4 2 12 .167 0 0 0 0 0 2 1 4 1 5 0 7.0
Apr 8 #5 Marymount L, 3-1 1 4 2 4 9 -.222 0 0 0 1 0 3 0 1 1 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 78 105 1.35 33 220 .327 4 0.05 2 0.03 7 0 27 0.35 9 36 45 0.58 134.0 1.7
Conference 7 26 29 1.12 12 76 .224 0 0.00 0 0.00 2 0 8 0.31 1 5 6 0.23 32.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 49 63 1.29 21 137 .307 3 0.06 1 0.02 3 0 20 0.41 2 28 30 0.61 80.0 1.6
Away 8 26 36 1.38 12 74 .324 1 0.04 1 0.04 3 0 7 0.27 6 8 14 0.54 47.0 1.8
Neutral 1 3 6 2.00 0 9 .667 0 0.00 0 0.00 1 0 0 0.00 1 0 1 0.33 7.0 2.3
 
-
Wins 13 42 67 1.60 13 123 .439 3 0.07 2 0.05 4 0 15 0.36 6 31 37 0.88 90.5 2.2
Losses 11 36 38 1.06 20 97 .186 1 0.03 0 0.00 3 0 12 0.33 3 5 8 0.22 43.5 1.2
 
-
January 9 25 40 1.60 8 71 .451 3 0.12 1 0.04 1 0 10 0.40 2 21 23 0.92 53.5 2.1
February 7 23 36 1.57 10 70 .371 1 0.04 1 0.04 2 0 7 0.30 5 9 14 0.61 46.5 2.0
March 7 26 27 1.04 11 70 .229 0 0.00 0 0.00 3 0 7 0.27 2 5 7 0.27 31.5 1.2
April 1 4 2 0.50 4 9 -.222 0 0.00 0 0.00 1 0 3 0.75 0 1 1 0.25 2.5 0.6