2018 CVC Schedule : Neumann
Overall
0-22
Pct.
.000
Conf.
0-13
Pct.
.000
Streak
Lost 22
Home
0-7
Away
0-10
Neutral
0-5
Matches
21
Kills per set
3.78
Hitting %
-.061
Assists per set
3.37
Blocks per set
0.45
Service Aces per set
0.72
Digs per set
7.65
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Mon. 15 |
|
L, 3-0 | Final | ||
| Fri. 19 |
|
Misericordia Tournament | L, 3-0 | Final | |
|
Misericordia Tournament | L, 3-0 | Final | ||
| Sat. 20 |
|
Misericordia Tournament | L, 3-0 | Final | |
|
Misericordia Tournament | L, 3-1 | Final | ||
| Fri. 26 |
|
Alvernia Tournament | L, 3-0 | Final | |
|
Alvernia Tournament | L, 3-0 | Final | ||
| February | |||||
| Thu. 1 | at Rutgers-Newark * ^ | L, 3-0 | Final | ||
| Wed. 7 | vs. Cairn * ^ | L, 3-0 | Final | ||
| Fri. 9 | vs. East. Mennonite * | L, 3-0 | Final | ||
| Sat. 10 | vs. Southern Virginia * | L, 3-0 | Final | ||
| Fri. 16 | at Ramapo * | L, 3-0 | Final | ||
| Sat. 17 | vs. Kean * ^ | L, 3-0 | Final | ||
|
L, 3-0 | Final | |||
| Fri. 23 | at Juniata * | L, 3-0 | Final | ||
| Sat. 24 | at Thiel * | L, 3-1 | Final | ||
| March | |||||
| Thu. 15 |
|
L, 3-0 | Final |
|
|
| Mon. 19 | at Cairn * ^ | L, 3-0 | Final | ||
| Fri. 23 | vs. Ramapo * ^ | L, 3-0 | Final | ||
| Tue. 27 | vs. Rutgers-Newark * ^ | L, 3-0 | Final | ||
| Wed. 28 | at Kean * ^ | L, 3-0 | Final | ||
| Sat. 31 | at Marymount (Va.) * | L, 3-0 | Final | ||
* Conference
^ Division
Bold team: Home event
















