Neumann at Arcadia
@ Glenside, Pa. (Alumni Gymnasium)
1/15/2018 at 7:00 pm
@ Glenside, Pa. (Alumni Gymnasium)
1/15/2018 at 7:00 pm
|
Neumann
0 |
Arcadia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Neumann (0-1) | 6 | 8 | 10 | 0 |
| Arcadia (10-) | 25 | 25 | 25 | 3 |
Neumann |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 16 | -.188 |
| 2 | 4 | 4 | 18 | .000 |
| 3 | 3 | 1 | 19 | .105 |
Arcadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 23 | .478 |
| 2 | 12 | 1 | 20 | .550 |
| 3 | 14 | 3 | 33 | .333 |
Neumann |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Khash Eshaghi * | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Tomas Ybarra * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kyle Slinkman | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Pat Morgan * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Roddy Rountree * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Brendan Kern * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Andrew Kelly * | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 9 | 53 | -.019 | 8 | 1 | 8 | 13 | 25 | 0 | 0 | 0 | 1 | 9.0 | ||
Arcadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | ABRAHAM, Alvyn | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | GEORGE, Zayne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | WATERS JR, Edwin * | 2 | 1 | 1 | 5 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | CATALA, Brandon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | GIUFFRIDA, Angelo | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | MANLEY, Jason * | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | DEVANTIER, Anthony * | 3 | 5 | 0 | 11 | .455 | 30 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | McCREERY, Steven | 2 | 3 | 0 | 6 | .500 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | KNOTTS, Aaron | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | PICHLER, Jarod * | 2 | 8 | 0 | 12 | .667 | 0 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | MOCTEZUMA, Robie * | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 24 | BAILY, Quinn | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | MISAL, Evan | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | BRAAS, Austin * | 2 | 7 | 2 | 10 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 39 | 6 | 76 | .434 | 34 | 13 | 6 | 1 | 32 | 1 | 4 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 125 Time: 57 1st Referee: Scott Scragg 2nd Referee: Dave Jones Scorer: Arcadia SID |
* = Starter







