Neumann vs. Penn St.-Altoona
@ Dallas, PA (Anderson Center)
1/20/2018 at 11:00
@ Dallas, PA (Anderson Center)
1/20/2018 at 11:00
|
Neumann
0 |
Penn St.-Altoona
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Neumann | 9 | 12 | 23 | 0 |
| Penn St.-Altoona (3-0) | 25 | 25 | 25 | 3 |
Neumann |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 16 | -.125 |
| 2 | 5 | 6 | 17 | -.059 |
| 3 | 5 | 6 | 32 | -.031 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 |
| 2 | 7 | 3 | 19 | .211 |
| 3 | 15 | 10 | 43 | .116 |
Neumann |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Khash Eshaghi | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Tomas Ybarra * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kyle Slinkman | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pat Morgan * | 3 | 1 | 3 | 12 | -.167 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Roddy Rountree * | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Dalton Valentine * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Brendan Kern * | 3 | 0 | 3 | 5 | -.600 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Andrew Kelly * | 3 | 1 | 3 | 9 | -.222 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 16 | 65 | -.062 | 12 | 2 | 6 | 10 | 28 | 0 | 2 | 0 | 0 | 15.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tommy Kisick * | 2 | 2 | 1 | 4 | .250 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Tanner Yaw | 2 | 3 | 2 | 9 | .111 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ian Rathgeb | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ryan Dry * | 2 | 4 | 0 | 4 | 1.000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Justin Bannister * | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Dan Downs * | 1 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Brian Sheddy * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jonathan Ruhl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dylan Appleman | 2 | 5 | 2 | 14 | .214 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Brandon Arentz * | 3 | 1 | 4 | 9 | -.333 | 16 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Brian Downey | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Kaleb Gahagan | 2 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Andrew Taylor | 2 | 3 | 2 | 8 | .125 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 35 | 17 | 87 | .207 | 31 | 10 | 11 | 2 | 33 | 0 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Anderson Center Attendance: 50 Time: 1:00 |
* = Starter







