Aidan Flinn #8 OH Kean

m 27
k/s 1.95
h % .184
a/s 0.11
b/s 0.41
sa/s 0.16
d/s 2.20
Recent Games
Mar 21 Juniata College L, 3-1
Mar 24 at Drew L, 3-1
Mar 27 Southern Virginia L, 3-0
Mar 28 at Marymount (Va.) L, 3-1
Apr 7 at Marymount (Va.) W, 3-1
Apr 10 vs. Southern Virginia L, 3-1
Statistics category Overall Conf
Matches 27 28th 5 65th
Sets 102 11th 19 56th
Kills 199 19th 28 35th
Kills per set 1.95 27th 1.47 31st
Errors 89 18th 10 37th
Total Attacks 599 10th 102 23rd
Total Attacks per set 5.87 19th 5.37 20th
Hitting Percentage .184 33rd .176 27th
Assists 11 57th 1 56th
Assists per set 0.11 55th 0.05 59th
Service Total Attempts 352 14th 59 36th
Service Aces 16 34th 1 48th
Service Errors 44 33rd 8 43rd
Service Aces per set 0.16 40th 0.05 51st
Receptions 619 2nd 127 9th
Reception Errors 14 21st 1 37th
Digs 224 5th 44 12th
Digs per set 2.20 6th 2.32 4th
Block Solo 7 32nd 3 7th
Block Assist 35 23rd 6 34th
Block Total 42 23rd 9 29th
Blocks per set 0.41 30th 0.47 27th
Block Errors 6 15th 0 44th
Ball Handling Errors 1 14th 1 2nd
Points 239.5 19th 35.0 38th
Points per set 2.3 28th 1.8 38th
Matches started 27 17th 5 39th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 at King's (PA) W, 3-0 1 3 11 5 25 .240 1 1 1 21 1 6 0 1 0 1 0 12.5
Jan 17 vs. Cairn W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 21 New Paltz St. L, 3-1 1 4 14 7 34 .206 0 0 3 28 1 3 0 1 0 1 0 14.5
Jan 24 vs. Randolph   - - - - - - - - - - - - - - - - - -
Jan 24 at Stevenson   - - - - - - - - - - - - - - - - - -
Jan 30 Baruch W, 3-0 1 3 10 6 28 .143 0 0 1 15 0 3 0 1 0 1 0 10.5
Jan 31 Messiah L, 3-2 1 5 5 6 22 -.045 0 3 2 22 2 19 0 2 0 2 0 9.0
Jan 31 Stevens L, 3-1 1 4 15 2 28 .464 0 1 1 35 2 6 0 3 2 3 0 17.5
Feb 3 New Jersey City W, 3-0 1 3 10 2 23 .348 1 0 2 18 0 9 1 3 0 4 0 12.5
Feb 7 vs. Misericordia W, 3-1 1 4 3 9 16 -.375 0 1 3 21 1 8 0 0 0 0 0 4.0
Feb 7 at New York U. L, 3-2 1 5 10 3 33 .212 2 0 4 38 0 12 0 3 0 3 0 11.5
Feb 11 Eastern W, 3-1 1 2 4 6 12 -.167 0 3 1 3 0 6 0 0 0 0 0 7.0
Feb 14 at Wilkes W, 3-1 1 4 5 3 19 .105 0 0 2 29 1 10 0 1 0 1 0 5.5
Feb 14 vs. Hartwick W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 17 at Lancaster Bible W, 3-1 1 4 6 4 22 .091 0 1 5 26 0 14 0 2 0 2 0 8.0
Feb 21 at Vassar L, 3-1 1 4 9 3 32 .188 1 0 0 37 1 5 0 3 1 3 0 10.5
Feb 21 vs. Arcadia W, 3-1 1 4 5 1 22 .182 1 1 2 20 0 12 0 0 0 0 0 6.0
Feb 26 at Ramapo W, 3-0 1 2 4 1 8 .375 0 0 1 16 2 5 0 1 0 1 0 4.5
Mar 4 at Bard W, 3-0 1 3 7 1 12 .500 0 1 0 15 0 6 0 0 0 0 0 8.0
Mar 8 at Cal Lutheran L, 3-1 1 4 8 1 28 .250 0 0 3 35 2 4 0 1 0 1 0 8.5
Mar 9 vs. Aurora L, 3-2 1 5 8 4 29 .138 2 0 0 23 0 17 1 1 0 2 0 9.5
Mar 9 vs. Baldwin Wallace W, 3-2 1 5 7 6 26 .038 0 0 0 31 1 6 1 2 0 3 0 9.0
Mar 11 at UC Santa Cruz W, 3-2 1 5 10 3 28 .250 0 1 1 24 0 14 1 1 0 2 0 12.5
Mar 11 vs. Wabash W, 3-0 1 3 7 0 8 .875 0 1 1 12 0 8 0 1 0 1 0 8.5
Mar 17 Edgewood University W, 3-0 1 3 7 4 20 .150 1 0 2 17 0 7 0 0 2 0 0 7.0
Mar 18 at Rutgers-Newark W, 3-1 1 4 5 1 20 .200 0 0 1 36 0 6 1 1 0 2 1 6.5
Mar 20 Elizabethtown W, 3-0 1 3 10 0 20 .500 0 0 1 15 0 7 1 1 0 2 0 11.5
Mar 21 Juniata College L, 3-1 1 4 4 4 24 .000 1 0 2 24 0 11 0 3 0 3 0 5.5
Mar 24 at Drew L, 3-1 1 4 4 2 19 .105 0 1 2 23 0 10 1 0 0 1 0 6.0
Mar 27 Southern Virginia L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 28 at Marymount (Va.) L, 3-1 - - - - - - - - - - - - - - - - - -
Apr 7 at Marymount (Va.) W, 3-1 1 4 8 2 20 .300 1 1 0 16 0 5 0 2 0 2 0 10.0
Apr 10 vs. Southern Virginia L, 3-1 1 4 3 3 21 .000 0 0 3 19 0 5 0 1 1 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 102 199 1.95 89 599 .184 11 0.11 16 0.16 619 14 224 2.20 7 35 42 0.41 239.5 2.3
Conference 5 19 28 1.47 10 102 .176 1 0.05 1 0.05 127 1 44 2.32 3 6 9 0.47 35.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 79 2.55 37 211 .199 3 0.10 7 0.23 177 5 71 2.29 2 14 16 0.52 95.0 3.1
Away 12 46 87 1.89 29 266 .218 5 0.11 6 0.13 316 7 97 2.11 3 16 19 0.41 104.0 2.3
Neutral 6 25 33 1.32 23 122 .082 3 0.12 3 0.12 126 2 56 2.24 2 5 7 0.28 40.5 1.6
 
-
Wins 17 59 119 2.02 54 329 .198 5 0.08 11 0.19 335 6 132 2.24 5 17 22 0.37 143.5 2.4
Losses 10 43 80 1.86 35 270 .167 6 0.14 5 0.12 284 8 92 2.14 2 18 20 0.47 96.0 2.2
 
-
January 5 19 55 2.89 26 137 .212 1 0.05 5 0.26 121 6 37 1.95 0 8 8 0.42 64.0 3.4
February 9 32 56 1.75 32 187 .128 5 0.16 6 0.19 208 5 81 2.53 1 13 14 0.44 69.5 2.2
March 11 43 77 1.79 26 234 .218 4 0.09 4 0.09 255 3 96 2.23 6 11 17 0.40 92.5 2.2
April 2 8 11 1.38 5 41 .146 1 0.13 1 0.13 35 0 10 1.25 0 3 3 0.38 13.5 1.7