Wilson at Wilkes
@ Chambersburg, PA (Gannett Field House)
2/25/2026 at 7:02 pm
@ Chambersburg, PA (Gannett Field House)
2/25/2026 at 7:02 pm
|
Wilson
1 |
Wilkes
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wilkes (10-9,0-1 CVC) | 26 | 25 | 23 | 25 | 3 |
| Wilson (7-5,0-0 United East) | 24 | 15 | 25 | 15 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| Wilson | -- 1st -- | Wilkes |
|---|---|---|
| M-784 starters: Trey, Tellier; Aiden, Amon; Joshua, Conley; Logan, Maha; Aaron, Ladd; Aidan, Hunter. | ||
| M-12973 starters: Satvik, Sharma; Ryan, Koontz; Jacob, McCoy; Jackson, Wolfe; Demetrius, Simmons; Adan, Rodriguez-Sapien. | ||
| [Ladd, Aaron] Service ace (Team). Point Wilkes | 0-1 | |
| 1-1 | [Ladd, Aaron] Service error. Point Wilson | |
| [Sharma, Satvik] Service error. Point Wilkes | 1-2 | |
| Wilkes subs: Rocha, Johnnathan. | ||
| 2-2 | [Conley, Joshua] Service error. Point Wilson | |
| Wilson subs: Zorn, Scotty. | ||
| 3-2 | [Sharma, Satvik] Attack error by Maha, Logan (from Conley, Joshua). Point Wilson | |
| [Koontz, Ryan] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 3-3 | |
| 4-3 | [Hunter, Aidan] Kill by Zorn, Scotty (from Sharma, Satvik). Point Wilson | |
| 5-3 | [Simmons, Demetrius] Attack error by Maha, Logan (from Conley, Joshua). Point Wilson | |
| [Simmons, Demetrius] Kill by Amon, Aiden (from Conley, Joshua). Point Wilkes | 5-4 | |
| 6-4 | [Maha, Logan] Kill by Wolfe, Jackson (from Sharma, Satvik). Point Wilson | |
| [Wolfe, Jackson] Service error. Point Wilkes | 6-5 | |
| [Tellier, Trey] Bad set by Sharma, Satvik. Point Wilkes | 6-6 | |
| [Tellier, Trey] Attack error by Sharma, Satvik. Point Wilkes | 6-7 | |
| 7-7 | [Tellier, Trey] Attack error by Hunter, Aidan (from Conley, Joshua). Point Wilson | |
| 8-7 | [Rodriguez-Sapien, Adan] Attack error by Amon, Aiden (from Derk, Alex). Point Wilson | |
| 9-7 | [Rodriguez-Sapien, Adan] Attack error by Hunter, Aidan (from Conley, Joshua). Point Wilson | |
| 10-7 | [Rodriguez-Sapien, Adan] Attack error by Amon, Aiden (block by McCoy, Jacob; Sharma, Satvik). Point Wilson | |
| [Rodriguez-Sapien, Adan] Service error. Point Wilkes | 10-8 | |
| 11-8 | [Amon, Aiden] Kill by McCoy, Jacob (from Hunter, Aidan). Point Wilson | |
| Wilson subs: Davis, Gaetano. | ||
| 12-8 | [Davis, Gaetano] Attack error by Amon, Aiden (from Conley, Joshua). Point Wilson | |
| [Davis, Gaetano] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | 12-9 | |
| 13-9 | [Ladd, Aaron] Kill by Koontz, Ryan (from Sharma, Satvik). Point Wilson | |
| [Sharma, Satvik] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 13-10 | |
| [Conley, Joshua] Service ace (Team). Point Wilkes | 13-11 | |
| [Conley, Joshua] Attack error by Koontz, Ryan (from Sharma, Satvik). Point Wilkes | 13-12 | |
| 14-12 | [Conley, Joshua] Kill by Wolfe, Jackson (from Sharma, Satvik). Point Wilson | |
| [Koontz, Ryan] Kill by Rocha, Johnnathan (from Conley, Joshua). Point Wilkes | 14-13 | |
| 15-13 | [Hunter, Aidan] Attack error by Amon, Aiden (block by Wolfe, Jackson). Point Wilson | |
| [Simmons, Demetrius] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | 15-14 | |
| [Maha, Logan] Attack error by McCoy, Jacob (block by Rocha, Johnnathan). Point Wilkes | 15-15 | |
| 16-15 | [Maha, Logan] Attack error by Amon, Aiden (from Conley, Joshua). Point Wilson | |
| 17-15 | [Wolfe, Jackson] Attack error by Ladd, Aaron (from Conley, Joshua). Point Wilson | |
| 18-15 | [Wolfe, Jackson] Attack error by Rocha, Johnnathan (from Conley, Joshua). Point Wilson | |
| [Wolfe, Jackson] Kill by Rocha, Johnnathan (from Conley, Joshua). Point Wilkes | 18-16 | |
| [Tellier, Trey] Attack error by Koontz, Ryan (from Zorn, Scotty). Point Wilkes | 18-17 | |
| [Tellier, Trey] Service ace (Koontz, Ryan). Point Wilkes | 18-18 | |
| 19-18 | [Tellier, Trey] Kill by McCoy, Jacob (from Sharma, Satvik). Point Wilson | |
| [Rodriguez-Sapien, Adan] Attack error by McCoy, Jacob (from Sharma, Satvik). Point Wilkes | 19-19 | |
| 20-19 | [Amon, Aiden] Kill by McCoy, Jacob (from Sharma, Satvik). Point Wilson | |
| [Davis, Gaetano] Service error. Point Wilkes | 20-20 | |
| [Ladd, Aaron] Service ace (Rodriguez-Sapien, Adan). Point Wilkes | 20-21 | |
| 21-21 | [Ladd, Aaron] Service error. Point Wilson | |
| [Sharma, Satvik] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 21-22 | |
| 22-22 | [Conley, Joshua] Attack error by Derk, Alex (from Rocha, Johnnathan). Point Wilson | |
| [Koontz, Ryan] Kill by Rocha, Johnnathan (from Conley, Joshua). Point Wilkes | 22-23 | |
| 23-23 | [Hunter, Aidan] Kill by Wolfe, Jackson (from Sharma, Satvik). Point Wilson | |
| [Simmons, Demetrius] Service error. Point Wilkes | 23-24 | |
| 24-24 | [Maha, Logan] Kill by McCoy, Jacob (from Sharma, Satvik). Point Wilson | |
| [Wolfe, Jackson] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | 24-25 | |
| [Tellier, Trey] Attack error by Sharma, Satvik. Point Wilkes | 24-26 | |
| back to top | ||
| Wilson | -- 2nd -- | Wilkes |
| Wilkes subs: Rocha, Johnnathan. | ||
| M-784 starters: Trey, Tellier; Aiden, Amon; Joshua, Conley; Logan, Maha; Aaron, Ladd; Aidan, Hunter; Alex, Derk; Johnnathan, Rocha. | ||
| M-12973 starters: Satvik, Sharma; Ryan, Koontz; Jacob, McCoy; Jackson, Wolfe; Demetrius, Simmons; Adan, Rodriguez-Sapien; Camden, Sterner; Scotty, Zorn; Gaetano, Davis. | ||
| Wilkes subs: Amon, Aiden. | ||
| Wilson subs: Rodriguez-Sapien, Adan; Davis, Gaetano. | ||
| Wilkes subs: Otto, Carter. | ||
| [Sharma, Satvik] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | 0-1 | |
| [Ladd, Aaron] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 0-2 | |
| 1-2 | [Ladd, Aaron] Kill by Wolfe, Jackson (from Zorn, Scotty), block error by Conley, Joshua. Point Wilson | |
| [Koontz, Ryan] Attack error by Wolfe, Jackson (from Tellier, Trey). Point Wilkes | 1-3 | |
| 2-3 | [Conley, Joshua] Service error. Point Wilson | |
| [Simmons, Demetrius] Service error. Point Wilkes | 2-4 | |
| [Hunter, Aidan] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 2-5 | |
| [Hunter, Aidan] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | 2-6 | |
| Wilkes subs: Rocha, Johnnathan. | ||
| [Hunter, Aidan] Kill by Rocha, Johnnathan (from Conley, Joshua). Point Wilkes | 2-7 | |
| 3-7 | [Hunter, Aidan] Kill by Zorn, Scotty (from Sharma, Satvik). Point Wilson | |
| [Wolfe, Jackson] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 3-8 | |
| [Maha, Logan] Attack error by Zorn, Scotty (block by Rocha, Johnnathan; Ladd, Aaron). Point Wilkes | 3-9 | |
| 4-9 | [Maha, Logan] Service error. Point Wilson | |
| Wilson subs: Rodriguez-Sapien, Adan. | ||
| [Rodriguez-Sapien, Adan] Attack error by Koontz, Ryan (block by Rocha, Johnnathan). Point Wilkes | 4-10 | |
| 5-10 | [Tellier, Trey] Kill by Koontz, Ryan (from Sharma, Satvik). Point Wilson | |
| Wilson subs: Davis, Gaetano. | ||
| 6-10 | [Davis, Gaetano] Attack error by Ladd, Aaron (from Conley, Joshua). Point Wilson | |
| [Davis, Gaetano] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 6-11 | |
| [Otto, Carter] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 6-12 | |
| [Otto, Carter] Kill by Conley, Joshua. Point Wilkes | 6-13 | |
| [Otto, Carter] Attack error by Simmons, Demetrius (block by Conley, Joshua; Ladd, Aaron). Point Wilkes | 6-14 | |
| [Otto, Carter] Kill by Conley, Joshua. Point Wilkes | 6-15 | |
| 7-15 | [Otto, Carter] Kill by Koontz, Ryan (from Sharma, Satvik). Point Wilson | |
| [Sharma, Satvik] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | 7-16 | |
| 8-16 | [Ladd, Aaron] Kill by Wolfe, Jackson (from Sharma, Satvik). Point Wilson | |
| 9-16 | [Koontz, Ryan] Kill by Wolfe, Jackson (from Sharma, Satvik). Point Wilson | |
| [Koontz, Ryan] Attack error by Koontz, Ryan (from Sharma, Satvik). Point Wilkes | 9-17 | |
| 10-17 | [Conley, Joshua] Attack error by Hunter, Aidan (block by Wolfe, Jackson). Point Wilson | |
| 11-17 | [Simmons, Demetrius] Attack error by Maha, Logan (from Conley, Joshua). Point Wilson | |
| [Simmons, Demetrius] Service error. Point Wilkes | 11-18 | |
| [Hunter, Aidan] Service ace (Zorn, Scotty). Point Wilkes | 11-19 | |
| 12-19 | [Hunter, Aidan] Kill by McCoy, Jacob (from Sharma, Satvik). Point Wilson | |
| [Wolfe, Jackson] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 12-20 | |
| Wilkes subs: Berger, Logan. | ||
| 13-20 | [Maha, Logan] Kill by McCoy, Jacob (from Sharma, Satvik). Point Wilson | |
| [Rodriguez-Sapien, Adan] Bad set by Sterner, Camden. Point Wilkes | 13-21 | |
| [Tellier, Trey] Attack error by Koontz, Ryan (from Sharma, Satvik). Point Wilkes | 13-22 | |
| 14-22 | [Tellier, Trey] Kill by Koontz, Ryan (from Sharma, Satvik). Point Wilson | |
| [Davis, Gaetano] Attack error by Koontz, Ryan (from Sharma, Satvik). Point Wilkes | 14-23 | |
| [Otto, Carter] Kill by Conley, Joshua, block error by Koontz, Ryan. Point Wilkes | 14-24 | |
| 15-24 | [Otto, Carter] Kill by Koontz, Ryan (from Sharma, Satvik), block error by Berger, Logan. Point Wilson | |
| [Sharma, Satvik] Kill by Berger, Logan (from Conley, Joshua). Point Wilkes | 15-25 | |
| back to top | ||
| Wilson | -- 3rd -- | Wilkes |
| Wilkes subs: Rocha, Johnnathan; Berger, Logan. | ||
| Wilson subs: Wolfe, Jackson; Rodriguez-Sapien, Adan; Davis, Gaetano; Marston, Peter. | ||
| M-784 starters: Trey, Tellier; Joshua, Conley; Logan, Maha; Aaron, Ladd; Aidan, Hunter; Alex, Derk; Carter, Otto; Johnnathan, Rocha; Logan, Berger. | ||
| M-12973 starters: Satvik, Sharma; Ryan, Koontz; Jacob, McCoy; Jackson, Wolfe; Demetrius, Simmons; Camden, Sterner; Scotty, Zorn; Adan, Rodriguez-Sapien; Gaetano, Davis. | ||
| 1-0 | [Ladd, Aaron] Attack error by Hunter, Aidan (from Tellier, Trey). Point Wilson | |
| Wilson subs: Wolfe, Jackson. | ||
| 2-0 | [Marston, Peter] Attack error by Maha, Logan (block by Simmons, Demetrius). Point Wilson | |
| [Marston, Peter] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 2-1 | |
| Wilkes subs: Rocha, Johnnathan. | ||
| [Conley, Joshua] Bad set by Marston, Peter. Point Wilkes | 2-2 | |
| [Conley, Joshua] Kill by Rocha, Johnnathan (from Conley, Joshua). Point Wilkes | 2-3 | |
| 3-3 | [Conley, Joshua] Kill by Wolfe, Jackson (from Sterner, Camden). Point Wilson | |
| 4-3 | [Koontz, Ryan] Kill by Wolfe, Jackson. Point Wilson | |
| [Koontz, Ryan] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 4-4 | |
| 5-4 | [Hunter, Aidan] Kill by Simmons, Demetrius (from Marston, Peter). Point Wilson | |
| [Simmons, Demetrius] Service error. Point Wilkes | 5-5 | |
| [Maha, Logan] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | 5-6 | |
| 6-6 | [Maha, Logan] Kill by Zorn, Scotty (from Marston, Peter), block error by Rocha, Johnnathan. Point Wilson | |
| [Wolfe, Jackson] Kill by Otto, Carter (from Conley, Joshua), block error by McCoy, Jacob. Point Wilkes | 6-7 | |
| 7-7 | [Tellier, Trey] Kill by McCoy, Jacob (from Sharma, Satvik). Point Wilson | |
| Wilson subs: Rodriguez-Sapien, Adan. | ||
| [Rodriguez-Sapien, Adan] Service error. Point Wilkes | 7-8 | |
| 8-8 | [Otto, Carter] Kill by Koontz, Ryan (from Sharma, Satvik), block error by Conley, Joshua. Point Wilson | |
| [McCoy, Jacob] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 8-9 | |
| [Ladd, Aaron] Service ace (Rodriguez-Sapien, Adan). Point Wilkes | 8-10 | |
| [Ladd, Aaron] Kill by Hunter, Aidan. Point Wilkes | 8-11 | |
| 9-11 | [Ladd, Aaron] Service error. Point Wilson | |
| [Marston, Peter] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 9-12 | |
| [Conley, Joshua] Kill by Rocha, Johnnathan (from Conley, Joshua), block error by Wolfe, Jackson. Point Wilkes | 9-13 | |
| 10-13 | [Conley, Joshua] Kill by Wolfe, Jackson (from Marston, Peter). Point Wilson | |
| [Koontz, Ryan] Service error. Point Wilkes | 10-14 | |
| 11-14 | [Hunter, Aidan] Kill by Simmons, Demetrius (from Marston, Peter). Point Wilson | |
| 12-14 | [Simmons, Demetrius] Kill by Wolfe, Jackson (from Marston, Peter). Point Wilson | |
| 13-14 | [Simmons, Demetrius] Kill by Zorn, Scotty (from Marston, Peter). Point Wilson | |
| [Simmons, Demetrius] Service error. Point Wilkes | 13-15 | |
| 14-15 | [Maha, Logan] Kill by McCoy, Jacob (from Marston, Peter). Point Wilson | |
| [Wolfe, Jackson] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 14-16 | |
| 15-16 | [Tellier, Trey] Kill by McCoy, Jacob (from Sharma, Satvik). Point Wilson | |
| [Rodriguez-Sapien, Adan] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 15-17 | |
| 16-17 | [Otto, Carter] Service error. Point Wilson | |
| [McCoy, Jacob] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | 16-18 | |
| 17-18 | [Ladd, Aaron] Kill by Sharma, Satvik. Point Wilson | |
| [Marston, Peter] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | 17-19 | |
| 18-19 | [Conley, Joshua] Attack error by Hunter, Aidan (from Conley, Joshua). Point Wilson | |
| 19-19 | [Koontz, Ryan] Attack error by Maha, Logan (block by Simmons, Demetrius). Point Wilson | |
| 20-19 | [Koontz, Ryan] Attack error by Rocha, Johnnathan (from Conley, Joshua). Point Wilson | |
| 21-19 | [Koontz, Ryan] Attack error by Otto, Carter (from Conley, Joshua). Point Wilson | |
| [Koontz, Ryan] Bad set by Koontz, Ryan. Point Wilkes | 21-20 | |
| [Hunter, Aidan] Kill by Otto, Carter (from Conley, Joshua), block error by Wolfe, Jackson. Point Wilkes | 21-21 | |
| 22-21 | [Hunter, Aidan] Kill by Simmons, Demetrius (from Marston, Peter). Point Wilson | |
| [Simmons, Demetrius] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 22-22 | |
| 23-22 | [Maha, Logan] Service error. Point Wilson | |
| 24-22 | [Wolfe, Jackson] Attack error by Rocha, Johnnathan (from Conley, Joshua). Point Wilson | |
| [Wolfe, Jackson] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 24-23 | |
| 25-23 | [Tellier, Trey] Kill by McCoy, Jacob (from Sharma, Satvik). Point Wilson | |
| back to top | ||
| Wilson | -- 4th -- | Wilkes |
| M-784 starters: Trey, Tellier; Joshua, Conley; Logan, Maha; Aaron, Ladd; Aidan, Hunter; Alex, Derk; Carter, Otto; Johnnathan, Rocha. | ||
| M-12973 starters: Satvik, Sharma; Ryan, Koontz; Jacob, McCoy; Demetrius, Simmons; Camden, Sterner; Scotty, Zorn; Peter, Marston; Jackson, Wolfe; Adan, Rodriguez-Sapien. | ||
| Wilkes subs: Rocha, Johnnathan. | ||
| Wilson subs: Sharma, Satvik; Rodriguez-Sapien, Adan. | ||
| [Marston, Peter] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 0-1 | |
| 1-1 | [Ladd, Aaron] Attack error by Hunter, Aidan (from Conley, Joshua). Point Wilson | |
| [Koontz, Ryan] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | 1-2 | |
| Wilkes subs: Rocha, Johnnathan. | ||
| 2-2 | [Conley, Joshua] Bad set by Conley, Joshua. Point Wilson | |
| [Simmons, Demetrius] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | 2-3 | |
| 3-3 | [Hunter, Aidan] Kill by McCoy, Jacob (from Marston, Peter). Point Wilson | |
| 4-3 | [Wolfe, Jackson] Attack error by Otto, Carter (block by McCoy, Jacob; Marston, Peter). Point Wilson | |
| 5-3 | [Wolfe, Jackson] Attack error by Otto, Carter (block by Marston, Peter). Point Wilson | |
| [Wolfe, Jackson] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | 5-4 | |
| 6-4 | [Maha, Logan] Service error. Point Wilson | |
| Wilson subs: Sharma, Satvik; Rodriguez-Sapien, Adan. | ||
| 7-4 | [Rodriguez-Sapien, Adan] Kill by Marston, Peter (from Sharma, Satvik), block error by Otto, Carter. Point Wilson | |
| [Rodriguez-Sapien, Adan] Kill by Rocha, Johnnathan (from Conley, Joshua), block error by McCoy, Jacob. Point Wilkes | 7-5 | |
| 8-5 | [Conley, Joshua] Attack error by Otto, Carter (from Hunter, Aidan). Point Wilson | |
| [McCoy, Jacob] Kill by Ladd, Aaron (from Conley, Joshua), block error by Koontz, Ryan. Point Wilkes | 8-6 | |
| [Otto, Carter] Attack error by Marston, Peter (block by Hunter, Aidan). Point Wilkes | 8-7 | |
| [Otto, Carter] Attack error by Koontz, Ryan (block by Ladd, Aaron; Conley, Joshua). Point Wilkes | 8-8 | |
| [Otto, Carter] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | 8-9 | |
| 9-9 | [Otto, Carter] Kill by Rodriguez-Sapien, Adan (from Sharma, Satvik). Point Wilson | |
| [Marston, Peter] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | 9-10 | |
| 10-10 | [Ladd, Aaron] Kill by Wolfe, Jackson (from Marston, Peter). Point Wilson | |
| [Koontz, Ryan] Kill by Maha, Logan (from Conley, Joshua), block error by Simmons, Demetrius. Point Wilkes | 10-11 | |
| [Conley, Joshua] Kill by Rocha, Johnnathan (from Derk, Alex). Point Wilkes | 10-12 | |
| [Conley, Joshua] Service ace (Koontz, Ryan). Point Wilkes | 10-13 | |
| [Conley, Joshua] Service ace (Zorn, Scotty). Point Wilkes | 10-14 | |
| 11-14 | [Conley, Joshua] Service error. Point Wilson | |
| [Simmons, Demetrius] Kill by Rocha, Johnnathan (from Conley, Joshua). Point Wilkes | 11-15 | |
| 12-15 | [Hunter, Aidan] Kill by Marston, Peter (from Sterner, Camden), block error by Otto, Carter. Point Wilson | |
| [Wolfe, Jackson] Attack error by Zorn, Scotty (block by Maha, Logan; Rocha, Johnnathan). Point Wilkes | 12-16 | |
| [Maha, Logan] Kill by Rocha, Johnnathan (from Maha, Logan). Point Wilkes | 12-17 | |
| 13-17 | [Maha, Logan] Kill by McCoy, Jacob (from Sharma, Satvik). Point Wilson | |
| [Rodriguez-Sapien, Adan] Kill by Rocha, Johnnathan (from Conley, Joshua). Point Wilkes | 13-18 | |
| [Tellier, Trey] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 13-19 | |
| 14-19 | [Tellier, Trey] Kill by Koontz, Ryan (from Sharma, Satvik). Point Wilson | |
| [McCoy, Jacob] Kill by Hunter, Aidan (from Conley, Joshua), block error by Koontz, Ryan. Point Wilkes | 14-20 | |
| [Otto, Carter] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 14-21 | |
| [Otto, Carter] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | 14-22 | |
| [Otto, Carter] Attack error by Koontz, Ryan (from Sharma, Satvik). Point Wilkes | 14-23 | |
| 15-23 | [Otto, Carter] Kill by Simmons, Demetrius (from Sharma, Satvik). Point Wilson | |
| [Marston, Peter] Service error. Point Wilkes | 15-24 | |
| [Ladd, Aaron] Service ace (Koontz, Ryan). Point Wilkes | 15-25 | |
| back to top | ||







