Cairn at Wilkes
@ Wilkes-Barre, PA (Marts Center)
2/7/2026 at 5:10 pm
@ Wilkes-Barre, PA (Marts Center)
2/7/2026 at 5:10 pm
|
Cairn
0 |
Wilkes
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilkes (6-6,0-0 CVC) | 25 | 25 | 25 | 3 |
| Cairn (2-11,0-0 United East) | 23 | 17 | 18 | 0 |
| Set: 1st | 2nd | 3rd | ||
| Cairn | -- 1st -- | Wilkes |
|---|---|---|
| M-784 starters: Carter, Otto; Aiden, Amon; Joshua, Conley; Logan, Maha; Aaron, Ladd; Alex, Derk. | ||
| M-1305 starters: Josh, Adler; Micah, Taylor; Jesse, Stuart; Nehemiah, Clark; Sam, Poirier; Justin, Panaia. | ||
| 1-0 | [Adler, Josh] Attack error by Otto, Carter (from Conley, Joshua). Point Cairn | |
| [Adler, Josh] Kill by Conley, Joshua (from Conley, Joshua). Point Wilkes | 1-1 | |
| 2-1 | [Ladd, Aaron] Kill by Adler, Josh. Point Cairn | |
| 3-1 | [Poirier, Sam] Attack error by Conley, Joshua. Point Cairn | |
| [Poirier, Sam] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | 3-2 | |
| Wilkes subs: Myers, Evanston. | ||
| [Conley, Joshua] Attack error by Clark, Nehemiah (block by Maha, Logan; Amon, Aiden). Point Wilkes | 3-3 | |
| [Conley, Joshua] Attack error by Taylor, Micah (from Conley, Joshua). Point Wilkes | 3-4 | |
| 4-4 | [Conley, Joshua] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | |
| [Taylor, Micah] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | 4-5 | |
| 5-5 | [Amon, Aiden] Attack error by Myers, Evanston (from Adler, Josh). Point Cairn | |
| Cairn subs: Leonard, Reuben. | ||
| [Leonard, Reuben] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 5-6 | |
| [Maha, Logan] Service ace (Taylor, Micah). Point Wilkes | 5-7 | |
| [Maha, Logan] Kill by Ladd, Aaron. Point Wilkes | 5-8 | |
| [Maha, Logan] Kill by Otto, Carter (from Conley, Joshua), block error by Adler, Josh. Point Wilkes | 5-9 | |
| 6-9 | [Maha, Logan] Kill by Poirier, Sam (from Leonard, Reuben). Point Cairn | |
| 7-9 | [Stuart, Jesse] Attack error by Myers, Evanston (from Conley, Joshua). Point Cairn | |
| [Stuart, Jesse] Kill by Otto, Carter (from Winter, Sam). Point Wilkes | 7-10 | |
| Wilkes subs: Brust, James. | ||
| [Brust, James] Kill by Ladd, Aaron (from Brust, James). Point Wilkes | 7-11 | |
| 8-11 | [Brust, James] Kill by Panaia, Justin (from Adler, Josh), block error by Otto, Carter. Point Cairn | |
| [Panaia, Justin] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 8-12 | |
| 9-12 | [Otto, Carter] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | |
| [Adler, Josh] Kill by Ladd, Aaron (from Conley, Joshua), block error by Poirier, Sam. Point Wilkes | 9-13 | |
| 10-13 | [Ladd, Aaron] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | |
| [Poirier, Sam] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | 10-14 | |
| 11-14 | [Conley, Joshua] Service error. Point Cairn | |
| [Taylor, Micah] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | 11-15 | |
| 12-15 | [Amon, Aiden] Kill by Stuart, Jesse (from Adler, Josh). Point Cairn | |
| [Leonard, Reuben] Service error. Point Wilkes | 12-16 | |
| 13-16 | [Maha, Logan] Kill by Adler, Josh. Point Cairn | |
| [Stuart, Jesse] Service error. Point Wilkes | 13-17 | |
| 14-17 | [Brust, James] Kill by Poirier, Sam (from Adler, Josh), block error by Conley, Joshua. Point Cairn | |
| 15-17 | [Panaia, Justin] Attack error by Otto, Carter (from Conley, Joshua). Point Cairn | |
| [Panaia, Justin] Service error. Point Wilkes | 15-18 | |
| [Otto, Carter] Attack error by Poirier, Sam (block by Ladd, Aaron). Point Wilkes | 15-19 | |
| 16-19 | [Otto, Carter] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | |
| 17-19 | [Adler, Josh] Attack error by Amon, Aiden (from Conley, Joshua). Point Cairn | |
| 18-19 | [Adler, Josh] Attack error by Conley, Joshua (block by Taylor, Micah; Clark, Nehemiah). Point Cairn | |
| 19-19 | [Adler, Josh] Attack error by Ladd, Aaron (from Conley, Joshua). Point Cairn | |
| [Adler, Josh] Kill by Amon, Aiden (from Conley, Joshua). Point Wilkes | 19-20 | |
| [Ladd, Aaron] Attack error by Poirier, Sam (from Clark, Nehemiah). Point Wilkes | 19-21 | |
| 20-21 | [Ladd, Aaron] Kill by Adler, Josh. Point Cairn | |
| [Poirier, Sam] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | 20-22 | |
| [Conley, Joshua] Attack error by Stuart, Jesse (block by Maha, Logan). Point Wilkes | 20-23 | |
| [Conley, Joshua] Attack error by Taylor, Micah (from Stuart, Jesse). Point Wilkes | 20-24 | |
| 21-24 | [Conley, Joshua] Service error. Point Cairn | |
| 22-24 | [Taylor, Micah] Kill by Poirier, Sam (from Stuart, Jesse). Point Cairn | |
| 23-24 | [Taylor, Micah] Attack error by Maha, Logan (block by Clark, Nehemiah). Point Cairn | |
| [Taylor, Micah] Kill by Otto, Carter (from Conley, Joshua), block error by Panaia, Justin. Point Wilkes | 23-25 | |
| back to top | ||
| Cairn | -- 2nd -- | Wilkes |
| Wilkes subs: Brust, James. | ||
| M-784 starters: Carter, Otto; Aiden, Amon; Joshua, Conley; Logan, Maha; Aaron, Ladd; Alex, Derk; Sam, Winter; Evanston, Myers; James, Brust. | ||
| M-1305 starters: Josh, Adler; Micah, Taylor; Jesse, Stuart; Nehemiah, Clark; Sam, Poirier; Justin, Panaia; Josiah, Wolf; Reuben, Leonard. | ||
| Wilkes subs: Myers, Evanston. | ||
| Cairn subs: Clark, Nehemiah. | ||
| 1-0 | [Ladd, Aaron] Attack error by Amon, Aiden (from Conley, Joshua). Point Cairn | |
| Cairn subs: Clark, Nehemiah. | ||
| [Adler, Josh] Kill by Amon, Aiden (from Conley, Joshua). Point Wilkes | 1-1 | |
| Wilkes subs: Binner, Marcus. | ||
| [Conley, Joshua] Service ace (Team). Point Wilkes | 1-2 | |
| [Conley, Joshua] Attack error by Clark, Nehemiah (block by Maha, Logan). Point Wilkes | 1-3 | |
| 2-3 | [Conley, Joshua] Service error. Point Cairn | |
| [Poirier, Sam] Attack error by Clark, Nehemiah (block by Amon, Aiden). Point Wilkes | 2-4 | |
| [Amon, Aiden] Attack error by Stuart, Jesse (block by Binner, Marcus). Point Wilkes | 2-5 | |
| 3-5 | [Amon, Aiden] Service error. Point Cairn | |
| [Taylor, Micah] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 3-6 | |
| 4-6 | [Maha, Logan] Attack error by Binner, Marcus (from Maha, Logan). Point Cairn | |
| [Leonard, Reuben] Attack error by Poirier, Sam (from Wolf, Josiah). Point Wilkes | 4-7 | |
| Wilkes subs: Brust, James. | ||
| 5-7 | [Brust, James] Service error. Point Cairn | |
| 6-7 | [Stuart, Jesse] Attack error by Conley, Joshua (block by Adler, Josh). Point Cairn | |
| [Stuart, Jesse] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | 6-8 | |
| 7-8 | [Otto, Carter] Service error. Point Cairn | |
| 8-8 | [Panaia, Justin] Service ace (Team). Point Cairn | |
| 9-8 | [Panaia, Justin] Attack error by Amon, Aiden (block by Adler, Josh). Point Cairn | |
| [Panaia, Justin] Kill by Conley, Joshua. Point Wilkes | 9-9 | |
| [Ladd, Aaron] Service ace (Poirier, Sam). Point Wilkes | 9-10 | |
| 10-10 | [Ladd, Aaron] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | |
| 11-10 | [Adler, Josh] Service ace (Amon, Aiden). Point Cairn | |
| [Adler, Josh] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | 11-11 | |
| 12-11 | [Conley, Joshua] Service error. Point Cairn | |
| [Poirier, Sam] Service error. Point Wilkes | 12-12 | |
| [Amon, Aiden] Service ace (Wolf, Josiah). Point Wilkes | 12-13 | |
| [Amon, Aiden] Attack error by Clark, Nehemiah (from Adler, Josh). Point Wilkes | 12-14 | |
| [Amon, Aiden] Kill by Otto, Carter (from Derk, Alex). Point Wilkes | 12-15 | |
| 13-15 | [Amon, Aiden] Kill by Poirier, Sam (from Stuart, Jesse). Point Cairn | |
| [Taylor, Micah] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 13-16 | |
| [Maha, Logan] Kill by Otto, Carter (from Maha, Logan). Point Wilkes | 13-17 | |
| 14-17 | [Maha, Logan] Kill by Panaia, Justin (from Adler, Josh). Point Cairn | |
| [Leonard, Reuben] Kill by Binner, Marcus (from Conley, Joshua), block error by Stuart, Jesse. Point Wilkes | 14-18 | |
| [Brust, James] Kill by Amon, Aiden (from Brust, James). Point Wilkes | 14-19 | |
| [Brust, James] Kill by Conley, Joshua (from Brust, James). Point Wilkes | 14-20 | |
| [Brust, James] Attack error by Poirier, Sam (from Adler, Josh). Point Wilkes | 14-21 | |
| [Brust, James] Kill by Otto, Carter (from Brust, James). Point Wilkes | 14-22 | |
| [Brust, James] Attack error by Poirier, Sam (block by Otto, Carter; Ladd, Aaron). Point Wilkes | 14-23 | |
| 15-23 | [Brust, James] Attack error by Otto, Carter. Point Cairn | |
| [Stuart, Jesse] Attack error by Poirier, Sam (from Adler, Josh). Point Wilkes | 15-24 | |
| 16-24 | [Otto, Carter] Service error. Point Cairn | |
| 17-24 | [Panaia, Justin] Attack error by Otto, Carter (from Conley, Joshua). Point Cairn | |
| [Panaia, Justin] Kill by Amon, Aiden. Point Wilkes | 17-25 | |
| back to top | ||
| Cairn | -- 3rd -- | Wilkes |
| Wilkes subs: Binner, Marcus; Brust, James. | ||
| Cairn subs: Leonard, Reuben. | ||
| M-784 starters: Carter, Otto; Aiden, Amon; Joshua, Conley; Logan, Maha; Aaron, Ladd; Alex, Derk; Sam, Winter; Marcus, Binner; James, Brust. | ||
| M-1305 starters: Josh, Adler; Micah, Taylor; Jesse, Stuart; Sam, Poirier; Justin, Panaia; Josiah, Wolf; Reuben, Leonard; Nehemiah, Clark. | ||
| [Adler, Josh] Attack error by Poirier, Sam (block by Conley, Joshua). Point Wilkes | 0-1 | |
| [Ladd, Aaron] Service ace (Wolf, Josiah). Point Wilkes | 0-2 | |
| 1-2 | [Ladd, Aaron] Service error. Point Cairn | |
| [Poirier, Sam] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | 1-3 | |
| Wilkes subs: Binner, Marcus. | ||
| [Conley, Joshua] Bad set by Adler, Josh. Point Wilkes | 1-4 | |
| 2-4 | [Conley, Joshua] Kill by Clark, Nehemiah (from Adler, Josh). Point Cairn | |
| 3-4 | [Panaia, Justin] Kill by Clark, Nehemiah (from Adler, Josh), block error by Binner, Marcus. Point Cairn | |
| [Panaia, Justin] Kill by Maha, Logan (from Otto, Carter). Point Wilkes | 3-5 | |
| 4-5 | [Amon, Aiden] Service error. Point Cairn | |
| Cairn subs: Leonard, Reuben. | ||
| [Leonard, Reuben] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 4-6 | |
| [Maha, Logan] Kill by Binner, Marcus (from Conley, Joshua), block error by Stuart, Jesse. Point Wilkes | 4-7 | |
| 5-7 | [Maha, Logan] Service error. Point Cairn | |
| 6-7 | [Stuart, Jesse] Attack error by Binner, Marcus (from Conley, Joshua). Point Cairn | |
| [Stuart, Jesse] Kill by Otto, Carter (from Conley, Joshua), block error by Taylor, Micah. Point Wilkes | 6-8 | |
| Wilkes subs: Brust, James. | ||
| [Brust, James] Service ace (Wolf, Josiah). Point Wilkes | 6-9 | |
| [Brust, James] Kill by Otto, Carter (from Brust, James). Point Wilkes | 6-10 | |
| [Brust, James] Kill by Conley, Joshua (from Brust, James). Point Wilkes | 6-11 | |
| [Brust, James] Kill by Ladd, Aaron (from Brust, James). Point Wilkes | 6-12 | |
| 7-12 | [Brust, James] Kill by Poirier, Sam (from Adler, Josh), block error by Conley, Joshua. Point Cairn | |
| [Taylor, Micah] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 7-13 | |
| [Otto, Carter] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | 7-14 | |
| 8-14 | [Otto, Carter] Kill by Poirier, Sam (from Adler, Josh), block error by Conley, Joshua. Point Cairn | |
| Wilkes subs: Tellier, Trey. | ||
| 9-14 | [Adler, Josh] Attack error by Ladd, Aaron (block by Poirier, Sam). Point Cairn | |
| [Adler, Josh] Attack error by Stuart, Jesse (from Wolf, Josiah). Point Wilkes | 9-15 | |
| Wilkes subs: Berger, Logan. | ||
| 10-15 | [Ladd, Aaron] Kill by Poirier, Sam (from Adler, Josh). Point Cairn | |
| 11-15 | [Poirier, Sam] Attack error by Amon, Aiden (from Conley, Joshua). Point Cairn | |
| [Poirier, Sam] Service error. Point Wilkes | 11-16 | |
| 12-16 | [Conley, Joshua] Service error. Point Cairn | |
| 13-16 | [Panaia, Justin] Attack error by Berger, Logan (from Conley, Joshua). Point Cairn | |
| 14-16 | [Panaia, Justin] Service ace (Amon, Aiden). Point Cairn | |
| 15-16 | [Panaia, Justin] Bad set by Conley, Joshua. Point Cairn | |
| [Panaia, Justin] Service error. Point Wilkes | 15-17 | |
| [Amon, Aiden] Kill by Berger, Logan. Point Wilkes | 15-18 | |
| [Amon, Aiden] Attack error by Stuart, Jesse (from Poirier, Sam). Point Wilkes | 15-19 | |
| 16-19 | [Amon, Aiden] Service error. Point Cairn | |
| 17-19 | [Leonard, Reuben] Attack error by Otto, Carter (from Conley, Joshua). Point Cairn | |
| [Leonard, Reuben] Service error. Point Wilkes | 17-20 | |
| [Berger, Logan] Kill by Binner, Marcus (from Conley, Joshua). Point Wilkes | 17-21 | |
| [Berger, Logan] Service ace (Stuart, Jesse). Point Wilkes | 17-22 | |
| [Berger, Logan] Kill by Ladd, Aaron. Point Wilkes | 17-23 | |
| 18-23 | [Berger, Logan] Service error. Point Cairn | |
| [Stuart, Jesse] Kill by Binner, Marcus (from Conley, Joshua). Point Wilkes | 18-24 | |
| [Winter, Sam] Kill by Amon, Aiden (from Conley, Joshua). Point Wilkes | 18-25 | |
| back to top | ||







