Elizabethtown at Lancaster Bible
@ Lancaster, PA (Horst Athletic Center)
1/31/2026 at 10:03 am
@ Lancaster, PA (Horst Athletic Center)
1/31/2026 at 10:03 am
|
Elizabethtown
3 |
Lancaster Bible
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lancaster Bible (3-4,0-0 United East) | 24 | 26 | 23 | 23 | 1 |
| Elizabethtown (9-1,0-0 CVC) | 26 | 24 | 25 | 25 | 3 |
Elizabethtown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 31 | 0.194 |
| 2 | 14 | 10 | 39 | 0.103 |
| 3 | 13 | 2 | 33 | 0.333 |
| 4 | 9 | 8 | 33 | 0.03 |
Lancaster Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 31 | 0.226 |
| 2 | 12 | 3 | 28 | 0.321 |
| 3 | 17 | 7 | 40 | 0.25 |
| 4 | 9 | 8 | 30 | 0.033 |
Elizabethtown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Craig Patrick * | 4 | 4 | 1 | 10 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Cole Burkhardt * | 3 | 3 | 0 | 9 | 0.333 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Dustin Hagin | 4 | 0 | 1 | 4 | -0.25 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Logan Smith * | 4 | 10 | 5 | 28 | 0.179 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Mason Boyer | 2 | 4 | 2 | 10 | 0.2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Patrick Neyer * | 4 | 1 | 0 | 3 | 0.333 | 36 | 2 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Braydon Ambruster * | 4 | 16 | 12 | 41 | 0.098 | 5 | 0 | 3 | 0 | 7 | 2 | 3 | 0 | 0 | 19.5 |
| 18 | Arun Gopinath * | 2 | 9 | 4 | 17 | 0.294 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Declan Keller | 4 | 1 | 0 | 2 | 0.5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Reid Maas | 1 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Max Sears | 2 | 1 | 0 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Aiden Dietrich | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 27 | 136 | 0.162 | 44 | 6 | 13 | 1 | 49 | 2 | 12 | 1 | 0 | 63.0 | ||
Lancaster Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Bryant, Kevin * | 4 | 10 | 2 | 24 | 0.333 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 14.0 |
| 12 | Flanagan, Jaiden * | 4 | 6 | 5 | 24 | 0.042 | 0 | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Hoover, Carson * | 4 | 15 | 11 | 39 | 0.103 | 0 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 16.0 |
| 21 | Marion, Nicholas | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Fletcher, Timothy * | 4 | 3 | 1 | 5 | 0.4 | 45 | 0 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Galloway, Devin * | 4 | 4 | 1 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Degan, Matt | 4 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Escover, Braden * | 4 | 12 | 4 | 31 | 0.258 | 0 | 1 | 3 | 2 | 3 | 1 | 4 | 0 | 0 | 16.0 |
| 25 | Dressler, Gabe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 129 | 0.209 | 46 | 1 | 16 | 6 | 52 | 1 | 22 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Horst Athletic Center Attendance: 182 Time: 1:46 |
* = Starter







