Bridgewater vs. Marymount (Va.)
@ Ashland, VA (Crenshaw Gymnasium)
1/31/2026 at 2:28 pm

Final 1 2 3 Score
Marymount (Va.) (3-5,0-0 CVC) 25 25 25 3
Bridgewater (2-5,0-0 ODAC) 14 15 11 0

Bridgewater

Set K E TA PCT
1 4 3 20 0.05
2 5 6 24 -0.042
3 4 3 15 0.067

Marymount (Va.)

Set K E TA PCT
1 16 4 26 0.462
2 14 5 34 0.265
3 14 1 16 0.813

Bridgewater

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Krogstad, Joshua * 3 0 0 0 0.0 5 0 0 0 1 0 0 0 0 0.0
1 Prevost, Jeffrey * 3 5 2 17 0.176 0 0 1 5 2 0 0 0 0 5.0
3 Visgaitis, Tomi 3 0 0 3 0.0 6 0 0 0 0 1 0 0 0 1.0
4 Conley, Jax 3 2 1 10 0.1 0 0 1 0 0 0 0 0 0 2.0
6 Lapera, Jovan * 3 0 0 5 0.0 0 0 1 0 2 0 0 0 0 0.0
8 Backer, Jett 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
12 Weaver, Aiden * 3 5 5 17 0.0 1 1 2 0 4 0 1 1 0 6.5
13 Green, Corbin * 3 1 2 5 -0.2 0 0 0 0 1 0 0 0 0 1.0
15 Williams, Seth * 2 0 1 1 -1.0 0 0 2 0 1 0 1 0 0 0.5
21 Verdi, Nic 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Hugh, Davian 3 0 0 0 0.0 0 0 0 4 5 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 13 12 59 0.017 12 1 7 10 16 1 2 1 0 16.0

Marymount (Va.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Diego Pena * 3 4 0 5 0.8 28 2 6 0 3 0 0 0 0 6.0
24 Seth Richards * 2 3 1 7 0.286 0 0 0 0 0 0 0 0 0 3.0
17 Gavin Poe * 3 7 3 14 0.286 0 1 1 0 1 2 2 0 0 11.0
14 Carter Gresham 3 0 0 0 0.0 2 0 1 0 1 0 0 0 0 0.0
20 Owen Pickett 3 0 0 0 0.0 4 0 0 0 0 0 0 0 0 0.0
11 Jonathan Pickering 3 0 1 2 -0.5 0 0 0 1 3 0 0 0 0 0.0
3 Joseph Roche 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
8 Ethan Li * 3 9 3 12 0.5 1 1 1 0 6 0 0 0 0 10.0
9 Carlos Morales-Pagan 3 1 0 1 1.0 3 0 0 0 3 0 0 0 0 1.0
1 Callen Wolf 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Noah Sims 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Bryce Schkeeper 1 2 0 2 1.0 0 1 0 0 0 0 0 0 0 3.0
12 Keenan Henry 1 2 0 2 1.0 0 0 0 0 0 0 0 1 0 2.0
13 Mihir Peta 1 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
23 Sam Cook * 3 6 2 17 0.235 1 2 3 0 4 1 2 0 0 10.0
25 Brady Wiggers * 3 10 0 14 0.714 2 3 3 0 4 0 0 0 0 13.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 44 10 76 0.447 41 10 16 1 27 3 4 1 0 59.0
Other Information
Arena: Crenshaw Gymnasium
Attendance: 87
Time: 1:7
* = Starter