Elizabethtown at Eastern
@ Saint Davids, PA (Eastern University Gymnasium)
1/24/2026 at 1:48 pm

Final 1 2 3 4 Score
Eastern (2-4,0-0 Middle Atlantic) 18 27 25 18 1
Elizabethtown (7-1,0-0 CVC) 25 29 20 25 3

Elizabethtown

Set K E TA PCT
1 12 4 24 0.333
2 17 4 35 0.371
3 10 8 31 0.065
4 14 5 32 0.281

Eastern

Set K E TA PCT
1 9 6 25 0.12
2 12 5 29 0.241
3 11 6 29 0.172
4 10 5 29 0.172

Elizabethtown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Cole Burkhardt * 4 1 4 10 -0.3 0 0 1 0 2 0 3 0 0 2.5
13 Dustin Hagin 4 0 0 0 0.0 7 0 0 3 13 0 0 0 0 0.0
14 Logan Smith * 4 24 7 47 0.362 2 5 5 0 0 1 2 2 0 31.0
2 Mason Boyer * 4 12 2 19 0.526 1 0 3 0 9 1 4 0 0 15.0
5 Alan Lisman 4 0 0 0 0.0 0 2 4 0 3 0 0 0 0 2.0
3 Patrick Neyer * 4 3 0 4 0.75 42 1 5 0 10 0 1 0 0 4.5
18 Arun Gopinath * 4 11 6 33 0.152 0 1 4 0 5 0 1 0 0 12.5
4 Reid Maas 1 1 1 4 0.0 0 0 0 0 1 0 0 0 0 1.0
23 Indi Singh * 4 1 1 5 0.0 0 0 0 0 0 2 5 0 0 5.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 53 21 122 0.262 52 9 22 3 43 4 16 2 0 74.0

Eastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Tucholski, Connor * 4 7 4 19 0.158 0 0 0 0 4 0 4 0 0 9.0
24 Hrabosky, Josh 4 0 0 0 0.0 11 1 1 0 2 0 0 0 0 1.0
5 Byrd, Symir 4 1 0 1 1.0 2 0 0 6 8 0 0 0 0 1.0
1 Wokocha, Kaodi * 4 10 8 35 0.057 0 0 1 1 7 0 1 0 0 10.5
13 Arvesen, Colby * 4 15 3 32 0.375 0 0 5 0 9 0 0 1 0 15.0
19 Kolstad, Kadin 4 0 1 1 -1.0 4 0 0 2 6 0 0 0 0 0.0
32 Landis, Ronan * 4 3 3 8 0.0 22 2 0 0 1 0 0 0 0 5.0
2 Broussard, Trey * 3 3 1 8 0.25 0 0 4 0 1 1 3 0 0 5.5
6 Leeds, Ian 1 0 0 1 0.0 0 0 1 0 1 0 0 0 0 0.0
26 Mattiace, Landon * 4 3 2 7 0.143 2 0 1 0 2 2 2 0 0 6.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 42 22 112 0.179 41 3 13 9 41 3 10 1 0 53.0
Other Information
Arena: Eastern University Gymnasium
Attendance: 135
Time: 1:33
* = Starter