Lehman at Drew
@ Madison, NJ (Baldwin Gym)
3/29/2025 at 5:21 pm
@ Madison, NJ (Baldwin Gym)
3/29/2025 at 5:21 pm
|
Lehman
1 |
Drew
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Drew (6-24,2-5 CVC) | 21 | 25 | 25 | 25 | 3 |
| Lehman (14-9,6-7 CUNYAC) | 25 | 22 | 12 | 22 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| Lehman | -- 1st -- | DREW |
|---|---|---|
| M-190 starters: Nathaniel, Bustos; Quinn, Donahue; Nathaniel, Fisbeck; Jason, Barbosa; C.J., Addeo; Barend, Oostdam. | ||
| M-279 starters: Ray, Rodriguez; Oscar, Calderon; Emmanuel, Oladosu; Joseph, Gianfranco, Teves; Christian, Agudo; Emmanuel, Cochran. | ||
| [Agudo, Christian] Kill by Fisbeck, Nathaniel (from Donahue, Quinn). Point DREW | 0-1 | |
| 1-1 | [Donahue, Quinn] Kill by Rodriguez, Ray (from Agudo, Christian). Point Lehman | |
| 2-1 | [Rodriguez, Ray] Attack error by Barbosa, Jason (block by Oladosu, Emmanuel; Cochran, Emmanuel). Point Lehman | |
| 3-1 | [Rodriguez, Ray] Kill by Cochran, Emmanuel (from Agudo, Christian). Point Lehman | |
| [Rodriguez, Ray] Kill by Oostdam, Barend (from Donahue, Quinn). Point DREW | 3-2 | |
| 4-2 | [Fisbeck, Nathaniel] Kill by Gianfranco Teves, Joseph (from Agudo, Christian). Point Lehman | |
| [Oladosu, Emmanuel] Kill by Oostdam, Barend (from Donahue, Quinn). Point DREW | 4-3 | |
| 5-3 | [Oostdam, Barend] Kill by Gianfranco Teves, Joseph (from Agudo, Christian). Point Lehman | |
| [Cochran, Emmanuel] Attack error by Agudo, Christian (from Donahue, Quinn). Point DREW | 5-4 | |
| [Barbosa, Jason] Attack error by Calderon, Oscar (from Agudo, Christian). Point DREW | 5-5 | |
| [Barbosa, Jason] Attack error by Cochran, Emmanuel (from Agudo, Christian). Point DREW | 5-6 | |
| 6-6 | [Barbosa, Jason] Service error. Point Lehman | |
| 7-6 | [Gianfranco Teves, Joseph] Attack error by Bustos, Nathaniel (block by Agudo, Christian; Calderon, Oscar). Point Lehman | |
| [Gianfranco Teves, Joseph] Kill by Addeo, C.J. (from Donahue, Quinn). Point DREW | 7-7 | |
| [Bustos, Nathaniel] Kill by Do, Bryan (from Agudo, Christian). Point DREW | 7-8 | |
| 8-8 | [Bustos, Nathaniel] Kill by Rodriguez, Ray (from Agudo, Christian). Point Lehman | |
| 9-8 | [Calderon, Oscar] Kill by Oladosu, Emmanuel (from Agudo, Christian). Point Lehman | |
| 10-8 | [Calderon, Oscar] Attack error by Fisbeck, Nathaniel (from Donahue, Quinn). Point Lehman | |
| [Calderon, Oscar] Kill by Addeo, C.J. (from Bustos, Nathaniel). Point DREW | 10-9 | |
| DREW subs: Stein, Pablo. | ||
| [Stein, Pablo] Attack error by Rodriguez, Ray (block by Oostdam, Barend; Donahue, Quinn; Fisbeck, Nathaniel). Point DREW | 10-10 | |
| 11-10 | [Stein, Pablo] Kill by Rodriguez, Ray (from Agudo, Christian). Point Lehman | |
| [Agudo, Christian] Attack error by Rodriguez, Ray (block by Fisbeck, Nathaniel; Oostdam, Barend). Point DREW | 11-11 | |
| 12-11 | [Donahue, Quinn] Kill by Gianfranco Teves, Joseph (from Agudo, Christian). Point Lehman | |
| [Rodriguez, Ray] Kill by Barbosa, Jason (from Donahue, Quinn). Point DREW | 12-12 | |
| 13-12 | [Fisbeck, Nathaniel] Service error. Point Lehman | |
| 14-12 | [Oladosu, Emmanuel] Attack error by Bustos, Nathaniel (from Donahue, Quinn). Point Lehman | |
| 15-12 | [Oladosu, Emmanuel] Attack error by Oostdam, Barend (from Donahue, Quinn). Point Lehman | |
| [Oladosu, Emmanuel] Kill by Bustos, Nathaniel (from Fisbeck, Nathaniel). Point DREW | 15-13 | |
| 16-13 | [Oostdam, Barend] Kill by Cochran, Emmanuel (from Agudo, Christian). Point Lehman | |
| 17-13 | [Cochran, Emmanuel] Attack error by Barbosa, Jason (block by Calderon, Oscar; Gianfranco Teves, Joseph). Point Lehman | |
| [Cochran, Emmanuel] Service error. Point DREW | 17-14 | |
| 18-14 | [Barbosa, Jason] Kill by Calderon, Oscar (from Agudo, Christian). Point Lehman | |
| 19-14 | [Gianfranco Teves, Joseph] Attack error by Donahue, Quinn. Point Lehman | |
| 20-14 | [Gianfranco Teves, Joseph] Service ace (Team). Point Lehman | |
| 21-14 | [Gianfranco Teves, Joseph] Kill by Gianfranco Teves, Joseph (from Cochran, Emmanuel). Point Lehman | |
| [Gianfranco Teves, Joseph] Service error. Point DREW | 21-15 | |
| [Bustos, Nathaniel] Kill by Fisbeck, Nathaniel (from Donahue, Quinn). Point DREW | 21-16 | |
| 22-16 | [Bustos, Nathaniel] Service error. Point Lehman | |
| [Calderon, Oscar] Attack error by Agudo, Christian (from Rodriguez, Ray). Point DREW | 22-17 | |
| [Stein, Pablo] Attack error by Oladosu, Emmanuel (block by Oostdam, Barend; Donahue, Quinn). Point DREW | 22-18 | |
| [Stein, Pablo] Service ace (Rosario, Levi). Point DREW | 22-19 | |
| [Stein, Pablo] Attack error by Rodriguez, Ray (block by Oostdam, Barend; Donahue, Quinn). Point DREW | 22-20 | |
| 23-20 | [Stein, Pablo] Service error. Point Lehman | |
| 24-20 | [Agudo, Christian] Kill by Cochran, Emmanuel (from Agudo, Christian). Point Lehman | |
| [Agudo, Christian] Kill by Fisbeck, Nathaniel (from Donahue, Quinn). Point DREW | 24-21 | |
| 25-21 | [Donahue, Quinn] Kill by Rodriguez, Ray (from Agudo, Christian). Point Lehman | |
| back to top | ||
| Lehman | -- 2nd -- | DREW |
| DREW subs: Stein, Pablo; Addeo, C.J.; Shipman, Michael. | ||
| M-190 starters: Nathaniel, Bustos; Quinn, Donahue; Nathaniel, Fisbeck; Jason, Barbosa; C.J., Addeo; Barend, Oostdam; Bryan, Do; Pablo, Stein. | ||
| M-279 starters: Ray, Rodriguez; Oscar, Calderon; Emmanuel, Oladosu; Joseph, Gianfranco, Teves; Christian, Agudo; Emmanuel, Cochran; Levi, Rosario. | ||
| [Donahue, Quinn] Service ace (Rodriguez, Ray). Point DREW | 0-1 | |
| 1-1 | [Donahue, Quinn] Attack error by Fisbeck, Nathaniel (block by Agudo, Christian; Oladosu, Emmanuel). Point Lehman | |
| [Agudo, Christian] Kill by Oostdam, Barend (from Donahue, Quinn). Point DREW | 1-2 | |
| [Fisbeck, Nathaniel] Service ace (Oladosu, Emmanuel). Point DREW | 1-3 | |
| 2-3 | [Fisbeck, Nathaniel] Kill by Agudo, Christian (from Agudo, Christian). Point Lehman | |
| [Rodriguez, Ray] Kill by Barbosa, Jason (from Donahue, Quinn). Point DREW | 2-4 | |
| 3-4 | [Oostdam, Barend] Kill by Cochran, Emmanuel (from Rosario, Levi). Point Lehman | |
| [Oladosu, Emmanuel] Attack error by Gianfranco Teves, Joseph (from Agudo, Christian). Point DREW | 3-5 | |
| [Barbosa, Jason] Attack error by Rosario, Levi (from Calderon, Oscar). Point DREW | 3-6 | |
| [Barbosa, Jason] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | 3-7 | |
| 4-7 | [Barbosa, Jason] Service error. Point Lehman | |
| [Cochran, Emmanuel] Service error. Point DREW | 4-8 | |
| 5-8 | [Bustos, Nathaniel] Kill by Cochran, Emmanuel (from Agudo, Christian). Point Lehman | |
| [Gianfranco Teves, Joseph] Kill by Donahue, Quinn. Point DREW | 5-9 | |
| DREW subs: Stein, Pablo. | ||
| 6-9 | [Stein, Pablo] Kill by Calderon, Oscar (from Agudo, Christian). Point Lehman | |
| [Calderon, Oscar] Kill by Fisbeck, Nathaniel (from Donahue, Quinn). Point DREW | 6-10 | |
| 7-10 | [Donahue, Quinn] Service error. Point Lehman | |
| [Agudo, Christian] Kill by Oostdam, Barend (from Donahue, Quinn). Point DREW | 7-11 | |
| [Fisbeck, Nathaniel] Kill by Bustos, Nathaniel. Point DREW | 7-12 | |
| [Fisbeck, Nathaniel] Bad set by Oladosu, Emmanuel. Point DREW | 7-13 | |
| [Fisbeck, Nathaniel] Bad set by Gianfranco Teves, Joseph. Point DREW | 7-14 | |
| 8-14 | [Fisbeck, Nathaniel] Kill by Cochran, Emmanuel (from Agudo, Christian). Point Lehman | |
| [Rodriguez, Ray] Kill by Barbosa, Jason (from Donahue, Quinn). Point DREW | 8-15 | |
| 9-15 | [Oostdam, Barend] Service error. Point Lehman | |
| [Oladosu, Emmanuel] Kill by Bustos, Nathaniel (from Donahue, Quinn). Point DREW | 9-16 | |
| 10-16 | [Barbosa, Jason] Attack error by Donahue, Quinn. Point Lehman | |
| [Cochran, Emmanuel] Attack error by Cochran, Emmanuel (from Agudo, Christian). Point DREW | 10-17 | |
| 11-17 | [Bustos, Nathaniel] Service error. Point Lehman | |
| 12-17 | [Gianfranco Teves, Joseph] Kill by Calderon, Oscar. Point Lehman | |
| 13-17 | [Gianfranco Teves, Joseph] Kill by Rosario, Levi (from Donahue, Quinn). Point Lehman | |
| [Gianfranco Teves, Joseph] Kill by Donahue, Quinn (from Bustos, Nathaniel). Point DREW | 13-18 | |
| 14-18 | [Stein, Pablo] Service error. Point Lehman | |
| [Calderon, Oscar] Kill by Fisbeck, Nathaniel (from Donahue, Quinn). Point DREW | 14-19 | |
| 15-19 | [Donahue, Quinn] Kill by Rodriguez, Ray (from Cochran, Emmanuel). Point Lehman | |
| 16-19 | [Gianfranco Teves, Joseph] Attack error by Barbosa, Jason (from Donahue, Quinn). Point Lehman | |
| 17-19 | [Agudo, Christian] Kill by Rodriguez, Ray (from Gianfranco Teves, Joseph). Point Lehman | |
| [Agudo, Christian] Attack error by Cochran, Emmanuel (from Gianfranco Teves, Joseph). Point DREW | 17-20 | |
| 18-20 | [Fisbeck, Nathaniel] Kill by Cochran, Emmanuel (from Agudo, Christian). Point Lehman | |
| [Rodriguez, Ray] Bad set by Agudo, Christian. Point DREW | 18-21 | |
| 19-21 | [Oostdam, Barend] Kill by Gianfranco Teves, Joseph (from Agudo, Christian). Point Lehman | |
| 20-21 | [Oladosu, Emmanuel] Bad set by Barbosa, Jason. Point Lehman | |
| [Oladosu, Emmanuel] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | 20-22 | |
| [Barbosa, Jason] Ball handling error by Agudo, Christian. Point DREW | 20-23 | |
| [Barbosa, Jason] Attack error by Gianfranco Teves, Joseph (block by Donahue, Quinn; Shipman, Michael). Point DREW | 20-24 | |
| 21-24 | [Barbosa, Jason] Service error. Point Lehman | |
| 22-24 | [Cochran, Emmanuel] Attack error by Donahue, Quinn. Point Lehman | |
| [Cochran, Emmanuel] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | 22-25 | |
| back to top | ||
| Lehman | -- 3rd -- | DREW |
| M-190 starters: Nathaniel, Bustos; Quinn, Donahue; Nathaniel, Fisbeck; Jason, Barbosa; Barend, Oostdam; Bryan, Do; Michael, Shipman; Pablo, Stein. | ||
| M-279 starters: Ray, Rodriguez; Oscar, Calderon; Emmanuel, Oladosu; Joseph, Gianfranco, Teves; Christian, Agudo; Emmanuel, Cochran; Levi, Rosario. | ||
| DREW subs: Stein, Pablo. | ||
| [Agudo, Christian] Kill by Fisbeck, Nathaniel (from Donahue, Quinn). Point DREW | 0-1 | |
| [Donahue, Quinn] Attack error by Cochran, Emmanuel (block by Barbosa, Jason; Oostdam, Barend). Point DREW | 0-2 | |
| [Donahue, Quinn] Attack error by Rodriguez, Ray (from Agudo, Christian). Point DREW | 0-3 | |
| [Donahue, Quinn] Kill by Barbosa, Jason (from Donahue, Quinn). Point DREW | 0-4 | |
| 1-4 | [Donahue, Quinn] Service error. Point Lehman | |
| [Rodriguez, Ray] Kill by Fisbeck, Nathaniel (from Donahue, Quinn). Point DREW | 1-5 | |
| [Fisbeck, Nathaniel] Kill by Barbosa, Jason (from Donahue, Quinn). Point DREW | 1-6 | |
| 2-6 | [Fisbeck, Nathaniel] Service error. Point Lehman | |
| 3-6 | [Oladosu, Emmanuel] Attack error by Oostdam, Barend (block by Calderon, Oscar; Gianfranco Teves, Joseph). Point Lehman | |
| [Oladosu, Emmanuel] Kill by Oostdam, Barend. Point DREW | 3-7 | |
| [Oostdam, Barend] Attack error by Cochran, Emmanuel (from Agudo, Christian). Point DREW | 3-8 | |
| [Oostdam, Barend] Bad set by Agudo, Christian. Point DREW | 3-9 | |
| 4-9 | [Oostdam, Barend] Kill by Gianfranco Teves, Joseph (from Agudo, Christian). Point Lehman | |
| [Cochran, Emmanuel] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | 4-10 | |
| [Barbosa, Jason] Kill by Shipman, Michael (from Do, Bryan). Point DREW | 4-11 | |
| [Barbosa, Jason] Service ace (Team). Point DREW | 4-12 | |
| 5-12 | [Barbosa, Jason] Service error. Point Lehman | |
| [Gianfranco Teves, Joseph] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | 5-13 | |
| [Bustos, Nathaniel] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | 5-14 | |
| [Bustos, Nathaniel] Attack error by Rodriguez, Ray (block by Shipman, Michael; Donahue, Quinn). Point DREW | 5-15 | |
| 6-15 | [Bustos, Nathaniel] Bad set by Fisbeck, Nathaniel. Point Lehman | |
| [Calderon, Oscar] Kill by Donahue, Quinn (from Do, Bryan). Point DREW | 6-16 | |
| DREW subs: Stein, Pablo. | ||
| Lehman subs: Pilay, Neithan. | ||
| 7-16 | [Donahue, Quinn] Kill by Agudo, Christian (from Pilay, Neithan). Point Lehman | |
| [Agudo, Christian] Kill by Fisbeck, Nathaniel (from Donahue, Quinn). Point DREW | 7-17 | |
| 8-17 | [Donahue, Quinn] Kill by Rodriguez, Ray (from Agudo, Christian). Point Lehman | |
| [Agudo, Christian] Kill by Fisbeck, Nathaniel (from Donahue, Quinn). Point DREW | 8-18 | |
| [Fisbeck, Nathaniel] Kill by Oostdam, Barend (from Donahue, Quinn). Point DREW | 8-19 | |
| 9-19 | [Fisbeck, Nathaniel] Kill by Pilay, Neithan (from Rodriguez, Ray). Point Lehman | |
| [Oladosu, Emmanuel] Kill by Barbosa, Jason (from Donahue, Quinn). Point DREW | 9-20 | |
| [Oostdam, Barend] Kill by Bustos, Nathaniel. Point DREW | 9-21 | |
| 10-21 | [Oostdam, Barend] Service error. Point Lehman | |
| [Pilay, Neithan] Kill by Bustos, Nathaniel (from Donahue, Quinn). Point DREW | 10-22 | |
| [Barbosa, Jason] Attack error by Calderon, Oscar (block by Shipman, Michael; Donahue, Quinn). Point DREW | 10-23 | |
| 11-23 | [Barbosa, Jason] Service error. Point Lehman | |
| [Gianfranco Teves, Joseph] Service error. Point DREW | 11-24 | |
| 12-24 | [Bustos, Nathaniel] Service error. Point Lehman | |
| [Calderon, Oscar] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | 12-25 | |
| back to top | ||
| Lehman | -- 4th -- | DREW |
| Lehman subs: Gianfranco Teves, Joseph. | ||
| M-190 starters: Nathaniel, Bustos; Quinn, Donahue; Nathaniel, Fisbeck; Jason, Barbosa; Barend, Oostdam; Bryan, Do; Michael, Shipman; Pablo, Stein. | ||
| M-279 starters: Ray, Rodriguez; Oscar, Calderon; Emmanuel, Oladosu; Joseph, Gianfranco, Teves; Christian, Agudo; Emmanuel, Cochran; Levi, Rosario; Neithan, Pilay. | ||
| DREW subs: Stein, Pablo. | ||
| Lehman subs: Pilay, Neithan; Abreu Esteva, Alain. | ||
| [Donahue, Quinn] Kill by Barbosa, Jason. Point DREW | 0-1 | |
| [Donahue, Quinn] Kill by Oostdam, Barend (from Donahue, Quinn). Point DREW | 0-2 | |
| 1-2 | [Donahue, Quinn] Kill by Agudo, Christian. Point Lehman | |
| [Agudo, Christian] Kill by Oostdam, Barend (from Donahue, Quinn). Point DREW | 1-3 | |
| 2-3 | [Fisbeck, Nathaniel] Service error. Point Lehman | |
| [Abreu Esteva, Alain] Kill by Barbosa, Jason (from Donahue, Quinn). Point DREW | 2-4 | |
| [Oostdam, Barend] Kill by Shipman, Michael. Point DREW | 2-5 | |
| 3-5 | [Oostdam, Barend] Kill by Calderon, Oscar (from Agudo, Christian). Point Lehman | |
| [Calderon, Oscar] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | 3-6 | |
| 4-6 | [Barbosa, Jason] Service error. Point Lehman | |
| [Cochran, Emmanuel] Kill by Bustos, Nathaniel (from Donahue, Quinn). Point DREW | 4-7 | |
| 5-7 | [Bustos, Nathaniel] Kill by Oladosu, Emmanuel (from Agudo, Christian). Point Lehman | |
| [Rodriguez, Ray] Kill by Fisbeck, Nathaniel (from Donahue, Quinn). Point DREW | 5-8 | |
| DREW subs: Stein, Pablo. | ||
| [Stein, Pablo] Attack error by Cochran, Emmanuel (from Agudo, Christian). Point DREW | 5-9 | |
| 6-9 | [Stein, Pablo] Kill by Abreu Esteva, Alain (from Agudo, Christian). Point Lehman | |
| 7-9 | [Oladosu, Emmanuel] Kill by Cochran, Emmanuel (from Agudo, Christian). Point Lehman | |
| [Oladosu, Emmanuel] Kill by Donahue, Quinn (from Do, Bryan). Point DREW | 7-10 | |
| [Donahue, Quinn] Bad set by Agudo, Christian. Point DREW | 7-11 | |
| 8-11 | [Donahue, Quinn] Kill by Cochran, Emmanuel (from Agudo, Christian). Point Lehman | |
| [Agudo, Christian] Kill by Fisbeck, Nathaniel (from Donahue, Quinn). Point DREW | 8-12 | |
| 9-12 | [Fisbeck, Nathaniel] Attack error by Bustos, Nathaniel (block by Cochran, Emmanuel; Calderon, Oscar). Point Lehman | |
| [Abreu Esteva, Alain] Kill by Barbosa, Jason (from Donahue, Quinn). Point DREW | 9-13 | |
| 10-13 | [Oostdam, Barend] Service error. Point Lehman | |
| [Calderon, Oscar] Kill by Bustos, Nathaniel (from Donahue, Quinn). Point DREW | 10-14 | |
| 11-14 | [Barbosa, Jason] Kill by Cochran, Emmanuel (from Agudo, Christian). Point Lehman | |
| [Cochran, Emmanuel] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | 11-15 | |
| [Bustos, Nathaniel] Service ace (Team). Point DREW | 11-16 | |
| 12-16 | [Bustos, Nathaniel] Service error. Point Lehman | |
| 13-16 | [Rodriguez, Ray] Attack error by Donahue, Quinn. Point Lehman | |
| [Rodriguez, Ray] Kill by Fisbeck, Nathaniel (from Donahue, Quinn). Point DREW | 13-17 | |
| 14-17 | [Stein, Pablo] Kill by Abreu Esteva, Alain (from Agudo, Christian). Point Lehman | |
| 15-17 | [Oladosu, Emmanuel] Attack error by Oostdam, Barend (from Donahue, Quinn). Point Lehman | |
| 16-17 | [Oladosu, Emmanuel] Kill by Calderon, Oscar (from Agudo, Christian). Point Lehman | |
| [Oladosu, Emmanuel] Kill by Fisbeck, Nathaniel (from Donahue, Quinn). Point DREW | 16-18 | |
| 17-18 | [Donahue, Quinn] Service error. Point Lehman | |
| 18-18 | [Agudo, Christian] Kill by Abreu Esteva, Alain (from Agudo, Christian). Point Lehman | |
| 19-18 | [Agudo, Christian] Kill by Cochran, Emmanuel (from Agudo, Christian). Point Lehman | |
| [Agudo, Christian] Kill by Barbosa, Jason (from Oostdam, Barend). Point DREW | 19-19 | |
| [Fisbeck, Nathaniel] Bad set by Agudo, Christian. Point DREW | 19-20 | |
| 20-20 | [Fisbeck, Nathaniel] Kill by Cochran, Emmanuel (from Agudo, Christian). Point Lehman | |
| [Abreu Esteva, Alain] Kill by Oostdam, Barend (from Donahue, Quinn). Point DREW | 20-21 | |
| [Oostdam, Barend] Attack error by Cochran, Emmanuel (from Agudo, Christian). Point DREW | 20-22 | |
| 21-22 | [Oostdam, Barend] Service error. Point Lehman | |
| [Calderon, Oscar] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | 21-23 | |
| 22-23 | [Barbosa, Jason] Kill by Rodriguez, Ray (from Agudo, Christian). Point Lehman | |
| [Cochran, Emmanuel] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | 22-24 | |
| [Bustos, Nathaniel] Kill by Donahue, Quinn (from Barbosa, Jason). Point DREW | 22-25 | |
| back to top | ||







