Elizabethtown at Immaculata
@ Immaculata, PA (Alumnae Hall)
2/21/2025 at 10:58 pm
@ Immaculata, PA (Alumnae Hall)
2/21/2025 at 10:58 pm
|
Elizabethtown
3 |
Immaculata
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Immaculata (5-6,0-0 DIII Independent) | 19 | 13 | 22 | 0 |
| Elizabethtown (11-5,1-1 CVC) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| ETOWN | -- 1st -- | IU |
|---|---|---|
| M-303 starters: Jordan, Brown; Christian, Lee; Josh, McGurl; Noah, Zunski; Nate, Bailey; Joe, Martell. | ||
| M-211 starters: Ethan, Scott; Mason, Boyer; Craig, Patrick; Arun, Gopinath; Logan, Smith; Josh, McCoy. | ||
| [Martell, Joe] Attack error by Smith, Logan (from Scott, Ethan). Point IU | 0-1 | |
| 1-1 | [Martell, Joe] Attack error by Bailey, Nate (block by Smith, Logan). Point ETOWN | |
| [Gopinath, Arun] Attack error by Smith, Logan (block by Brown, Jordan). Point IU | 1-2 | |
| 2-2 | [McGurl, Josh] Service error. Point ETOWN | |
| ETOWN subs: Keller, Declan. | ||
| [Keller, Declan] Service error. Point IU | 2-3 | |
| IU subs: Lieberman, Brandon. | ||
| 3-3 | [Lieberman, Brandon] Kill by Boyer, Mason (from Scott, Ethan). Point ETOWN | |
| [Smith, Logan] Kill by McGurl, Josh (from Martell, Joe). Point IU | 3-4 | |
| IU subs: Prall, Michael. | ||
| 4-4 | [Prall, Michael] Kill by Patrick, Craig (from Scott, Ethan). Point ETOWN | |
| [Boyer, Mason] Attack error by Boyer, Mason (from Hagin, Dustin). Point IU | 4-5 | |
| [Zunski, Noah] Attack error by Gopinath, Arun (from Scott, Ethan). Point IU | 4-6 | |
| 5-6 | [Zunski, Noah] Kill by Patrick, Craig (from Scott, Ethan). Point ETOWN | |
| [Patrick, Craig] Kill by McGurl, Josh (from Martell, Joe). Point IU | 5-7 | |
| 6-7 | [Lee, Christian] Kill by Gopinath, Arun (from Scott, Ethan). Point ETOWN | |
| 7-7 | [Scott, Ethan] Kill by Smith, Logan (from Scott, Ethan). Point ETOWN | |
| 8-7 | [Scott, Ethan] Kill by Smith, Logan (from Hagin, Dustin). Point ETOWN | |
| [Scott, Ethan] Kill by McGurl, Josh (from Martell, Joe). Point IU | 8-8 | |
| [Martell, Joe] Kill by Brown, Jordan (from Martell, Joe). Point IU | 8-9 | |
| [Martell, Joe] Kill by Bailey, Nate (from Martell, Joe), block error by Smith, Logan. Point IU | 8-10 | |
| 9-10 | [Martell, Joe] Kill by Gopinath, Arun (from Scott, Ethan). Point ETOWN | |
| [Gopinath, Arun] Kill by McGurl, Josh (from Martell, Joe). Point IU | 9-11 | |
| 10-11 | [McGurl, Josh] Service error. Point ETOWN | |
| 11-11 | [Keller, Declan] Attack error by Zunski, Noah (block by Patrick, Craig). Point ETOWN | |
| [Keller, Declan] Kill by McGurl, Josh (from Martell, Joe), block error by Boyer, Mason. Point IU | 11-12 | |
| [Lieberman, Brandon] Attack error by Boyer, Mason (from Scott, Ethan). Point IU | 11-13 | |
| [Lieberman, Brandon] Attack error by Boyer, Mason (from Hagin, Dustin). Point IU | 11-14 | |
| 12-14 | [Lieberman, Brandon] Kill by Smith, Logan (from Scott, Ethan). Point ETOWN | |
| [Smith, Logan] Attack error by Smith, Logan (from Scott, Ethan). Point IU | 12-15 | |
| 13-15 | [Prall, Michael] Kill by Boyer, Mason (from Scott, Ethan). Point ETOWN | |
| [Boyer, Mason] Service error. Point IU | 13-16 | |
| 14-16 | [Zunski, Noah] Service error. Point ETOWN | |
| ETOWN subs: Robbins, Ben. | ||
| [Robbins, Ben] Attack error by Boyer, Mason (from Scott, Ethan). Point IU | 14-17 | |
| 15-17 | [Lee, Christian] Kill by Smith, Logan (from Scott, Ethan). Point ETOWN | |
| [Scott, Ethan] Kill by Martell, Joe. Point IU | 15-18 | |
| 16-18 | [Martell, Joe] Kill by McCoy, Josh (from Scott, Ethan). Point ETOWN | |
| 17-18 | [Gopinath, Arun] Bad set by Pfister, Matthew. Point ETOWN | |
| 18-18 | [Gopinath, Arun] Attack error by McGurl, Josh (block by Boyer, Mason). Point ETOWN | |
| 19-18 | [Gopinath, Arun] Attack error by Brown, Jordan (from Martell, Joe). Point ETOWN | |
| 20-18 | [Gopinath, Arun] Kill by Boyer, Mason (from Scott, Ethan). Point ETOWN | |
| 21-18 | [Gopinath, Arun] Service ace (Team). Point ETOWN | |
| 22-18 | [Gopinath, Arun] Attack error by Zunski, Noah (from Martell, Joe). Point ETOWN | |
| 23-18 | [Gopinath, Arun] Kill by Boyer, Mason (from Hagin, Dustin). Point ETOWN | |
| [Gopinath, Arun] Service error. Point IU | 23-19 | |
| 24-19 | [McGurl, Josh] Service error. Point ETOWN | |
| 25-19 | [Keller, Declan] Kill by Smith, Logan (from Scott, Ethan). Point ETOWN | |
| back to top | ||
| ETOWN | -- 2nd -- | IU |
| IU subs: Prall, Michael. | ||
| M-303 starters: Jordan, Brown; Christian, Lee; Josh, McGurl; Noah, Zunski; Nate, Bailey; Joe, Martell; Matthew, Pfister; Brandon, Lieberman; Michael, Prall. | ||
| M-211 starters: Ethan, Scott; Mason, Boyer; Craig, Patrick; Arun, Gopinath; Logan, Smith; Josh, McCoy; Dustin, Hagin; Declan, Keller; Ben, Robbins. | ||
| ETOWN subs: Scott, Ethan; Robbins, Ben; Gopinath, Arun; Smith, Logan; Lisman, Alan; Ambruster, Braydon. | ||
| 1-0 | [Ambruster, Braydon] Bad set by Martell, Joe. Point ETOWN | |
| [Ambruster, Braydon] Kill by Bailey, Nate (from Martell, Joe). Point IU | 1-1 | |
| 2-1 | [Martell, Joe] Kill by Keller, Declan (from Ambruster, Braydon). Point ETOWN | |
| 3-1 | [Lisman, Alan] Kill by Boyer, Mason (from Ambruster, Braydon). Point ETOWN | |
| [Lisman, Alan] Service error. Point IU | 3-2 | |
| [McGurl, Josh] Service ace (Team). Point IU | 3-3 | |
| [McGurl, Josh] Attack error by Boyer, Mason (block by Bailey, Nate). Point IU | 3-4 | |
| 4-4 | [McGurl, Josh] Kill by McCoy, Josh (from Ambruster, Braydon). Point ETOWN | |
| ETOWN subs: Robbins, Ben. | ||
| 5-4 | [Robbins, Ben] Attack error by Zunski, Noah (block by Patrick, Craig). Point ETOWN | |
| 6-4 | [Robbins, Ben] Attack error by Lee, Christian (from Martell, Joe). Point ETOWN | |
| 7-4 | [Robbins, Ben] Service ace (Team). Point ETOWN | |
| [Robbins, Ben] Service error. Point IU | 7-5 | |
| 8-5 | [Lee, Christian] Kill by Patrick, Craig (from Ambruster, Braydon). Point ETOWN | |
| [Keller, Declan] Attack error by Keller, Declan (from Ambruster, Braydon). Point IU | 8-6 | |
| IU subs: Prall, Michael. | ||
| 9-6 | [Prall, Michael] Kill by Patrick, Craig (from Ambruster, Braydon). Point ETOWN | |
| 10-6 | [Boyer, Mason] Attack error by Zunski, Noah (block by Ambruster, Braydon). Point ETOWN | |
| [Boyer, Mason] Kill by McGurl, Josh (from Martell, Joe). Point IU | 10-7 | |
| 11-7 | [Zunski, Noah] Kill by Keller, Declan (from Ambruster, Braydon). Point ETOWN | |
| [Patrick, Craig] Service error. Point IU | 11-8 | |
| IU subs: Ngo, Ethan. | ||
| 12-8 | [Ngo, Ethan] Attack error by McGurl, Josh (from Martell, Joe). Point ETOWN | |
| 13-8 | [Ambruster, Braydon] Attack error by Lee, Christian (from Martell, Joe). Point ETOWN | |
| 14-8 | [Ambruster, Braydon] Attack error by McGurl, Josh (block by Keller, Declan). Point ETOWN | |
| 15-8 | [Ambruster, Braydon] Kill by McCoy, Josh (from Ambruster, Braydon). Point ETOWN | |
| 16-8 | [Ambruster, Braydon] Service ace (Team). Point ETOWN | |
| [Ambruster, Braydon] Service error. Point IU | 16-9 | |
| [Martell, Joe] Attack error by Lisman, Alan (from Ambruster, Braydon). Point IU | 16-10 | |
| 17-10 | [Martell, Joe] Attack error by Zunski, Noah (from Martell, Joe). Point ETOWN | |
| 18-10 | [Lisman, Alan] Bad set by Martell, Joe. Point ETOWN | |
| 19-10 | [Lisman, Alan] Attack error by McGurl, Josh (block by Boyer, Mason). Point ETOWN | |
| 20-10 | [Lisman, Alan] Service ace (Team). Point ETOWN | |
| 21-10 | [Lisman, Alan] Bad set by Martell, Joe. Point ETOWN | |
| [Lisman, Alan] Service error. Point IU | 21-11 | |
| [McGurl, Josh] Kill by Bailey, Nate (from Lieberman, Brandon). Point IU | 21-12 | |
| 22-12 | [McGurl, Josh] Kill by Keller, Declan (from Ambruster, Braydon). Point ETOWN | |
| 23-12 | [Robbins, Ben] Service ace (Team). Point ETOWN | |
| 24-12 | [Robbins, Ben] Kill by Boyer, Mason. Point ETOWN | |
| [Robbins, Ben] Attack error by Boyer, Mason (from Ambruster, Braydon). Point IU | 24-13 | |
| 25-13 | [Lee, Christian] Kill by Boyer, Mason (from Ambruster, Braydon). Point ETOWN | |
| back to top | ||
| ETOWN | -- 3rd -- | IU |
| M-303 starters: Jordan, Brown; Christian, Lee; Josh, McGurl; Noah, Zunski; Nate, Bailey; Joe, Martell; Matthew, Pfister; Brandon, Lieberman; Michael, Prall; Ethan, Ngo. | ||
| M-211 starters: Mason, Boyer; Craig, Patrick; Josh, McCoy; Dustin, Hagin; Declan, Keller; Alan, Lisman; Braydon, Ambruster; Ben, Robbins. | ||
| IU subs: Lieberman, Brandon; Prall, Michael; Ngo, Ethan. | ||
| ETOWN subs: Boyer, Mason; Lisman, Alan; Robbins, Ben; Patrick, Craig; Neyer, Patrick; Weedon, Trey; Burkhardt, Cole. | ||
| [Martell, Joe] Service ace (Team). Point IU | 0-1 | |
| 1-1 | [Martell, Joe] Service error. Point ETOWN | |
| [Ambruster, Braydon] Service error. Point IU | 1-2 | |
| 2-2 | [McGurl, Josh] Attack error by Zunski, Noah (from Martell, Joe). Point ETOWN | |
| ETOWN subs: Robbins, Ben. | ||
| [Robbins, Ben] Service error. Point IU | 2-3 | |
| IU subs: Lieberman, Brandon. | ||
| [Lieberman, Brandon] Kill by Bailey, Nate (from Lieberman, Brandon). Point IU | 2-4 | |
| 3-4 | [Lieberman, Brandon] Service error. Point ETOWN | |
| 4-4 | [Keller, Declan] Attack error by Bailey, Nate (from Martell, Joe). Point ETOWN | |
| 5-4 | [Keller, Declan] Attack error by Lee, Christian (block by Burkhardt, Cole). Point ETOWN | |
| 6-4 | [Keller, Declan] Attack error by Zunski, Noah (from Martell, Joe). Point ETOWN | |
| [Keller, Declan] Service error. Point IU | 6-5 | |
| IU subs: Prall, Michael. | ||
| 7-5 | [Prall, Michael] Kill by Neyer, Patrick. Point ETOWN | |
| [Weedon, Trey] Service error. Point IU | 7-6 | |
| 8-6 | [Zunski, Noah] Kill by Ambruster, Braydon (from Neyer, Patrick). Point ETOWN | |
| ETOWN subs: Bower, Brennan. | ||
| [Bower, Brennan] Kill by McGurl, Josh (from Martell, Joe). Point IU | 8-7 | |
| [Lee, Christian] Service ace (Team). Point IU | 8-8 | |
| [Lee, Christian] Attack error by Ambruster, Braydon (from Neyer, Patrick). Point IU | 8-9 | |
| 9-9 | [Lee, Christian] Kill by Keller, Declan (from Neyer, Patrick). Point ETOWN | |
| [Neyer, Patrick] Kill by McGurl, Josh (from Martell, Joe). Point IU | 9-10 | |
| 10-10 | [Martell, Joe] Service error. Point ETOWN | |
| 11-10 | [Ambruster, Braydon] Kill by Ambruster, Braydon (from Neyer, Patrick). Point ETOWN | |
| [Ambruster, Braydon] Kill by McGurl, Josh (from Martell, Joe). Point IU | 11-11 | |
| 12-11 | [McGurl, Josh] Kill by Keller, Declan (from Neyer, Patrick). Point ETOWN | |
| [Robbins, Ben] Kill by Bailey, Nate (from Martell, Joe), block error by Weedon, Trey. Point IU | 12-12 | |
| [Lieberman, Brandon] Kill by Zunski, Noah (from Martell, Joe). Point IU | 12-13 | |
| [Lieberman, Brandon] Kill by Zunski, Noah (from Lieberman, Brandon). Point IU | 12-14 | |
| [Lieberman, Brandon] Attack error by Weedon, Trey (from Neyer, Patrick). Point IU | 12-15 | |
| [Lieberman, Brandon] Kill by Zunski, Noah (from Martell, Joe). Point IU | 12-16 | |
| 13-16 | [Lieberman, Brandon] Service error. Point ETOWN | |
| 14-16 | [Keller, Declan] Attack error by Bailey, Nate (block by Weedon, Trey). Point ETOWN | |
| 15-16 | [Keller, Declan] Service ace (Team). Point ETOWN | |
| 16-16 | [Keller, Declan] Kill by Neyer, Patrick. Point ETOWN | |
| 17-16 | [Keller, Declan] Attack error by Lee, Christian (block by Weedon, Trey). Point ETOWN | |
| 18-16 | [Keller, Declan] Attack error by Zunski, Noah (from Martell, Joe). Point ETOWN | |
| [Keller, Declan] Kill by McGurl, Josh (from Martell, Joe). Point IU | 18-17 | |
| [Prall, Michael] Kill by McGurl, Josh (from Martell, Joe). Point IU | 18-18 | |
| [Prall, Michael] Kill by McGurl, Josh (from Martell, Joe). Point IU | 18-19 | |
| 19-19 | [Prall, Michael] Service error. Point ETOWN | |
| 20-19 | [Weedon, Trey] Kill by Weedon, Trey (from Burkhardt, Cole). Point ETOWN | |
| [Weedon, Trey] Kill by Zunski, Noah (from Martell, Joe). Point IU | 20-20 | |
| [Zunski, Noah] Attack error by Ambruster, Braydon (from Neyer, Patrick). Point IU | 20-21 | |
| 21-21 | [Zunski, Noah] Kill by Ambruster, Braydon (from Neyer, Patrick). Point ETOWN | |
| 22-21 | [Coach] Sanction (Elizabethtown) Point ETOWN | |
| 23-21 | [Bower, Brennan] Attack error by Prall, Michael (block by Ambruster, Braydon). Point ETOWN | |
| [Bower, Brennan] Kill by McGurl, Josh (from Martell, Joe). Point IU | 23-22 | |
| 24-22 | [Lee, Christian] Service error. Point ETOWN | |
| 25-22 | [Neyer, Patrick] Attack error by McGurl, Josh (from Martell, Joe). Point ETOWN | |
| back to top | ||







