Roberts Wesleyan at Marymount (Va.)
@ Arlington, VA (Converse Family Fieldhouse)
2/19/2025 at 1:38 pm
@ Arlington, VA (Converse Family Fieldhouse)
2/19/2025 at 1:38 pm
|
Roberts Wesleyan
0 |
Marymount (Va.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marymount (Va.) (6-8,1-0 CVC) | 25 | 25 | 25 | 3 |
| Roberts Wesleyan (6-7,0-0 ECC) | 19 | 19 | 23 | 0 |
Roberts Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 24 | -0.083 |
| 2 | 13 | 2 | 32 | 0.344 |
| 3 | 14 | 5 | 27 | 0.333 |
Marymount (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 14 | 0.071 |
| 2 | 15 | 4 | 27 | 0.407 |
| 3 | 10 | 3 | 18 | 0.389 |
Roberts Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Liousfi, Noah | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Krchniak, Kaidan * | 2 | 0 | 2 | 2 | -1.0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jimenez, Moises | 3 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Monrad, Griffin * | 3 | 8 | 4 | 15 | 0.267 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Fillion, Paul * | 3 | 10 | 3 | 22 | 0.318 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Bodecker, Patrick * | 3 | 1 | 3 | 6 | -0.333 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | Brouwer, Landon * | 3 | 4 | 0 | 8 | 0.5 | 23 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 24 | DeJohn, Ryan * | 3 | 9 | 5 | 19 | 0.211 | 0 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 27 | Lill, Calvin | 3 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 83 | 0.217 | 29 | 7 | 14 | 8 | 14 | 0 | 8 | 0 | 1 | 46.0 | ||
Marymount (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 28 | Mason Moore * | 3 | 3 | 0 | 5 | 0.6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 11 | Nnikolas Blose | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Luke Pogue * | 3 | 6 | 0 | 8 | 0.75 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 1 | Esteban Jauregui * | 3 | 6 | 4 | 14 | 0.143 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Diego Pena * | 3 | 8 | 2 | 14 | 0.429 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 2 | Evan Cao * | 3 | 1 | 2 | 5 | -0.2 | 24 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Seth Richards | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carter Gresham | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Owen Pickett | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jonathan Pickering | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ethan Li * | 3 | 5 | 2 | 13 | 0.231 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Carlos Morales | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ethan Frank | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 10 | 59 | 0.322 | 26 | 8 | 8 | 7 | 23 | 3 | 6 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Converse Family Fieldhouse Attendance: 52 Time: 0:2 |
* = Starter







