Neumann at Elizabethtown
@ Elizabethtown, PA (Thompson Gymnasium)
2/6/2025 at 7:01 pm
@ Elizabethtown, PA (Thompson Gymnasium)
2/6/2025 at 7:01 pm
|
Neumann
0 |
Elizabethtown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elizabethtown (6-3,0-0 CVC) | 25 | 25 | 25 | 3 |
| Neumann (2-2,0-0 United East) | 15 | 14 | 14 | 0 |
Neumann |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 21 | -0.048 |
| 2 | 7 | 7 | 28 | 0.0 |
| 3 | 6 | 1 | 15 | 0.333 |
Elizabethtown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 23 | 0.478 |
| 2 | 11 | 3 | 22 | 0.364 |
| 3 | 20 | 3 | 27 | 0.63 |
Neumann |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brandon Baskerville | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Christian Johnson * | 3 | 0 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Veryl Burns * | 3 | 4 | 3 | 11 | 0.091 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Isaiah Raye-Ryan * | 3 | 0 | 2 | 4 | -0.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Christian DeMarco | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Trey Edmonds * | 3 | 8 | 1 | 24 | 0.292 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 33 | Mason Fleisher | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Victor John * | 3 | 3 | 0 | 12 | 0.25 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jp Perdomo * | 2 | 1 | 3 | 5 | -0.4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Noah Banaag | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Justin Edwards | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Adrio Smit | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Isaiah Thomas | 2 | 1 | 1 | 4 | 0.0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 13 | 64 | 0.063 | 17 | 2 | 9 | 7 | 18 | 1 | 0 | 0 | 0 | 20.0 | ||
Elizabethtown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Ben Robbins | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ethan Scott | 2 | 0 | 0 | 0 | 0.0 | 25 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Craig Patrick * | 1 | 1 | 0 | 1 | 1.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Trey Weedon | 1 | 3 | 0 | 3 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Cole Burkhardt | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Dustin Hagin | 2 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Logan Smith | 2 | 7 | 1 | 13 | 0.462 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Mason Boyer * | 2 | 6 | 1 | 8 | 0.625 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Alan Lisman | 1 | 4 | 1 | 7 | 0.429 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Patrick Neyer * | 2 | 0 | 0 | 0 | 0.0 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Braydon Ambruster * | 2 | 12 | 2 | 16 | 0.625 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Arun Gopinath * | 2 | 7 | 3 | 15 | 0.267 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Declan Keller | 2 | 2 | 1 | 4 | 0.25 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Josh McCoy * | 2 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 9 | 72 | 0.5 | 42 | 7 | 11 | 2 | 32 | 1 | 4 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Thompson Gymnasium Attendance: 80 Time: 0:58 |
* = Starter







