Cairn at Elizabethtown
@ Elizabethtown, PA (Thompson Gymnasium)
1/25/2024 at 8:01 pm
@ Elizabethtown, PA (Thompson Gymnasium)
1/25/2024 at 8:01 pm
|
Cairn
0 |
Elizabethtown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elizabethtown (1-2,0-0 CVC) | 25 | 25 | 25 | 3 |
| Cairn (0-3,0-0 United East) | 17 | 17 | 21 | 0 |
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 31 | -0.032 |
| 2 | 4 | 6 | 14 | -0.143 |
| 3 | 10 | 3 | 27 | 0.259 |
Elizabethtown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | 0.138 |
| 2 | 10 | 4 | 19 | 0.316 |
| 3 | 15 | 4 | 33 | 0.333 |
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Joe Poirier * | 3 | 5 | 3 | 21 | 0.095 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 2 | Josh Adler * | 3 | 2 | 1 | 3 | 0.333 | 13 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Tommy Ragonese * | 3 | 3 | 1 | 8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Noah Ruiz esparza * | 3 | 2 | 5 | 16 | -0.188 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jake Tolar * | 3 | 4 | 2 | 9 | 0.222 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Kobe Cash | 3 | 0 | 1 | 2 | -0.5 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jesse Stuart | 3 | 2 | 0 | 2 | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | David Larbi * | 3 | 2 | 3 | 11 | -0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 72 | 0.056 | 15 | 2 | 8 | 13 | 27 | 1 | 8 | 0 | 1 | 27.0 | ||
Elizabethtown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nate Seeger * | 3 | 0 | 0 | 1 | 0.0 | 32 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nick Chapman * | 3 | 6 | 2 | 17 | 0.235 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Cody Boyer * | 3 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 21 | Ben Robbins | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Trey Weedon * | 3 | 5 | 2 | 9 | 0.333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Dustin Hagin | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Logan Smith * | 3 | 14 | 6 | 28 | 0.286 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 4 | Mason Boyer * | 3 | 7 | 3 | 19 | 0.211 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Alan Lisman | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 81 | 0.259 | 34 | 13 | 17 | 2 | 32 | 3 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Thompson Gymnasium Attendance: 125 Time: 1:6 |
* = Starter







