Drew at Elizabethtown
@ Elizabethtown, PA (Thompson Gymnasium)
4/1/2023 at 6:48 pm
@ Elizabethtown, PA (Thompson Gymnasium)
4/1/2023 at 6:48 pm
|
Drew
0 |
Elizabethtown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elizabethtown (13-12,2-6 CVC) | 25 | 25 | 25 | 3 |
| Drew (9-19,0-0 DIII Independent) | 13 | 21 | 22 | 0 |
Drew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 24 | -0.083 |
| 2 | 9 | 7 | 28 | 0.071 |
| 3 | 10 | 4 | 28 | 0.214 |
Elizabethtown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 23 | 0.348 |
| 2 | 15 | 5 | 31 | 0.323 |
| 3 | 15 | 6 | 34 | 0.265 |
Drew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Do, Bryan | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sledz, Jacob * | 3 | 4 | 6 | 21 | -0.095 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| 28 | Smith, Ephraim * | 3 | 9 | 4 | 23 | 0.217 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Perez, Huriel * | 3 | 0 | 1 | 2 | -0.5 | 21 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 21 | Addeo, C.J. * | 3 | 4 | 2 | 8 | 0.25 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 5 | Ehia, Tynoah * | 3 | 5 | 3 | 16 | 0.125 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Barbosa, Jason * | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 17 | 80 | 0.075 | 22 | 2 | 9 | 6 | 29 | 0 | 2 | 0 | 0 | 26 | ||
Elizabethtown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dan Barckholtz * | 3 | 1 | 0 | 3 | 0.333 | 30 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Tony Camillo * | 3 | 7 | 2 | 12 | 0.417 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Steve Swain * | 3 | 9 | 2 | 20 | 0.35 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Cameron Krebs * | 3 | 6 | 5 | 12 | 0.083 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7 |
| 18 | Cheston Jacobs * | 3 | 8 | 4 | 15 | 0.267 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Blake Hildebrand * | 3 | 7 | 2 | 15 | 0.333 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| 2 | Nate Seeger | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nick Chapman | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cody Boyer | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Kyle McKiernan | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1 | Ethan Scott | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Trey Weedon | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Cole Burkhardt | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chase McGuire | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | Dustin Hagin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 15 | 88 | 0.307 | 39 | 6 | 14 | 2 | 38 | 2 | 4 | 0 | 0 | 52 | ||
| Other Information |
|---|
|
Arena: Thompson Gymnasium Attendance: 118 Time: 1:7 |
* = Starter







