Elizabethtown at East. Mennonite
3/25/2023 at 1:43 pm
3/25/2023 at 1:43 pm
|
Elizabethtown
1 |
East. Mennonite
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elizabethtown (11-10,1-4 CVC) | 24 | 14 | 25 | 19 | 1 |
| East. Mennonite (10-11,2-4 CVC) | 26 | 25 | 22 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| ETOWN | -- 1st -- | EMU |
|---|---|---|
| ETOWN starters: Barckholtz, Dan; Camillo, Tony; Swain, Steve; Jacobs, Cheston; McKiernan, Kyle; Hagin, Dustin; libero Krebs, Cameron. | ||
| EMU starters: Spurlock, Walter; McGhee, Nate; Childers, Ben; Oaks, Tyler; Bagby, AJ; Ward, David; libero Starks, Jamaury. | ||
| 1-0 | [Oaks, Tyler] Attack error by McGhee, Nate (block by Camillo, Tony; Hagin, Dustin). Point ETOWN | |
| 2-0 | [Hagin, Dustin] Attack error by Bagby, AJ. Point ETOWN | |
| [Hagin, Dustin] Kill by Bagby, AJ (from Oaks, Tyler). Point EMU | 2-1 | |
| 3-1 | [McGhee, Nate] Kill by Swain, Steve (from Barckholtz, Dan). Point ETOWN | |
| EMU subs: Wright, Delan. | ||
| 4-1 | [Wright, Delan] Service error. Point ETOWN | |
| ETOWN subs: Hildebrand, Blake. | ||
| [Hildebrand, Blake] Service error. Point EMU | 4-2 | |
| 5-2 | [Ward, David] Kill by Jacobs, Cheston (from Barckholtz, Dan). Point ETOWN | |
| ETOWN subs: Chapman, Nick. | ||
| [Swain, Steve] Kill by Childers, Ben (from Oaks, Tyler). Point EMU | 5-3 | |
| 6-3 | [Spurlock, Walter] Kill by Chapman, Nick (from Barckholtz, Dan). Point ETOWN | |
| Timeout East. Mennonite. | ||
| [Jacobs, Cheston] Attack error by Barckholtz, Dan. Point EMU | 6-4 | |
| 7-4 | [Childers, Ben] Attack error by Ward, David. Point ETOWN | |
| [Barckholtz, Dan] Kill by McGhee, Nate (from Oaks, Tyler). Point EMU | 7-5 | |
| [Oaks, Tyler] Attack error by McKiernan, Kyle. Point EMU | 7-6 | |
| 8-6 | [Oaks, Tyler] Kill by McKiernan, Kyle (from Barckholtz, Dan). Point ETOWN | |
| 9-6 | [Chapman, Nick] Attack error by Bagby, AJ. Point ETOWN | |
| [Chapman, Nick] Attack error by Swain, Steve. Point EMU | 9-7 | |
| 10-7 | [McGhee, Nate] Kill by Camillo, Tony (from Barckholtz, Dan). Point ETOWN | |
| [Camillo, Tony] Kill by Spurlock, Walter (from Oaks, Tyler). Point EMU | 10-8 | |
| EMU subs: Martin, Eric. | ||
| 11-8 | [Martin, Eric] Kill by Jacobs, Cheston (from Barckholtz, Dan). Point ETOWN | |
| [Hildebrand, Blake] Service error. Point EMU | 11-9 | |
| 12-9 | [Ward, David] Attack error by Spurlock, Walter (block by Jacobs, Cheston; Barckholtz, Dan). Point ETOWN | |
| ETOWN subs: Robbins, Ben. | ||
| [Swain, Steve] Kill by Childers, Ben (from Oaks, Tyler). Point EMU | 12-10 | |
| [Spurlock, Walter] Attack error by Swain, Steve. Point EMU | 12-11 | |
| [Spurlock, Walter] Kill by Childers, Ben, block error by Barckholtz, Dan. Point EMU | 12-12 | |
| [Spurlock, Walter] Attack error by Jacobs, Cheston (block by McGhee, Nate; Childers, Ben). Point EMU | 12-13 | |
| 13-13 | [Spurlock, Walter] Attack error by Spurlock, Walter. Point ETOWN | |
| [Jacobs, Cheston] Service error. Point EMU | 13-14 | |
| 14-14 | [Childers, Ben] Service error. Point ETOWN | |
| 15-14 | [Barckholtz, Dan] Attack error by Bagby, AJ (block by Camillo, Tony). Point ETOWN | |
| [Barckholtz, Dan] Kill by Ward, David (from Oaks, Tyler). Point EMU | 15-15 | |
| [Oaks, Tyler] Kill by McGhee, Nate (from Ward, David). Point EMU | 15-16 | |
| [Oaks, Tyler] Attack error by McKiernan, Kyle (block by Ward, David; Bagby, AJ). Point EMU | 15-17 | |
| Timeout Elizabethtown. | ||
| [Oaks, Tyler] Attack error by Camillo, Tony. Point EMU | 15-18 | |
| 16-18 | [Oaks, Tyler] Kill by Swain, Steve (from Barckholtz, Dan). Point ETOWN | |
| [Chapman, Nick] Kill by McGhee, Nate (from Oaks, Tyler). Point EMU | 16-19 | |
| 17-19 | [McGhee, Nate] Kill by Camillo, Tony (from Barckholtz, Dan). Point ETOWN | |
| [Camillo, Tony] Service error. Point EMU | 17-20 | |
| 18-20 | [Martin, Eric] Kill by McKiernan, Kyle (from Barckholtz, Dan), block error by Spurlock, Walter. Point ETOWN | |
| 19-20 | [Robbins, Ben] Attack error by Ward, David (block by Jacobs, Cheston; Swain, Steve). Point ETOWN | |
| [Robbins, Ben] Kill by McGhee, Nate (from Oaks, Tyler). Point EMU | 19-21 | |
| [Ward, David] Kill by Childers, Ben (from Oaks, Tyler). Point EMU | 19-22 | |
| Timeout Elizabethtown. | ||
| 20-22 | [Ward, David] Kill by Jacobs, Cheston (from Barckholtz, Dan). Point ETOWN | |
| 21-22 | [Swain, Steve] Service ace (Starks, Jamaury). Point ETOWN | |
| [Swain, Steve] Kill by McGhee, Nate (from Oaks, Tyler). Point EMU | 21-23 | |
| 22-23 | [Spurlock, Walter] Kill by Chapman, Nick (from Barckholtz, Dan). Point ETOWN | |
| [Jacobs, Cheston] Service error. Point EMU | 22-24 | |
| [Childers, Ben] Kill by Ward, David (from Oaks, Tyler). Point EMU | 22-25 | |
| back to top | ||
| ETOWN | -- 2nd -- | EMU |
| ETOWN starters: Barckholtz, Dan; Camillo, Tony; Swain, Steve; Jacobs, Cheston; Hildebrand, Blake; Chapman, Nick; libero McKiernan, Kyle. | ||
| EMU starters: Spurlock, Walter; McGhee, Nate; Childers, Ben; Oaks, Tyler; Bagby, AJ; Ward, David; libero Martin, Eric. | ||
| 1-0 | [Barckholtz, Dan] Attack error by Spurlock, Walter. Point ETOWN | |
| [Barckholtz, Dan] Kill by Bagby, AJ. Point EMU | 1-1 | |
| 2-1 | [Oaks, Tyler] Kill by Camillo, Tony (from Barckholtz, Dan). Point ETOWN | |
| [Hagin, Dustin] Kill by McGhee, Nate (from Oaks, Tyler). Point EMU | 2-2 | |
| 3-2 | [McGhee, Nate] Attack error by Spurlock, Walter. Point ETOWN | |
| [Camillo, Tony] Kill by Bagby, AJ (from Oaks, Tyler). Point EMU | 3-3 | |
| EMU subs: Martin, Eric. | ||
| 4-3 | [Martin, Eric] Kill by Jacobs, Cheston (from Barckholtz, Dan). Point ETOWN | |
| ETOWN subs: Robbins, Ben. | ||
| [Robbins, Ben] Kill by Ward, David (from Starks, Jamaury). Point EMU | 4-4 | |
| 5-4 | [Ward, David] Kill by Jacobs, Cheston. Point ETOWN | |
| [Swain, Steve] Attack error by Swain, Steve. Point EMU | 5-5 | |
| [Spurlock, Walter] Kill by Childers, Ben (from Oaks, Tyler). Point EMU | 5-6 | |
| [Spurlock, Walter] Service ace (Robbins, Ben). Point EMU | 5-7 | |
| ETOWN subs: Chapman, Nick. | ||
| [Spurlock, Walter] Attack error by Chapman, Nick. Point EMU | 5-8 | |
| ETOWN subs: Chapman, Nick. | ||
| 6-8 | [Spurlock, Walter] Service error. Point ETOWN | |
| [Jacobs, Cheston] Kill by McGhee, Nate (from Oaks, Tyler). Point EMU | 6-9 | |
| [Childers, Ben] Kill by Ward, David (from Spurlock, Walter). Point EMU | 6-10 | |
| [Childers, Ben] Attack error by Camillo, Tony. Point EMU | 6-11 | |
| Timeout Elizabethtown. | ||
| [Childers, Ben] Kill by Ward, David (from Oaks, Tyler). Point EMU | 6-12 | |
| 7-12 | [Childers, Ben] Kill by McKiernan, Kyle (from Barckholtz, Dan). Point ETOWN | |
| [Barckholtz, Dan] Kill by McGhee, Nate (from Oaks, Tyler). Point EMU | 7-13 | |
| [Oaks, Tyler] Service ace (TEAM). Point EMU | 7-14 | |
| Timeout Elizabethtown. | ||
| [Oaks, Tyler] Kill by McGhee, Nate (from Oaks, Tyler). Point EMU | 7-15 | |
| [Oaks, Tyler] Attack error by Chapman, Nick. Point EMU | 7-16 | |
| 8-16 | [Oaks, Tyler] Ball handling error by Starks, Jamaury. Point ETOWN | |
| 9-16 | [Chapman, Nick] Attack error by Bagby, AJ. Point ETOWN | |
| 10-16 | [Chapman, Nick] Attack error by Spurlock, Walter. Point ETOWN | |
| [Chapman, Nick] Kill by McGhee, Nate (from Oaks, Tyler). Point EMU | 10-17 | |
| [McGhee, Nate] Attack error by Camillo, Tony. Point EMU | 10-18 | |
| 11-18 | [McGhee, Nate] Kill by Swain, Steve (from Barckholtz, Dan). Point ETOWN | |
| [Camillo, Tony] Kill by Ward, David (from Oaks, Tyler). Point EMU | 11-19 | |
| [Martin, Eric] Service ace (Hagin, Dustin). Point EMU | 11-20 | |
| [Martin, Eric] Attack error by McKiernan, Kyle. Point EMU | 11-21 | |
| ETOWN subs: Scott, Ethan. | ||
| [Martin, Eric] Attack error by Swain, Steve. Point EMU | 11-22 | |
| 12-22 | [Martin, Eric] Kill by Swain, Steve (from Scott, Ethan). Point ETOWN | |
| [McKiernan, Kyle] Kill by Ward, David (from Oaks, Tyler). Point EMU | 12-23 | |
| 13-23 | [Ward, David] Service error. Point ETOWN | |
| [Swain, Steve] Kill by Childers, Ben (from Oaks, Tyler). Point EMU | 13-24 | |
| 14-24 | [Spurlock, Walter] Service error. Point ETOWN | |
| [Jacobs, Cheston] Service error. Point EMU | 14-25 | |
| back to top | ||
| ETOWN | -- 3rd -- | EMU |
| ETOWN starters: Barckholtz, Dan; Camillo, Tony; Swain, Steve; Jacobs, Cheston; Chapman, Nick; McKiernan, Kyle; libero Robbins, Ben. | ||
| EMU starters: Spurlock, Walter; McGhee, Nate; Childers, Ben; Oaks, Tyler; Bagby, AJ; Ward, David; libero Martin, Eric. | ||
| [Oaks, Tyler] Attack error by McKiernan, Kyle. Point EMU | 0-1 | |
| 1-1 | [Hagin, Dustin] Attack error by Spurlock, Walter. Point ETOWN | |
| 2-1 | [Hagin, Dustin] Attack error by Bagby, AJ (block by McKiernan, Kyle). Point ETOWN | |
| 3-1 | [Hagin, Dustin] Attack error by Ward, David. Point ETOWN | |
| [Hagin, Dustin] Service error. Point EMU | 3-2 | |
| 4-2 | [McGhee, Nate] Kill by McKiernan, Kyle (from Scott, Ethan). Point ETOWN | |
| [Camillo, Tony] Kill by Ward, David (from Oaks, Tyler). Point EMU | 4-3 | |
| EMU subs: Martin, Eric. | ||
| 5-3 | [Martin, Eric] Kill by Swain, Steve. Point ETOWN | |
| [McKiernan, Kyle] Kill by Ward, David (from Oaks, Tyler). Point EMU | 5-4 | |
| 6-4 | [Ward, David] Service error. Point ETOWN | |
| ETOWN subs: Chapman, Nick. | ||
| [Swain, Steve] Kill by Spurlock, Walter (from Oaks, Tyler). Point EMU | 6-5 | |
| 7-5 | [Spurlock, Walter] Kill by Chapman, Nick (from Scott, Ethan). Point ETOWN | |
| [Jacobs, Cheston] Kill by Childers, Ben (from Oaks, Tyler). Point EMU | 7-6 | |
| [Childers, Ben] Attack error by McKiernan, Kyle. Point EMU | 7-7 | |
| 8-7 | [Childers, Ben] Kill by Camillo, Tony (from Scott, Ethan). Point ETOWN | |
| [Scott, Ethan] Service error. Point EMU | 8-8 | |
| [Oaks, Tyler] Service ace (Chapman, Nick). Point EMU | 8-9 | |
| [Oaks, Tyler] Kill by McGhee, Nate (from Starks, Jamaury). Point EMU | 8-10 | |
| 9-10 | [Oaks, Tyler] Kill by Swain, Steve (from Scott, Ethan). Point ETOWN | |
| 10-10 | [Chapman, Nick] Attack error by Ward, David. Point ETOWN | |
| [Chapman, Nick] Service error. Point EMU | 10-11 | |
| 11-11 | [McGhee, Nate] Service error. Point ETOWN | |
| [Camillo, Tony] Kill by Spurlock, Walter (from Oaks, Tyler). Point EMU | 11-12 | |
| 12-12 | [Martin, Eric] Kill by Swain, Steve. Point ETOWN | |
| 13-12 | [McKiernan, Kyle] Kill by Swain, Steve (from McKiernan, Kyle). Point ETOWN | |
| Timeout East. Mennonite. | ||
| [McKiernan, Kyle] Kill by Ward, David (from Oaks, Tyler). Point EMU | 13-13 | |
| 14-13 | [Ward, David] Ball handling error by Spurlock, Walter. Point ETOWN | |
| [Swain, Steve] Service error. Point EMU | 14-14 | |
| 15-14 | [Spurlock, Walter] Service error. Point ETOWN | |
| 16-14 | [Jacobs, Cheston] Kill by McKiernan, Kyle (from Scott, Ethan). Point ETOWN | |
| [Jacobs, Cheston] Service error. Point EMU | 16-15 | |
| 17-15 | [Childers, Ben] Kill by Camillo, Tony (from Scott, Ethan). Point ETOWN | |
| [Scott, Ethan] Kill by McGhee, Nate (from Oaks, Tyler). Point EMU | 17-16 | |
| [Oaks, Tyler] Kill by McGhee, Nate (from Oaks, Tyler). Point EMU | 17-17 | |
| 18-17 | [Oaks, Tyler] Attack error by Ward, David. Point ETOWN | |
| [Chapman, Nick] Service error. Point EMU | 18-18 | |
| [McGhee, Nate] Attack error by McKiernan, Kyle. Point EMU | 18-19 | |
| [McGhee, Nate] Kill by Ward, David (from McGhee, Nate). Point EMU | 18-20 | |
| 19-20 | [McGhee, Nate] Attack error by Ward, David (block by Camillo, Tony; Swain, Steve). Point ETOWN | |
| ETOWN subs: Robbins, Ben. | ||
| 20-20 | [Robbins, Ben] Attack error by Ward, David. Point ETOWN | |
| EMU subs: Wright, Delan. | ||
| [Robbins, Ben] Kill by McGhee, Nate (from Oaks, Tyler). Point EMU | 20-21 | |
| 21-21 | [Martin, Eric] Kill by McKiernan, Kyle (from Scott, Ethan). Point ETOWN | |
| 22-21 | [McKiernan, Kyle] Attack error by Spurlock, Walter. Point ETOWN | |
| Timeout East. Mennonite. | ||
| [McKiernan, Kyle] Kill by Ward, David (from Oaks, Tyler). Point EMU | 22-22 | |
| 23-22 | [Ward, David] Kill by Jacobs, Cheston (from Scott, Ethan). Point ETOWN | |
| 24-22 | [Swain, Steve] Attack error by Ward, David. Point ETOWN | |
| back to top | ||
| ETOWN | -- 4th -- | EMU |
| ETOWN starters: Camillo, Tony; Swain, Steve; Jacobs, Cheston; Chapman, Nick; McKiernan, Kyle; Robbins, Ben; libero Scott, Ethan. | ||
| EMU starters: Spurlock, Walter; McGhee, Nate; Childers, Ben; Oaks, Tyler; Bagby, AJ; Ward, David; libero Martin, Eric. | ||
| [Scott, Ethan] Service error. Point EMU | 0-1 | |
| [Oaks, Tyler] Kill by Childers, Ben (from Oaks, Tyler). Point EMU | 0-2 | |
| [Oaks, Tyler] Attack error by Hagin, Dustin. Point EMU | 0-3 | |
| [Oaks, Tyler] Kill by Ward, David (from Oaks, Tyler). Point EMU | 0-4 | |
| 1-4 | [Oaks, Tyler] Kill by McKiernan, Kyle (from Scott, Ethan). Point ETOWN | |
| 2-4 | [McGhee, Nate] Kill by McKiernan, Kyle (from Scott, Ethan). Point ETOWN | |
| ETOWN subs: Robbins, Ben. | ||
| [Robbins, Ben] Service error. Point EMU | 2-5 | |
| [Childers, Ben] Attack error by Jacobs, Cheston. Point EMU | 2-6 | |
| 3-6 | [McKiernan, Kyle] Ball handling error by Bagby, AJ. Point ETOWN | |
| 4-6 | [McKiernan, Kyle] Service ace (Starks, Jamaury). Point ETOWN | |
| 5-6 | [McKiernan, Kyle] Kill by Swain, Steve (from Scott, Ethan). Point ETOWN | |
| 6-6 | [McKiernan, Kyle] Attack error by Ward, David (block by Swain, Steve; Jacobs, Cheston). Point ETOWN | |
| [McKiernan, Kyle] Kill by Ward, David (from Childers, Ben). Point EMU | 6-7 | |
| 7-7 | [Ward, David] Kill by McKiernan, Kyle (from Scott, Ethan). Point ETOWN | |
| ETOWN subs: Chapman, Nick. | ||
| [Swain, Steve] Kill by Ward, David (from Oaks, Tyler). Point EMU | 7-8 | |
| [Spurlock, Walter] Kill by McGhee, Nate (from Oaks, Tyler). Point EMU | 7-9 | |
| 8-9 | [Spurlock, Walter] Service error. Point ETOWN | |
| 9-9 | [Jacobs, Cheston] Service ace (Starks, Jamaury). Point ETOWN | |
| [Jacobs, Cheston] Kill by McGhee, Nate (from Oaks, Tyler). Point EMU | 9-10 | |
| EMU subs: Martin, Eric. | ||
| [Martin, Eric] Kill by Childers, Ben. Point EMU | 9-11 | |
| [Martin, Eric] Kill by McGhee, Nate (from Oaks, Tyler). Point EMU | 9-12 | |
| [Martin, Eric] Kill by McGhee, Nate (from Oaks, Tyler). Point EMU | 9-13 | |
| [Martin, Eric] Attack error by Swain, Steve. Point EMU | 9-14 | |
| Timeout Elizabethtown. | ||
| 10-14 | [Martin, Eric] Service error. Point ETOWN | |
| [Scott, Ethan] Kill by McGhee, Nate (from Oaks, Tyler). Point EMU | 10-15 | |
| 11-15 | [Oaks, Tyler] Kill by Camillo, Tony (from Scott, Ethan). Point ETOWN | |
| [Chapman, Nick] Kill by Ward, David (from Oaks, Tyler). Point EMU | 11-16 | |
| [McGhee, Nate] Attack error by McKiernan, Kyle. Point EMU | 11-17 | |
| [McGhee, Nate] Service ace (Krebs, Cameron). Point EMU | 11-18 | |
| 12-18 | [McGhee, Nate] Service error. Point ETOWN | |
| 13-18 | [Robbins, Ben] Attack error by McGhee, Nate. Point ETOWN | |
| [Robbins, Ben] Kill by Ward, David (from Oaks, Tyler). Point EMU | 13-19 | |
| 14-19 | [Childers, Ben] Kill by Jacobs, Cheston (from Scott, Ethan). Point ETOWN | |
| [McKiernan, Kyle] Service error. Point EMU | 14-20 | |
| [Ward, David] Service ace (Hagin, Dustin). Point EMU | 14-21 | |
| Timeout Elizabethtown. | ||
| 15-21 | [Ward, David] Kill by Jacobs, Cheston (from Scott, Ethan). Point ETOWN | |
| [Swain, Steve] Kill by Spurlock, Walter (from Oaks, Tyler). Point EMU | 15-22 | |
| 16-22 | [Spurlock, Walter] Service error. Point ETOWN | |
| [Jacobs, Cheston] Kill by McGhee, Nate (from Oaks, Tyler). Point EMU | 16-23 | |
| [Martin, Eric] Kill by McGhee, Nate (from Oaks, Tyler). Point EMU | 16-24 | |
| back to top | ||







