Juniata College vs. UC Santa Cruz
@ Thousand Oaks (Gilbert Arena)
03/17/2023 at 08:00 AM
@ Thousand Oaks (Gilbert Arena)
03/17/2023 at 08:00 AM
|
Juniata College
3 |
UC Santa Cruz
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Juniata College (15-2,1-0) | 20 | 25 | 25 | 25 | 3 |
| UC Santa Cruz (17-8,0-0) | 25 | 19 | 21 | 21 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| JUC | -- 1st -- | UCS |
|---|---|---|
| JUC starters: Ganter, Reese; Goldsborough, Tyler; Duffy III, Kevin; Cooley, Max; Gerdeman, Campbell; Hoffman, Luke; libero Burden, Jeremiah. | ||
| UCS starters: Thompson, Zachary; Jackson, Trevor; Jeffrey, Colton; Fulks, Tennessee; Duvvuri, Mohan; Fisher, Noy; libero Mednick, Max; libero Donchuanchom, Marcus. | ||
| [Ganter Reese] Kill by Jeffrey, Colton Point UCS | 0-1 | |
| [Jackson, Trevor] Attack error by Hoffman, Luke (block by Thompson, Zachary). Point UCS | 0-2 | |
| 1-2 | [Jackson Trevor] Kill by Goldsborough, Tyler Point JUC | |
| [Goldsborough, Tyler] Service error. Point UCS | 1-3 | |
| [White, Johndiego] Attack error by Gerdeman, Campbell (from Ganter, Reese). Point UCS | 1-4 | |
| [White, Johndiego] Attack error by Cooley, Max (block by Houghton, Seth; Thompson, Zachary). Point UCS | 1-5 | |
| 2-5 | [White Johndiego] Kill by Cooley, Max Point JUC | |
| [Hoffman Luke] Kill by Jeffrey, Colton Point UCS | 2-6 | |
| [Jeffrey Colton] Kill by Thompson, Zachary Point UCS | 2-7 | |
| 3-7 | [Jeffrey, Colton] Service error. Point JUC | |
| 4-7 | [Gerdeman Campbell] Kill by Duffy III, Kevin Point JUC | |
| [Gerdeman Campbell] Kill by Houghton, Seth Point UCS | 4-8 | |
| 5-8 | [Thompson, Zachary] Service error. Point JUC | |
| 6-8 | [Cooley, Max] Attack error by Houghton, Seth (block by Goldsborough, Tyler; Duffy III, Kevin). Point JUC | |
| 7-8 | [Cooley, Max] Attack error by Jackson, Trevor (from White, Johndiego). Point JUC | |
| 8-8 | [Cooley Max] Kill by Duffy III, Kevin Point JUC | |
| [Cooley Max] Kill by Fulks, Tennessee Point UCS | 8-9 | |
| [Duvvuri, Mohan] Attack error by Goldsborough, Tyler (from Ganter, Reese). Point UCS | 8-10 | |
| [Duvvuri, Mohan] Attack error by Duffy III, Kevin (from Ganter, Reese). Point UCS | 8-11 | |
| [Duvvuri Mohan] Kill by Fulks, Tennessee Point UCS | 8-12 | |
| Timeout Juniata | ||
| 9-12 | [Duvvuri, Mohan] Attack error by Fulks, Tennessee (from Duvvuri, Mohan). Point JUC | |
| [Hunker Drew] Kill by Fisher, Noy Point UCS | 9-13 | |
| 10-13 | [Fulks, Tennessee] Service error. Point JUC | |
| [Ganter Reese] Kill by Jeffrey, Colton Point UCS | 10-14 | |
| 11-14 | [Jackson Trevor] Kill by Hoffman, Luke Point JUC | |
| 12-14 | [Goldsborough, Tyler] Attack error by Jeffrey, Colton (from Duvvuri, Mohan). Point JUC | |
| [Goldsborough Tyler] Kill by Jeffrey, Colton Point UCS | 12-15 | |
| [White, Johndiego] Attack error by Cooley, Max (from Ganter, Reese). Point UCS | 12-16 | |
| 13-16 | [White Johndiego] Kill by Hoffman, Luke Point JUC | |
| [Hoffman Luke] Kill by Houghton, Seth Point UCS | 13-17 | |
| 14-17 | [Jeffrey, Colton] Service error. Point JUC | |
| [Gerdeman, Campbell] Service error. Point UCS | 14-18 | |
| 15-18 | [Thompson, Zachary] Service error. Point JUC | |
| 16-18 | [Cooley Max] Kill by Goldsborough, Tyler Point JUC | |
| [Cooley Max] Kill by Jackson, Trevor Point UCS | 16-19 | |
| 17-19 | [Duvvuri Mohan] Kill by Goldsborough, Tyler Point JUC | |
| [Hunker, Drew] Service error. Point UCS | 17-20 | |
| 18-20 | [Fulks, Tennessee] Service error. Point JUC | |
| [Ganter Reese] Kill by Jeffrey, Colton Point UCS | 18-21 | |
| 19-21 | [Jackson Trevor] Kill by Goldsborough, Tyler Point JUC | |
| [Goldsborough Tyler] Kill by Jeffrey, Colton Point UCS | 19-22 | |
| [White, Johndiego] Attack error by Gerdeman, Campbell (from Burden, Jeremiah). Point UCS | 19-23 | |
| [White, Johndiego] Attack error by Goldsborough, Tyler (from Ganter, Reese). Point UCS | 19-24 | |
| 20-24 | [White Johndiego] Kill by Cooley, Max Point JUC | |
| [Hoffman, Luke] Bad set by Gerdeman, Campbell. Point UCS | 20-25 | |
| back to top | ||
| JUC | -- 2nd -- | UCS |
| JUC starters: Ganter, Reese; Goldsborough, Tyler; Duffy III, Kevin; Cooley, Max; Gerdeman, Campbell; Hoffman, Luke; libero Burden, Jeremiah. | ||
| UCS starters: Thompson, Zachary; Jackson, Trevor; Jeffrey, Colton; Fulks, Tennessee; Duvvuri, Mohan; Fisher, Noy; libero Mednick, Max; libero Donchuanchom, Marcus. | ||
| 1-0 | [Fulks Tennessee] Kill by Goldsborough, Tyler Point JUC | |
| [Goldsborough Tyler] Kill by Jeffrey, Colton Point UCS | 1-1 | |
| 2-1 | [Jackson Trevor] Kill by Goldsborough, Tyler Point JUC | |
| 3-1 | [Hoffman, Luke] Attack error by Thompson, Zachary (from Duvvuri, Mohan). Point JUC | |
| 4-1 | [Hoffman Luke] Kill by Cooley, Max Point JUC | |
| [Hoffman, Luke] Service error. Point UCS | 4-2 | |
| 5-2 | [White, Johndiego] Service error. Point JUC | |
| [Gerdeman Campbell] Kill by Thompson, Zachary Point UCS | 5-3 | |
| 6-3 | [Jeffrey, Colton] Service error. Point JUC | |
| [Cooley Max] Kill by Fulks, Tennessee Point UCS | 6-4 | |
| 7-4 | [Thompson Zachary] Kill by Duffy III, Kevin Point JUC | |
| 8-4 | [Hunker, Drew] Attack error by Houghton, Seth (block by Hoffman, Luke; Goldsborough, Tyler). Point JUC | |
| [Hunker, Drew] Attack error by Goldsborough, Tyler (block by Jackson, Trevor; Houghton, Seth). Point UCS | 8-5 | |
| 9-5 | [Duvvuri Mohan] Kill by Hoffman, Luke Point JUC | |
| 10-5 | [Ganter, Reese] Attack error by Fisher, Noy (from Duvvuri, Mohan). Point JUC | |
| Timeout UC Santa Cruz | ||
| [Ganter, Reese] Service error. Point UCS | 10-6 | |
| 11-6 | [Fulks, Tennessee] Attack error by Fisher, Noy (from Jeffrey, Colton). Point JUC | |
| [Goldsborough Tyler] Kill by Jackson, Trevor Point UCS | 11-7 | |
| [Jackson, Trevor] Attack error by Cooley, Max (from Ganter, Reese). Point UCS | 11-8 | |
| 12-8 | [Jackson Trevor] Kill by Hoffman, Luke Point JUC | |
| [Hoffman Luke] Kill by Fisher, Noy Point UCS | 12-9 | |
| 13-9 | [White, Johndiego] Attack error by Jeffrey, Colton (from Donchuanchom, Marcus). Point JUC | |
| [Gerdeman Campbell] Kill by Jeffrey, Colton Point UCS | 13-10 | |
| 14-10 | [Jeffrey Colton] Kill by Duffy III, Kevin Point JUC | |
| [Cooley, Max] Attack error by Gerdeman, Campbell (block by Fulks, Tennessee; Thompson, Zachary). Point UCS | 14-11 | |
| 15-11 | [Thompson, Zachary] Service error. Point JUC | |
| [Hunker Drew] Kill by Fulks, Tennessee Point UCS | 15-12 | |
| [Duvvuri, Mohan] Attack error by Goldsborough, Tyler (block by Jackson, Trevor; Fisher, Noy). Point UCS | 15-13 | |
| 16-13 | [Duvvuri, Mohan] Service error. Point JUC | |
| [Ganter Reese] Kill by Fulks, Tennessee Point UCS | 16-14 | |
| [Fulks Tennessee] Kill by Jeffrey, Colton Point UCS | 16-15 | |
| 17-15 | [Fulks Tennessee] Kill by Goldsborough, Tyler Point JUC | |
| [Goldsborough Tyler] Kill by Fisher, Noy Point UCS | 17-16 | |
| 18-16 | [Jackson Trevor] Kill by Hoffman, Luke Point JUC | |
| [Hoffman Luke] Kill by Jeffrey, Colton Point UCS | 18-17 | |
| 19-17 | [White Johndiego] Kill by Duffy III, Kevin Point JUC | |
| 20-17 | [Gerdeman Campbell] Kill by Cooley, Max Point JUC | |
| 21-17 | [Gerdeman Campbell] Kill by Cooley, Max Point JUC | |
| 22-17 | [Gerdeman Campbell] Kill by Duffy III, Kevin Point JUC | |
| Timeout UC Santa Cruz | ||
| 23-17 | [Gerdeman, Campbell] Attack error by Houghton, Seth (from Mednick, Max). Point JUC | |
| [Gerdeman Campbell] Kill by Jeffrey, Colton Point UCS | 23-18 | |
| 24-18 | [Jeffrey, Colton] Attack error by Thompson, Zachary (block by Duffy III, Kevin). Point JUC | |
| [Cooley, Max] Service error. Point UCS | 24-19 | |
| 25-19 | [Thompson, Zachary] Service error. Point JUC | |
| back to top | ||
| JUC | -- 3rd -- | UCS |
| JUC starters: Ganter, Reese; Goldsborough, Tyler; Duffy III, Kevin; Cooley, Max; Gerdeman, Campbell; Hoffman, Luke; libero Burden, Jeremiah. | ||
| UCS starters: Thompson, Zachary; Jackson, Trevor; Jeffrey, Colton; Fulks, Tennessee; Duvvuri, Mohan; Fisher, Noy; libero Mednick, Max; libero Donchuanchom, Marcus. | ||
| 1-0 | [Ganter, Reese] Attack error by Fulks, Tennessee (block by Goldsborough, Tyler; Hoffman, Luke). Point JUC | |
| 2-0 | [Ganter Reese] Kill by Goldsborough, Tyler Point JUC | |
| 3-0 | [Ganter Reese] Kill by Goldsborough, Tyler Point JUC | |
| [Ganter, Reese] Service error. Point UCS | 3-1 | |
| 4-1 | [Jackson Trevor] Kill by Goldsborough, Tyler Point JUC | |
| [Goldsborough Tyler] Kill by Jeffrey, Colton Point UCS | 4-2 | |
| 5-2 | [White Johndiego] Kill by Gerdeman, Campbell Point JUC | |
| [Hoffman, Luke] Attack error by Cooley, Max (from Ganter, Reese). Point UCS | 5-3 | |
| 6-3 | [Jeffrey Colton] Kill by Duffy III, Kevin Point JUC | |
| 7-3 | [Gerdeman Campbell] Kill by Cooley, Max Point JUC | |
| [Gerdeman Campbell] Kill by Houghton, Seth Point UCS | 7-4 | |
| 8-4 | [Thompson, Zachary] Service error. Point JUC | |
| [Cooley, Max] Attack error by Goldsborough, Tyler (from Ganter, Reese). Point UCS | 8-5 | |
| [Duvvuri Mohan] Kill by Fisher, Noy Point UCS | 8-6 | |
| 9-6 | [Duvvuri Mohan] Kill by Ganter, Reese Point JUC | |
| [Hunker Drew] Kill by Fisher, Noy Point UCS | 9-7 | |
| [Fulks, Tennessee] Attack error by Hoffman, Luke (from Ganter, Reese). Point UCS | 9-8 | |
| 10-8 | [Fulks, Tennessee] Service error. Point JUC | |
| [Ganter, Reese] Service error. Point UCS | 10-9 | |
| [Jackson, Trevor] Attack error by Goldsborough, Tyler (from Ganter, Reese). Point UCS | 10-10 | |
| 11-10 | [Jackson Trevor] Kill by Hoffman, Luke Point JUC | |
| [Goldsborough, Tyler] Attack error by Hoffman, Luke. Point UCS | 11-11 | |
| 12-11 | [Fisher, Noy] Service error. Point JUC | |
| 13-11 | [Hoffman Luke] Kill by Cooley, Max Point JUC | |
| [Hoffman Luke] Kill by Thompson, Zachary Point UCS | 13-12 | |
| 14-12 | [Jeffrey, Colton] Service error. Point JUC | |
| [Gerdeman Campbell] Kill by Jeffrey, Colton Point UCS | 14-13 | |
| 15-13 | [Thompson Zachary] Kill by Duffy III, Kevin Point JUC | |
| 16-13 | [Cooley, Max] Attack error by Jeffrey, Colton (block by Duffy III, Kevin; Goldsborough, Tyler). Point JUC | |
| 17-13 | [Cooley, Max] Attack error by Fulks, Tennessee (block by Duffy III, Kevin; Ganter, Reese). Point JUC | |
| [Cooley, Max] Service error. Point UCS | 17-14 | |
| 18-14 | [Duvvuri, Mohan] Ball Handling Error by Donchuanchom, Marcus. Point JUC | |
| [Hunker Drew] Kill by Fisher, Noy Point UCS | 18-15 | |
| [Fulks, Tennessee] Attack error by Cooley, Max (from Ganter, Reese). Point UCS | 18-16 | |
| 19-16 | [Fulks Tennessee] Kill by Hoffman, Luke Point JUC | |
| [Ganter Reese] Kill by Jeffrey, Colton Point UCS | 19-17 | |
| 20-17 | [Jackson Trevor] Kill by Hoffman, Luke Point JUC | |
| [Goldsborough Tyler] Kill by Jeffrey, Colton Point UCS | 20-18 | |
| [Fisher, Noy] Service ace (TEAM) Point UCS | 20-19 | |
| 21-19 | [Fisher Noy] Kill by Goldsborough, Tyler Point JUC | |
| 22-19 | [Hoffman Luke] Kill by Duffy III, Kevin Point JUC | |
| Timeout UC Santa Cruz | ||
| 23-19 | [Hoffman, Luke] Service ace (Mednick, Max) Point JUC | |
| [Hoffman Luke] Kill by Thompson, Zachary Point UCS | 23-20 | |
| 24-20 | [Jeffrey, Colton] Attack error by Houghton, Seth (block by Cooley, Max; Duffy III, Kevin). Point JUC | |
| [Gerdeman Campbell] Kill by Houghton, Seth Point UCS | 24-21 | |
| 25-21 | [Hurdle Colby] Kill by Goldsborough, Tyler Point JUC | |
| back to top | ||
| JUC | -- 4th -- | UCS |
| JUC starters: Ganter, Reese; Goldsborough, Tyler; Duffy III, Kevin; Cooley, Max; Gerdeman, Campbell; Hoffman, Luke; libero Burden, Jeremiah. | ||
| UCS starters: Thompson, Zachary; Jackson, Trevor; Jeffrey, Colton; Fulks, Tennessee; Duvvuri, Mohan; Fisher, Noy; libero Mednick, Max; libero Donchuanchom, Marcus. | ||
| [Fulks Tennessee] Kill by Jeffrey, Colton Point UCS | 0-1 | |
| 1-1 | [Fulks Tennessee] Kill by Goldsborough, Tyler Point JUC | |
| [Goldsborough, Tyler] Attack error by Goldsborough, Tyler (from Ganter, Reese). Point UCS | 1-2 | |
| 2-2 | [Jackson, Trevor] Ball Handling Error by Fisher, Noy. Point JUC | |
| [Hoffman, Luke] Service error. Point UCS | 2-3 | |
| 3-3 | [Fisher, Noy] Service error. Point JUC | |
| [Gerdeman, Campbell] Attack error by Duffy III, Kevin. Point UCS | 3-4 | |
| [Jeffrey, Colton] Attack error by Cooley, Max (block by Houghton, Seth; Thompson, Zachary). Point UCS | 3-5 | |
| 4-5 | [Jeffrey Colton] Kill by Ganter, Reese Point JUC | |
| 5-5 | [Cooley, Max] Attack error by Thompson, Zachary (from White, Johndiego). Point JUC | |
| 6-5 | [Cooley, Max] Attack error by Fulks, Tennessee (from White, Johndiego). Point JUC | |
| [Cooley, Max] Attack error by Goldsborough, Tyler (from Gerdeman, Campbell). Point UCS | 6-6 | |
| Sanction To Juniata Point UCS | 6-7 | |
| 7-7 | [Thompson, Zachary] Service error. Point JUC | |
| [Hunker Drew] Kill by Fulks, Tennessee Point UCS | 7-8 | |
| 8-8 | [Duvvuri Mohan] Kill by Goldsborough, Tyler Point JUC | |
| [Ganter Reese] Kill by Fisher, Noy Point UCS | 8-9 | |
| 9-9 | [Fulks Tennessee] Kill by Hoffman, Luke Point JUC | |
| 10-9 | [Goldsborough Tyler] Kill by Hoffman, Luke Point JUC | |
| [Goldsborough, Tyler] Service error. Point UCS | 10-10 | |
| [Jackson, Trevor] Attack error by Goldsborough, Tyler (block by Jeffrey, Colton; Thompson, Zachary). Point UCS | 10-11 | |
| [Jackson, Trevor] Attack error by Gerdeman, Campbell (from Ganter, Reese). Point UCS | 10-12 | |
| [Jackson Trevor] Kill by Thompson, Zachary Point UCS | 10-13 | |
| 11-13 | [Jackson Trevor] Kill by Gerdeman, Campbell Point JUC | |
| [Hoffman Luke] Kill by Jeffrey, Colton Point UCS | 11-14 | |
| 12-14 | [Fisher, Noy] Service error. Point JUC | |
| [Gerdeman, Campbell] Attack error by Cooley, Max (block by Jeffrey, Colton; Thompson, Zachary). Point UCS | 12-15 | |
| 13-15 | [Jeffrey Colton] Kill by Cooley, Max Point JUC | |
| [Cooley, Max] Attack error by Goldsborough, Tyler (block by Houghton, Seth; Thompson, Zachary). Point UCS | 13-16 | |
| Timeout Juniata | ||
| 14-16 | [Thompson Zachary] Kill by Goldsborough, Tyler Point JUC | |
| [Hunker Drew] Kill by Jeffrey, Colton Point UCS | 14-17 | |
| [Duvvuri Mohan] Kill by Jackson, Trevor Point UCS | 14-18 | |
| [Duvvuri, Mohan] Attack error by Goldsborough, Tyler. Point UCS | 14-19 | |
| 15-19 | [Duvvuri, Mohan] Service error. Point JUC | |
| 16-19 | [Ganter, Reese] Attack error by Fisher, Noy (block by Hoffman, Luke; Gerdeman, Campbell). Point JUC | |
| [Ganter, Reese] Service error. Point UCS | 16-20 | |
| 17-20 | [Fulks Tennessee] Kill by Goldsborough, Tyler Point JUC | |
| 18-20 | [Goldsborough, Tyler] Attack error by Fulks, Tennessee (from Fisher, Noy). Point JUC | |
| 19-20 | [Goldsborough, Tyler] Service ace (TEAM) Point JUC | |
| 20-20 | [Goldsborough, Tyler] Attack error by Jeffrey, Colton (from Duvvuri, Mohan). Point JUC | |
| Timeout UC Santa Cruz | ||
| 21-20 | [Goldsborough, Tyler] Bad set by Duvvuri, Mohan. Point JUC | |
| 22-20 | [Goldsborough, Tyler] Ball Handling Error by Jackson, Trevor. Point JUC | |
| [Goldsborough Tyler] Kill by Jeffrey, Colton Point UCS | 22-21 | |
| 23-21 | [Jackson Trevor] Kill by Gerdeman, Campbell Point JUC | |
| 24-21 | [Hoffman Luke] Kill by Duffy III, Kevin Point JUC | |
| Timeout UC Santa Cruz | ||
| 25-21 | [Hoffman, Luke] Ball Handling Error by Thompson, Zachary. Point JUC | |
| back to top | ||







