Arcadia at East. Mennonite
01/28/2023 at 11:00 AM
01/28/2023 at 11:00 AM
|
Arcadia
3 |
East. Mennonite
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Arcadia (1-3,0-0) | 25 | 22 | 25 | 27 | 3 |
| East. Mennonite (4-3,0-0) | 21 | 25 | 14 | 25 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| ARC | -- 1st -- | EMU |
|---|---|---|
| ARC starters: Heft, Owen; Gonzalez, Danny; Miller, Ryan; Zimmerman, Dylan; McConnell, Vaughn; Abraham, Kevin; libero Colucci, Vincent. | ||
| EMU starters: McGhee, Nate; Childers, Ben; Ward, David; Oaks, Tyler; Spurlock, Walter; Bagby, AJ; libero Starks, Jamaury. | ||
| 1-0 | [McConnell, Vaughn] Attack error by Ward, David (from Oaks, Tyler). Point ARC | |
| [McConnell, Vaughn] Service error. Point EMU | 1-1 | |
| 2-1 | [Oaks, Tyler] Service error. Point ARC | |
| 3-1 | [Gonzalez Danny] Kill by Abraham, Kevin Point ARC | |
| [Gonzalez Danny] Kill by Ward, David Point EMU | 3-2 | |
| [McGhee, Nate] Attack error by Zimmerman, Dylan (from Colucci, Vincent). Point EMU | 3-3 | |
| 4-3 | [McGhee, Nate] Service error. Point ARC | |
| [Birch, Cameron] Attack error by Zimmerman, Dylan (block by Ward, David; Bagby, AJ). Point EMU | 4-4 | |
| [Carter, Neo] Service ace (Gonzalez, Danny) Point EMU | 4-5 | |
| 5-5 | [Carter Neo] Kill by Heft, Owen Point ARC | |
| 6-5 | [Heft, Owen] Attack error by Ward, David (from Oaks, Tyler). Point ARC | |
| [Heft, Owen] Service error. Point EMU | 6-6 | |
| 7-6 | [Ward David] Kill by Zimmerman, Dylan Point ARC | |
| 8-6 | [Zimmerman, Dylan] Attack error by Ward, David (from Starks, Jamaury). Point ARC | |
| 9-6 | [Zimmerman Dylan] Kill by Gonzalez, Danny Point ARC | |
| 10-6 | [Zimmerman Dylan] Kill by Zimmerman, Dylan Point ARC | |
| 11-6 | [Zimmerman, Dylan] Attack error by Spurlock, Walter (block by McConnell, Vaughn; Miller, Ryan). Point ARC | |
| Timeout East. Mennonite | ||
| [Zimmerman, Dylan] Attack error by Heft, Owen (block by Childers, Ben; Spurlock, Walter). Point EMU | 11-7 | |
| 12-7 | [Spurlock Walter] Kill by Miller, Ryan Point ARC | |
| 13-7 | [Miller Ryan] Kill by Gonzalez, Danny Point ARC | |
| 14-7 | [Miller Ryan] Kill by McConnell, Vaughn Point ARC | |
| [Miller, Ryan] Attack error by Gonzalez, Danny (from McConnell, Vaughn). Point EMU | 14-8 | |
| 15-8 | [Childers, Ben] Attack error by McGhee, Nate (from Oaks, Tyler). Point ARC | |
| Timeout East. Mennonite | ||
| 16-8 | [McConnell Vaughn] Kill by Gonzalez, Danny Point ARC | |
| 17-8 | [McConnell, Vaughn] Service ace (McGhee, Nate) Point ARC | |
| [McConnell Vaughn] Kill by Webster, Christopher Point EMU | 17-9 | |
| [Oaks Tyler] Kill by McGhee, Nate Point EMU | 17-10 | |
| [Oaks Tyler] Kill by McGhee, Nate Point EMU | 17-11 | |
| 18-11 | [Oaks Tyler] Kill by Heft, Owen Point ARC | |
| 19-11 | [Gonzalez, Danny] Attack error by Webster, Christopher (block by Heft, Owen; Abraham, Kevin). Point ARC | |
| [Gonzalez, Danny] Service error. Point EMU | 19-12 | |
| 20-12 | [McGhee Nate] Kill by Abraham, Kevin, Block error by Bagby, AJ Point ARC | |
| [Birch Cameron] Kill by Bagby, AJ Point EMU | 20-13 | |
| [Carter, Neo] Bad set by McConnell, Vaughn. Point EMU | 20-14 | |
| 21-14 | [Carter Neo] Kill by Miller, Ryan Point ARC | |
| [Heft Owen] Kill by Ward, David Point EMU | 21-15 | |
| [Ward, David] Bad set by McConnell, Vaughn. Point EMU | 21-16 | |
| [Ward, David] Service ace (TEAM) Point EMU | 21-17 | |
| 22-17 | [Ward, David] Service error. Point ARC | |
| [Zimmerman, Dylan] Service error. Point EMU | 22-18 | |
| 23-18 | [Spurlock Walter] Kill by Gonzalez, Danny Point ARC | |
| [Miller Ryan] Kill by Childers, Ben Point EMU | 23-19 | |
| [Childers, Ben] Attack error by Gonzalez, Danny (from McConnell, Vaughn). Point EMU | 23-20 | |
| 24-20 | [Childers Ben] Kill by Gonzalez, Danny Point ARC | |
| [McConnell Vaughn] Kill by McGhee, Nate Point EMU | 24-21 | |
| 25-21 | [Oaks Tyler] Kill by Abraham, Kevin Point ARC | |
| back to top | ||
| ARC | -- 2nd -- | EMU |
| ARC starters: Heft, Owen; Gonzalez, Danny; Miller, Ryan; Zimmerman, Dylan; McConnell, Vaughn; Abraham, Kevin; libero Colucci, Vincent. | ||
| EMU starters: McGhee, Nate; Childers, Ben; Ward, David; Oaks, Tyler; Spurlock, Walter; Bagby, AJ; libero Starks, Jamaury. | ||
| [Spurlock, Walter] Attack error by Abraham, Kevin (from McConnell, Vaughn). Point EMU | 0-1 | |
| 1-1 | [Spurlock Walter] Kill by Abraham, Kevin Point ARC | |
| [McConnell Vaughn] Kill by Ward, David Point EMU | 1-2 | |
| [Childers, Ben] Attack error by Heft, Owen (from McConnell, Vaughn). Point EMU | 1-3 | |
| 2-3 | [Childers Ben] Kill by Zimmerman, Dylan Point ARC | |
| 3-3 | [Gonzalez, Danny] Attack error by McGhee, Nate (from Starks, Jamaury). Point ARC | |
| 4-3 | [Gonzalez Danny] Kill by Abraham, Kevin Point ARC | |
| [Gonzalez, Danny] Service error. Point EMU | 4-4 | |
| [Oaks, Tyler] Attack error by Heft, Owen (block by McGhee, Nate). Point EMU | 4-5 | |
| 5-5 | [Oaks, Tyler] Attack error by Ward, David (from McGhee, Nate). Point ARC | |
| 6-5 | [Birch, Cameron] Service ace (Spurlock, Walter) Point ARC | |
| [Birch Cameron] Kill by Ward, David Point EMU | 6-6 | |
| [McGhee Nate] Kill by Ward, David Point EMU | 6-7 | |
| [McGhee Nate] Kill by McGhee, Nate Point EMU | 6-8 | |
| [McGhee, Nate] Attack error by Zimmerman, Dylan (from McConnell, Vaughn). Point EMU | 6-9 | |
| 7-9 | [McGhee Nate] Kill by Miller, Ryan Point ARC | |
| [Heft, Owen] Service error. Point EMU | 7-10 | |
| 8-10 | [Carter Neo] Kill by Zimmerman, Dylan Point ARC | |
| 9-10 | [Zimmerman, Dylan] Attack error by Spurlock, Walter (block by Miller, Ryan; McConnell, Vaughn). Point ARC | |
| [Zimmerman, Dylan] Service error. Point EMU | 9-11 | |
| 10-11 | [Ward David] Kill by Gonzalez, Danny Point ARC | |
| [Miller Ryan] Kill by Childers, Ben Point EMU | 10-12 | |
| 11-12 | [Spurlock, Walter] Service error. Point ARC | |
| 12-12 | [McConnell Vaughn] Kill by Gonzalez, Danny Point ARC | |
| [McConnell Vaughn] Kill by Childers, Ben Point EMU | 12-13 | |
| [Childers, Ben] Attack error by Heft, Owen (from McConnell, Vaughn). Point EMU | 12-14 | |
| [Childers, Ben] Bad set by McConnell, Vaughn. Point EMU | 12-15 | |
| 13-15 | [Childers Ben] Kill by Zimmerman, Dylan Point ARC | |
| 14-15 | [Gonzalez Danny] Kill by Abraham, Kevin Point ARC | |
| 15-15 | [Gonzalez, Danny] Attack error by McGhee, Nate (block by Abraham, Kevin; Heft, Owen). Point ARC | |
| 16-15 | [Gonzalez Danny] Kill by Gonzalez, Danny Point ARC | |
| [Gonzalez, Danny] Attack error by Heft, Owen (from McConnell, Vaughn). Point EMU | 16-16 | |
| [Oaks Tyler] Kill by Ward, David Point EMU | 16-17 | |
| 17-17 | [Oaks Tyler] Kill by Abraham, Kevin Point ARC | |
| [Birch Cameron] Kill by McGhee, Nate Point EMU | 17-18 | |
| 18-18 | [McGhee Nate] Kill by Miller, Ryan Point ARC | |
| [Heft Owen] Kill by Ward, David Point EMU | 18-19 | |
| 19-19 | [Carter Neo] Kill by Gonzalez, Danny Point ARC | |
| [Zimmerman Dylan] Kill by Spurlock, Walter Point EMU | 19-20 | |
| 20-20 | [Ward David] Kill by Heft, Owen Point ARC | |
| [Miller, Ryan] Service error. Point EMU | 20-21 | |
| 21-21 | [Spurlock Walter] Kill by Gonzalez, Danny Point ARC | |
| [McConnell Vaughn] Kill by Childers, Ben Point EMU | 21-22 | |
| 22-22 | [Childers, Ben] Service error. Point ARC | |
| Timeout East. Mennonite | ||
| [Gonzalez Danny] Kill by McGhee, Nate Point EMU | 22-23 | |
| [Oaks Tyler] Kill by Ward, David Point EMU | 22-24 | |
| [Oaks, Tyler] Service ace (Colucci, Vincent) Point EMU | 22-25 | |
| back to top | ||
| ARC | -- 3rd -- | EMU |
| ARC starters: Heft, Owen; Gonzalez, Danny; Miller, Ryan; Zimmerman, Dylan; McConnell, Vaughn; Abraham, Kevin; libero Colucci, Vincent. | ||
| EMU starters: McGhee, Nate; Childers, Ben; Ward, David; Oaks, Tyler; Spurlock, Walter; Bagby, AJ; libero Starks, Jamaury. | ||
| 1-0 | [McConnell Vaughn] Kill by Heft, Owen Point ARC | |
| 2-0 | [McConnell, Vaughn] Attack error by Childers, Ben (block by Abraham, Kevin). Point ARC | |
| 3-0 | [McConnell, Vaughn] Attack error by Ward, David (from Oaks, Tyler). Point ARC | |
| 4-0 | [McConnell, Vaughn] Attack error by Childers, Ben (from Oaks, Tyler). Point ARC | |
| 5-0 | [McConnell, Vaughn] Attack error by Spurlock, Walter (block by Abraham, Kevin; Heft, Owen). Point ARC | |
| 6-0 | [McConnell, Vaughn] Service ace (Spurlock, Walter) Point ARC | |
| 7-0 | [McConnell, Vaughn] Service ace (Ward, David) Point ARC | |
| 8-0 | [McConnell Vaughn] Kill by Zimmerman, Dylan Point ARC | |
| [McConnell Vaughn] Kill by Spurlock, Walter Point EMU | 8-1 | |
| [Spurlock Walter] Kill by Webster, Christopher Point EMU | 8-2 | |
| 9-2 | [Spurlock Walter] Kill by Heft, Owen Point ARC | |
| 10-2 | [Gonzalez Danny] Kill by Heft, Owen Point ARC | |
| [Gonzalez, Danny] Service error. Point EMU | 10-3 | |
| [Childers, Ben] Attack error by Zimmerman, Dylan (from McConnell, Vaughn). Point EMU | 10-4 | |
| [Childers, Ben] Attack error by Gonzalez, Danny (from McConnell, Vaughn). Point EMU | 10-5 | |
| 11-5 | [Childers, Ben] Service error. Point ARC | |
| [Birch Cameron] Kill by McGhee, Nate Point EMU | 11-6 | |
| 12-6 | [Oaks Tyler] Kill by Zimmerman, Dylan Point ARC | |
| [Heft, Owen] Service error. Point EMU | 12-7 | |
| 13-7 | [McGhee Nate] Kill by Zimmerman, Dylan Point ARC | |
| [Zimmerman, Dylan] Service error. Point EMU | 13-8 | |
| 14-8 | [Carter, Neo] Service error. Point ARC | |
| [Miller Ryan] Kill by Childers, Ben Point EMU | 14-9 | |
| 15-9 | [Ward David] Kill by Zimmerman, Dylan Point ARC | |
| Timeout East. Mennonite | ||
| 16-9 | [McConnell, Vaughn] Attack error by Spurlock, Walter (from Oaks, Tyler). Point ARC | |
| [McConnell Vaughn] Kill by Childers, Ben Point EMU | 16-10 | |
| 17-10 | [Wright Delan] Kill by Gonzalez, Danny Point ARC | |
| 18-10 | [Gonzalez Danny] Kill by Zimmerman, Dylan Point ARC | |
| 19-10 | [Gonzalez, Danny] Attack error by Webster, Christopher (from Oaks, Tyler). Point ARC | |
| [Gonzalez, Danny] Service error. Point EMU | 19-11 | |
| 20-11 | [Childers Ben] Kill by Abraham, Kevin Point ARC | |
| [Birch Cameron] Kill by Oaks, Tyler Point EMU | 20-12 | |
| [Oaks, Tyler] Service ace (Colucci, Vincent) Point EMU | 20-13 | |
| 21-13 | [Oaks Tyler] Kill by Zimmerman, Dylan Point ARC | |
| 22-13 | [Heft, Owen] Attack error by Bagby, AJ (from Oaks, Tyler). Point ARC | |
| [Heft Owen] Kill by McGhee, Nate Point EMU | 22-14 | |
| 23-14 | [McGhee Nate] Kill by Miller, Ryan Point ARC | |
| 24-14 | [Zimmerman Dylan] Kill by Gonzalez, Danny Point ARC | |
| 25-14 | [Zimmerman, Dylan] Attack error by Webster, Christopher (from Oaks, Tyler). Point ARC | |
| back to top | ||
| ARC | -- 4th -- | EMU |
| ARC starters: Heft, Owen; Gonzalez, Danny; Miller, Ryan; Zimmerman, Dylan; McConnell, Vaughn; Abraham, Kevin; libero Colucci, Vincent. | ||
| EMU starters: McGhee, Nate; Childers, Ben; Ward, David; Oaks, Tyler; Spurlock, Walter; Bagby, AJ; libero Starks, Jamaury. | ||
| 1-0 | [Spurlock, Walter] Attack error by McGhee, Nate (from Childers, Ben). Point ARC | |
| 2-0 | [McConnell Vaughn] Kill by Abraham, Kevin Point ARC | |
| [McConnell, Vaughn] Attack error by Abraham, Kevin (from McConnell, Vaughn). Point EMU | 2-1 | |
| 3-1 | [Childers, Ben] Service error. Point ARC | |
| 4-1 | [Gonzalez, Danny] Attack error by McGhee, Nate (from Oaks, Tyler). Point ARC | |
| [Gonzalez Danny] Kill by Ward, David Point EMU | 4-2 | |
| [Oaks, Tyler] Attack error by Gonzalez, Danny (from McConnell, Vaughn). Point EMU | 4-3 | |
| 5-3 | [Oaks Tyler] Kill by Heft, Owen Point ARC | |
| [Birch Cameron] Kill by McGhee, Nate Point EMU | 5-4 | |
| 6-4 | [McGhee, Nate] Service error. Point ARC | |
| [Heft Owen] Kill by Ward, David Point EMU | 6-5 | |
| 7-5 | [Carter Neo] Kill by Miller, Ryan Point ARC | |
| [Zimmerman Dylan] Kill by McGhee, Nate Point EMU | 7-6 | |
| [Ward David] Kill by Childers, Ben Point EMU | 7-7 | |
| 8-7 | [Ward, David] Service error. Point ARC | |
| [Miller Ryan] Kill by Childers, Ben Point EMU | 8-8 | |
| [Spurlock, Walter] Attack error by Miller, Ryan (block by McGhee, Nate; Childers, Ben). Point EMU | 8-9 | |
| [Spurlock, Walter] Service ace (Heft, Owen) Point EMU | 8-10 | |
| [Spurlock, Walter] Attack error by Zimmerman, Dylan (block by McGhee, Nate). Point EMU | 8-11 | |
| 9-11 | [Spurlock, Walter] Attack error by Childers, Ben (block by Abraham, Kevin; McConnell, Vaughn). Point ARC | |
| 10-11 | [McConnell, Vaughn] Service ace (Starks, Jamaury) Point ARC | |
| [McConnell Vaughn] Kill by Oaks, Tyler Point EMU | 10-12 | |
| 11-12 | [Webster Christopher] Kill by Zimmerman, Dylan Point ARC | |
| 12-12 | [Gonzalez Danny] Kill by Zimmerman, Dylan Point ARC | |
| 13-12 | [Gonzalez, Danny] Attack error by McGhee, Nate (block by Abraham, Kevin; Heft, Owen). Point ARC | |
| 14-12 | [Gonzalez, Danny] Bad set by Oaks, Tyler. Point ARC | |
| Timeout East. Mennonite | ||
| [Gonzalez, Danny] Attack error by Zimmerman, Dylan (from McConnell, Vaughn). Point EMU | 14-13 | |
| [Oaks, Tyler] Attack error by Abraham, Kevin (from McConnell, Vaughn). Point EMU | 14-14 | |
| [Oaks Tyler] Kill by Ward, David Point EMU | 14-15 | |
| 15-15 | [Oaks Tyler] Kill by Gonzalez, Danny Point ARC | |
| 16-15 | [Birch, Cameron] Attack error by McGhee, Nate (from Oaks, Tyler). Point ARC | |
| [Birch, Cameron] Attack error by Zimmerman, Dylan (from McConnell, Vaughn). Point EMU | 16-16 | |
| [McGhee, Nate] Bad set by Gonzalez, Danny. Point EMU | 16-17 | |
| 17-17 | [McGhee Nate] Kill by Miller, Ryan Point ARC | |
| 18-17 | [Heft Owen] Kill by Miller, Ryan Point ARC | |
| [Heft Owen] Kill by Ward, David Point EMU | 18-18 | |
| [Carter, Neo] Bad set by McConnell, Vaughn. Point EMU | 18-19 | |
| 19-19 | [Carter, Neo] Attack error by McGhee, Nate (from Oaks, Tyler). Point ARC | |
| [Zimmerman Dylan] Kill by Childers, Ben Point EMU | 19-20 | |
| 20-20 | [Ward David] Kill by Gonzalez, Danny Point ARC | |
| [Miller Ryan] Kill by McGhee, Nate Point EMU | 20-21 | |
| 21-21 | [Spurlock Walter] Kill by Heft, Owen Point ARC | |
| 22-21 | [McConnell, Vaughn] Attack error by Ward, David (from Oaks, Tyler). Point ARC | |
| 23-21 | [McConnell Vaughn] Kill by Gonzalez, Danny Point ARC | |
| Timeout East. Mennonite | ||
| [McConnell Vaughn] Kill by Oaks, Tyler Point EMU | 23-22 | |
| [Webster Christopher] Kill by Ward, David Point EMU | 23-23 | |
| 24-23 | [Webster Christopher] Kill by Heft, Owen Point ARC | |
| [Gonzalez Danny] Kill by McGhee, Nate Point EMU | 24-24 | |
| [Oaks Tyler] Kill by McGhee, Nate Point EMU | 24-25 | |
| 25-25 | [Oaks Tyler] Kill by Zimmerman, Dylan Point ARC | |
| 26-25 | [Birch, Cameron] Attack error by Ward, David. Point ARC | |
| 27-25 | [Birch Cameron] Kill by Heft, Owen Point ARC | |
| back to top | ||







