#3 Juniata vs. #2 Southern Virginia
@ Newark, NJ (The Golden Dome)
4/8/2022 at 7:41 pm
@ Newark, NJ (The Golden Dome)
4/8/2022 at 7:41 pm
|
#3 Juniata
1 |
#2 Southern Virginia
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| #2 Southern Virginia (18-3,8-1 CVC) | 18 | 33 | 25 | 25 | 3 |
| #3 Juniata (25-6,6-2 CVC) | 25 | 31 | 18 | 18 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| JUN | -- 1st -- | SVU |
|---|---|---|
| M-30164 starters: Mckay, Walker; Kaipo, Tagaloa; Christian, , Sheaffer; Nahuel, Recabarren; Tanner, Durkin; Tyler, Sheaffer. | ||
| M-325 starters: Will, Phelan; Reese, Ganter; Tyler, Goldsborough; Kevin, Duffy; Luke, Hoffman; Joseph, Chambers. | ||
| [Ganter, Reese] Attack error by Chambers, Joseph (from Goldsborough, Tyler). Point SVU | 0-1 | |
| 1-1 | [Sheaffer, Christian ] Kill by Goldsborough, Tyler (from Chambers, Joseph). Point JUN | |
| [Goldsborough, Tyler] Service error. Point SVU | 1-2 | |
| [Walker, Mckay] Bad set by Ganter, Reese. Point SVU | 1-3 | |
| 2-3 | [Walker, Mckay] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| 3-3 | [Chambers, Joseph] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | |
| [Chambers, Joseph] Kill by Durkin, Tanner (from Tagaloa, Kaipo). Point SVU | 3-4 | |
| SVU subs: Evans, Kyler. | ||
| [Tagaloa, Kaipo] Attack error by Ganter, Reese. Point SVU | 3-5 | |
| 4-5 | [Tagaloa, Kaipo] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| JUN subs: Gerdeman, Campbell. | ||
| 5-5 | [Gerdeman, Campbell] Attack error by Sheaffer, Christian (from Madsen, Justin). Point JUN | |
| [Gerdeman, Campbell] Kill by Durkin, Tanner (from Tagaloa, Kaipo). Point SVU | 5-6 | |
| SVU subs: Candland, Paul. | ||
| [Recabarren, Nahuel] Kill by Durkin, Tanner. Point SVU | 5-7 | |
| 6-7 | [Recabarren, Nahuel] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| 7-7 | [Phelan, Will] Kill by Goldsborough, Tyler (from Phelan, Will). Point JUN | |
| 8-7 | [Phelan, Will] Attack error by Recabarren, Nahuel (from Tagaloa, Kaipo). Point JUN | |
| [Phelan, Will] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 8-8 | |
| 9-8 | [Durkin, Tanner] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | |
| [Hoffman, Luke] Kill by Evans, Kyler (from Tagaloa, Kaipo). Point SVU | 9-9 | |
| 10-9 | [Evans, Kyler] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Ganter, Reese] Kill by Candland, Paul (from Tagaloa, Kaipo). Point SVU | 10-10 | |
| 11-10 | [Candland, Paul] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| 12-10 | [Goldsborough, Tyler] Kill by Duffy, Kevin. Point JUN | |
| 13-10 | [Goldsborough, Tyler] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| 14-10 | [Goldsborough, Tyler] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| 15-10 | [Goldsborough, Tyler] Kill by Phelan, Will. Point JUN | |
| [Goldsborough, Tyler] Service error. Point SVU | 15-11 | |
| 16-11 | [Walker, Mckay] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| [Chambers, Joseph] Service error. Point SVU | 16-12 | |
| 17-12 | [Tagaloa, Kaipo] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | |
| 18-12 | [Gerdeman, Campbell] Attack error by Sheaffer, Christian (from Tagaloa, Kaipo). Point JUN | |
| 19-12 | [Gerdeman, Campbell] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | |
| [Gerdeman, Campbell] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 19-13 | |
| [Recabarren, Nahuel] Service ace (Goldsborough, Tyler). Point SVU | 19-14 | |
| 20-14 | [Recabarren, Nahuel] Service error. Point JUN | |
| 21-14 | [Phelan, Will] Service ace (Team). Point JUN | |
| [Phelan, Will] Kill by Candland, Paul (from Tagaloa, Kaipo). Point SVU | 21-15 | |
| SVU subs: Baldwin, Wayne. | ||
| [Baldwin, Wayne] Kill by Evans, Kyler (from Tagaloa, Kaipo). Point SVU | 21-16 | |
| 22-16 | [Baldwin, Wayne] Service error. Point JUN | |
| [Hoffman, Luke] Service error. Point SVU | 22-17 | |
| 23-17 | [Evans, Kyler] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| [Ganter, Reese] Kill by Recabarren, Nahuel (from Sheaffer, Tyler). Point SVU | 23-18 | |
| 24-18 | [Candland, Paul] Service error. Point JUN | |
| 25-18 | [Goldsborough, Tyler] Kill by Phelan, Will (from Carioto, Peter). Point JUN | |
| back to top | ||
| JUN | -- 2nd -- | SVU |
| M-30164 starters: Mckay, Walker; Kaipo, Tagaloa; Christian, , Sheaffer; Nahuel, Recabarren; Tanner, Durkin; Tyler, Sheaffer; Justin, Madsen; Jeffrey, Tomlinson; Kyler, Evans; Paul, Candland; Wayne, Baldwin. | ||
| M-325 starters: Will, Phelan; Reese, Ganter; Tyler, Goldsborough; Kevin, Duffy; Luke, Hoffman; Joseph, Chambers; Peter, Carioto; Jeremiah, Burden; Campbell, Gerdeman. | ||
| SVU subs: Sheaffer, Christian ; Sheaffer, Tyler; Baldwin, Wayne. | ||
| JUN subs: Gerdeman, Campbell. | ||
| [Recabarren, Nahuel] Kill by Candland, Paul. Point SVU | 0-1 | |
| [Recabarren, Nahuel] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 0-2 | |
| 1-2 | [Recabarren, Nahuel] Kill by Chambers, Joseph (from Ganter, Reese). Point JUN | |
| 2-2 | [Ganter, Reese] Service ace (Ganter, Reese). Point JUN | |
| 3-2 | [Ganter, Reese] Attack error by Evans, Kyler (block by Goldsborough, Tyler). Point JUN | |
| [Ganter, Reese] Kill by Candland, Paul (from Tagaloa, Kaipo). Point SVU | 3-3 | |
| 4-3 | [Durkin, Tanner] Attack error by Recabarren, Nahuel (from Candland, Paul). Point JUN | |
| 5-3 | [Goldsborough, Tyler] Service ace (Recabarren, Nahuel). Point JUN | |
| [Goldsborough, Tyler] Kill by Candland, Paul (from Tagaloa, Kaipo). Point SVU | 5-4 | |
| 6-4 | [Evans, Kyler] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| SVU subs: Sheaffer, Tyler. | ||
| [Chambers, Joseph] Service error. Point SVU | 6-5 | |
| [Candland, Paul] Service ace (Team). Point SVU | 6-6 | |
| 7-6 | [Candland, Paul] Service error. Point JUN | |
| JUN subs: Gerdeman, Campbell. | ||
| SVU subs: Sheaffer, Christian . | ||
| 8-6 | [Gerdeman, Campbell] Attack error by Recabarren, Nahuel (from Tagaloa, Kaipo). Point JUN | |
| [Gerdeman, Campbell] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 8-7 | |
| [Walker, Mckay] Bad set by Ganter, Reese. Point SVU | 8-8 | |
| 9-8 | [Walker, Mckay] Service error. Point JUN | |
| 10-8 | [Phelan, Will] Attack error by Sheaffer, Tyler (from Tagaloa, Kaipo). Point JUN | |
| 11-8 | [Phelan, Will] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| 12-8 | [Phelan, Will] Attack error by Durkin, Tanner (block by Hoffman, Luke; Goldsborough, Tyler). Point JUN | |
| 13-8 | [Phelan, Will] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Phelan, Will] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 13-9 | |
| [Tagaloa, Kaipo] Attack error by Gerdeman, Campbell (from Goldsborough, Tyler). Point SVU | 13-10 | |
| 14-10 | [Tagaloa, Kaipo] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Hoffman, Luke] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 14-11 | |
| 15-11 | [Recabarren, Nahuel] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| 16-11 | [Ganter, Reese] Attack error by Candland, Paul (from Tagaloa, Kaipo). Point JUN | |
| [Ganter, Reese] Kill by Evans, Kyler (from Tagaloa, Kaipo). Point SVU | 16-12 | |
| 17-12 | [Durkin, Tanner] Bad set by Recabarren, Nahuel. Point JUN | |
| [Goldsborough, Tyler] Service error. Point SVU | 17-13 | |
| [Evans, Kyler] Attack error by Phelan, Will (from Duffy, Kevin). Point SVU | 17-14 | |
| 18-14 | [Evans, Kyler] Service error. Point JUN | |
| [Chambers, Joseph] Attack error by Phelan, Will (block by Walker, Mckay). Point SVU | 18-15 | |
| [Candland, Paul] Service ace (Burden, Jeremiah). Point SVU | 18-16 | |
| 19-16 | [Candland, Paul] Service error. Point JUN | |
| [Gerdeman, Campbell] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 19-17 | |
| 20-17 | [Walker, Mckay] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | |
| [Phelan, Will] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 20-18 | |
| [Tagaloa, Kaipo] Kill by Durkin, Tanner (from Tagaloa, Kaipo). Point SVU | 20-19 | |
| [Tagaloa, Kaipo] Attack error by Hoffman, Luke (from Ganter, Reese). Point SVU | 20-20 | |
| [Tagaloa, Kaipo] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 20-21 | |
| 21-21 | [Tagaloa, Kaipo] Service error. Point JUN | |
| 22-21 | [Hoffman, Luke] Kill by Chambers, Joseph (from Ganter, Reese). Point JUN | |
| [Hoffman, Luke] Attack error by Goldsborough, Tyler (from Phelan, Will). Point SVU | 22-22 | |
| 23-22 | [Recabarren, Nahuel] Service error. Point JUN | |
| [Ganter, Reese] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 23-23 | |
| [Durkin, Tanner] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 23-24 | |
| 24-24 | [Durkin, Tanner] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| 25-24 | [Goldsborough, Tyler] Service ace (Candland, Paul). Point JUN | |
| [Goldsborough, Tyler] Service error. Point SVU | 25-25 | |
| [Evans, Kyler] Attack error by Phelan, Will (block by Tagaloa, Kaipo; Walker, Mckay). Point SVU | 25-26 | |
| 26-26 | [Evans, Kyler] Service error. Point JUN | |
| JUN subs: Eaton, Wesley. | ||
| [Eaton, Wesley] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 26-27 | |
| 27-27 | [Candland, Paul] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| [Gerdeman, Campbell] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 27-28 | |
| 28-28 | [Walker, Mckay] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | |
| 29-28 | [Phelan, Will] Attack error by Durkin, Tanner (from Tagaloa, Kaipo). Point JUN | |
| [Phelan, Will] Kill by Recabarren, Nahuel (from Madsen, Justin). Point SVU | 29-29 | |
| 30-29 | [Tagaloa, Kaipo] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Hoffman, Luke] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 30-30 | |
| 31-30 | [Recabarren, Nahuel] Service error. Point JUN | |
| [Ganter, Reese] Kill by Sheaffer, Christian (from Tagaloa, Kaipo). Point SVU | 31-31 | |
| [Durkin, Tanner] Service ace (Goldsborough, Tyler). Point SVU | 31-32 | |
| [Durkin, Tanner] Kill by Sheaffer, Christian (from Tagaloa, Kaipo). Point SVU | 31-33 | |
| back to top | ||
| JUN | -- 3rd -- | SVU |
| SVU subs: Sheaffer, Christian ; Sheaffer, Tyler. | ||
| JUN subs: Eaton, Wesley. | ||
| M-30164 starters: Mckay, Walker; Kaipo, Tagaloa; Nahuel, Recabarren; Tanner, Durkin; Justin, Madsen; Jeffrey, Tomlinson; Kyler, Evans; Paul, Candland; Tyler, Sheaffer; Christian, , Sheaffer. | ||
| M-325 starters: Will, Phelan; Reese, Ganter; Tyler, Goldsborough; Kevin, Duffy; Luke, Hoffman; Joseph, Chambers; Peter, Carioto; Jeremiah, Burden; Campbell, Gerdeman; Wesley, Eaton. | ||
| JUN subs: Gerdeman, Campbell. | ||
| [Ganter, Reese] Kill by Candland, Paul (from Tagaloa, Kaipo). Point SVU | 0-1 | |
| 1-1 | [Durkin, Tanner] Service error. Point JUN | |
| [Goldsborough, Tyler] Attack error by Duffy, Kevin (from Carioto, Peter). Point SVU | 1-2 | |
| [Evans, Kyler] Kill by Walker, Mckay (from Tagaloa, Kaipo). Point SVU | 1-3 | |
| [Evans, Kyler] Kill by Candland, Paul (from Tagaloa, Kaipo). Point SVU | 1-4 | |
| 2-4 | [Evans, Kyler] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| 3-4 | [Chambers, Joseph] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| 4-4 | [Chambers, Joseph] Service ace (Madsen, Justin). Point JUN | |
| SVU subs: Sheaffer, Tyler. | ||
| [Chambers, Joseph] Kill by Walker, Mckay (from Tagaloa, Kaipo). Point SVU | 4-5 | |
| 5-5 | [Candland, Paul] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| JUN subs: Gerdeman, Campbell. | ||
| SVU subs: Sheaffer, Christian . | ||
| [Gerdeman, Campbell] Kill by Recabarren, Nahuel. Point SVU | 5-6 | |
| [Walker, Mckay] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 5-7 | |
| 6-7 | [Walker, Mckay] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| 7-7 | [Phelan, Will] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | |
| [Phelan, Will] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 7-8 | |
| 8-8 | [Tagaloa, Kaipo] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Hoffman, Luke] Kill by Durkin, Tanner (from Tagaloa, Kaipo). Point SVU | 8-9 | |
| [Recabarren, Nahuel] Attack error by Goldsborough, Tyler (from Ganter, Reese). Point SVU | 8-10 | |
| 9-10 | [Recabarren, Nahuel] Kill by Gerdeman, Campbell (from Ganter, Reese). Point JUN | |
| [Ganter, Reese] Kill by Candland, Paul (from Tagaloa, Kaipo). Point SVU | 9-11 | |
| [Durkin, Tanner] Attack error by Duffy, Kevin (from Ganter, Reese). Point SVU | 9-12 | |
| 10-12 | [Durkin, Tanner] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| [Goldsborough, Tyler] Kill by Candland, Paul (from Tagaloa, Kaipo). Point SVU | 10-13 | |
| 11-13 | [Evans, Kyler] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| [Evans, Kyler] Attack error by Phelan, Will (from Ganter, Reese). Point SVU | 11-14 | |
| [Chambers, Joseph] Service error. Point SVU | 11-15 | |
| 12-15 | [Candland, Paul] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| [Gerdeman, Campbell] Kill by Walker, Mckay (from Tagaloa, Kaipo). Point SVU | 12-16 | |
| [Walker, Mckay] Attack error by Phelan, Will (block by Tagaloa, Kaipo; Recabarren, Nahuel; Durkin, Tanner). Point SVU | 12-17 | |
| 13-17 | [Walker, Mckay] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| [Phelan, Will] Kill by Tagaloa, Kaipo. Point SVU | 13-18 | |
| [Tagaloa, Kaipo] Attack error by Goldsborough, Tyler (block by Recabarren, Nahuel). Point SVU | 13-19 | |
| [Tagaloa, Kaipo] Service ace (Burden, Jeremiah). Point SVU | 13-20 | |
| 14-20 | [Tagaloa, Kaipo] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | |
| [Hoffman, Luke] Service error. Point SVU | 14-21 | |
| 15-21 | [Recabarren, Nahuel] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Ganter, Reese] Ball handling error by Ganter, Reese. Point SVU | 15-22 | |
| [Durkin, Tanner] Attack error by Goldsborough, Tyler (from Ganter, Reese). Point SVU | 15-23 | |
| 16-23 | [Durkin, Tanner] Service error. Point JUN | |
| [Goldsborough, Tyler] Kill by Evans, Kyler (from Tagaloa, Kaipo). Point SVU | 16-24 | |
| 17-24 | [Evans, Kyler] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| JUN subs: Eaton, Wesley. | ||
| 18-24 | [Eaton, Wesley] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| [Eaton, Wesley] Service error. Point SVU | 18-25 | |
| back to top | ||
| JUN | -- 4th -- | SVU |
| M-30164 starters: Mckay, Walker; Kaipo, Tagaloa; Nahuel, Recabarren; Tanner, Durkin; Justin, Madsen; Jeffrey, Tomlinson; Kyler, Evans; Paul, Candland; Tyler, Sheaffer; Christian, , Sheaffer. | ||
| M-325 starters: Will, Phelan; Reese, Ganter; Tyler, Goldsborough; Kevin, Duffy; Luke, Hoffman; Joseph, Chambers; Peter, Carioto; Jeremiah, Burden; Campbell, Gerdeman; Wesley, Eaton. | ||
| SVU subs: Sheaffer, Christian ; Sheaffer, Tyler. | ||
| JUN subs: Eaton, Wesley; Gerdeman, Campbell. | ||
| [Recabarren, Nahuel] Attack error by Goldsborough, Tyler (block by Evans, Kyler; Durkin, Tanner). Point SVU | 0-1 | |
| 1-1 | [Recabarren, Nahuel] Attack error by Evans, Kyler (block by Goldsborough, Tyler; Chambers, Joseph). Point JUN | |
| [Ganter, Reese] Kill by Candland, Paul (from Tagaloa, Kaipo). Point SVU | 1-2 | |
| 2-2 | [Durkin, Tanner] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Goldsborough, Tyler] Kill by Evans, Kyler (from Tagaloa, Kaipo). Point SVU | 2-3 | |
| [Evans, Kyler] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 2-4 | |
| [Evans, Kyler] Kill by Walker, Mckay. Point SVU | 2-5 | |
| [Evans, Kyler] Kill by Candland, Paul (from Tagaloa, Kaipo). Point SVU | 2-6 | |
| 3-6 | [Evans, Kyler] Service error. Point JUN | |
| SVU subs: Sheaffer, Tyler. | ||
| 4-6 | [Chambers, Joseph] Attack error by Candland, Paul (from Tagaloa, Kaipo). Point JUN | |
| [Chambers, Joseph] Kill by Walker, Mckay (from Tagaloa, Kaipo). Point SVU | 4-7 | |
| JUN subs: Gerdeman, Campbell. | ||
| 5-7 | [Recabarren, Nahuel] Service error. Point JUN | |
| [Gerdeman, Campbell] Kill by Walker, Mckay (from Tagaloa, Kaipo). Point SVU | 5-8 | |
| 6-8 | [Walker, Mckay] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| 7-8 | [Phelan, Will] Attack error by Walker, Mckay (from Tagaloa, Kaipo). Point JUN | |
| SVU subs: Sheaffer, Christian . | ||
| [Phelan, Will] Bad set by Goldsborough, Tyler. Point SVU | 7-9 | |
| [Tagaloa, Kaipo] Kill by Sheaffer, Tyler (from Recabarren, Nahuel). Point SVU | 7-10 | |
| 8-10 | [Tagaloa, Kaipo] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | |
| [Hoffman, Luke] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 8-11 | |
| 9-11 | [Recabarren, Nahuel] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| 10-11 | [Ganter, Reese] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Ganter, Reese] Kill by Candland, Paul (from Tagaloa, Kaipo). Point SVU | 10-12 | |
| 11-12 | [Durkin, Tanner] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| 12-12 | [Goldsborough, Tyler] Attack error by Recabarren, Nahuel. Point JUN | |
| [Goldsborough, Tyler] Kill by Candland, Paul. Point SVU | 12-13 | |
| [Evans, Kyler] Attack error by Duffy, Kevin (from Ganter, Reese). Point SVU | 12-14 | |
| 13-14 | [Evans, Kyler] Service error. Point JUN | |
| [Chambers, Joseph] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 13-15 | |
| 14-15 | [Candland, Paul] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| 15-15 | [Gerdeman, Campbell] Attack error by Walker, Mckay (block by Hoffman, Luke). Point JUN | |
| [Gerdeman, Campbell] Kill by Walker, Mckay (from Tagaloa, Kaipo). Point SVU | 15-16 | |
| [Walker, Mckay] Attack error by Gerdeman, Campbell (from Ganter, Reese). Point SVU | 15-17 | |
| 16-17 | [Walker, Mckay] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| [Phelan, Will] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 16-18 | |
| 17-18 | [Tagaloa, Kaipo] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | |
| [Hoffman, Luke] Kill by Recabarren, Nahuel (from Sheaffer, Christian ). Point SVU | 17-19 | |
| [Recabarren, Nahuel] Attack error by Chambers, Joseph (block by Sheaffer, Christian ). Point SVU | 17-20 | |
| [Recabarren, Nahuel] Attack error by Goldsborough, Tyler (from Ganter, Reese). Point SVU | 17-21 | |
| 18-21 | [Recabarren, Nahuel] Kill by Gerdeman, Campbell (from Ganter, Reese). Point JUN | |
| [Ganter, Reese] Kill by Recabarren, Nahuel (from Tagaloa, Kaipo). Point SVU | 18-22 | |
| [Durkin, Tanner] Attack error by Duffy, Kevin (block by Evans, Kyler; Candland, Paul; Walker, Mckay). Point SVU | 18-23 | |
| [Durkin, Tanner] Attack error by Phelan, Will (from Ganter, Reese). Point SVU | 18-24 | |
| [Durkin, Tanner] Kill by Walker, Mckay (from Tagaloa, Kaipo). Point SVU | 18-25 | |
| back to top | ||







