#6 Kean at #3 Juniata
@ Huntingdon, Pa. (Memorial Gymnasium)
4/5/2022 at 6:00
@ Huntingdon, Pa. (Memorial Gymnasium)
4/5/2022 at 6:00
|
#6 Kean
0 |
#3 Juniata
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #6 Kean (16-11) | 17 | 11 | 16 | 0 |
| #3 Juniata (26-5) | 25 | 25 | 25 | 3 |
#6 Kean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 26 | -.115 |
| 2 | 6 | 9 | 26 | -.115 |
| 3 | 8 | 4 | 26 | .154 |
#3 Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 27 | .111 |
| 2 | 10 | 1 | 15 | .600 |
| 3 | 13 | 3 | 23 | .435 |
#6 Kean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maxwell Thompson * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 3 | Cris Naranjo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Luke Frankenfield | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Duncan Beilke * | 3 | 4 | 8 | 23 | -.174 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Zachary Noll * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Rajheem Meulens * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Quincy Rooi * | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Kevin Molina | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Ryan DiCandilo * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 23 | 78 | -.026 | 21 | 0 | 9 | 6 | 13 | 1 | 8 | 0 | 0 | 26.0 | ||
#3 Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peter Carioto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Will Phelan * | 3 | 8 | 3 | 12 | .417 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Reese Ganter * | 3 | 1 | 0 | 1 | 1.000 | 33 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
| 5 | Tyler Goldsborough * | 3 | 8 | 3 | 16 | .312 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Kevin Duffy III * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Jeremiah Burden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Campbell Gerdeman | 3 | 4 | 2 | 6 | .333 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Luke Hoffman * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| 33 | Joseph Chambers * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 35 | 13 | 65 | .338 | 34 | 6 | 8 | 0 | 28 | 3 | 16 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 254 Time: 1:40 |
* = Starter







