Randolph-Macon at East. Mennonite
@ Harrisonburg (Yoder Arena)
03/01/2022 at 02:00 PM
@ Harrisonburg (Yoder Arena)
03/01/2022 at 02:00 PM
|
Randolph-Macon
3 |
East. Mennonite
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Randolph-Macon (10-3,0-2) | 25 | 25 | 25 | 3 |
| East. Mennonite (2-9,1-1) | 17 | 23 | 15 | 0 |
| Set: 1st | 2nd | 3rd | ||
| RMC | -- 1st -- | EMU |
|---|---|---|
| RMC starters: DeLuca, Gio; Terrell, Cade; Carrano, Jarrett; Gibson, Kolby; Cunningham, Sean; Carter, Scotty; libero Saxman, John. | ||
| EMU starters: Webster, Christopher; McGhee, Nate; Bollinger, Wyatt; Childers, Ben; Oaks, Tyler; Durren, Jacob; libero Bennett, Drew. | ||
| 1-0 | [Terrell Cade] Kill by Gibson, Kolby Point RMC | |
| [Terrell Cade] Kill by Durren, Jacob Point EMU | 1-1 | |
| 2-1 | [Bollinger, Wyatt] Service error. Point RMC | |
| [Carrano Jarrett] Kill by Webster, Christopher Point EMU | 2-2 | |
| 3-2 | [Durren, Jacob] Service error. Point RMC | |
| [Cunningham Sean] Kill by Bollinger, Wyatt Point EMU | 3-3 | |
| 4-3 | [Webster Christopher] Kill by DeLuca, Gio Point RMC | |
| 5-3 | [Nguyen, Daniel] Attack error by McGhee, Nate (from Oaks, Tyler). Point RMC | |
| [Nguyen, Daniel] Service error. Point EMU | 5-4 | |
| 6-4 | [McGhee Nate] Kill by Gibson, Kolby Point RMC | |
| [Gibson, Kolby] Service error. Point EMU | 6-5 | |
| 7-5 | [Childers, Ben] Service error. Point RMC | |
| [DeLuca, Gio] Service error. Point EMU | 7-6 | |
| 8-6 | [Oaks Tyler] Kill by Nguyen, Daniel Point RMC | |
| 9-6 | [Terrell, Cade] Attack error by Bollinger, Wyatt (block by Cunningham, Sean; Carrano, Jarrett). Point RMC | |
| [Terrell, Cade] Attack error by Cunningham, Sean (block by Durren, Jacob). Point EMU | 9-7 | |
| [Bollinger, Wyatt] Attack error by Cunningham, Sean (from Terrell, Cade). Point EMU | 9-8 | |
| [Bollinger, Wyatt] Attack error by Cunningham, Sean (from Terrell, Cade). Point EMU | 9-9 | |
| 10-9 | [Bollinger, Wyatt] Service error. Point RMC | |
| 11-9 | [Carrano, Jarrett] Service ace (Childers, Ben) Point RMC | |
| [Carrano Jarrett] Kill by McGhee, Nate Point EMU | 11-10 | |
| 12-10 | [Durren Jacob] Kill by Gibson, Kolby Point RMC | |
| [Manning James] Kill by McGhee, Nate Point EMU | 12-11 | |
| 13-11 | [Webster, Christopher] Service error. Point RMC | |
| [Nguyen Daniel] Kill by Webster, Christopher Point EMU | 13-12 | |
| 14-12 | [McGhee Nate] Kill by DeLuca, Gio Point RMC | |
| 15-12 | [Gibson, Kolby] Ball Handling Error by Oaks, Tyler. Point RMC | |
| 16-12 | [Gibson, Kolby] Attack error by Bollinger, Wyatt (block by DeLuca, Gio; Terrell, Cade). Point RMC | |
| 17-12 | [Gibson, Kolby] Attack error by McGhee, Nate (from Oaks, Tyler). Point RMC | |
| Timeout East. Mennonite | ||
| 18-12 | [Gibson, Kolby] Attack error by Childers, Ben (from Oaks, Tyler). Point RMC | |
| 19-12 | [Gibson, Kolby] Attack error by Oaks, Tyler. Point RMC | |
| [Gibson, Kolby] Attack error by Carrano, Jarrett (from Saxman, John). Point EMU | 19-13 | |
| [Childers, Ben] Attack error by Carrano, Jarrett (block by Durren, Jacob; Oaks, Tyler). Point EMU | 19-14 | |
| [Childers, Ben] Attack error by Nguyen, Daniel (from Terrell, Cade). Point EMU | 19-15 | |
| 20-15 | [Childers Ben] Kill by Carrano, Jarrett Point RMC | |
| 21-15 | [Alberici, Kyle] Attack error by Bollinger, Wyatt (block by Carrano, Jarrett; Terrell, Cade). Point RMC | |
| 22-15 | [Alberici Kyle] Kill by Nguyen, Daniel Point RMC | |
| [Alberici Kyle] Kill by Bollinger, Wyatt Point EMU | 22-16 | |
| 23-16 | [Oaks Tyler] Kill by Carrano, Jarrett Point RMC | |
| 24-16 | [Terrell, Cade] Attack error by McGhee, Nate (from Bollinger, Wyatt). Point RMC | |
| [Terrell, Cade] Attack error by Carrano, Jarrett (block by Durren, Jacob). Point EMU | 24-17 | |
| 25-17 | [Bollinger Wyatt] Kill by Cunningham, Sean Point RMC | |
| back to top | ||
| RMC | -- 2nd -- | EMU |
| RMC starters: Lyons, Patrick; Terrell, Cade; Gibson, Kolby; Cunningham, Sean; Wyatt, Mitchell; Carter, Scotty; libero Alberici, Kyle. | ||
| EMU starters: Webster, Christopher; McGhee, Nate; Bollinger, Wyatt; Childers, Ben; Oaks, Tyler; Durren, Jacob; libero Bennett, Drew. | ||
| [Oaks, Tyler] Attack error by Wyatt, Mitchell (block by Durren, Jacob; Webster, Christopher). Point EMU | 0-1 | |
| [Oaks, Tyler] Attack error by Carter, Scotty (from Terrell, Cade). Point EMU | 0-2 | |
| [Oaks Tyler] Kill by Bollinger, Wyatt Point EMU | 0-3 | |
| [Oaks, Tyler] Attack error by Cunningham, Sean (block by Bollinger, Wyatt). Point EMU | 0-4 | |
| [Oaks Tyler] Kill by McGhee, Nate Point EMU | 0-5 | |
| 1-5 | [Oaks Tyler] Kill by Cunningham, Sean Point RMC | |
| [Terrell Cade] Kill by McGhee, Nate Point EMU | 1-6 | |
| 2-6 | [Bollinger Wyatt] Kill by Cunningham, Sean Point RMC | |
| [Wyatt Mitchell] Kill by Durren, Jacob Point EMU | 2-7 | |
| [Durren, Jacob] Attack error by Cunningham, Sean (block by Childers, Ben). Point EMU | 2-8 | |
| [Durren, Jacob] Ball Handling Error by Alberici, Kyle. Point EMU | 2-9 | |
| 3-9 | [Durren, Jacob] Ball Handling Error by Oaks, Tyler. Point RMC | |
| [Cunningham Sean] Kill by McGhee, Nate Point EMU | 3-10 | |
| 4-10 | [Webster, Christopher] Service error. Point RMC | |
| [Nguyen Daniel] Kill by McGhee, Nate Point EMU | 4-11 | |
| [McGhee, Nate] Service ace (Gibson, Kolby) Point EMU | 4-12 | |
| 5-12 | [McGhee Nate] Kill by Gibson, Kolby Point RMC | |
| [Gibson Kolby] Kill by Childers, Ben Point EMU | 5-13 | |
| 6-13 | [Childers Ben] Kill by Wyatt, Mitchell Point RMC | |
| 7-13 | [Lyons Patrick] Kill by Cunningham, Sean Point RMC | |
| 8-13 | [Lyons, Patrick] Attack error by Durren, Jacob (block by Cunningham, Sean). Point RMC | |
| 9-13 | [Lyons, Patrick] Attack error by Webster, Christopher (from Oaks, Tyler). Point RMC | |
| Timeout East. Mennonite | ||
| [Lyons, Patrick] Service error. Point EMU | 9-14 | |
| 10-14 | [Oaks Tyler] Kill by Gibson, Kolby Point RMC | |
| 11-14 | [Terrell, Cade] Attack error by Bollinger, Wyatt (block by Cunningham, Sean; Wyatt, Mitchell). Point RMC | |
| 12-14 | [Terrell, Cade] Attack error by Webster, Christopher (block by Carter, Scotty). Point RMC | |
| 13-14 | [Terrell Cade] Kill by Carter, Scotty Point RMC | |
| [Terrell, Cade] Attack error by Wyatt, Mitchell (from Terrell, Cade). Point EMU | 13-15 | |
| [Bollinger Wyatt] Kill by Durren, Jacob Point EMU | 13-16 | |
| 14-16 | [Bollinger, Wyatt] Service error. Point RMC | |
| [Wyatt Mitchell] Kill by McGhee, Nate Point EMU | 14-17 | |
| 15-17 | [Durren Jacob] Kill by Gibson, Kolby Point RMC | |
| 16-17 | [Manning, James] Service ace (McGhee, Nate) Point RMC | |
| 17-17 | [Manning James] Kill by Lyons, Patrick Point RMC | |
| [Manning, James] Attack error by Gibson, Kolby (from Terrell, Cade). Point EMU | 17-18 | |
| 18-18 | [Webster, Christopher] Attack error by McGhee, Nate (block by Lyons, Patrick; Carter, Scotty). Point RMC | |
| [Nguyen, Daniel] Service error. Point EMU | 18-19 | |
| [McGhee, Nate] Service ace (Wyatt, Mitchell) Point EMU | 18-20 | |
| [McGhee, Nate] Attack error by Gibson, Kolby (block by Oaks, Tyler; Childers, Ben). Point EMU | 18-21 | |
| 19-21 | [McGhee, Nate] Bad set by Oaks, Tyler. Point RMC | |
| 20-21 | [Gibson, Kolby] Attack error by Childers, Ben (from Oaks, Tyler). Point RMC | |
| 21-21 | [Gibson Kolby] Kill by Gibson, Kolby Point RMC | |
| 22-21 | [Gibson Kolby] Kill by Wyatt, Mitchell Point RMC | |
| [Gibson Kolby] Kill by Childers, Ben Point EMU | 22-22 | |
| [Childers, Ben] Attack error by Gibson, Kolby (from Terrell, Cade). Point EMU | 22-23 | |
| 23-23 | [Childers Ben] Kill by Nguyen, Daniel Point RMC | |
| 24-23 | [Gessler, Merrick] Attack error by Bollinger, Wyatt (from Oaks, Tyler). Point RMC | |
| 25-23 | [Gessler Merrick] Kill by Cunningham, Sean Point RMC | |
| back to top | ||
| RMC | -- 3rd -- | EMU |
| RMC starters: Manning, James; Lyons, Patrick; Nguyen, Daniel; Gibson, Kolby; Cunningham, Sean; Wyatt, Mitchell; libero Alberici, Kyle. | ||
| EMU starters: Webster, Christopher; McGhee, Nate; Bollinger, Wyatt; Childers, Ben; Oaks, Tyler; Durren, Jacob; libero Bennett, Drew. | ||
| 1-0 | [Manning, James] Attack error by Webster, Christopher (block by Nguyen, Daniel; Cunningham, Sean). Point RMC | |
| [Manning James] Kill by Childers, Ben Point EMU | 1-1 | |
| 2-1 | [Bollinger Wyatt] Kill by Nguyen, Daniel Point RMC | |
| 3-1 | [Wyatt Mitchell] Kill by Gibson, Kolby Point RMC | |
| [Wyatt Mitchell] Kill by McGhee, Nate Point EMU | 3-2 | |
| 4-2 | [Durren Jacob] Kill by Cunningham, Sean Point RMC | |
| 5-2 | [Cunningham Sean] Kill by Gibson, Kolby Point RMC | |
| [Cunningham Sean] Kill by Webster, Christopher Point EMU | 5-3 | |
| [Webster Christopher] Kill by McGhee, Nate Point EMU | 5-4 | |
| 6-4 | [Webster Christopher] Kill by Lyons, Patrick Point RMC | |
| 7-4 | [Nguyen, Daniel] Service ace (Bennett, Drew) Point RMC | |
| [Nguyen, Daniel] Service error. Point EMU | 7-5 | |
| 8-5 | [McGhee Nate] Kill by Gibson, Kolby Point RMC | |
| [Gibson Kolby] Kill by Childers, Ben Point EMU | 8-6 | |
| [Childers, Ben] Attack error by Wyatt, Mitchell (block by Oaks, Tyler; Durren, Jacob). Point EMU | 8-7 | |
| [Childers Ben] Kill by McGhee, Nate Point EMU | 8-8 | |
| [Childers, Ben] Attack error by Wyatt, Mitchell (block by Durren, Jacob; Oaks, Tyler). Point EMU | 8-9 | |
| 9-9 | [Childers, Ben] Service error. Point RMC | |
| [Lyons Patrick] Kill by McGhee, Nate Point EMU | 9-10 | |
| 10-10 | [Oaks, Tyler] Attack error by Webster, Christopher (from Bollinger, Wyatt). Point RMC | |
| 11-10 | [Manning, James] Attack error by Durren, Jacob (block by Cunningham, Sean). Point RMC | |
| 12-10 | [Manning, James] Attack error by Durren, Jacob (from Oaks, Tyler). Point RMC | |
| [Manning, James] Service error. Point EMU | 12-11 | |
| 13-11 | [Bollinger Wyatt] Kill by Carter, Scotty Point RMC | |
| 14-11 | [Wyatt, Mitchell] Ball Handling Error by Oaks, Tyler. Point RMC | |
| 15-11 | [Wyatt Mitchell] Kill by Gibson, Kolby Point RMC | |
| Timeout East. Mennonite | ||
| 16-11 | [Wyatt Mitchell] Kill by Gibson, Kolby Point RMC | |
| [Wyatt Mitchell] Kill by Durren, Jacob Point EMU | 16-12 | |
| 17-12 | [Durren Jacob] Kill by Cunningham, Sean Point RMC | |
| 18-12 | [Cunningham, Sean] Attack error by Webster, Christopher (from Oaks, Tyler). Point RMC | |
| 19-12 | [Cunningham, Sean] Attack error by McGhee, Nate (from Bennett, Drew). Point RMC | |
| 20-12 | [Cunningham Sean] Kill by Carter, Scotty Point RMC | |
| 21-12 | [Cunningham Sean] Kill by Gibson, Kolby Point RMC | |
| [Cunningham, Sean] Attack error by Carter, Scotty (from Gessler, Merrick). Point EMU | 21-13 | |
| 22-13 | [Webster, Christopher] Service error. Point RMC | |
| [Nguyen, Daniel] Service error. Point EMU | 22-14 | |
| 23-14 | [McGhee Nate] Kill by Lyons, Patrick Point RMC | |
| 24-14 | [Gibson, Kolby] Attack error by Bollinger, Wyatt (block by Lyons, Patrick; Gessler, Merrick). Point RMC | |
| [Gibson Kolby] Kill by Childers, Ben Point EMU | 24-15 | |
| 25-15 | [Childers Ben] Kill by Gibson, Kolby Point RMC | |
| back to top | ||







