Immaculata at Wilkes
@ Wilkes-Barre, PA (Marts Center)
2/19/2022 at 11:01 am
@ Wilkes-Barre, PA (Marts Center)
2/19/2022 at 11:01 am
|
Immaculata
2 |
Wilkes
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Wilkes (7-9,0-2 Middle Atlantic) | 23 | 23 | 25 | 25 | 15 | 3 |
| Immaculata (4-9,0-2 CVC) | 25 | 25 | 23 | 12 | 10 | 2 |
Immaculata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | 0.118 |
| 2 | 12 | 7 | 52 | 0.096 |
| 3 | 12 | 4 | 30 | 0.267 |
| 4 | 5 | 6 | 27 | -0.037 |
| 5 | 5 | 3 | 19 | 0.105 |
Wilkes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 36 | 0.167 |
| 2 | 13 | 9 | 46 | 0.087 |
| 3 | 18 | 6 | 39 | 0.308 |
| 4 | 12 | 3 | 23 | 0.391 |
| 5 | 11 | 2 | 19 | 0.474 |
Immaculata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Bryce Wiltbank * | 5 | 6 | 6 | 32 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 6.5 |
| 6 | Matthew Lynn * | 5 | 1 | 2 | 7 | -0.143 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 2 |
| 7 | Garrett Pepper * | 5 | 14 | 8 | 47 | 0.128 | 0 | 0 | 1 | 4 | 14 | 2 | 3 | 5 | 0 | 17.5 |
| 4 | John Bohrer * | 5 | 15 | 6 | 50 | 0.18 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 17 |
| 3 | John Carter | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joe Martell * | 5 | 4 | 1 | 10 | 0.3 | 35 | 0 | 1 | 0 | 11 | 0 | 2 | 1 | 1 | 5 |
| 12 | Jack Debes * | 5 | 3 | 2 | 16 | 0.063 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 8 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 25 | 162 | 0.111 | 39 | 5 | 7 | 6 | 59 | 2 | 12 | 12 | 2 | 56 | ||
Wilkes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Speicher, Ethan * | 5 | 16 | 3 | 28 | 0.464 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 3 | 0 | 22 |
| 5 | Fritz, Everett | 5 | 6 | 4 | 27 | 0.074 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 3 | Shay, Zach | 5 | 1 | 0 | 2 | 0.5 | 25 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 3 |
| 6 | Shipman, Casey * | 5 | 0 | 1 | 3 | -0.333 | 34 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2 | Binner, Paul * | 5 | 20 | 6 | 38 | 0.368 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20.5 |
| 15 | Sandoval, Adan | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taylor, Noah * | 5 | 15 | 5 | 33 | 0.303 | 0 | 0 | 3 | 1 | 16 | 0 | 0 | 2 | 0 | 15 |
| 1 | Mages, Lucas * | 5 | 8 | 5 | 24 | 0.125 | 0 | 1 | 2 | 1 | 19 | 0 | 3 | 1 | 0 | 10.5 |
| 9 | Mages, Jacob * | 5 | 2 | 4 | 8 | -0.25 | 2 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Sheldon, Jake | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 68 | 28 | 163 | 0.245 | 65 | 6 | 15 | 5 | 80 | 2 | 14 | 7 | 1 | 83 | ||
| Other Information |
|---|
|
Arena: Marts Center Attendance: 40 Time: 1:53 |
* = Starter







